<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/0/latest_answers/feed.rss</link>
		<description>TickerHound.com Question Feed - Recently Answered questions in </description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>should I still hold citi</title>
			<link>http://www.tickerhound.com/questions/detail/20090358e0e72/should-i-still-hold-citi</link>
			<guid>http://www.tickerhound.com/questions/detail/20090358e0e72/should-i-still-hold-citi</guid>
			<description> </description>
			<pubDate>Thu, 05 Mar 2009 13:53:23 -0500</pubDate>
        </item>
		
        <item>
			<title>May I have the ISIN code for Genta, please? Best regards</title>
			<link>http://www.tickerhound.com/questions/detail/2009111467ea1d/may-i-have-the-isin-code-for-genta-please-best-regards</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111467ea1d/may-i-have-the-isin-code-for-genta-please-best-regards</guid>
			<description> </description>
			<pubDate>Fri, 20 Nov 2009 12:45:02 -0500</pubDate>
        </item>
		
        <item>
			<title>Why is the most informarion about Oriflame Cosmetics not available?</title>
			<link>http://www.tickerhound.com/questions/detail/200911cf6325c/why-is-the-most-informarion-about-oriflame-cosmetics-not-available</link>
			<guid>http://www.tickerhound.com/questions/detail/200911cf6325c/why-is-the-most-informarion-about-oriflame-cosmetics-not-available</guid>
			<description>Is is traded so seldom that there are only few contracts every month? Where can I get more information on this? </description>
			<pubDate>Thu, 12 Nov 2009 20:13:00 -0500</pubDate>
        </item>
		
        <item>
			<title>Tiffany &amp; Co Bonds</title>
			<link>http://www.tickerhound.com/questions/detail/200911137e7285/tiffany-co-bonds</link>
			<guid>http://www.tickerhound.com/questions/detail/200911137e7285/tiffany-co-bonds</guid>
			<description>Does Tiffany &amp; Co. issue bonds? I am doing a research paper and am having difficulty in finding information about bonds for Tiffany &amp; Co and whether or not they are a good investment at this point in time. </description>
			<pubDate>Thu, 19 Nov 2009 20:34:04 -0500</pubDate>
        </item>
		
        <item>
			<title>A rumour is circulating that ZCNW is going to do a forward split 5 for 1.  Can anyone collaberate?</title>
			<link>http://www.tickerhound.com/questions/detail/2009111365b4bd/a-rumour-is-circulating-that-zcnw-is-going-to-do-a-forward-split-5-for-1-can-anyone-collaberate</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111365b4bd/a-rumour-is-circulating-that-zcnw-is-going-to-do-a-forward-split-5-for-1-can-anyone-collaberate</guid>
			<description> </description>
			<pubDate>Thu, 19 Nov 2009 14:28:18 -0500</pubDate>
        </item>
		
        <item>
			<title>What happens to common shares when SSCCQ.PK emerges from Chapter 11 BK?</title>
			<link>http://www.tickerhound.com/questions/detail/200911f4326e8/what-happens-to-common-shares-when-ssccq-pk-emerges-from-chapter-11-bk</link>
			<guid>http://www.tickerhound.com/questions/detail/200911f4326e8/what-happens-to-common-shares-when-ssccq-pk-emerges-from-chapter-11-bk</guid>
			<description>I Own over 30,000 shares bought at 2.3 cents. I was hoping to go the long haul and hold these shares as Smurfit&#45;Stone was over $24.00 a share at one time and the company is looking more solvent, CO emergences from BK, I am concerned the Judge will cancel all common shares although perhaps pre BK shares will be split for x number of new common after BK emergence. What do you think? </description>
			<pubDate>Sun, 15 Nov 2009 12:35:41 -0500</pubDate>
        </item>
		
        <item>
			<title>ADEC.OB  / adeccorp.com / Jerry Alvarez / Alternative Energy Development Corp are connect in Stock Ponzi Scam</title>
			<link>http://www.tickerhound.com/questions/detail/200911125159cb/adec-ob-adeccorp-com-jerry-alvarez-alternative-energy-development-corp-are-connect-in-stock-ponzi-scam</link>
			<guid>http://www.tickerhound.com/questions/detail/200911125159cb/adec-ob-adeccorp-com-jerry-alvarez-alternative-energy-development-corp-are-connect-in-stock-ponzi-scam</guid>
			<description>Yes. I ask same questions about this company. Appears that the ring leader of ADEC.OB Scam is Morton Weisbrot or Jerry Alvarez or Sam Messina. Weisbrot and Messina are connected to past stock deal POPT that was reverse merged from Viastar . Trade history and current trading activity shows company had similar activity and legal problems just as ADEC.  I see the aedccorp.com , news releases at OTCBB, and 10k filing with SEC showing many things that are false. I called every business from news release and ADEC web site to ask about buying E3 Fuel Saver that I saw advertised on Oprah.com . A few companies did not what I was talking about at all. Others told me that they had been contacted by ADEC a long time ago about business but nothing ever became of it. I left message for ADEC about buying product and no one called me back and it cannot be purchased on adeccorp.com website. It does not make sense to be that this company is running advertisement on Oprah.com but has no product to sell. </description>
			<pubDate>Wed, 18 Nov 2009 10:19:23 -0500</pubDate>
        </item>
		
        <item>
			<title>Can a single member LLC have a negative members equity when company is closed?</title>
			<link>http://www.tickerhound.com/questions/detail/200911129be3ad/can-a-single-member-llc-have-a-negative-members-equity-when-company-is-closed</link>
			<guid>http://www.tickerhound.com/questions/detail/200911129be3ad/can-a-single-member-llc-have-a-negative-members-equity-when-company-is-closed</guid>
			<description>When a closing entry is passed for a single member LLC when the company is closed down finally Can the members equity be a negative balance? </description>
			<pubDate>Wed, 18 Nov 2009 16:03:32 -0500</pubDate>
        </item>
		
        <item>
			<title>Are Amy Gloyd and  Lauri Marsh part of ADEC.OB Stock Scam as well? Re: aedccorp.com Stock Fraud Uncovered</title>
			<link>http://www.tickerhound.com/questions/detail/20091112b35048/are-amy-gloyd-and-lauri-marsh-part-of-adec-ob-stock-scam-as-well-re-aedccorp-com-stock-fraud-uncovered</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112b35048/are-amy-gloyd-and-lauri-marsh-part-of-adec-ob-stock-scam-as-well-re-aedccorp-com-stock-fraud-uncovered</guid>
			<description>Amy Gloyd and Lauri Marsh are directors of Alternative Energy Development Corp ADEB.OB . See them at &lt;a target=&quot;_NEW&quot; href=&quot;http://aedccorp.com/aboutus.php&quot; &gt;http://aedccorp.com/aboutus.php&lt;/a&gt; . The SEC filings nor the articles of incorporation with Arizona or Nevada do not show them on record. Not even the annual 10k filing. They do not have stock in this company on record. Gloyd appears to have more qualifications than Marsh who is Director of Operations. Shouldn&#39;t the positions be the other way around. On recent filing with SEC Jerry Alvarez assigns Sam Messina as CFO and grants him a $120,000 salary with one million common shares of stock. How does Morton Wiesbrot , Juliet Morgan , and Sam Messina appear to have more stock shares in ADEC than the owner of the patent technology that they appear to be selling? Why is ADEC in lawsuit with owner of patent product and Smith Young but Weisbrot who is on same licensing agreement was left out? Appears as if AEDC , Juliet Morgan , and Morton Weisbrot are all involved with operating this scam </description>
			<pubDate>Wed, 18 Nov 2009 09:11:33 -0500</pubDate>
        </item>
		
        <item>
			<title>Morton Weisbrot and Juliet Morgan are behind ADEC.OB / AEDC aedccorp.com Stock Fraud ?</title>
			<link>http://www.tickerhound.com/questions/detail/2009111295ed2c/morton-weisbrot-and-juliet-morgan-are-behind-adec-ob-aedc-aedccorp-com-stock-fraud</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111295ed2c/morton-weisbrot-and-juliet-morgan-are-behind-adec-ob-aedc-aedccorp-com-stock-fraud</guid>
			<description>ADEC.OB is a Stock Scam ran by Jerry Alvarez , Morton Weisbrot , Amy Gloyd , Lauri Marsh , and  Juliet Morgan . Am I reading this correctly? I checked all of the links and this is what it appears to be as well. Does anyone else know

&lt;a target=&quot;_NEW&quot; href=&quot;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b&quot; &gt;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b &lt;/a&gt; n=96664

&lt;a target=&quot;_NEW&quot; href=&quot;http://finance.google.com/group/google.finance.2516621/search?q=adec&amp;g&quot; &gt;http://finance.google.com/group/google.finance.2516621/search?q=adec&amp;g &lt;/a&gt; roup=google.finance.2516621&amp;qt_g=Search+Discussions

&lt;a target=&quot;_NEW&quot; href=&quot;http://answers.nasdaq.com/questions/detail/200910132cef20/why&#45;has&#45;adec&#45;ob&#45;aedc&#45;released&#45;5&#45;press&#45;releases&#45;that&#45;were&#45;confirmed&#45;a&#45;lie&#45;how&#45;are&#45;they&#45;still&#45;in&#45;business&quot; &gt;http://answers.nasdaq.com/questions/detail/200910132cef20/why&#45;has&#45;adec&#45;ob&#45; aedc&#45;released&#45;5&#45;press&#45;releases&#45;that&#45;were&#45;confirmed&#45;a&#45;lie&#45;how&#45;are&#45;they&#45;still &#45;in&#45;business&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://answers.nasdaq.com/questions/detail/20091112703ba6/jerry&#45;alvarez&#45;and&#45;adec&#45;ob&#45;are&#45;a&#45;stock&#45;fraud&#45;operation&#45;from&#45;what&#45;i&#45;understand&#45;from&#45;this&#45;link&#45;please&#45;clarify&quot; &gt;http://answers.nasdaq.com/questions/detail/20091112703ba6/jerry&#45;alvarez&#45;an d&#45;adec&#45;ob&#45;are&#45;a&#45;stock&#45;fraud&#45;operation&#45;from&#45;what&#45;i&#45;understand&#45;from&#45;this&#45;link &#45;please&#45;clarify&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&quot; &gt;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;corp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&quot; &gt;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;co rp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&lt;/a&gt; </description>
			<pubDate>Wed, 18 Nov 2009 07:54:35 -0500</pubDate>
        </item>
		
        <item>
			<title>What do you think about following International housing survey?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011c6ba636/what-do-you-think-about-following-international-housing-survey</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011c6ba636/what-do-you-think-about-following-international-housing-survey</guid>
			<description>I think if we analyze housing markets we get worst bubble real estate markets in emerging and less known markets especially in capital cities and major cities in Asia.

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.finfacts.ie/irishfinancenews/article_1015767.shtml&quot; &gt;http://www.finfacts.ie/irishfinancenews/article_1015767.shtml&lt;/a&gt;

Interna tional housing survey says UK, Ireland, Australia and New Zealand have no affordable major urban markets.
The survey says where the price of housing exceeds three times annual household income, these should be considered bubble markets.

&lt;a target=&quot;_NEW&quot; href=&quot;http://business.scoop.co.nz/?p=2587&quot; &gt;http://business.scoop.co.nz/?p=2587&lt;/a&gt;

2009 5TH ANNUAL DEMOGRAPHIA INTERNATIONAL HOUSING AFFORDABILITY SURVEY
&lt;a target=&quot;_NEW&quot; href=&quot;http://www.demographia.com/dhi.pdf&quot; &gt;http://www.demographia.com/dhi.pdf&lt;/a&gt;

Severely unaffordable housing markets:
Australia, New Zealand, United States, Canada, United Kingdom Republic of Ireland </description>
			<pubDate>Wed, 28 Jan 2009 03:21:42 -0500</pubDate>
        </item>
		
        <item>
			<title>When will FTNT begin to be traded on the open market?</title>
			<link>http://www.tickerhound.com/questions/detail/200911129155f5/when-will-ftnt-begin-to-be-traded-on-the-open-market</link>
			<guid>http://www.tickerhound.com/questions/detail/200911129155f5/when-will-ftnt-begin-to-be-traded-on-the-open-market</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 11:04:13 -0500</pubDate>
        </item>
		
        <item>
			<title>what time will the fortinet shares start trading?</title>
			<link>http://www.tickerhound.com/questions/detail/20091112ff1803/what-time-will-the-fortinet-shares-start-trading</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112ff1803/what-time-will-the-fortinet-shares-start-trading</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 10:52:03 -0500</pubDate>
        </item>
		
        <item>
			<title>Why has ADEC.OB ( AEDC ) released 5 press releases that were confirmed a LIE? How are they still in business?</title>
			<link>http://www.tickerhound.com/questions/detail/200910132cef20/why-has-adec-ob-aedc-released-5-press-releases-that-were-confirmed-a-lie-how-are-they-still-in-business</link>
			<guid>http://www.tickerhound.com/questions/detail/200910132cef20/why-has-adec-ob-aedc-released-5-press-releases-that-were-confirmed-a-lie-how-are-they-still-in-business</guid>
			<description>Why has ADEC.OB ( AEDC ) released 5 press releases that were confirmed a LIE? How do I know? (Simple) I contacted all of the companies mentioned in the press releases and they all said they knew nothing about the press releases and that they were not doing any business with Alternative Energy Development Corp . I also confirmed that ADEC was in breach of contract with fuel saver inventor and seed capital investor.This would make this company and its management a complete LIE in attempt to deceive potential stock buyers. Why is the company even open for business and where are the authorities?  I googled company and found this information on them from other sources. Now I am definitely going to sell.

&lt;a target=&quot;_NEW&quot; href=&quot;http://finance.google.com/group/google.finance.2516621/search?q=adec&amp;group=google.finance.2516621&amp;qt_g=Search+Discussions&quot; &gt;http://finance.google.com/group/google.finance.2516621/search?q=adec&amp;g roup=google.finance.2516621&amp;qt_g=Search+Discussions&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?bn=96664&quot; &gt;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b n=96664&lt;/a&gt;

How does the SEC and FBI continue to let stock scams exist? </description>
			<pubDate>Mon, 19 Oct 2009 16:01:20 -0400</pubDate>
        </item>
		
        <item>
			<title>Jerry Alvarez and ADEC.OB are a Stock Fraud Operation from what I understand from this link. Please clarify</title>
			<link>http://www.tickerhound.com/questions/detail/20091112703ba6/jerry-alvarez-and-adec-ob-are-a-stock-fraud-operation-from-what-i-understand-from-this-link-please-clarify</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112703ba6/jerry-alvarez-and-adec-ob-are-a-stock-fraud-operation-from-what-i-understand-from-this-link-please-clarify</guid>
			<description>Appears that Alternative Energy Development Corp ADEC.OB scam involves seveJerry Alvarez , Amy Gloyd , Lauri Marsh , Sam Messina , Juliet Morgan , and Morton Weisbrot . There is more to the story. Look at this company&#39;s SEC filings and you will discover more (1) Annual 10K Filing shows company in negative cash position and fiscal year ended July 31, 2009. Why does it mention activities that occurred after this date such as a lawsuits (where is the 8K filing for this almost two months ago when it was filed with Superior Court in Arizona. How come the 8K statements fail to show where the 4&#45;5 million shares sold in October or even within the month of July yet mention recent events from September and October.

I also found more information about Jerry Alvarez and ADEC.OB at
&lt;a target=&quot;_NEW&quot; href=&quot;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b&quot; &gt;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b &lt;/a&gt; n=96664

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;corp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&quot; &gt;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;co rp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&lt;/a&gt; </description>
			<pubDate>Wed, 18 Nov 2009 07:00:31 -0500</pubDate>
        </item>
			</channel>
</rss>
