<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/0/resolved/feed.rss</link>
		<description>TickerHound.com Question Feed - Resolved questions in </description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Why is the most informarion about Oriflame Cosmetics not available?</title>
			<link>http://www.tickerhound.com/questions/detail/200911cf6325c/why-is-the-most-informarion-about-oriflame-cosmetics-not-available</link>
			<guid>http://www.tickerhound.com/questions/detail/200911cf6325c/why-is-the-most-informarion-about-oriflame-cosmetics-not-available</guid>
			<description>Is is traded so seldom that there are only few contracts every month? Where can I get more information on this? </description>
			<pubDate>Thu, 12 Nov 2009 20:13:00 -0500</pubDate>
        </item>
		
        <item>
			<title>What happens to common shares when SSCCQ.PK emerges from Chapter 11 BK?</title>
			<link>http://www.tickerhound.com/questions/detail/200911f4326e8/what-happens-to-common-shares-when-ssccq-pk-emerges-from-chapter-11-bk</link>
			<guid>http://www.tickerhound.com/questions/detail/200911f4326e8/what-happens-to-common-shares-when-ssccq-pk-emerges-from-chapter-11-bk</guid>
			<description>I Own over 30,000 shares bought at 2.3 cents. I was hoping to go the long haul and hold these shares as Smurfit&#45;Stone was over $24.00 a share at one time and the company is looking more solvent, CO emergences from BK, I am concerned the Judge will cancel all common shares although perhaps pre BK shares will be split for x number of new common after BK emergence. What do you think? </description>
			<pubDate>Sun, 15 Nov 2009 12:35:41 -0500</pubDate>
        </item>
		
        <item>
			<title>Is fhai a good company to invest now ?</title>
			<link>http://www.tickerhound.com/questions/detail/200911d48142f/is-fhai-a-good-company-to-invest-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200911d48142f/is-fhai-a-good-company-to-invest-now</guid>
			<description> </description>
			<pubDate>Fri, 13 Nov 2009 21:21:18 -0500</pubDate>
        </item>
		
        <item>
			<title>Is sshs a good cie to invest now ?</title>
			<link>http://www.tickerhound.com/questions/detail/200911d4196f1/is-sshs-a-good-cie-to-invest-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200911d4196f1/is-sshs-a-good-cie-to-invest-now</guid>
			<description> </description>
			<pubDate>Fri, 13 Nov 2009 21:18:06 -0500</pubDate>
        </item>
		
        <item>
			<title>What about cotton? Because everybody is planting corn, soya and palm oil now!</title>
			<link>http://www.tickerhound.com/questions/detail/200909c931cda/what-about-cotton-because-everybody-is-planting-corn-soya-and-palm-oil-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200909c931cda/what-about-cotton-because-everybody-is-planting-corn-soya-and-palm-oil-now</guid>
			<description> </description>
			<pubDate>Sat, 12 Sep 2009 00:29:41 -0400</pubDate>
        </item>
		
        <item>
			<title>why is snv going down</title>
			<link>http://www.tickerhound.com/questions/detail/200911ba0d890/why-is-snv-going-down</link>
			<guid>http://www.tickerhound.com/questions/detail/200911ba0d890/why-is-snv-going-down</guid>
			<description> </description>
			<pubDate>Wed, 11 Nov 2009 15:00:22 -0500</pubDate>
        </item>
		
        <item>
			<title>Where can I find information on a Broker before making a decision on one to manage my account.</title>
			<link>http://www.tickerhound.com/questions/detail/2009101cb602e8/where-can-i-find-information-on-a-broker-before-making-a-decision-on-one-to-manage-my-account</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101cb602e8/where-can-i-find-information-on-a-broker-before-making-a-decision-on-one-to-manage-my-account</guid>
			<description> </description>
			<pubDate>Wed, 28 Oct 2009 12:06:24 -0400</pubDate>
        </item>
		
        <item>
			<title>good time to buy etfc?</title>
			<link>http://www.tickerhound.com/questions/detail/200911862b79d/good-time-to-buy-etfc</link>
			<guid>http://www.tickerhound.com/questions/detail/200911862b79d/good-time-to-buy-etfc</guid>
			<description>what is the best way to know if a bank could go bankrupcy? </description>
			<pubDate>Sun, 08 Nov 2009 11:25:35 -0500</pubDate>
        </item>
		
        <item>
			<title>I see this as an attractive chart. You do or don&#39;t agree with me ?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101d6af63b/i-see-this-as-an-attractive-chart-you-do-or-don-t-agree-with-me</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101d6af63b/i-see-this-as-an-attractive-chart-you-do-or-don-t-agree-with-me</guid>
			<description>[IMG]&lt;a target=&quot;_NEW&quot; href=&quot;http://i36.tinypic.com/2ytv574.gif[/IMG&quot; &gt;http://i36.tinypic.com/2ytv574.gif[/IMG&lt;/a&gt;] </description>
			<pubDate>Thu, 29 Oct 2009 05:25:12 -0400</pubDate>
        </item>
		
        <item>
			<title>Anyone know what is causing VRNM to bust today with a boom market?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101d618698/anyone-know-what-is-causing-vrnm-to-bust-today-with-a-boom-market</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101d618698/anyone-know-what-is-causing-vrnm-to-bust-today-with-a-boom-market</guid>
			<description>VRNM @ 3.94, down $0.61.  Markets are up (hefty).  Why is VRNM down, with no news? </description>
			<pubDate>Thu, 29 Oct 2009 14:20:06 -0400</pubDate>
        </item>
		
        <item>
			<title>Should I sell my stock?</title>
			<link>http://www.tickerhound.com/questions/detail/20091153ef32e/should-i-sell-my-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/20091153ef32e/should-i-sell-my-stock</guid>
			<description>II have around 10,000 shares of stock in a company that received a delisting notice and has until March,2010 to comply.I am not a saavy investor and could use some advice. </description>
			<pubDate>Thu, 05 Nov 2009 08:11:55 -0500</pubDate>
        </item>
		
        <item>
			<title>Mortgage advice, please!  Do we lock or gamble??</title>
			<link>http://www.tickerhound.com/questions/detail/20091014edf8e3/mortgage-advice-please-do-we-lock-or-gamble</link>
			<guid>http://www.tickerhound.com/questions/detail/20091014edf8e3/mortgage-advice-please-do-we-lock-or-gamble</guid>
			<description>My husband and I are just finishing construction of our home and are trying to decide.....do we lock a 30 yr fixed rate now at 4.875% or do we hold off and gamble on the chance that the rates might go down at some point in the next 60 days?  I would thoroughly appreciate any opinions or insight.  Thanks!! </description>
			<pubDate>Tue, 20 Oct 2009 23:35:26 -0400</pubDate>
        </item>
		
        <item>
			<title>Hi What is the ticker on Nasdaq.com for the VIX ?Thanks</title>
			<link>http://www.tickerhound.com/questions/detail/200910e053349/hi-what-is-the-ticker-on-nasdaq-com-for-the-vix-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/200910e053349/hi-what-is-the-ticker-on-nasdaq-com-for-the-vix-thanks</guid>
			<description>I would like to trade the options on the VIX but the nasdaq site does not recognise VIX </description>
			<pubDate>Wed, 14 Oct 2009 10:23:35 -0400</pubDate>
        </item>
		
        <item>
			<title>Must read article for first time homebuyers. Get Ready to Be Upside&#45;Down on your Mortgage!</title>
			<link>http://www.tickerhound.com/questions/detail/20090913c9a3c1/must-read-article-for-first-time-homebuyers-get-ready-to-be-upside-down-on-your-mortgage</link>
			<guid>http://www.tickerhound.com/questions/detail/20090913c9a3c1/must-read-article-for-first-time-homebuyers-get-ready-to-be-upside-down-on-your-mortgage</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://tycoonreport.tycoonresearch.com/articles/526554861/login.html&quot; &gt;http://tycoonreport.tycoonresearch.com/articles/526554861/login.html&lt;/a&gt;
I think first homebuyers should pay attention to above article written by editor Ethan Roberts.

Globally Lower interest rate is the main reason to buy houses by first homebuyers. They do not have sufficient knowledge to analyse future trends other factors relevant to housing market. Suddenly rents are falling in many countries.

Experienced and top real estates investors do not want invest in property now according to their analysis and experience. .

I think if somebody really wants to buy houses, it is better to buy at least 20% below the average prices in some countries to avoid falling risk in the property market during next three years. Otherwise, you should invest in undervalued houses for the long run.

Any other thoughts. Thanks. </description>
			<pubDate>Sat, 19 Sep 2009 14:38:49 -0400</pubDate>
        </item>
		
        <item>
			<title>Can I lend some of my SEP IRA money to a business associate without breaking tax code?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101e636c8e/can-i-lend-some-of-my-sep-ira-money-to-a-business-associate-without-breaking-tax-code</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101e636c8e/can-i-lend-some-of-my-sep-ira-money-to-a-business-associate-without-breaking-tax-code</guid>
			<description>I would be contractually charging them interest on the money of course and would be getting the money back after a very specific term. </description>
			<pubDate>Fri, 30 Oct 2009 20:51:50 -0400</pubDate>
        </item>
			</channel>
</rss>
