<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/1/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Latest News</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>A rumour is circulating that ZCNW is going to do a forward split 5 for 1.  Can anyone collaberate?</title>
			<link>http://www.tickerhound.com/questions/detail/2009111365b4bd/a-rumour-is-circulating-that-zcnw-is-going-to-do-a-forward-split-5-for-1-can-anyone-collaberate</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111365b4bd/a-rumour-is-circulating-that-zcnw-is-going-to-do-a-forward-split-5-for-1-can-anyone-collaberate</guid>
			<description> </description>
			<pubDate>Thu, 19 Nov 2009 14:28:18 -0500</pubDate>
        </item>
		
        <item>
			<title>Does anyone know what is going on with KGRI?</title>
			<link>http://www.tickerhound.com/questions/detail/200911116485ed/does-anyone-know-what-is-going-on-with-kgri</link>
			<guid>http://www.tickerhound.com/questions/detail/200911116485ed/does-anyone-know-what-is-going-on-with-kgri</guid>
			<description>My stocks from MP2 Technologies got a reverse split 1000:1, changed into KGRI and now since 2 weeks I can&#39;t trade this stock anymore. Not to mention the financial loss as far as  can see the price! Could anyone please explain what is happening? Thanks! </description>
			<pubDate>Tue, 17 Nov 2009 12:29:46 -0500</pubDate>
        </item>
		
        <item>
			<title>can you please tell me if eonc stock is going higher if so when and how far</title>
			<link>http://www.tickerhound.com/questions/detail/200911c5ac765/can-you-please-tell-me-if-eonc-stock-is-going-higher-if-so-when-and-how-far</link>
			<guid>http://www.tickerhound.com/questions/detail/200911c5ac765/can-you-please-tell-me-if-eonc-stock-is-going-higher-if-so-when-and-how-far</guid>
			<description>I have some ucbh  stock. what is going to happen to them? </description>
			<pubDate>Thu, 12 Nov 2009 15:57:08 -0500</pubDate>
        </item>
		
        <item>
			<title>What happend with a report the mple?</title>
			<link>http://www.tickerhound.com/questions/detail/200911952e7c6/what-happend-with-a-report-the-mple</link>
			<guid>http://www.tickerhound.com/questions/detail/200911952e7c6/what-happend-with-a-report-the-mple</guid>
			<description> </description>
			<pubDate>Mon, 09 Nov 2009 22:56:10 -0500</pubDate>
        </item>
		
        <item>
			<title>Medical Marijuana, Inc. (MJNA) Criminal Fraud Pump &amp; Dump Scheme or Legit?</title>
			<link>http://www.tickerhound.com/questions/detail/200911773b9d7/medical-marijuana-inc-mjna-criminal-fraud-pump-dump-scheme-or-legit</link>
			<guid>http://www.tickerhound.com/questions/detail/200911773b9d7/medical-marijuana-inc-mjna-criminal-fraud-pump-dump-scheme-or-legit</guid>
			<description>Medical Marijuana Inc. (MJNA) is truly a forward looking company.

Looking back, it began in 2003 as Berkshire Collection, Inc. (BKCL) of Ontario, Canada. According to a complaint filed 12 Jun 09 by the U.S. Securities Exchange Commission (SEC) against Blackout Media (BKMP) and its principal Sandy Winick of Toronto, Berkshire Collection was one of 59 subsidiaries spun off from Blackout Media Corporation, formerly known as First Canadian American Holding Corporation, (FCDH).

The SEC complaint alleges these 59 subsidiaries had no legitimate business purpose and were just &quot;public company shells&quot;, and that Winick profited at least $3.2 million from selling shares in these &quot;shells&quot; from 2004 through 2007.

On 23 May 05 Berkshire Collection changed its jurisdiction to Oregon, at the same time issuing a 1 for 1,000 reverse split.

Full article here: &lt;a target=&quot;_NEW&quot; href=&quot;http://www.examiner.com/x&#45;14883&#45;Santa&#45;Cruz&#45;County&#45;Drug&#45;Policy&#45;Examiner~y2009m9d2&#45;Agonizing&#45;over&#45;Medical&#45;Marijuana&#45;Inc&quot; &gt;http://www.examiner.com/x&#45;14883&#45;Santa&#45;Cruz&#45;County&#45;Drug&#45;Policy&#45;Examiner~y20 09m9d2&#45;Agonizing&#45;over&#45;Medical&#45;Marijuana&#45;Inc&lt;/a&gt; </description>
			<pubDate>Sat, 07 Nov 2009 17:41:13 -0500</pubDate>
        </item>
		
        <item>
			<title>What they are doing with 3M? Anyone know?</title>
			<link>http://www.tickerhound.com/questions/detail/20091145cbee2/what-they-are-doing-with-3m-anyone-know</link>
			<guid>http://www.tickerhound.com/questions/detail/20091145cbee2/what-they-are-doing-with-3m-anyone-know</guid>
			<description>Any contract made with 3M? </description>
			<pubDate>Wed, 04 Nov 2009 18:46:44 -0500</pubDate>
        </item>
		
        <item>
			<title>What ticker symbol will SVA trade under when it transfers to NASDAQ?</title>
			<link>http://www.tickerhound.com/questions/detail/2009113cc0955/what-ticker-symbol-will-sva-trade-under-when-it-transfers-to-nasdaq</link>
			<guid>http://www.tickerhound.com/questions/detail/2009113cc0955/what-ticker-symbol-will-sva-trade-under-when-it-transfers-to-nasdaq</guid>
			<description>Currently Sinovac&#39;s ticker symbol is SVA for the NYSE exchange.  However, it is my understanding that this ticker symbol format is not compatible for the NASDAQ exchange. What will the new ticker symbol be for the NASDAQ exchange if SVA is not compatible? </description>
			<pubDate>Tue, 03 Nov 2009 16:34:19 -0500</pubDate>
        </item>
		
        <item>
			<title>Why is SWHC down?  I can&#39;t find any reason.  Thanks! &#45; Karo.</title>
			<link>http://www.tickerhound.com/questions/detail/2009113e284c1/why-is-swhc-down-i-can-t-find-any-reason-thanks-karo</link>
			<guid>http://www.tickerhound.com/questions/detail/2009113e284c1/why-is-swhc-down-i-can-t-find-any-reason-thanks-karo</guid>
			<description> </description>
			<pubDate>Tue, 03 Nov 2009 11:13:11 -0500</pubDate>
        </item>
		
        <item>
			<title>Yes!  what&#39;s going on with this co., and they should have been bought out by now...at</title>
			<link>http://www.tickerhound.com/questions/detail/2009101db70fbd/yes-what-s-going-on-with-this-co-and-they-should-have-been-bought-out-by-now-at</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101db70fbd/yes-what-s-going-on-with-this-co-and-they-should-have-been-bought-out-by-now-at</guid>
			<description>I thought these guys were going to get bought out over a yr. ago.  What&#39;s happening with them? </description>
			<pubDate>Thu, 29 Oct 2009 10:19:42 -0400</pubDate>
        </item>
		
        <item>
			<title>is it better to sell my ljpc shares. I bought those for .25</title>
			<link>http://www.tickerhound.com/questions/detail/2009101bfef22f/is-it-better-to-sell-my-ljpc-shares-i-bought-those-for-25</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101bfef22f/is-it-better-to-sell-my-ljpc-shares-i-bought-those-for-25</guid>
			<description> </description>
			<pubDate>Tue, 27 Oct 2009 11:01:12 -0400</pubDate>
        </item>
		
        <item>
			<title>why is it not moving in the stock market</title>
			<link>http://www.tickerhound.com/questions/detail/20091017a8a8a3/why-is-it-not-moving-in-the-stock-market</link>
			<guid>http://www.tickerhound.com/questions/detail/20091017a8a8a3/why-is-it-not-moving-in-the-stock-market</guid>
			<description>I have invested a few shares in AGLR but it is doing nothing&#45; no movement </description>
			<pubDate>Fri, 23 Oct 2009 12:40:57 -0400</pubDate>
        </item>
		
        <item>
			<title>How the payment of $21.4 Million discrimination lawsuit against Eastman Kodak Company (EK) impact?</title>
			<link>http://www.tickerhound.com/questions/detail/200910151b4f35/how-the-payment-of-21-4-million-discrimination-lawsuit-against-eastman-kodak-company-ek-impact</link>
			<guid>http://www.tickerhound.com/questions/detail/200910151b4f35/how-the-payment-of-21-4-million-discrimination-lawsuit-against-eastman-kodak-company-ek-impact</guid>
			<description> </description>
			<pubDate>Wed, 21 Oct 2009 10:48:50 -0400</pubDate>
        </item>
		
        <item>
			<title>How the payment of $2.5 Million discrimination law suit against Eastman Kodak Company (EK) impact?</title>
			<link>http://www.tickerhound.com/questions/detail/20091015e32506/how-the-payment-of-2-5-million-discrimination-law-suit-against-eastman-kodak-company-ek-impact</link>
			<guid>http://www.tickerhound.com/questions/detail/20091015e32506/how-the-payment-of-2-5-million-discrimination-law-suit-against-eastman-kodak-company-ek-impact</guid>
			<description> </description>
			<pubDate>Wed, 21 Oct 2009 10:38:09 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think femtocells for 3G or 4G networks are the next big thing?  If so, what stock should we consider?</title>
			<link>http://www.tickerhound.com/questions/detail/20091014f0e1cf/do-you-think-femtocells-for-3g-or-4g-networks-are-the-next-big-thing-if-so-what-stock-should-we-consider</link>
			<guid>http://www.tickerhound.com/questions/detail/20091014f0e1cf/do-you-think-femtocells-for-3g-or-4g-networks-are-the-next-big-thing-if-so-what-stock-should-we-consider</guid>
			<description> </description>
			<pubDate>Tue, 20 Oct 2009 04:25:30 -0400</pubDate>
        </item>
		
        <item>
			<title>What happened to SWNM? What are the chances of recouping any of my investment ever?  Thanks</title>
			<link>http://www.tickerhound.com/questions/detail/20091013ab667e/what-happened-to-swnm-what-are-the-chances-of-recouping-any-of-my-investment-ever-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/20091013ab667e/what-happened-to-swnm-what-are-the-chances-of-recouping-any-of-my-investment-ever-thanks</guid>
			<description>SWNM (Southwestern Medical Solutions) seems to have been a fraud operation. What&#39;s the news on SWNM? </description>
			<pubDate>Mon, 19 Oct 2009 13:30:20 -0400</pubDate>
        </item>
			</channel>
</rss>
