<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/100/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Wireless & Telecom</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>why he current play on QTM?</title>
			<link>http://www.tickerhound.com/questions/detail/2009115cf0c7b/why-he-current-play-on-qtm</link>
			<guid>http://www.tickerhound.com/questions/detail/2009115cf0c7b/why-he-current-play-on-qtm</guid>
			<description> </description>
			<pubDate>Thu, 05 Nov 2009 08:45:46 -0500</pubDate>
        </item>
		
        <item>
			<title>GRMN, buy ???</title>
			<link>http://www.tickerhound.com/questions/detail/20091135b1aae/grmn-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/20091135b1aae/grmn-buy</guid>
			<description> </description>
			<pubDate>Tue, 03 Nov 2009 13:41:35 -0500</pubDate>
        </item>
		
        <item>
			<title>Does EFR Wireless negotiating or in talks for military contracts for their encrypted broadband division?</title>
			<link>http://www.tickerhound.com/questions/detail/20091121545a4/does-efr-wireless-negotiating-or-in-talks-for-military-contracts-for-their-encrypted-broadband-division</link>
			<guid>http://www.tickerhound.com/questions/detail/20091121545a4/does-efr-wireless-negotiating-or-in-talks-for-military-contracts-for-their-encrypted-broadband-division</guid>
			<description>EFR Wireless is one of the major players in the coming broadband stimulus package.  besides local government, schools, hospitals, gas services division, they have encrypted bank services.  Military services would be a good match it seems.  They have applied for 24 million in loans from the broadband stimulus package, and are a 40 million cap company. </description>
			<pubDate>Mon, 02 Nov 2009 15:12:16 -0500</pubDate>
        </item>
		
        <item>
			<title>whats the evaluation on Sprint Nextel? will it report good earnings? is it expected to rise after earnings?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101bc719cc/whats-the-evaluation-on-sprint-nextel-will-it-report-good-earnings-is-it-expected-to-rise-after-earnings</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101bc719cc/whats-the-evaluation-on-sprint-nextel-will-it-report-good-earnings-is-it-expected-to-rise-after-earnings</guid>
			<description> </description>
			<pubDate>Tue, 27 Oct 2009 12:17:05 -0400</pubDate>
        </item>
		
        <item>
			<title>Have China Unicom got an exclusive distribution deal with the Apple iPhone</title>
			<link>http://www.tickerhound.com/questions/detail/2009101765eda1/have-china-unicom-got-an-exclusive-distribution-deal-with-the-apple-iphone</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101765eda1/have-china-unicom-got-an-exclusive-distribution-deal-with-the-apple-iphone</guid>
			<description>Have China Unicom got an exclusive distribution deal with the Apple iPhone whilst also taking a percentage of sales? </description>
			<pubDate>Fri, 23 Oct 2009 09:19:34 -0400</pubDate>
        </item>
		
        <item>
			<title>Is there an active asset behind MCOMQ Metricom, Inc.?</title>
			<link>http://www.tickerhound.com/questions/detail/20091016d269e2/is-there-an-active-asset-behind-mcomq-metricom-inc</link>
			<guid>http://www.tickerhound.com/questions/detail/20091016d269e2/is-there-an-active-asset-behind-mcomq-metricom-inc</guid>
			<description>Metricom emerged from bankruptcy in 2001 with one remaining asset &#45; a WCS Spectrum License at or near the frequencies of XM &amp; Sirius.  Does anyone know who is retaining this license?  Are revenues being generated &amp; if so, who is receiving them? Their appears to be an ongoing market &#45; is it false? </description>
			<pubDate>Thu, 22 Oct 2009 11:01:53 -0400</pubDate>
        </item>
		
        <item>
			<title>Wilan Technologies of Ottawa seems to be  a sleeper in the Wireless space. Why is it not covered more?</title>
			<link>http://www.tickerhound.com/questions/detail/200910131004cb/wilan-technologies-of-ottawa-seems-to-be-a-sleeper-in-the-wireless-space-why-is-it-not-covered-more</link>
			<guid>http://www.tickerhound.com/questions/detail/200910131004cb/wilan-technologies-of-ottawa-seems-to-be-a-sleeper-in-the-wireless-space-why-is-it-not-covered-more</guid>
			<description> </description>
			<pubDate>Mon, 19 Oct 2009 10:20:51 -0400</pubDate>
        </item>
		
        <item>
			<title>I have been loosing share value daily on AT&amp;T stocks:..</title>
			<link>http://www.tickerhound.com/questions/detail/200910e27db99/i-have-been-loosing-share-value-daily-on-at-t-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/200910e27db99/i-have-been-loosing-share-value-daily-on-at-t-stocks</guid>
			<description>I have been loosing share value daily on AT&amp;T stocks. What amount should I set a stop once I decide to sell my shares.  Last month the shares were at $27.00, today it is $25.83.  The stock value price on 02/15/2008 was $37.88..I need capital and I wanted to sell 1500 shares. </description>
			<pubDate>Wed, 14 Oct 2009 18:31:11 -0400</pubDate>
        </item>
		
        <item>
			<title>can someone please tell me why srint has been down so much over the past week? it is very frustrating!</title>
			<link>http://www.tickerhound.com/questions/detail/200910da4b621/can-someone-please-tell-me-why-srint-has-been-down-so-much-over-the-past-week-it-is-very-frustrating</link>
			<guid>http://www.tickerhound.com/questions/detail/200910da4b621/can-someone-please-tell-me-why-srint-has-been-down-so-much-over-the-past-week-it-is-very-frustrating</guid>
			<description> </description>
			<pubDate>Tue, 13 Oct 2009 16:17:38 -0400</pubDate>
        </item>
		
        <item>
			<title>When will the selling of stock stop? Why have there been five consecutive selling days?</title>
			<link>http://www.tickerhound.com/questions/detail/200910dfee38c/when-will-the-selling-of-stock-stop-why-have-there-been-five-consecutive-selling-days</link>
			<guid>http://www.tickerhound.com/questions/detail/200910dfee38c/when-will-the-selling-of-stock-stop-why-have-there-been-five-consecutive-selling-days</guid>
			<description>I am an ant! my portfolio total 7g&#39;s </description>
			<pubDate>Tue, 13 Oct 2009 10:35:48 -0400</pubDate>
        </item>
		
        <item>
			<title>CLOSING STOCK QUOTES FOR 10/02/2009</title>
			<link>http://www.tickerhound.com/questions/detail/200910a296c8f/closing-stock-quotes-for-10-02-2009</link>
			<guid>http://www.tickerhound.com/questions/detail/200910a296c8f/closing-stock-quotes-for-10-02-2009</guid>
			<description>What was the closng quotes for Friday 10/02/2009? </description>
			<pubDate>Sat, 10 Oct 2009 16:43:27 -0400</pubDate>
        </item>
		
        <item>
			<title>corpore sds national</title>
			<link>http://www.tickerhound.com/questions/detail/200910aa03e31/corpore-sds-national</link>
			<guid>http://www.tickerhound.com/questions/detail/200910aa03e31/corpore-sds-national</guid>
			<description> </description>
			<pubDate>Sat, 10 Oct 2009 14:34:20 -0400</pubDate>
        </item>
		
        <item>
			<title>SUMOTEXT is looking for commission only representatives.  Can I trust they can pay earned commissions?</title>
			<link>http://www.tickerhound.com/questions/detail/200910985d17d/sumotext-is-looking-for-commission-only-representatives-can-i-trust-they-can-pay-earned-commissions</link>
			<guid>http://www.tickerhound.com/questions/detail/200910985d17d/sumotext-is-looking-for-commission-only-representatives-can-i-trust-they-can-pay-earned-commissions</guid>
			<description>SUMO TEXT is looking for representatives...commission only...they state they pay  by ach on day of sale...commAre they funded?  How long can they remain on the NASDAQ given their very, very low share price?  Reminder:  I&#39;m looking for work for them not invest in them (right now). </description>
			<pubDate>Fri, 09 Oct 2009 17:33:37 -0400</pubDate>
        </item>
		
        <item>
			<title>what is the price of IPO Nasdaa stock &quot;INTL&quot;</title>
			<link>http://www.tickerhound.com/questions/detail/2009091acba9fc/what-is-the-price-of-ipo-nasdaa-stock-intl</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091acba9fc/what-is-the-price-of-ipo-nasdaa-stock-intl</guid>
			<description>looking for current stock price on  intelius stock based in Bellevue Wa. 98004 Cell phone security background checks </description>
			<pubDate>Sat, 26 Sep 2009 01:45:41 -0400</pubDate>
        </item>
		
        <item>
			<title>what is going on with Clearfield Inc?  Have they been awarded some new contracts?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091772ba19/what-is-going-on-with-clearfield-inc-have-they-been-awarded-some-new-contracts</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091772ba19/what-is-going-on-with-clearfield-inc-have-they-been-awarded-some-new-contracts</guid>
			<description> </description>
			<pubDate>Wed, 23 Sep 2009 12:43:26 -0400</pubDate>
        </item>
			</channel>
</rss>
