<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/102/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Technical Analysis</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>why is eonc not moving</title>
			<link>http://www.tickerhound.com/questions/detail/200911cff094b/why-is-eonc-not-moving</link>
			<guid>http://www.tickerhound.com/questions/detail/200911cff094b/why-is-eonc-not-moving</guid>
			<description>why is eonc stock not moving </description>
			<pubDate>Thu, 12 Nov 2009 15:50:21 -0500</pubDate>
        </item>
		
        <item>
			<title>CBBO one day after the bottom&#45;bottom was formed</title>
			<link>http://www.tickerhound.com/questions/detail/2009118373d3b/cbbo-one-day-after-the-bottom-bottom-was-formed</link>
			<guid>http://www.tickerhound.com/questions/detail/2009118373d3b/cbbo-one-day-after-the-bottom-bottom-was-formed</guid>
			<description>17&#45;Sep&#45;09	1.30	1.30	1.08	1.19	  52,800	[COLOR=&quot;Blue&quot;] 1.19[/COLOR]  1.08
5&#45;Nov&#45;09	        1.36	1.36	1.10	]1.16 157,600	 [COLOR=&quot;Blue&quot;]1.16[/COLOR]  1.10

[IMG]&lt;a target=&quot;_NEW&quot; href=&quot;http://i965.photobucket.com/albums/ae138/song_con/CBBO6mo.gif[/IMG&quot; &gt;http://i965.photobucket.com/albums/ae138/song_con/CBBO6mo.gif[/IMG&lt;/a&gt;]

W ith the position of MACD, RSI and Slow Stochastic (not shown), it looks like this penny stock has some more room to move up in the next few days :idea:

Please share your opinion with me.
Thanks </description>
			<pubDate>Sun, 08 Nov 2009 03:36:43 -0500</pubDate>
        </item>
		
        <item>
			<title>Do you expect the price of this stock up or down at the end of next week. I project a 10% gain, what&#39;s your o?</title>
			<link>http://www.tickerhound.com/questions/detail/2009117446e53/do-you-expect-the-price-of-this-stock-up-or-down-at-the-end-of-next-week-i-project-a-10-gain-what-s-your-o</link>
			<guid>http://www.tickerhound.com/questions/detail/2009117446e53/do-you-expect-the-price-of-this-stock-up-or-down-at-the-end-of-next-week-i-project-a-10-gain-what-s-your-o</guid>
			<description>[IMG]&lt;a target=&quot;_NEW&quot; href=&quot;http://i33.tinypic.com/1g61i1.jpg[/IMG&quot; &gt;http://i33.tinypic.com/1g61i1.jpg[/IMG&lt;/a&gt;] </description>
			<pubDate>Sat, 07 Nov 2009 22:09:53 -0500</pubDate>
        </item>
		
        <item>
			<title>While doing research for Nova Energy, I tried NOVA by accident and the chart looks good, poss. a turn arouns !</title>
			<link>http://www.tickerhound.com/questions/detail/2009101e4e154b/while-doing-research-for-nova-energy-i-tried-nova-by-accident-and-the-chart-looks-good-poss-a-turn-arouns</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101e4e154b/while-doing-research-for-nova-energy-i-tried-nova-by-accident-and-the-chart-looks-good-poss-a-turn-arouns</guid>
			<description>This is Nova Medical </description>
			<pubDate>Fri, 30 Oct 2009 09:30:09 -0400</pubDate>
        </item>
		
        <item>
			<title>Sorry, the addtional information based on my subsequent review of MBRX which is a different stock. Please igno</title>
			<link>http://www.tickerhound.com/questions/detail/2009101d882327/sorry-the-addtional-information-based-on-my-subsequent-review-of-mbrx-which-is-a-different-stock-please-igno</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101d882327/sorry-the-addtional-information-based-on-my-subsequent-review-of-mbrx-which-is-a-different-stock-please-igno</guid>
			<description> </description>
			<pubDate>Thu, 29 Oct 2009 06:14:57 -0400</pubDate>
        </item>
		
        <item>
			<title>I can not find 2 datas : Average return on USA stocks (history) &amp; Return on US gvnt bonds. Can you ?</title>
			<link>http://www.tickerhound.com/questions/detail/200910be2ebae/i-can-not-find-2-datas-average-return-on-usa-stocks-history-return-on-us-gvnt-bonds-can-you</link>
			<guid>http://www.tickerhound.com/questions/detail/200910be2ebae/i-can-not-find-2-datas-average-return-on-usa-stocks-history-return-on-us-gvnt-bonds-can-you</guid>
			<description>Hello ,
I am trying to calculate the risk premium , required rate of return , etc , for a stock .
My problem is that I am missing a g (growth ) wich I could find thanks to the average yearly return on US stocks and the difference with the return on gouvernment Bonds (for the last  30 years ) . My problem is that I can not find those datas anywhere . Then I can not make any analysis on the company I have choosen wich is trade on Nasdaq .

Please can you help me ?
Maybe you have an alternative solution ?
Thank you very much .
PS : This is very important for me ...I have to make a report , give recommendations  . </description>
			<pubDate>Sun, 11 Oct 2009 14:37:42 -0400</pubDate>
        </item>
		
        <item>
			<title>what will be the price target for NHYT stock in coming  4 weeks.Is it a good bet to buy this stock</title>
			<link>http://www.tickerhound.com/questions/detail/2009105a19552/what-will-be-the-price-target-for-nhyt-stock-in-coming-4-weeks-is-it-a-good-bet-to-buy-this-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/2009105a19552/what-will-be-the-price-target-for-nhyt-stock-in-coming-4-weeks-is-it-a-good-bet-to-buy-this-stock</guid>
			<description> </description>
			<pubDate>Mon, 05 Oct 2009 14:37:56 -0400</pubDate>
        </item>
		
        <item>
			<title>What are your expectations of Gold Coast Mining in the next 60 days?</title>
			<link>http://www.tickerhound.com/questions/detail/200910449e590/what-are-your-expectations-of-gold-coast-mining-in-the-next-60-days</link>
			<guid>http://www.tickerhound.com/questions/detail/200910449e590/what-are-your-expectations-of-gold-coast-mining-in-the-next-60-days</guid>
			<description> </description>
			<pubDate>Sun, 04 Oct 2009 01:21:24 -0400</pubDate>
        </item>
		
        <item>
			<title>Is BSOM a viable company? Will the process be workable on a large scale?</title>
			<link>http://www.tickerhound.com/questions/detail/2009103c282f4/is-bsom-a-viable-company-will-the-process-be-workable-on-a-large-scale</link>
			<guid>http://www.tickerhound.com/questions/detail/2009103c282f4/is-bsom-a-viable-company-will-the-process-be-workable-on-a-large-scale</guid>
			<description> </description>
			<pubDate>Sat, 03 Oct 2009 18:12:45 -0400</pubDate>
        </item>
		
        <item>
			<title>Quote for Sun Microsystems</title>
			<link>http://www.tickerhound.com/questions/detail/2009091dcc2d50/quote-for-sun-microsystems</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091dcc2d50/quote-for-sun-microsystems</guid>
			<description>Quote for Sun Microsystems </description>
			<pubDate>Tue, 29 Sep 2009 04:03:33 -0400</pubDate>
        </item>
		
        <item>
			<title>what are the course available in research&#45;equity &amp; commodity?</title>
			<link>http://www.tickerhound.com/questions/detail/2009081c5f1711/what-are-the-course-available-in-research-equity-commodity</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081c5f1711/what-are-the-course-available-in-research-equity-commodity</guid>
			<description>I want to do some courses in research market. but I don&#39;t have idea about that. will you please guide me? </description>
			<pubDate>Fri, 28 Aug 2009 05:04:00 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think Lehman will ever turn around?</title>
			<link>http://www.tickerhound.com/questions/detail/2009081bfcb98a/do-you-think-lehman-will-ever-turn-around</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081bfcb98a/do-you-think-lehman-will-ever-turn-around</guid>
			<description> </description>
			<pubDate>Thu, 27 Aug 2009 10:57:03 -0400</pubDate>
        </item>
		
        <item>
			<title>Defining Equity &quot;Price Oscillators&quot;</title>
			<link>http://www.tickerhound.com/questions/detail/2009081b1afe38/defining-equity-price-oscillators</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081b1afe38/defining-equity-price-oscillators</guid>
			<description>Pertaining to equity intraday price dynamics:suggestions on mathematical approaches to defining &quot;Price Oscillators&quot; for scrips in general and conceptualizing the same mathematically,hence suggest the quality control factors.Literature references in the context welcome, advance thanks. </description>
			<pubDate>Thu, 27 Aug 2009 04:33:43 -0400</pubDate>
        </item>
		
        <item>
			<title>nbl</title>
			<link>http://www.tickerhound.com/questions/detail/2009082c1b773/nbl</link>
			<guid>http://www.tickerhound.com/questions/detail/2009082c1b773/nbl</guid>
			<description> </description>
			<pubDate>Sun, 02 Aug 2009 10:57:15 -0400</pubDate>
        </item>
		
        <item>
			<title>nbl</title>
			<link>http://www.tickerhound.com/questions/detail/200908280d3fc/nbl</link>
			<guid>http://www.tickerhound.com/questions/detail/200908280d3fc/nbl</guid>
			<description> </description>
			<pubDate>Sun, 02 Aug 2009 10:47:40 -0400</pubDate>
        </item>
			</channel>
</rss>
