<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/129/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Retirement</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>is cthp a good stock to buy now at .20 cent a share to make unreal money</title>
			<link>http://www.tickerhound.com/questions/detail/2009091d4af24a/is-cthp-a-good-stock-to-buy-now-at-20-cent-a-share-to-make-unreal-money</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091d4af24a/is-cthp-a-good-stock-to-buy-now-at-20-cent-a-share-to-make-unreal-money</guid>
			<description>looking an explosive type stock to make a lot of profit quickly like in a day or so </description>
			<pubDate>Tue, 29 Sep 2009 21:11:57 -0400</pubDate>
        </item>
		
        <item>
			<title>What is the average sum of money in a retirement fund that allows a person to live off it? One million?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091e95053/what-is-the-average-sum-of-money-in-a-retirement-fund-that-allows-a-person-to-live-off-it-one-million</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091e95053/what-is-the-average-sum-of-money-in-a-retirement-fund-that-allows-a-person-to-live-off-it-one-million</guid>
			<description> </description>
			<pubDate>Tue, 01 Sep 2009 19:03:23 -0400</pubDate>
        </item>
		
        <item>
			<title>HOW MUCH COST BVN THE NEXT AUGUST 2009</title>
			<link>http://www.tickerhound.com/questions/detail/200908153c3def/how-much-cost-bvn-the-next-august-2009</link>
			<guid>http://www.tickerhound.com/questions/detail/200908153c3def/how-much-cost-bvn-the-next-august-2009</guid>
			<description> </description>
			<pubDate>Fri, 21 Aug 2009 18:28:10 -0400</pubDate>
        </item>
		
        <item>
			<title>GOOGLE.COM CABB53ROBERT@GMAIL.COM</title>
			<link>http://www.tickerhound.com/questions/detail/200906d347e6c/google-com-cabb53robert-gmail-com</link>
			<guid>http://www.tickerhound.com/questions/detail/200906d347e6c/google-com-cabb53robert-gmail-com</guid>
			<description>GOOGLE.COM CAB53ROBERT@GMAIL.COM </description>
			<pubDate>Sat, 13 Jun 2009 04:17:54 -0400</pubDate>
        </item>
		
        <item>
			<title>should I move my money fron stable to high risks</title>
			<link>http://www.tickerhound.com/questions/detail/200906420bc99/should-i-move-my-money-fron-stable-to-high-risks</link>
			<guid>http://www.tickerhound.com/questions/detail/200906420bc99/should-i-move-my-money-fron-stable-to-high-risks</guid>
			<description>Should I move my money from my 457K from Stable to High risk? </description>
			<pubDate>Thu, 04 Jun 2009 13:38:34 -0400</pubDate>
        </item>
		
        <item>
			<title>Is Ford a good buy now?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041c780399/is-ford-a-good-buy-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041c780399/is-ford-a-good-buy-now</guid>
			<description> </description>
			<pubDate>Tue, 28 Apr 2009 12:39:44 -0400</pubDate>
        </item>
		
        <item>
			<title>Does anyone think that buying yahoo shares is a good idea at this time?</title>
			<link>http://www.tickerhound.com/questions/detail/200904164b622c/does-anyone-think-that-buying-yahoo-shares-is-a-good-idea-at-this-time</link>
			<guid>http://www.tickerhound.com/questions/detail/200904164b622c/does-anyone-think-that-buying-yahoo-shares-is-a-good-idea-at-this-time</guid>
			<description> </description>
			<pubDate>Wed, 22 Apr 2009 05:53:42 -0400</pubDate>
        </item>
		
        <item>
			<title>How much is one stock being bought and sold right now?</title>
			<link>http://www.tickerhound.com/questions/detail/20090411e7e34f/how-much-is-one-stock-being-bought-and-sold-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20090411e7e34f/how-much-is-one-stock-being-bought-and-sold-right-now</guid>
			<description> </description>
			<pubDate>Fri, 17 Apr 2009 12:57:03 -0400</pubDate>
        </item>
		
        <item>
			<title>Can a retiree REALLY survive on just social security?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011f9f959c/can-a-retiree-really-survive-on-just-social-security</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011f9f959c/can-a-retiree-really-survive-on-just-social-security</guid>
			<description> </description>
			<pubDate>Sat, 31 Jan 2009 14:32:35 -0500</pubDate>
        </item>
		
        <item>
			<title>What&#39;s the best way to open a self&#45;directed IRA?</title>
			<link>http://www.tickerhound.com/questions/detail/200810ed18ce4/what-s-the-best-way-to-open-a-self-directed-ira</link>
			<guid>http://www.tickerhound.com/questions/detail/200810ed18ce4/what-s-the-best-way-to-open-a-self-directed-ira</guid>
			<description>Most of my retirement funds are currently in an IRA managed by a financial advisor. However I&#39;d like to take better advantage of Chris and Teeka&#39;s recommendations through their Trend Rider and Point &amp; Profit services to which I both subscribe. Any recommendations for how to start a self&#45;directed IRA so that I can control how the funds are invested? </description>
			<pubDate>Tue, 14 Oct 2008 21:30:26 -0400</pubDate>
        </item>
		
        <item>
			<title>Is $1 million enough to retire on?</title>
			<link>http://www.tickerhound.com/questions/detail/200806919cc36/is-1-million-enough-to-retire-on</link>
			<guid>http://www.tickerhound.com/questions/detail/200806919cc36/is-1-million-enough-to-retire-on</guid>
			<description>What&#39;s your opinion? </description>
			<pubDate>Mon, 09 Jun 2008 21:54:24 -0400</pubDate>
        </item>
		
        <item>
			<title>Does the &quot;buy and hold&quot; strategy work for older investors as well?</title>
			<link>http://www.tickerhound.com/questions/detail/2008031ba0e5c4/does-the-buy-and-hold-strategy-work-for-older-investors-as-well</link>
			<guid>http://www.tickerhound.com/questions/detail/2008031ba0e5c4/does-the-buy-and-hold-strategy-work-for-older-investors-as-well</guid>
			<description>It seems like the &quot;Buy &amp; Hold&quot; strategy is only advantageous for younger investors who have a lot more time in their investing horizon.  Not to say &quot;putting it all on black&quot; and rolling the dice as if you were in Vegas is prudent for an older (comparatively speaking) investor makes much sense either, but I&#39;m wondering if this strategy (Buy &amp; Hold), while certainly conservative, still makes sense for a seasoned (read: old) investor?

Opinions?

Experiences?</description>
			<pubDate>Thu, 27 Mar 2008 07:52:28 -0400</pubDate>
        </item>
			</channel>
</rss>
