<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/17/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Technology</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		        <item>
			<title>Can you consider Google a &quot;value&quot; play at these prices?</title>
			<link>question/200811140aa060/can-you-consider-google-a-value-play-at-these-prices</link>
			<guid>question/200811140aa060/can-you-consider-google-a-value-play-at-these-prices</guid>
			<description> </description>
			<pubDate>Thu, 20 Nov 2008 19:41:41 -0500</pubDate>
        </item>
		        <item>
			<title>Sell Dell ahead of earnings?</title>
			<link>question/20081114584e9f/sell-dell-ahead-of-earnings</link>
			<guid>question/20081114584e9f/sell-dell-ahead-of-earnings</guid>
			<description> </description>
			<pubDate>Thu, 20 Nov 2008 08:38:33 -0500</pubDate>
        </item>
		        <item>
			<title>Will a new CEO be able to help Yahoo! or do they need to sell the company to survive?</title>
			<link>question/20081113de4162/will-a-new-ceo-be-able-to-help-yahoo-or-do-they-need-to-sell-the-company-to-survive</link>
			<guid>question/20081113de4162/will-a-new-ceo-be-able-to-help-yahoo-or-do-they-need-to-sell-the-company-to-survive</guid>
			<description> </description>
			<pubDate>Wed, 19 Nov 2008 00:55:50 -0500</pubDate>
        </item>
		        <item>
			<title>Intel chip debut &#45;&#45; think it&#39;ll move the stock?</title>
			<link>question/20081112b10eb0/intel-chip-debut-think-it-ll-move-the-stock</link>
			<guid>question/20081112b10eb0/intel-chip-debut-think-it-ll-move-the-stock</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://www.forbes.com/technology/2008/11/17/intel&#45;nehalem&#45;corei7&#45;tech&#45;enter&#45;cx_ec_1117intel.html&quot; &gt;http://www.forbes.com/technology/2008/11/17/intel&#45;nehalem&#45;corei7&#45;tech&#45;ente r&#45;cx_ec_1117intel.html&lt;/a&gt; </description>
			<pubDate>Tue, 18 Nov 2008 00:37:30 -0500</pubDate>
        </item>
		        <item>
			<title>Jerry Yang is OUT!  Time to go long Yahoo!?</title>
			<link>question/200811115bce56/jerry-yang-is-out-time-to-go-long-yahoo</link>
			<guid>question/200811115bce56/jerry-yang-is-out-time-to-go-long-yahoo</guid>
			<description> </description>
			<pubDate>Mon, 17 Nov 2008 20:25:15 -0500</pubDate>
        </item>
		        <item>
			<title>Nortel Networks Risk Of Bankruptcy</title>
			<link>question/20081110926798/nortel-networks-risk-of-bankruptcy</link>
			<guid>question/20081110926798/nortel-networks-risk-of-bankruptcy</guid>
			<description>Can anyone tell me if prices for credit default swaps on Nortel Networks have increased lately and by how much?  Also, if anyone has more information on the risk of Nortel&#039;s bankruptcy in 2009, I&#039;d appreciate knowing.  Cheers. </description>
			<pubDate>Sun, 16 Nov 2008 22:20:41 -0500</pubDate>
        </item>
		        <item>
			<title>Did j2 Global find support at 15?</title>
			<link>question/200811ec79201/did-j2-global-find-support-at-15</link>
			<guid>question/200811ec79201/did-j2-global-find-support-at-15</guid>
			<description> </description>
			<pubDate>Fri, 14 Nov 2008 07:36:09 -0500</pubDate>
        </item>
		        <item>
			<title>Google below $300 for the first time since &#39;05 &#45;&#45; time to buy?</title>
			<link>question/200811cb2c350/google-below-300-for-the-first-time-since-05-time-to-buy</link>
			<guid>question/200811cb2c350/google-below-300-for-the-first-time-since-05-time-to-buy</guid>
			<description> </description>
			<pubDate>Wed, 12 Nov 2008 17:00:14 -0500</pubDate>
        </item>
		        <item>
			<title>What do you think about the video game makers?</title>
			<link>question/2008117875da0/what-do-you-think-about-the-video-game-makers</link>
			<guid>question/2008117875da0/what-do-you-think-about-the-video-game-makers</guid>
			<description> </description>
			<pubDate>Fri, 07 Nov 2008 16:13:21 -0500</pubDate>
        </item>
		        <item>
			<title>Time to leave technology sector ?</title>
			<link>question/20081173899f0/time-to-leave-technology-sector</link>
			<guid>question/20081173899f0/time-to-leave-technology-sector</guid>
			<description>I think it is time to leave this sector now. I do no think there will be demands for products in this sector for the next 02 years .nnOrders and demand for computer networking equipments, routers, switches, computers, softwares and other products are falling dramatically. Sooner than later not only demand prices also will come down.nnAny other thoughts. Thanks. </description>
			<pubDate>Fri, 07 Nov 2008 02:14:01 -0500</pubDate>
        </item>
		        <item>
			<title>Why is Yahoo&#39;s stock rallying today?</title>
			<link>question/2008115b20b4a/why-is-yahoo-s-stock-rallying-today</link>
			<guid>question/2008115b20b4a/why-is-yahoo-s-stock-rallying-today</guid>
			<description>Google just killed their partnership with them, shouldn&#039;t the stock be tanking? </description>
			<pubDate>Wed, 05 Nov 2008 11:40:34 -0500</pubDate>
        </item>
		        <item>
			<title>Fool.com seems to think Dell is a buy &#45; what do you think?</title>
			<link>question/2008115f5d62d/fool-com-seems-to-think-dell-is-a-buy-what-do-you-think</link>
			<guid>question/2008115f5d62d/fool-com-seems-to-think-dell-is-a-buy-what-do-you-think</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://www.fool.com/investing/value/2008/11/04/dell&#45;time&#45;to&#45;get&#45;greedy.aspx&quot; &gt;http://www.fool.com/investing/value/2008/11/04/dell&#45;time&#45;to&#45;get&#45;greedy.asp x&lt;/a&gt; </description>
			<pubDate>Wed, 05 Nov 2008 09:30:14 -0500</pubDate>
        </item>
		        <item>
			<title>Is TimeWarner gearing up to shut down AOL or do you think they&#39;ll spin it out?</title>
			<link>question/20081158b2fe9/is-timewarner-gearing-up-to-shut-down-aol-or-do-you-think-they-ll-spin-it-out</link>
			<guid>question/20081158b2fe9/is-timewarner-gearing-up-to-shut-down-aol-or-do-you-think-they-ll-spin-it-out</guid>
			<description> </description>
			<pubDate>Wed, 05 Nov 2008 08:05:25 -0500</pubDate>
        </item>
		        <item>
			<title>What is your outlook for VIRTUSA (VRTU) for the next 05 years?</title>
			<link>question/20081135688bf/what-is-your-outlook-for-virtusa-vrtu-for-the-next-05-years</link>
			<guid>question/20081135688bf/what-is-your-outlook-for-virtusa-vrtu-for-the-next-05-years</guid>
			<description>Leading two top US investment houses down graded this stock between end of 2007 and middle of 2008.nnAre you bullish or bearish on this stock now?nnI strongly believe technology sector will underperform market in the next 05 years and some rotating sectors will outperform the market.nnIf technology sector hit badly how it will affect for this stock?nnThanks. </description>
			<pubDate>Mon, 03 Nov 2008 03:03:46 -0500</pubDate>
        </item>
		        <item>
			<title>Is Sun Microsystems dressing itself up for a sale?</title>
			<link>question/2008101e695dbe/is-sun-microsystems-dressing-itself-up-for-a-sale</link>
			<guid>question/2008101e695dbe/is-sun-microsystems-dressing-itself-up-for-a-sale</guid>
			<description> </description>
			<pubDate>Thu, 30 Oct 2008 15:38:34 -0400</pubDate>
        </item>
			</channel>
</rss>
