<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/17/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Technology</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>What do you think about Netlist, Inc? Does it go up and up and up?</title>
			<link>http://www.tickerhound.com/questions/detail/20091112e13482/what-do-you-think-about-netlist-inc-does-it-go-up-and-up-and-up</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112e13482/what-do-you-think-about-netlist-inc-does-it-go-up-and-up-and-up</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 12:20:34 -0500</pubDate>
        </item>
		
        <item>
			<title>what is going on with QTM? Anyone know the scoop?</title>
			<link>http://www.tickerhound.com/questions/detail/200911939b3ca/what-is-going-on-with-qtm-anyone-know-the-scoop</link>
			<guid>http://www.tickerhound.com/questions/detail/200911939b3ca/what-is-going-on-with-qtm-anyone-know-the-scoop</guid>
			<description> </description>
			<pubDate>Mon, 09 Nov 2009 15:06:51 -0500</pubDate>
        </item>
		
        <item>
			<title>Do you think Bio&#45;Key is a good buy?</title>
			<link>http://www.tickerhound.com/questions/detail/20091169b1b81/do-you-think-bio-key-is-a-good-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/20091169b1b81/do-you-think-bio-key-is-a-good-buy</guid>
			<description>The company is finally earning money, the chart and indicators are positive, they hope to sell a division for a profit. </description>
			<pubDate>Fri, 06 Nov 2009 07:39:08 -0500</pubDate>
        </item>
		
        <item>
			<title>Why does Universal detection tech &quot;UNDT&quot; have such high volume and stay below a penny in share price?</title>
			<link>http://www.tickerhound.com/questions/detail/20091016a9aac5/why-does-universal-detection-tech-undt-have-such-high-volume-and-stay-below-a-penny-in-share-price</link>
			<guid>http://www.tickerhound.com/questions/detail/20091016a9aac5/why-does-universal-detection-tech-undt-have-such-high-volume-and-stay-below-a-penny-in-share-price</guid>
			<description> </description>
			<pubDate>Thu, 22 Oct 2009 10:07:11 -0400</pubDate>
        </item>
		
        <item>
			<title>Tell me Saba software company. and which type of software it produced?</title>
			<link>http://www.tickerhound.com/questions/detail/20091015b216a4/tell-me-saba-software-company-and-which-type-of-software-it-produced</link>
			<guid>http://www.tickerhound.com/questions/detail/20091015b216a4/tell-me-saba-software-company-and-which-type-of-software-it-produced</guid>
			<description> </description>
			<pubDate>Wed, 21 Oct 2009 05:34:19 -0400</pubDate>
        </item>
		
        <item>
			<title>is this a tech company specializing in cloud computing??</title>
			<link>http://www.tickerhound.com/questions/detail/200910fc7c85f/is-this-a-tech-company-specializing-in-cloud-computing</link>
			<guid>http://www.tickerhound.com/questions/detail/200910fc7c85f/is-this-a-tech-company-specializing-in-cloud-computing</guid>
			<description> </description>
			<pubDate>Thu, 15 Oct 2009 09:25:42 -0400</pubDate>
        </item>
		
        <item>
			<title>Which IT company is performing best in terms of new business?</title>
			<link>http://www.tickerhound.com/questions/detail/200910f38bb32/which-it-company-is-performing-best-in-terms-of-new-business</link>
			<guid>http://www.tickerhound.com/questions/detail/200910f38bb32/which-it-company-is-performing-best-in-terms-of-new-business</guid>
			<description> </description>
			<pubDate>Thu, 15 Oct 2009 08:37:13 -0400</pubDate>
        </item>
		
        <item>
			<title>How is csc in long term,what about the projects that company is getting all over the world?</title>
			<link>http://www.tickerhound.com/questions/detail/200910f4db718/how-is-csc-in-long-term-what-about-the-projects-that-company-is-getting-all-over-the-world</link>
			<guid>http://www.tickerhound.com/questions/detail/200910f4db718/how-is-csc-in-long-term-what-about-the-projects-that-company-is-getting-all-over-the-world</guid>
			<description> </description>
			<pubDate>Thu, 15 Oct 2009 08:35:16 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you like to buy Intel and Del now?</title>
			<link>http://www.tickerhound.com/questions/detail/200910fce5f07/do-you-like-to-buy-intel-and-del-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200910fce5f07/do-you-like-to-buy-intel-and-del-now</guid>
			<description> </description>
			<pubDate>Thu, 15 Oct 2009 05:11:33 -0400</pubDate>
        </item>
		
        <item>
			<title>Would RGS give me the tip as to where he finds the ISINs?</title>
			<link>http://www.tickerhound.com/questions/detail/200910eafc283/would-rgs-give-me-the-tip-as-to-where-he-finds-the-isins</link>
			<guid>http://www.tickerhound.com/questions/detail/200910eafc283/would-rgs-give-me-the-tip-as-to-where-he-finds-the-isins</guid>
			<description>I very much appreciated his help, but I sometimes have to find the ISIN quickly </description>
			<pubDate>Wed, 14 Oct 2009 16:31:05 -0400</pubDate>
        </item>
		
        <item>
			<title>Please, what do you think about merger with Biosante pharma and stock price movement of CEGE?ThanksM.D.</title>
			<link>http://www.tickerhound.com/questions/detail/200910ec3f166/please-what-do-you-think-about-merger-with-biosante-pharma-and-stock-price-movement-of-cege-thanksm-d</link>
			<guid>http://www.tickerhound.com/questions/detail/200910ec3f166/please-what-do-you-think-about-merger-with-biosante-pharma-and-stock-price-movement-of-cege-thanksm-d</guid>
			<description> </description>
			<pubDate>Wed, 14 Oct 2009 06:44:22 -0400</pubDate>
        </item>
		
        <item>
			<title>Is ESTT having a problem? No shares sold today?</title>
			<link>http://www.tickerhound.com/questions/detail/200910d57d27a/is-estt-having-a-problem-no-shares-sold-today</link>
			<guid>http://www.tickerhound.com/questions/detail/200910d57d27a/is-estt-having-a-problem-no-shares-sold-today</guid>
			<description> </description>
			<pubDate>Tue, 13 Oct 2009 19:23:42 -0400</pubDate>
        </item>
		
        <item>
			<title>when will be the next new? steve&#45;pisa&#45;italy</title>
			<link>http://www.tickerhound.com/questions/detail/2009109566799/when-will-be-the-next-new-steve-pisa-italy</link>
			<guid>http://www.tickerhound.com/questions/detail/2009109566799/when-will-be-the-next-new-steve-pisa-italy</guid>
			<description> </description>
			<pubDate>Fri, 09 Oct 2009 12:53:55 -0400</pubDate>
        </item>
		
        <item>
			<title>Would IMSC&#39;s quantum sniffer have saved the people in the UN building that was attacked by a suicide bomber?</title>
			<link>http://www.tickerhound.com/questions/detail/2009105084b4d/would-imsc-s-quantum-sniffer-have-saved-the-people-in-the-un-building-that-was-attacked-by-a-suicide-bomber</link>
			<guid>http://www.tickerhound.com/questions/detail/2009105084b4d/would-imsc-s-quantum-sniffer-have-saved-the-people-in-the-un-building-that-was-attacked-by-a-suicide-bomber</guid>
			<description> </description>
			<pubDate>Mon, 05 Oct 2009 22:12:20 -0400</pubDate>
        </item>
		
        <item>
			<title>mutual funds containing wprt</title>
			<link>http://www.tickerhound.com/questions/detail/2009091d71ea90/mutual-funds-containing-wprt</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091d71ea90/mutual-funds-containing-wprt</guid>
			<description>WPRT is listed in what Mutual Fund portfolio ? </description>
			<pubDate>Tue, 29 Sep 2009 10:58:39 -0400</pubDate>
        </item>
			</channel>
</rss>
