<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/2/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in General Market</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>What&#39;s the price target for AMNE over the next 12 months?</title>
			<link>http://www.tickerhound.com/questions/detail/20091115c6d179/what-s-the-price-target-for-amne-over-the-next-12-months</link>
			<guid>http://www.tickerhound.com/questions/detail/20091115c6d179/what-s-the-price-target-for-amne-over-the-next-12-months</guid>
			<description> </description>
			<pubDate>Sat, 21 Nov 2009 10:36:15 -0500</pubDate>
        </item>
		
        <item>
			<title>Does anyone know how close is the product of this company to get FDA approval?</title>
			<link>http://www.tickerhound.com/questions/detail/200911148d6abd/does-anyone-know-how-close-is-the-product-of-this-company-to-get-fda-approval</link>
			<guid>http://www.tickerhound.com/questions/detail/200911148d6abd/does-anyone-know-how-close-is-the-product-of-this-company-to-get-fda-approval</guid>
			<description>I want to know how soon this will happen and what does it mean if they do? </description>
			<pubDate>Fri, 20 Nov 2009 16:28:40 -0500</pubDate>
        </item>
		
        <item>
			<title>May I have the ISIN code for Genta, please? Best regards</title>
			<link>http://www.tickerhound.com/questions/detail/2009111467ea1d/may-i-have-the-isin-code-for-genta-please-best-regards</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111467ea1d/may-i-have-the-isin-code-for-genta-please-best-regards</guid>
			<description> </description>
			<pubDate>Fri, 20 Nov 2009 12:45:02 -0500</pubDate>
        </item>
		
        <item>
			<title>when rz will reach 1.80</title>
			<link>http://www.tickerhound.com/questions/detail/2009111456aa2b/when-rz-will-reach-1-80</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111456aa2b/when-rz-will-reach-1-80</guid>
			<description> </description>
			<pubDate>Fri, 20 Nov 2009 10:44:44 -0500</pubDate>
        </item>
		
        <item>
			<title>share trading vs liquidity</title>
			<link>http://www.tickerhound.com/questions/detail/20091114341e64/share-trading-vs-liquidity</link>
			<guid>http://www.tickerhound.com/questions/detail/20091114341e64/share-trading-vs-liquidity</guid>
			<description>as aresult of daily trading on finincial market, would  there be change in liquidity for the company whose stock is traded? </description>
			<pubDate>Fri, 20 Nov 2009 10:07:43 -0500</pubDate>
        </item>
		
        <item>
			<title>is now a good time to buy PPLstock, since energy cost will go up 30% in Pa 2010?</title>
			<link>http://www.tickerhound.com/questions/detail/20091114b8b02a/is-now-a-good-time-to-buy-pplstock-since-energy-cost-will-go-up-30-in-pa-2010</link>
			<guid>http://www.tickerhound.com/questions/detail/20091114b8b02a/is-now-a-good-time-to-buy-pplstock-since-energy-cost-will-go-up-30-in-pa-2010</guid>
			<description> </description>
			<pubDate>Fri, 20 Nov 2009 09:38:59 -0500</pubDate>
        </item>
		
        <item>
			<title>How can SEC allow Westell to masquerade as a public firm, which it in fact is NOT!</title>
			<link>http://www.tickerhound.com/questions/detail/20091113c6798f/how-can-sec-allow-westell-to-masquerade-as-a-public-firm-which-it-in-fact-is-not</link>
			<guid>http://www.tickerhound.com/questions/detail/20091113c6798f/how-can-sec-allow-westell-to-masquerade-as-a-public-firm-which-it-in-fact-is-not</guid>
			<description>The two individuals controlling the firm have no interest in creating value, rather, they are actively engaged in its destruction while in pursuit of personal gain. </description>
			<pubDate>Thu, 19 Nov 2009 14:59:43 -0500</pubDate>
        </item>
		
        <item>
			<title>is a chanceof comeback ,in rimm?</title>
			<link>http://www.tickerhound.com/questions/detail/200911132cda79/is-a-chanceof-comeback-in-rimm</link>
			<guid>http://www.tickerhound.com/questions/detail/200911132cda79/is-a-chanceof-comeback-in-rimm</guid>
			<description>any chance for a comeback on rimm? </description>
			<pubDate>Thu, 19 Nov 2009 12:57:57 -0500</pubDate>
        </item>
		
        <item>
			<title>Will Nano Mask (nanm) get FDA approval soon?</title>
			<link>http://www.tickerhound.com/questions/detail/2009111381fe54/will-nano-mask-nanm-get-fda-approval-soon</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111381fe54/will-nano-mask-nanm-get-fda-approval-soon</guid>
			<description> </description>
			<pubDate>Thu, 19 Nov 2009 12:56:19 -0500</pubDate>
        </item>
		
        <item>
			<title>HOW CAN MANULIFE JUSTIFY TO CURRENT SHAREHOLDERS IT&#39;S SELLING  SHARES FROM TREASURY TO THE CANADIAN BANKS</title>
			<link>http://www.tickerhound.com/questions/detail/20091113d3f27f/how-can-manulife-justify-to-current-shareholders-it-s-selling-shares-from-treasury-to-the-canadian-banks</link>
			<guid>http://www.tickerhound.com/questions/detail/20091113d3f27f/how-can-manulife-justify-to-current-shareholders-it-s-selling-shares-from-treasury-to-the-canadian-banks</guid>
			<description> </description>
			<pubDate>Thu, 19 Nov 2009 08:26:46 -0500</pubDate>
        </item>
		
        <item>
			<title>If I have a stock in AMERCO, how much is it worth and when I do decide to sell it how would I do that?</title>
			<link>http://www.tickerhound.com/questions/detail/200911124adcdd/if-i-have-a-stock-in-amerco-how-much-is-it-worth-and-when-i-do-decide-to-sell-it-how-would-i-do-that</link>
			<guid>http://www.tickerhound.com/questions/detail/200911124adcdd/if-i-have-a-stock-in-amerco-how-much-is-it-worth-and-when-i-do-decide-to-sell-it-how-would-i-do-that</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 23:54:03 -0500</pubDate>
        </item>
		
        <item>
			<title>URBF  Is it a good buy?</title>
			<link>http://www.tickerhound.com/questions/detail/200911124c7c87/urbf-is-it-a-good-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/200911124c7c87/urbf-is-it-a-good-buy</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 22:59:54 -0500</pubDate>
        </item>
		
        <item>
			<title>I will like to know what is the BETA for ( OCNF ). and how can I obtain that. Thanks</title>
			<link>http://www.tickerhound.com/questions/detail/2009111245e7b0/i-will-like-to-know-what-is-the-beta-for-ocnf-and-how-can-i-obtain-that-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111245e7b0/i-will-like-to-know-what-is-the-beta-for-ocnf-and-how-can-i-obtain-that-thanks</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 20:36:00 -0500</pubDate>
        </item>
		
        <item>
			<title>If Citigroup is filing for bankruptcy is their stock worthless?</title>
			<link>http://www.tickerhound.com/questions/detail/20091112155883/if-citigroup-is-filing-for-bankruptcy-is-their-stock-worthless</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112155883/if-citigroup-is-filing-for-bankruptcy-is-their-stock-worthless</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 18:13:35 -0500</pubDate>
        </item>
		
        <item>
			<title>What is required to move a stock from pink sheets to NASDAQ listed and traded?</title>
			<link>http://www.tickerhound.com/questions/detail/20091112d0281e/what-is-required-to-move-a-stock-from-pink-sheets-to-nasdaq-listed-and-traded</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112d0281e/what-is-required-to-move-a-stock-from-pink-sheets-to-nasdaq-listed-and-traded</guid>
			<description>Stock currently trading at $0.70, outstanding 32 million shares </description>
			<pubDate>Wed, 18 Nov 2009 15:42:33 -0500</pubDate>
        </item>
			</channel>
</rss>
