<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/69/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Energy and Industrials</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Are ADEC aedccorp.com and Jay Alvarez are a Fraud?</title>
			<link>http://www.tickerhound.com/questions/detail/200911143b92e8/are-adec-aedccorp-com-and-jay-alvarez-are-a-fraud</link>
			<guid>http://www.tickerhound.com/questions/detail/200911143b92e8/are-adec-aedccorp-com-and-jay-alvarez-are-a-fraud</guid>
			<description>I was in contact with a Jay Alvarez this past summer about becoming a dealer at www.aedccorp.com Alternative Energy Development Corporation. I was told I would receive a sample and help completing an install. I had noticed the company had stock options and I thought it was a good company to invest some money into. Several months had passed and no response had been made by ADEC since a random email in August about becoming a dealer, I filled in paperwork and return to them. When I called their office to confirm I spoke to some woman who told me that someone would call me back in a day or so. That of course never happened. Months later I check on the stock I purchased in their company and find its down more than half of the price I paid for it. I visit aedccorp.com and find that there are other dealers in Arizona listed on the web site. I contact them and ask about E3 fuel saver and ADEC but they all said they are not selling that product. I am confused at this point. Scam or not? </description>
			<pubDate>Fri, 20 Nov 2009 00:18:12 -0500</pubDate>
        </item>
		
        <item>
			<title>ADEC.OB A Stock Scam? I Bought Stock in Alternative Energy Development Corp a Couple of Months Ago.</title>
			<link>http://www.tickerhound.com/questions/detail/20091114d04d15/adec-ob-a-stock-scam-i-bought-stock-in-alternative-energy-development-corp-a-couple-of-months-ago</link>
			<guid>http://www.tickerhound.com/questions/detail/20091114d04d15/adec-ob-a-stock-scam-i-bought-stock-in-alternative-energy-development-corp-a-couple-of-months-ago</guid>
			<description>I am doing some digging on a company I purchased stock in a few months ago. Their website aedccorp.com shows lots of information but has shown product on backorder for months now. I cannot understand how they can issue news releases saying that the have sold thousands of fuel savers but not have anything available to purchase online. I tried calling some of the installers displayed online and I am told that they have never had ADEC product for sale. I do not know what to believe anymore. The web site shows a testimony from Jerry Alvarez and Sam Messina. These guys are officers of the company according to the securities commission records. There is a testimony from Larry Appleby who  is sales manager of a Cadillac dealership who that knew nothing about a fuel saver product when I called them. My friend who is a daytrader told me to file a complaint SEC on them. Can anyone give me some feedback or advice? I read this blog about them
&lt;a target=&quot;_NEW&quot; href=&quot;http://zh&#45;hk.facebook.com/note.php?note_id=18292433187&quot; &gt;http://zh&#45;hk.facebook.com/note.php?note_id=18292433187&lt;/a&gt; </description>
			<pubDate>Fri, 20 Nov 2009 00:03:39 -0500</pubDate>
        </item>
		
        <item>
			<title>ADEC.OB / aedccorp.com / Is Alternative Energy Development Corp is going to be shut down for Ponzi Fraud</title>
			<link>http://www.tickerhound.com/questions/detail/2009111348bd4e/adec-ob-aedccorp-com-is-alternative-energy-development-corp-is-going-to-be-shut-down-for-ponzi-fraud</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111348bd4e/adec-ob-aedccorp-com-is-alternative-energy-development-corp-is-going-to-be-shut-down-for-ponzi-fraud</guid>
			<description>Jerry Alvarez , Juliet Morgan , Morton Weisbrot , Amy Gloyd , Lauri Marsh , and the new officer, Sam Messina appear to be the people responsible for ADEC stock scam,from what all of the web blogs in Google are showing me. How long will the SEC allow this  fraudulent business activity?

More details about this company are all over the web

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.tickerhound.com/questions/detail/20091112b35048/are&#45;amy&#45;gloyd&#45;and&#45;lauri&#45;marsh&#45;part&#45;of&#45;adec&#45;ob&#45;stock&#45;scam&#45;as&#45;well&#45;re&#45;aedccorp&#45;com&#45;stock&#45;fraud&#45;uncovered&quot; &gt;http://www.tickerhound.com/questions/detail/20091112b35048/are&#45;amy&#45;gloyd&#45;a nd&#45;lauri&#45;marsh&#45;part&#45;of&#45;adec&#45;ob&#45;stock&#45;scam&#45;as&#45;well&#45;re&#45;aedccorp&#45;com&#45;stock&#45;fra ud&#45;uncovered&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?bn=96664&quot; &gt;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b n=96664&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&quot; &gt;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&lt;/a&gt; </description>
			<pubDate>Thu, 19 Nov 2009 23:49:17 -0500</pubDate>
        </item>
		
        <item>
			<title>ADEC.OB  / adeccorp.com / Jerry Alvarez / Alternative Energy Development Corp are connect in Stock Ponzi Scam</title>
			<link>http://www.tickerhound.com/questions/detail/200911125159cb/adec-ob-adeccorp-com-jerry-alvarez-alternative-energy-development-corp-are-connect-in-stock-ponzi-scam</link>
			<guid>http://www.tickerhound.com/questions/detail/200911125159cb/adec-ob-adeccorp-com-jerry-alvarez-alternative-energy-development-corp-are-connect-in-stock-ponzi-scam</guid>
			<description>Yes. I ask same questions about this company. Appears that the ring leader of ADEC.OB Scam is Morton Weisbrot or Jerry Alvarez or Sam Messina. Weisbrot and Messina are connected to past stock deal POPT that was reverse merged from Viastar . Trade history and current trading activity shows company had similar activity and legal problems just as ADEC.  I see the aedccorp.com , news releases at OTCBB, and 10k filing with SEC showing many things that are false. I called every business from news release and ADEC web site to ask about buying E3 Fuel Saver that I saw advertised on Oprah.com . A few companies did not what I was talking about at all. Others told me that they had been contacted by ADEC a long time ago about business but nothing ever became of it. I left message for ADEC about buying product and no one called me back and it cannot be purchased on adeccorp.com website. It does not make sense to be that this company is running advertisement on Oprah.com but has no product to sell. </description>
			<pubDate>Wed, 18 Nov 2009 10:19:23 -0500</pubDate>
        </item>
		
        <item>
			<title>Are Amy Gloyd and  Lauri Marsh part of ADEC.OB Stock Scam as well? Re: aedccorp.com Stock Fraud Uncovered</title>
			<link>http://www.tickerhound.com/questions/detail/20091112b35048/are-amy-gloyd-and-lauri-marsh-part-of-adec-ob-stock-scam-as-well-re-aedccorp-com-stock-fraud-uncovered</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112b35048/are-amy-gloyd-and-lauri-marsh-part-of-adec-ob-stock-scam-as-well-re-aedccorp-com-stock-fraud-uncovered</guid>
			<description>Amy Gloyd and Lauri Marsh are directors of Alternative Energy Development Corp ADEB.OB . See them at &lt;a target=&quot;_NEW&quot; href=&quot;http://aedccorp.com/aboutus.php&quot; &gt;http://aedccorp.com/aboutus.php&lt;/a&gt; . The SEC filings nor the articles of incorporation with Arizona or Nevada do not show them on record. Not even the annual 10k filing. They do not have stock in this company on record. Gloyd appears to have more qualifications than Marsh who is Director of Operations. Shouldn&#39;t the positions be the other way around. On recent filing with SEC Jerry Alvarez assigns Sam Messina as CFO and grants him a $120,000 salary with one million common shares of stock. How does Morton Wiesbrot , Juliet Morgan , and Sam Messina appear to have more stock shares in ADEC than the owner of the patent technology that they appear to be selling? Why is ADEC in lawsuit with owner of patent product and Smith Young but Weisbrot who is on same licensing agreement was left out? Appears as if AEDC , Juliet Morgan , and Morton Weisbrot are all involved with operating this scam </description>
			<pubDate>Wed, 18 Nov 2009 09:11:33 -0500</pubDate>
        </item>
		
        <item>
			<title>Morton Weisbrot and Juliet Morgan are behind ADEC.OB / AEDC aedccorp.com Stock Fraud ?</title>
			<link>http://www.tickerhound.com/questions/detail/2009111295ed2c/morton-weisbrot-and-juliet-morgan-are-behind-adec-ob-aedc-aedccorp-com-stock-fraud</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111295ed2c/morton-weisbrot-and-juliet-morgan-are-behind-adec-ob-aedc-aedccorp-com-stock-fraud</guid>
			<description>ADEC.OB is a Stock Scam ran by Jerry Alvarez , Morton Weisbrot , Amy Gloyd , Lauri Marsh , and  Juliet Morgan . Am I reading this correctly? I checked all of the links and this is what it appears to be as well. Does anyone else know

&lt;a target=&quot;_NEW&quot; href=&quot;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b&quot; &gt;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b &lt;/a&gt; n=96664

&lt;a target=&quot;_NEW&quot; href=&quot;http://finance.google.com/group/google.finance.2516621/search?q=adec&amp;g&quot; &gt;http://finance.google.com/group/google.finance.2516621/search?q=adec&amp;g &lt;/a&gt; roup=google.finance.2516621&amp;qt_g=Search+Discussions

&lt;a target=&quot;_NEW&quot; href=&quot;http://answers.nasdaq.com/questions/detail/200910132cef20/why&#45;has&#45;adec&#45;ob&#45;aedc&#45;released&#45;5&#45;press&#45;releases&#45;that&#45;were&#45;confirmed&#45;a&#45;lie&#45;how&#45;are&#45;they&#45;still&#45;in&#45;business&quot; &gt;http://answers.nasdaq.com/questions/detail/200910132cef20/why&#45;has&#45;adec&#45;ob&#45; aedc&#45;released&#45;5&#45;press&#45;releases&#45;that&#45;were&#45;confirmed&#45;a&#45;lie&#45;how&#45;are&#45;they&#45;still &#45;in&#45;business&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://answers.nasdaq.com/questions/detail/20091112703ba6/jerry&#45;alvarez&#45;and&#45;adec&#45;ob&#45;are&#45;a&#45;stock&#45;fraud&#45;operation&#45;from&#45;what&#45;i&#45;understand&#45;from&#45;this&#45;link&#45;please&#45;clarify&quot; &gt;http://answers.nasdaq.com/questions/detail/20091112703ba6/jerry&#45;alvarez&#45;an d&#45;adec&#45;ob&#45;are&#45;a&#45;stock&#45;fraud&#45;operation&#45;from&#45;what&#45;i&#45;understand&#45;from&#45;this&#45;link &#45;please&#45;clarify&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&quot; &gt;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;corp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&quot; &gt;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;co rp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&lt;/a&gt; </description>
			<pubDate>Wed, 18 Nov 2009 07:54:35 -0500</pubDate>
        </item>
		
        <item>
			<title>Jerry Alvarez and ADEC.OB are a Stock Fraud Operation from what I understand from this link. Please clarify</title>
			<link>http://www.tickerhound.com/questions/detail/20091112703ba6/jerry-alvarez-and-adec-ob-are-a-stock-fraud-operation-from-what-i-understand-from-this-link-please-clarify</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112703ba6/jerry-alvarez-and-adec-ob-are-a-stock-fraud-operation-from-what-i-understand-from-this-link-please-clarify</guid>
			<description>Appears that Alternative Energy Development Corp ADEC.OB scam involves seveJerry Alvarez , Amy Gloyd , Lauri Marsh , Sam Messina , Juliet Morgan , and Morton Weisbrot . There is more to the story. Look at this company&#39;s SEC filings and you will discover more (1) Annual 10K Filing shows company in negative cash position and fiscal year ended July 31, 2009. Why does it mention activities that occurred after this date such as a lawsuits (where is the 8K filing for this almost two months ago when it was filed with Superior Court in Arizona. How come the 8K statements fail to show where the 4&#45;5 million shares sold in October or even within the month of July yet mention recent events from September and October.

I also found more information about Jerry Alvarez and ADEC.OB at
&lt;a target=&quot;_NEW&quot; href=&quot;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b&quot; &gt;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b &lt;/a&gt; n=96664

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;corp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&quot; &gt;http://www.ibtimes.com/articles/20091014/alternative&#45;energy&#45;development&#45;co rp&#45;adec&#45;ob&#45;most&#45;active&#45;otcbb&#45;of&#45;the&#45;day&#45;up&#45;20&#45;48.htm&lt;/a&gt; </description>
			<pubDate>Wed, 18 Nov 2009 07:00:31 -0500</pubDate>
        </item>
		
        <item>
			<title>why on the 1y Target Est it says N/a and last week it said $3</title>
			<link>http://www.tickerhound.com/questions/detail/2009111028533d/why-on-the-1y-target-est-it-says-n-a-and-last-week-it-said-3</link>
			<guid>http://www.tickerhound.com/questions/detail/2009111028533d/why-on-the-1y-target-est-it-says-n-a-and-last-week-it-said-3</guid>
			<description>why on the 1y Target Est it says N/a and last week it said $3 </description>
			<pubDate>Mon, 16 Nov 2009 14:51:55 -0500</pubDate>
        </item>
		
        <item>
			<title>What&#39;s the penny stock that&#39;s drilled 21 straight winners in the bakken formation?</title>
			<link>http://www.tickerhound.com/questions/detail/200911b357938/what-s-the-penny-stock-that-s-drilled-21-straight-winners-in-the-bakken-formation</link>
			<guid>http://www.tickerhound.com/questions/detail/200911b357938/what-s-the-penny-stock-that-s-drilled-21-straight-winners-in-the-bakken-formation</guid>
			<description> </description>
			<pubDate>Wed, 11 Nov 2009 16:39:07 -0500</pubDate>
        </item>
		
        <item>
			<title>Hearing rumors that CENX is an acquisistion candidate. Is there any truth to this?</title>
			<link>http://www.tickerhound.com/questions/detail/20091153d5720/hearing-rumors-that-cenx-is-an-acquisistion-candidate-is-there-any-truth-to-this</link>
			<guid>http://www.tickerhound.com/questions/detail/20091153d5720/hearing-rumors-that-cenx-is-an-acquisistion-candidate-is-there-any-truth-to-this</guid>
			<description>Hearing rumors that CENX is an acquisistion candidate. Is there any truth to this? </description>
			<pubDate>Thu, 05 Nov 2009 10:46:48 -0500</pubDate>
        </item>
		
        <item>
			<title>Anybody think the black hawk exploration stock has potential?</title>
			<link>http://www.tickerhound.com/questions/detail/2009113c9ee87/anybody-think-the-black-hawk-exploration-stock-has-potential</link>
			<guid>http://www.tickerhound.com/questions/detail/2009113c9ee87/anybody-think-the-black-hawk-exploration-stock-has-potential</guid>
			<description>I&#39;ve seen where the government just gave out over 5 million in grants to universities for Li&#45;ion battery research.  I&#39;ve been told this is the next big stock (they all are). </description>
			<pubDate>Tue, 03 Nov 2009 14:49:52 -0500</pubDate>
        </item>
		
        <item>
			<title>PTEN experiencing double its avg vol....any news or reasoning ofr it?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101db8319e/pten-experiencing-double-its-avg-vol-any-news-or-reasoning-ofr-it</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101db8319e/pten-experiencing-double-its-avg-vol-any-news-or-reasoning-ofr-it</guid>
			<description>PTEN experiencing double its average volume. .Is there any news or reasoning for this significant increase in volume while moving up 10 percent in price? </description>
			<pubDate>Thu, 29 Oct 2009 13:22:48 -0400</pubDate>
        </item>
		
        <item>
			<title>WHAT HAPPENED THAT CAUSED THE STOCK TO LOSE 11% IN ONE DAY?jack@broms.org</title>
			<link>http://www.tickerhound.com/questions/detail/2009101da78450/what-happened-that-caused-the-stock-to-lose-11-in-one-day-jack-broms-org</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101da78450/what-happened-that-caused-the-stock-to-lose-11-in-one-day-jack-broms-org</guid>
			<description>The stock dividend has remained the same for the past two years, and I could find no news relative to the company.  Why should it go down 11% in one day with no news? </description>
			<pubDate>Thu, 29 Oct 2009 00:50:42 -0400</pubDate>
        </item>
		
        <item>
			<title>What&#39;s up with BEHL? If you don&#39;t know about BEHL but you can help with answering about mergers that ok.</title>
			<link>http://www.tickerhound.com/questions/detail/2009101cf2fa45/what-s-up-with-behl-if-you-don-t-know-about-behl-but-you-can-help-with-answering-about-mergers-that-ok</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101cf2fa45/what-s-up-with-behl-if-you-don-t-know-about-behl-but-you-can-help-with-answering-about-mergers-that-ok</guid>
			<description>Please respond to this question asap. I&#39;m wondering about the reported merger with behl and an undisclosed full reporting BB company. Is this normal not to name the company? If it is normal/legit than how long will it take to finalize the merger and name this company? Why wouldn&#39;t they name the company in the first place? I&#39;ve read about plenty of mergers and have not seen this before. Please respond and add any information that you want. Let me know what you think and also what you think and know about BEHL. Only reliable information, no speculation or theories. Thanks. </description>
			<pubDate>Wed, 28 Oct 2009 14:59:27 -0400</pubDate>
        </item>
		
        <item>
			<title>Hopes for resolving their DH issue?</title>
			<link>http://www.tickerhound.com/questions/detail/200910130c4666/hopes-for-resolving-their-dh-issue</link>
			<guid>http://www.tickerhound.com/questions/detail/200910130c4666/hopes-for-resolving-their-dh-issue</guid>
			<description> </description>
			<pubDate>Mon, 19 Oct 2009 20:22:31 -0400</pubDate>
        </item>
			</channel>
</rss>
