<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/70/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Financial Services</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>dividend payment history on abt</title>
			<link>http://www.tickerhound.com/questions/detail/200911126acaa1/dividend-payment-history-on-abt</link>
			<guid>http://www.tickerhound.com/questions/detail/200911126acaa1/dividend-payment-history-on-abt</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 20:10:27 -0500</pubDate>
        </item>
		
        <item>
			<title>will  tone go above $2.00</title>
			<link>http://www.tickerhound.com/questions/detail/200911f681979/will-tone-go-above-2-00</link>
			<guid>http://www.tickerhound.com/questions/detail/200911f681979/will-tone-go-above-2-00</guid>
			<description> </description>
			<pubDate>Sun, 15 Nov 2009 11:51:04 -0500</pubDate>
        </item>
		
        <item>
			<title>What are the identifiers for BCAR ? What is current Sedol and is there any Corp Action for Sedol change or any</title>
			<link>http://www.tickerhound.com/questions/detail/200911dff671f/what-are-the-identifiers-for-bcar-what-is-current-sedol-and-is-there-any-corp-action-for-sedol-change-or-any</link>
			<guid>http://www.tickerhound.com/questions/detail/200911dff671f/what-are-the-identifiers-for-bcar-what-is-current-sedol-and-is-there-any-corp-action-for-sedol-change-or-any</guid>
			<description>What are the identifiers for BCAR ? What is current Sedol and is there any Corp Action for Sedol change or any </description>
			<pubDate>Fri, 13 Nov 2009 03:34:04 -0500</pubDate>
        </item>
		
        <item>
			<title>Who is VOCS&#39;s auditor?</title>
			<link>http://www.tickerhound.com/questions/detail/200911c431ffb/who-is-vocs-s-auditor</link>
			<guid>http://www.tickerhound.com/questions/detail/200911c431ffb/who-is-vocs-s-auditor</guid>
			<description>I was wondering who is the auditor of Vocus Inc.? I mean who did the audit work for Vocus? Is the auditor one of the big 4 accounting firms? Thanks a lot! </description>
			<pubDate>Thu, 12 Nov 2009 02:42:50 -0500</pubDate>
        </item>
		
        <item>
			<title>How have the quick ratios change over the last three years for the Disney Company?</title>
			<link>http://www.tickerhound.com/questions/detail/200911629a577/how-have-the-quick-ratios-change-over-the-last-three-years-for-the-disney-company</link>
			<guid>http://www.tickerhound.com/questions/detail/200911629a577/how-have-the-quick-ratios-change-over-the-last-three-years-for-the-disney-company</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 12:10:02 -0500</pubDate>
        </item>
		
        <item>
			<title>What was the  split ratio that SNWT had in Early 2009?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101baddbd3/what-was-the-split-ratio-that-snwt-had-in-early-2009</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101baddbd3/what-was-the-split-ratio-that-snwt-had-in-early-2009</guid>
			<description>What was the split/ratio of SNWT in Early 2009? </description>
			<pubDate>Tue, 27 Oct 2009 13:31:17 -0400</pubDate>
        </item>
		
        <item>
			<title>can my boss keep me from cashing his half of my 401k till I quit or retire or terinated?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101a021f9a/can-my-boss-keep-me-from-cashing-his-half-of-my-401k-till-i-quit-or-retire-or-terinated</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101a021f9a/can-my-boss-keep-me-from-cashing-his-half-of-my-401k-till-i-quit-or-retire-or-terinated</guid>
			<description> </description>
			<pubDate>Mon, 26 Oct 2009 16:29:46 -0400</pubDate>
        </item>
		
        <item>
			<title>Why is PMI going down that fast now?</title>
			<link>http://www.tickerhound.com/questions/detail/200910146e8b51/why-is-pmi-going-down-that-fast-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200910146e8b51/why-is-pmi-going-down-that-fast-now</guid>
			<description> </description>
			<pubDate>Tue, 20 Oct 2009 10:56:56 -0400</pubDate>
        </item>
		
        <item>
			<title>Does anyone know why NLY and HTS have been going down recently?</title>
			<link>http://www.tickerhound.com/questions/detail/2009107b1913f/does-anyone-know-why-nly-and-hts-have-been-going-down-recently</link>
			<guid>http://www.tickerhound.com/questions/detail/2009107b1913f/does-anyone-know-why-nly-and-hts-have-been-going-down-recently</guid>
			<description>Hi, Tickerhounds,
Does anyone know why NLY and HTS have been going down for the last 7 or 8 days ?
Is it because Australia has very recently raised their interest rate, thereby creating the perception that future earnings will be lower ?
Or perhaps mortgage REITS in general are coming down, thus affecting both Annaly ( NLY ) and Hatteras (HTS)?
Also, what might be the support for these 2 stocks? I’m thinking about $17.00 for NLY and $28.00 for HTS, but I would like an expert opinion on this, if available.
Thanks in advance,

JPL
10/07/2009 </description>
			<pubDate>Wed, 07 Oct 2009 22:17:54 -0400</pubDate>
        </item>
		
        <item>
			<title>I am interested in finding a listing/report of payday loans companies.  Where do I look?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091b8790b3/i-am-interested-in-finding-a-listing-report-of-payday-loans-companies-where-do-i-look</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091b8790b3/i-am-interested-in-finding-a-listing-report-of-payday-loans-companies-where-do-i-look</guid>
			<description>I am looking for the stock symbols and names of companies involved in the payday loan industry as well as research on the same.  Any help? </description>
			<pubDate>Sun, 27 Sep 2009 18:21:19 -0400</pubDate>
        </item>
		
        <item>
			<title>I want to invest $100.00 in forex, &amp; have some one else do the risk, where should I go!</title>
			<link>http://www.tickerhound.com/questions/detail/2009091b606d22/i-want-to-invest-100-00-in-forex-have-some-one-else-do-the-risk-where-should-i-go</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091b606d22/i-want-to-invest-100-00-in-forex-have-some-one-else-do-the-risk-where-should-i-go</guid>
			<description>Who does forex for people! </description>
			<pubDate>Sun, 27 Sep 2009 16:18:30 -0400</pubDate>
        </item>
		
        <item>
			<title>No support fro AGM</title>
			<link>http://www.tickerhound.com/questions/detail/20090916f412e2/no-support-fro-agm</link>
			<guid>http://www.tickerhound.com/questions/detail/20090916f412e2/no-support-fro-agm</guid>
			<description>Agm has no support which leads me to believe they screwed up again and are hiding some pretty bad bets </description>
			<pubDate>Tue, 22 Sep 2009 11:26:02 -0400</pubDate>
        </item>
		
        <item>
			<title>PRGX RAC program</title>
			<link>http://www.tickerhound.com/questions/detail/2009091503aad0/prgx-rac-program</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091503aad0/prgx-rac-program</guid>
			<description>Have they made a projected revenue from their RAC program.  Anyone know how they intend to handle the labor intensive complex chart review? </description>
			<pubDate>Mon, 21 Sep 2009 14:16:00 -0400</pubDate>
        </item>
		
        <item>
			<title>$25 price</title>
			<link>http://www.tickerhound.com/questions/detail/20090914012fe3/25-price</link>
			<guid>http://www.tickerhound.com/questions/detail/20090914012fe3/25-price</guid>
			<description>Where does the $25 1yr estimated price for AGM come from when no analysts cover this stock. I can not imagine this stock being worth more than $12 by years end and $19 one yr from now even with good earnings </description>
			<pubDate>Sun, 20 Sep 2009 12:53:08 -0400</pubDate>
        </item>
		
        <item>
			<title>Will the bank (SSBX)open again ?</title>
			<link>http://www.tickerhound.com/questions/detail/200909123a9aa9/will-the-bank-ssbx-open-again</link>
			<guid>http://www.tickerhound.com/questions/detail/200909123a9aa9/will-the-bank-ssbx-open-again</guid>
			<description>I had purcased 1000 stcks of SILVER STATE BANK CORPORATION(SSBX). The bank suddenly closed it&#39;s doors and it&#39;s Symbol now is SSBXQ.
Are there any chances that it will reopen and start trading again? </description>
			<pubDate>Fri, 18 Sep 2009 13:25:14 -0400</pubDate>
        </item>
			</channel>
</rss>
