<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/87/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Economics</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>what is the percent owned by institutions and the total number of employees?</title>
			<link>http://www.tickerhound.com/questions/detail/20091112f03ffe/what-is-the-percent-owned-by-institutions-and-the-total-number-of-employees</link>
			<guid>http://www.tickerhound.com/questions/detail/20091112f03ffe/what-is-the-percent-owned-by-institutions-and-the-total-number-of-employees</guid>
			<description> </description>
			<pubDate>Wed, 18 Nov 2009 18:09:39 -0500</pubDate>
        </item>
		
        <item>
			<title>Determinants of Interest &amp;  Interest Rate Futures Volatility</title>
			<link>http://www.tickerhound.com/questions/detail/200911bcefa79/determinants-of-interest-interest-rate-futures-volatility</link>
			<guid>http://www.tickerhound.com/questions/detail/200911bcefa79/determinants-of-interest-interest-rate-futures-volatility</guid>
			<description>In a given mixed Economy(like India) what are the determinants of Interest rates,hence of Interest Rates Futures Volatility&#45; what Market Model is to be assumed; some references
to seminal literature would be appreciated. </description>
			<pubDate>Wed, 11 Nov 2009 02:58:55 -0500</pubDate>
        </item>
		
        <item>
			<title>How can I find out what Google&#39;s rating is by Wall Street?</title>
			<link>http://www.tickerhound.com/questions/detail/2009118c373d0/how-can-i-find-out-what-google-s-rating-is-by-wall-street</link>
			<guid>http://www.tickerhound.com/questions/detail/2009118c373d0/how-can-i-find-out-what-google-s-rating-is-by-wall-street</guid>
			<description>How can I find out what Google&#39;s rating is by Wall Street?  Also what the short and medium term prospects for </description>
			<pubDate>Sun, 08 Nov 2009 17:26:21 -0500</pubDate>
        </item>
		
        <item>
			<title>What was the closing price for VIA.B for the weeks of Oct.19 &amp; 26?</title>
			<link>http://www.tickerhound.com/questions/detail/2009117b2d9c0/what-was-the-closing-price-for-via-b-for-the-weeks-of-oct-19-26</link>
			<guid>http://www.tickerhound.com/questions/detail/2009117b2d9c0/what-was-the-closing-price-for-via-b-for-the-weeks-of-oct-19-26</guid>
			<description> </description>
			<pubDate>Sat, 07 Nov 2009 18:52:52 -0500</pubDate>
        </item>
		
        <item>
			<title>What was the closing price for ARO for the weeks of Oct. 19 &amp; 26?</title>
			<link>http://www.tickerhound.com/questions/detail/20091178e9e94/what-was-the-closing-price-for-aro-for-the-weeks-of-oct-19-26</link>
			<guid>http://www.tickerhound.com/questions/detail/20091178e9e94/what-was-the-closing-price-for-aro-for-the-weeks-of-oct-19-26</guid>
			<description> </description>
			<pubDate>Sat, 07 Nov 2009 18:51:45 -0500</pubDate>
        </item>
		
        <item>
			<title>What was the AAPL closing price for the week of Oct. 19 &amp; Oct.26?</title>
			<link>http://www.tickerhound.com/questions/detail/2009117303eb8/what-was-the-aapl-closing-price-for-the-week-of-oct-19-oct-26</link>
			<guid>http://www.tickerhound.com/questions/detail/2009117303eb8/what-was-the-aapl-closing-price-for-the-week-of-oct-19-oct-26</guid>
			<description> </description>
			<pubDate>Sat, 07 Nov 2009 18:50:38 -0500</pubDate>
        </item>
		
        <item>
			<title>How has MTCH gone from treading on the million dollar mark to trading under 10 cents?</title>
			<link>http://www.tickerhound.com/questions/detail/200911566174c/how-has-mtch-gone-from-treading-on-the-million-dollar-mark-to-trading-under-10-cents</link>
			<guid>http://www.tickerhound.com/questions/detail/200911566174c/how-has-mtch-gone-from-treading-on-the-million-dollar-mark-to-trading-under-10-cents</guid>
			<description>How has MTCH gone from treading on the million dollar mark to trading under 10 cents?  That seems to be a typo however I have triple checked this on other websites and it seems correct? MTCH has potential government money as early as 2010 however the stick continually sinks? When might we see a turn around if at all? </description>
			<pubDate>Thu, 05 Nov 2009 20:42:31 -0500</pubDate>
        </item>
		
        <item>
			<title>sds proprietary comporte santader intho enjoiners from nyse to complety trust sds corpora̤̣o.sam</title>
			<link>http://www.tickerhound.com/questions/detail/20091011e7b9b0/sds-proprietary-comporte-santader-intho-enjoiners-from-nyse-to-complety-trust-sds-corpora-o-sam</link>
			<guid>http://www.tickerhound.com/questions/detail/20091011e7b9b0/sds-proprietary-comporte-santader-intho-enjoiners-from-nyse-to-complety-trust-sds-corpora-o-sam</guid>
			<description> </description>
			<pubDate>Sat, 17 Oct 2009 15:56:43 -0400</pubDate>
        </item>
		
        <item>
			<title>Why doe BAC hav such poor customer service.?</title>
			<link>http://www.tickerhound.com/questions/detail/200910683d943/why-doe-bac-hav-such-poor-customer-service</link>
			<guid>http://www.tickerhound.com/questions/detail/200910683d943/why-doe-bac-hav-such-poor-customer-service</guid>
			<description> </description>
			<pubDate>Tue, 06 Oct 2009 15:47:18 -0400</pubDate>
        </item>
		
        <item>
			<title>What was the record of mergers, acquisitions, spin&#45;offs or stock split of this Nokia corporation?</title>
			<link>http://www.tickerhound.com/questions/detail/200910133641b/what-was-the-record-of-mergers-acquisitions-spin-offs-or-stock-split-of-this-nokia-corporation</link>
			<guid>http://www.tickerhound.com/questions/detail/200910133641b/what-was-the-record-of-mergers-acquisitions-spin-offs-or-stock-split-of-this-nokia-corporation</guid>
			<description> </description>
			<pubDate>Thu, 01 Oct 2009 19:19:27 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think we need lower oil price to see faster recovery in world economy?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091971b4db/do-you-think-we-need-lower-oil-price-to-see-faster-recovery-in-world-economy</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091971b4db/do-you-think-we-need-lower-oil-price-to-see-faster-recovery-in-world-economy</guid>
			<description>I think so. Do you agree? Many industries will see rapid growth including airlines and carmakers and other industries. Stock market will go up further. </description>
			<pubDate>Fri, 25 Sep 2009 15:00:54 -0400</pubDate>
        </item>
		
        <item>
			<title>what does this phrase mean: &quot; company XYZ Ltd. has been specified?&quot;,</title>
			<link>http://www.tickerhound.com/questions/detail/200909f6d9fe3/what-does-this-phrase-mean-company-xyz-ltd-has-been-specified</link>
			<guid>http://www.tickerhound.com/questions/detail/200909f6d9fe3/what-does-this-phrase-mean-company-xyz-ltd-has-been-specified</guid>
			<description>who has the right to get a company specified?
what are the implications of such action?
what might cause the following to be specified:
(a) a banking/financial institution
(b) a public limited company?

PLEASE HELP </description>
			<pubDate>Tue, 15 Sep 2009 12:29:13 -0400</pubDate>
        </item>
		
        <item>
			<title>What are the financials of Petro America?  What is Petro America comprised of?  oil?</title>
			<link>http://www.tickerhound.com/questions/detail/200909d48db35/what-are-the-financials-of-petro-america-what-is-petro-america-comprised-of-oil</link>
			<guid>http://www.tickerhound.com/questions/detail/200909d48db35/what-are-the-financials-of-petro-america-what-is-petro-america-comprised-of-oil</guid>
			<description>Petro America &#45; what is it comprised of ?  What companies have merged with Petro?
Energy &#45; conservation &#45; oil &#45;  gold &#45; electric cars &#45; wind &#45; carbon monoxide gas useage &#45; sounds pretty diversified and stable to me. </description>
			<pubDate>Sun, 13 Sep 2009 23:19:37 -0400</pubDate>
        </item>
		
        <item>
			<title>supply and demand how does Nasdaq affect the market</title>
			<link>http://www.tickerhound.com/questions/detail/2009093bbc250/supply-and-demand-how-does-nasdaq-affect-the-market</link>
			<guid>http://www.tickerhound.com/questions/detail/2009093bbc250/supply-and-demand-how-does-nasdaq-affect-the-market</guid>
			<description>What I mean our economy is fueled by supply and demand of goods and services, how does this effect nasdaq&#39;s response to to the numbers. </description>
			<pubDate>Thu, 03 Sep 2009 16:43:57 -0400</pubDate>
        </item>
		
        <item>
			<title>Is the recession over?</title>
			<link>http://www.tickerhound.com/questions/detail/20090717522242/is-the-recession-over</link>
			<guid>http://www.tickerhound.com/questions/detail/20090717522242/is-the-recession-over</guid>
			<description> </description>
			<pubDate>Thu, 23 Jul 2009 13:40:46 -0400</pubDate>
        </item>
			</channel>
</rss>
