<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/89/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Commodities</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>What&#39;s the consensus on POT&#39;s price over the next 30 days and 120 days?  Will BPH try to buy it?</title>
			<link>http://www.tickerhound.com/questions/detail/2009112f6295c/what-s-the-consensus-on-pot-s-price-over-the-next-30-days-and-120-days-will-bph-try-to-buy-it</link>
			<guid>http://www.tickerhound.com/questions/detail/2009112f6295c/what-s-the-consensus-on-pot-s-price-over-the-next-30-days-and-120-days-will-bph-try-to-buy-it</guid>
			<description>What&#39;s the consensus on POT&#39;s price over the next 30 days and 120 days?  Will BPH try to buy it? </description>
			<pubDate>Mon, 02 Nov 2009 21:34:20 -0500</pubDate>
        </item>
		
        <item>
			<title>How can I assess a listing of just Texas oil companies from your web site?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101d9ffb63/how-can-i-assess-a-listing-of-just-texas-oil-companies-from-your-web-site</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101d9ffb63/how-can-i-assess-a-listing-of-just-texas-oil-companies-from-your-web-site</guid>
			<description>Oil companies in Texas </description>
			<pubDate>Thu, 29 Oct 2009 16:25:11 -0400</pubDate>
        </item>
		
        <item>
			<title>Will oil trade $50 and $80 range in the near future? Then  will it come down to $ 30 in 2010?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101dc962e1/will-oil-trade-50-and-80-range-in-the-near-future-then-will-it-come-down-to-30-in-2010</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101dc962e1/will-oil-trade-50-and-80-range-in-the-near-future-then-will-it-come-down-to-30-in-2010</guid>
			<description>I think so. Do you agree? </description>
			<pubDate>Thu, 29 Oct 2009 13:33:50 -0400</pubDate>
        </item>
		
        <item>
			<title>If oil comes down below $30, we will see fastest growth in the history. Do you agree? Thanks.</title>
			<link>http://www.tickerhound.com/questions/detail/2009101df132e9/if-oil-comes-down-below-30-we-will-see-fastest-growth-in-the-history-do-you-agree-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101df132e9/if-oil-comes-down-below-30-we-will-see-fastest-growth-in-the-history-do-you-agree-thanks</guid>
			<description>Almost all industries will recover rapidly. Cost will come down drastically.  There will be plenty of employment and demand will increase for almost all types of products including travelling.

Therefore, I think if we want to see faster recovery and growth oil should trade below $ 30 at least for next two years. </description>
			<pubDate>Thu, 29 Oct 2009 03:12:21 -0400</pubDate>
        </item>
		
        <item>
			<title>What&#39;s going on with American Lithium Minerals today?  Why the huge price drop?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101c419e30/what-s-going-on-with-american-lithium-minerals-today-why-the-huge-price-drop</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101c419e30/what-s-going-on-with-american-lithium-minerals-today-why-the-huge-price-drop</guid>
			<description>Why the drop in AMLM today? </description>
			<pubDate>Wed, 28 Oct 2009 14:14:30 -0400</pubDate>
        </item>
		
        <item>
			<title>What made the shares of AMLM loose over 20% of their value today Oct 22?Thanks,Mariano</title>
			<link>http://www.tickerhound.com/questions/detail/2009101699cd5b/what-made-the-shares-of-amlm-loose-over-20-of-their-value-today-oct-22-thanks-mariano</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101699cd5b/what-made-the-shares-of-amlm-loose-over-20-of-their-value-today-oct-22-thanks-mariano</guid>
			<description>AMLM shares had been consistently gaining in price until today, when they lost 20%
of their value. </description>
			<pubDate>Thu, 22 Oct 2009 18:54:19 -0400</pubDate>
        </item>
		
        <item>
			<title>Wher are the best blace to invest the money at this time??</title>
			<link>http://www.tickerhound.com/questions/detail/200910c4b5042/wher-are-the-best-blace-to-invest-the-money-at-this-time</link>
			<guid>http://www.tickerhound.com/questions/detail/200910c4b5042/wher-are-the-best-blace-to-invest-the-money-at-this-time</guid>
			<description>I  whas thinking of the dry bulk sector! </description>
			<pubDate>Mon, 12 Oct 2009 16:10:31 -0400</pubDate>
        </item>
		
        <item>
			<title>usog</title>
			<link>http://www.tickerhound.com/questions/detail/20090917bb768f/usog</link>
			<guid>http://www.tickerhound.com/questions/detail/20090917bb768f/usog</guid>
			<description> </description>
			<pubDate>Wed, 23 Sep 2009 09:36:16 -0400</pubDate>
        </item>
		
        <item>
			<title>Why is oil trading in a range between $ 65 to $73 now?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091000229b/why-is-oil-trading-in-a-range-between-65-to-73-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091000229b/why-is-oil-trading-in-a-range-between-65-to-73-now</guid>
			<description> </description>
			<pubDate>Wed, 16 Sep 2009 14:21:20 -0400</pubDate>
        </item>
		
        <item>
			<title>What year was U.S. Canadian Minerals, Inc. (USCN) formed?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091047fe95/what-year-was-u-s-canadian-minerals-inc-uscn-formed</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091047fe95/what-year-was-u-s-canadian-minerals-inc-uscn-formed</guid>
			<description>What year was U.S. Canadian Minerals, Inc. (USCN) formed? where can I find more information about companies directors, and CEO? Was it once an over $300 stock? </description>
			<pubDate>Wed, 16 Sep 2009 08:42:54 -0400</pubDate>
        </item>
		
        <item>
			<title>Why did the stock go up so much today on no news.  Newsletter recommendation?Thank you</title>
			<link>http://www.tickerhound.com/questions/detail/200909a07c2f4/why-did-the-stock-go-up-so-much-today-on-no-news-newsletter-recommendation-thank-you</link>
			<guid>http://www.tickerhound.com/questions/detail/200909a07c2f4/why-did-the-stock-go-up-so-much-today-on-no-news-newsletter-recommendation-thank-you</guid>
			<description>16% increase today </description>
			<pubDate>Thu, 10 Sep 2009 16:55:23 -0400</pubDate>
        </item>
		
        <item>
			<title>Excluding options trading and commodity futures trading, please give your suggestions on how to profit</title>
			<link>http://www.tickerhound.com/questions/detail/2009098fc1ded/excluding-options-trading-and-commodity-futures-trading-please-give-your-suggestions-on-how-to-profit</link>
			<guid>http://www.tickerhound.com/questions/detail/2009098fc1ded/excluding-options-trading-and-commodity-futures-trading-please-give-your-suggestions-on-how-to-profit</guid>
			<description>from rises/falls in corn, soybeans, wheat, an sugard. </description>
			<pubDate>Tue, 08 Sep 2009 06:12:12 -0400</pubDate>
        </item>
		
        <item>
			<title>Excluding options trading and commodity futures trading, please give your suggestions on how to profit</title>
			<link>http://www.tickerhound.com/questions/detail/200909808d0a0/excluding-options-trading-and-commodity-futures-trading-please-give-your-suggestions-on-how-to-profit</link>
			<guid>http://www.tickerhound.com/questions/detail/200909808d0a0/excluding-options-trading-and-commodity-futures-trading-please-give-your-suggestions-on-how-to-profit</guid>
			<description>from rises in this markets. </description>
			<pubDate>Tue, 08 Sep 2009 06:09:05 -0400</pubDate>
        </item>
		
        <item>
			<title>Rare Earth Metals</title>
			<link>http://www.tickerhound.com/questions/detail/200909785b53a/rare-earth-metals</link>
			<guid>http://www.tickerhound.com/questions/detail/200909785b53a/rare-earth-metals</guid>
			<description>Are there any ETF, ETC, ETN etc for Rare Earth Metals, please?

Thanks

geoff </description>
			<pubDate>Mon, 07 Sep 2009 05:56:29 -0400</pubDate>
        </item>
		
        <item>
			<title>Soleil&#39;s Farrell Says `Commodities Are to Be Avoided&#39; Do you agree?</title>
			<link>http://www.tickerhound.com/questions/detail/2009094e5a0d1/soleil-s-farrell-says-commodities-are-to-be-avoided-do-you-agree</link>
			<guid>http://www.tickerhound.com/questions/detail/2009094e5a0d1/soleil-s-farrell-says-commodities-are-to-be-avoided-do-you-agree</guid>
			<description>Thanks. </description>
			<pubDate>Fri, 04 Sep 2009 14:26:09 -0400</pubDate>
        </item>
			</channel>
</rss>
