<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/90/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Corporate Finance</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>what are the pps value from last week</title>
			<link>http://www.tickerhound.com/questions/detail/2009119005d6d/what-are-the-pps-value-from-last-week</link>
			<guid>http://www.tickerhound.com/questions/detail/2009119005d6d/what-are-the-pps-value-from-last-week</guid>
			<description> </description>
			<pubDate>Mon, 09 Nov 2009 10:16:05 -0500</pubDate>
        </item>
		
        <item>
			<title>If US Airways counsel failed to win 3 dispositive motions, what are the chances at jury trial?</title>
			<link>http://www.tickerhound.com/questions/detail/20091017cbd03f/if-us-airways-counsel-failed-to-win-3-dispositive-motions-what-are-the-chances-at-jury-trial</link>
			<guid>http://www.tickerhound.com/questions/detail/20091017cbd03f/if-us-airways-counsel-failed-to-win-3-dispositive-motions-what-are-the-chances-at-jury-trial</guid>
			<description>Is LCC going to be a good stock to short since its legal issues in Massachusetts District Court will have pervasive long&#45;term implications on daily operations and insurance? </description>
			<pubDate>Fri, 23 Oct 2009 08:50:17 -0400</pubDate>
        </item>
		
        <item>
			<title>SUFB is being merged with Xenith. Can I still buy SUFB? Will I get Xenith later?</title>
			<link>http://www.tickerhound.com/questions/detail/20091013e43001/sufb-is-being-merged-with-xenith-can-i-still-buy-sufb-will-i-get-xenith-later</link>
			<guid>http://www.tickerhound.com/questions/detail/20091013e43001/sufb-is-being-merged-with-xenith-can-i-still-buy-sufb-will-i-get-xenith-later</guid>
			<description> </description>
			<pubDate>Mon, 19 Oct 2009 18:31:12 -0400</pubDate>
        </item>
		
        <item>
			<title>volum commide</title>
			<link>http://www.tickerhound.com/questions/detail/20091013e0c9ef/volum-commide</link>
			<guid>http://www.tickerhound.com/questions/detail/20091013e0c9ef/volum-commide</guid>
			<description> </description>
			<pubDate>Mon, 19 Oct 2009 07:25:19 -0400</pubDate>
        </item>
		
        <item>
			<title>What is reason for wild swing today in price of SOCI?</title>
			<link>http://www.tickerhound.com/questions/detail/2009109ccd42d/what-is-reason-for-wild-swing-today-in-price-of-soci</link>
			<guid>http://www.tickerhound.com/questions/detail/2009109ccd42d/what-is-reason-for-wild-swing-today-in-price-of-soci</guid>
			<description>What is reason for wild swing today in price of SOCI  (Southern Energy Company, Inc.)?  Opened today (Friday, October 9, 2009, at 0.02 and is now at 0.16.   For weeks it had been at 0.5. </description>
			<pubDate>Fri, 09 Oct 2009 15:01:40 -0400</pubDate>
        </item>
		
        <item>
			<title>what are the differences or similarities of NASDAQ &amp; NYSE</title>
			<link>http://www.tickerhound.com/questions/detail/20091087137c0/what-are-the-differences-or-similarities-of-nasdaq-nyse</link>
			<guid>http://www.tickerhound.com/questions/detail/20091087137c0/what-are-the-differences-or-similarities-of-nasdaq-nyse</guid>
			<description>how are these two exchanges similar or are they totally different! </description>
			<pubDate>Thu, 08 Oct 2009 09:12:27 -0400</pubDate>
        </item>
		
        <item>
			<title>Bank of America a bad investment</title>
			<link>http://www.tickerhound.com/questions/detail/20091051cf4b1/bank-of-america-a-bad-investment</link>
			<guid>http://www.tickerhound.com/questions/detail/20091051cf4b1/bank-of-america-a-bad-investment</guid>
			<description>I have had 2 credit cards with Bank of America for 6 years. I have never had any late payments, never been over the limit and also have my home loans secured by them.

Today I received a letter that states that both of my accounts are closed after a review of my credit worthiness.

On all 3 of my major credit report files are good

Today I called Bannk of America. It seems like they have decided that now after 6 years of being responsible with my credit that they now consider me a credit risk

I am now paying less out for bills than I was when I first got the cards

I am going to spread the word about BAC&#39;s poor financial decisions, They are not a financial organization that is to be trusted. I am going to pull all business from them and would suggest you do to if you want to keep this bank from casuing more downfall to the econoum. </description>
			<pubDate>Mon, 05 Oct 2009 16:40:49 -0400</pubDate>
        </item>
		
        <item>
			<title>whats going on with the stock?  why is taking so long from yesterday&#39;s halt?</title>
			<link>http://www.tickerhound.com/questions/detail/20090812710036/whats-going-on-with-the-stock-why-is-taking-so-long-from-yesterday-s-halt</link>
			<guid>http://www.tickerhound.com/questions/detail/20090812710036/whats-going-on-with-the-stock-why-is-taking-so-long-from-yesterday-s-halt</guid>
			<description>whats going on with the stock?
why is taking so long from yesterday&#39;s halt? </description>
			<pubDate>Tue, 18 Aug 2009 11:50:27 -0400</pubDate>
        </item>
		
        <item>
			<title>How has the former WorldCom, Inc. Chief Officer Bernard Ebber&#39;s effected WorldCom Inc., and the Telecom indust</title>
			<link>http://www.tickerhound.com/questions/detail/200907165b8e9f/how-has-the-former-worldcom-inc-chief-officer-bernard-ebber-s-effected-worldcom-inc-and-the-telecom-indust</link>
			<guid>http://www.tickerhound.com/questions/detail/200907165b8e9f/how-has-the-former-worldcom-inc-chief-officer-bernard-ebber-s-effected-worldcom-inc-and-the-telecom-indust</guid>
			<description>Bernard Ebber&#39;s case file and what it means to the Telecommunication industry? </description>
			<pubDate>Wed, 22 Jul 2009 03:54:35 -0400</pubDate>
        </item>
		
        <item>
			<title>can this company servive from recession?? or effect of recession on this company??</title>
			<link>http://www.tickerhound.com/questions/detail/200907a9ca36f/can-this-company-servive-from-recession-or-effect-of-recession-on-this-company</link>
			<guid>http://www.tickerhound.com/questions/detail/200907a9ca36f/can-this-company-servive-from-recession-or-effect-of-recession-on-this-company</guid>
			<description>can this company servive from recession?? or effect of recession on this company?? </description>
			<pubDate>Fri, 10 Jul 2009 05:49:38 -0400</pubDate>
        </item>
		
        <item>
			<title>what is the usual way during chapter 11  with Nanogen (NGEN)</title>
			<link>http://www.tickerhound.com/questions/detail/2009078252c79/what-is-the-usual-way-during-chapter-11-with-nanogen-ngen</link>
			<guid>http://www.tickerhound.com/questions/detail/2009078252c79/what-is-the-usual-way-during-chapter-11-with-nanogen-ngen</guid>
			<description>how long will the shares traded during chapter 11 actions? what will happen after ending chapter 11 status? what will happen after purchased by Elitech group? </description>
			<pubDate>Wed, 08 Jul 2009 10:07:15 -0400</pubDate>
        </item>
		
        <item>
			<title>what restrictions were put in place at the initial public offering for china unicom?</title>
			<link>http://www.tickerhound.com/questions/detail/2009066d804ad/what-restrictions-were-put-in-place-at-the-initial-public-offering-for-china-unicom</link>
			<guid>http://www.tickerhound.com/questions/detail/2009066d804ad/what-restrictions-were-put-in-place-at-the-initial-public-offering-for-china-unicom</guid>
			<description>any other information regarding the ipo would be appreciated. </description>
			<pubDate>Sat, 06 Jun 2009 00:46:19 -0400</pubDate>
        </item>
		
        <item>
			<title>Has anyone heard if these guys have secured any US, Canadian or Mexican contracts?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041de70197/has-anyone-heard-if-these-guys-have-secured-any-us-canadian-or-mexican-contracts</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041de70197/has-anyone-heard-if-these-guys-have-secured-any-us-canadian-or-mexican-contracts</guid>
			<description> </description>
			<pubDate>Wed, 29 Apr 2009 08:19:35 -0400</pubDate>
        </item>
		
        <item>
			<title>I need a list of tracker marine executive officers and addresses to write to</title>
			<link>http://www.tickerhound.com/questions/detail/20090484c6a96/i-need-a-list-of-tracker-marine-executive-officers-and-addresses-to-write-to</link>
			<guid>http://www.tickerhound.com/questions/detail/20090484c6a96/i-need-a-list-of-tracker-marine-executive-officers-and-addresses-to-write-to</guid>
			<description>I need to contact the executive officers of tracker marine group for help solving a problem </description>
			<pubDate>Wed, 08 Apr 2009 16:30:40 -0400</pubDate>
        </item>
		
        <item>
			<title>which market is CDKG going on?</title>
			<link>http://www.tickerhound.com/questions/detail/20090410b266a/which-market-is-cdkg-going-on</link>
			<guid>http://www.tickerhound.com/questions/detail/20090410b266a/which-market-is-cdkg-going-on</guid>
			<description>going on the market? </description>
			<pubDate>Wed, 01 Apr 2009 22:14:17 -0400</pubDate>
        </item>
			</channel>
</rss>
