<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/93/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Foreign Markets</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Time to invest in neglected sectors, neglected markets globally.</title>
			<link>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</link>
			<guid>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</guid>
			<description>I think we will see best bullish market outside emerging market although analysts bullish on emerging markets. Remember Peru became the best market in the current year. There are opportunities even in the USA.

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&quot; &gt;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&lt;/a&gt;

 Emerging&#45;Market Rally to Extend to 2010, Praveen Says (Update2)

Emerging&#45;market equities, heading for their best year in a decade, will lead a first&#45;half advance in global stocks in 2010 as export and domestic demand pick up, according to Prudential International Investments Advisers LLC.
John Praveen, chief investment strategist at Prudential, said he is “underweight” U.S. stocks for the first six months of 2010 and is advising investors to switch from emerging markets to American equities in the second half. Benchmark indexes in China and India, up more than 50 percent in 2009, will rise between 20 percent and 25 percent next year, he said. </description>
			<pubDate>Wed, 04 Nov 2009 03:34:03 -0500</pubDate>
        </item>
		
        <item>
			<title>Why do we see sharp one day rallies in Hong Kong and /Brazil in a volatile week?</title>
			<link>http://www.tickerhound.com/questions/detail/20091156d99e4/why-do-we-see-sharp-one-day-rallies-in-hong-kong-and-brazil-in-a-volatile-week</link>
			<guid>http://www.tickerhound.com/questions/detail/20091156d99e4/why-do-we-see-sharp-one-day-rallies-in-hong-kong-and-brazil-in-a-volatile-week</guid>
			<description> </description>
			<pubDate>Thu, 05 Nov 2009 02:27:14 -0500</pubDate>
        </item>
		
        <item>
			<title>Which markets will have volatility and which markets will have strong rallies during next two weeks?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101e206fed/which-markets-will-have-volatility-and-which-markets-will-have-strong-rallies-during-next-two-weeks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101e206fed/which-markets-will-have-volatility-and-which-markets-will-have-strong-rallies-during-next-two-weeks</guid>
			<description>Thanks </description>
			<pubDate>Fri, 30 Oct 2009 06:15:04 -0400</pubDate>
        </item>
		
        <item>
			<title>Aisa is the place to invest in 2010. What about African, East Europe and South America?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101d9aca79/aisa-is-the-place-to-invest-in-2010-what-about-african-east-europe-and-south-america</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101d9aca79/aisa-is-the-place-to-invest-in-2010-what-about-african-east-europe-and-south-america</guid>
			<description>Why do many top fund and money mangers, investors and analysts see potential for Asia?

Why do they want to invest in Asia?

I think they have missed some frontier and emerging markets in South America and African region. Few stocks market here has outperformed other markets during last 12 months.

Any other thoughts. Thanks. </description>
			<pubDate>Thu, 29 Oct 2009 04:42:03 -0400</pubDate>
        </item>
		
        <item>
			<title>Which market will become best performing market during next 12 months?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101bb6a834/which-market-will-become-best-performing-market-during-next-12-months</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101bb6a834/which-market-will-become-best-performing-market-during-next-12-months</guid>
			<description>Will it be a small market from Africa, East Europe or Asia and why? Thanks.

I think some less known and small markets will have strong bull markets. </description>
			<pubDate>Tue, 27 Oct 2009 04:03:58 -0400</pubDate>
        </item>
		
        <item>
			<title>Time to rotate markets!</title>
			<link>http://www.tickerhound.com/questions/detail/2009101bfc23d8/time-to-rotate-markets</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101bfc23d8/time-to-rotate-markets</guid>
			<description>I think we should rotate markets in addition to stocks and sectors now.
We should rotate to markets with lower P/E now.

There will be excellent opportunities in some less known markets during next 12 months.

Any other ideas. Thanks </description>
			<pubDate>Tue, 27 Oct 2009 03:20:52 -0400</pubDate>
        </item>
		
        <item>
			<title>Does surge in Brazil etf&#39;s effect Columbian values?</title>
			<link>http://www.tickerhound.com/questions/detail/200910131af6ff/does-surge-in-brazil-etf-s-effect-columbian-values</link>
			<guid>http://www.tickerhound.com/questions/detail/200910131af6ff/does-surge-in-brazil-etf-s-effect-columbian-values</guid>
			<description>Is there a vacuum effect that pulls other emerging markets along in there wake? </description>
			<pubDate>Mon, 19 Oct 2009 12:59:45 -0400</pubDate>
        </item>
		
        <item>
			<title>Is all ADR can be short sell?</title>
			<link>http://www.tickerhound.com/questions/detail/2009107c91e7f/is-all-adr-can-be-short-sell</link>
			<guid>http://www.tickerhound.com/questions/detail/2009107c91e7f/is-all-adr-can-be-short-sell</guid>
			<description>Hi all. I am doing a research on American Depositary Receipts and I want to know the possibility of short&#45;selling an ADR. I wonder is all ADR or only some of them can be short sell? Is there any proof about that? Thanks in advance. </description>
			<pubDate>Wed, 07 Oct 2009 09:59:43 -0400</pubDate>
        </item>
		
        <item>
			<title>My SELL confirmed, does it mean some one has bought the stock on the other end?</title>
			<link>http://www.tickerhound.com/questions/detail/2009105daaa5a/my-sell-confirmed-does-it-mean-some-one-has-bought-the-stock-on-the-other-end</link>
			<guid>http://www.tickerhound.com/questions/detail/2009105daaa5a/my-sell-confirmed-does-it-mean-some-one-has-bought-the-stock-on-the-other-end</guid>
			<description>SELL of stock from overseas (say Singapore) back onto NASDAQ. I see confirmed of SELL. Does this equal to a confirmed buyer who has executed a BUY on the other side of the trading market to buy my stock? </description>
			<pubDate>Mon, 05 Oct 2009 12:23:52 -0400</pubDate>
        </item>
		
        <item>
			<title>Is Golden Chalic Resources Inc (GCRIF) just not trading, or is there no apparent interest in its stock at this</title>
			<link>http://www.tickerhound.com/questions/detail/2009105df4c56/is-golden-chalic-resources-inc-gcrif-just-not-trading-or-is-there-no-apparent-interest-in-its-stock-at-this</link>
			<guid>http://www.tickerhound.com/questions/detail/2009105df4c56/is-golden-chalic-resources-inc-gcrif-just-not-trading-or-is-there-no-apparent-interest-in-its-stock-at-this</guid>
			<description> </description>
			<pubDate>Mon, 05 Oct 2009 10:20:13 -0400</pubDate>
        </item>
		
        <item>
			<title>Why is Karachi stock market going up? Is it due to favorable monetary policy?</title>
			<link>http://www.tickerhound.com/questions/detail/2009102b6fb3f/why-is-karachi-stock-market-going-up-is-it-due-to-favorable-monetary-policy</link>
			<guid>http://www.tickerhound.com/questions/detail/2009102b6fb3f/why-is-karachi-stock-market-going-up-is-it-due-to-favorable-monetary-policy</guid>
			<description> </description>
			<pubDate>Fri, 02 Oct 2009 03:35:19 -0400</pubDate>
        </item>
		
        <item>
			<title>Which countries will have biggest foreign inflow during next 12 months and why?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091b0c142b/which-countries-will-have-biggest-foreign-inflow-during-next-12-months-and-why</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091b0c142b/which-countries-will-have-biggest-foreign-inflow-during-next-12-months-and-why</guid>
			<description> </description>
			<pubDate>Sun, 27 Sep 2009 02:55:15 -0400</pubDate>
        </item>
		
        <item>
			<title>Why do you see suddenly fresh capital inflow to emerging markets?</title>
			<link>http://www.tickerhound.com/questions/detail/20090919359c3a/why-do-you-see-suddenly-fresh-capital-inflow-to-emerging-markets</link>
			<guid>http://www.tickerhound.com/questions/detail/20090919359c3a/why-do-you-see-suddenly-fresh-capital-inflow-to-emerging-markets</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://online.wsj.com/article/BT&#45;CO&#45;20090925&#45;707144.html&quot; &gt;http://online.wsj.com/article/BT&#45;CO&#45;20090925&#45;707144.html&lt;/a&gt;

Emerging Market Stock, Bond Funds Hit Fresh Inflow Highs –EPFR
Funds dedicated to global emerging markets stocks hit a 39&#45;week high after they received $2.07 billion in inflows in the week to Sept. 23, fund tracker EPFR Global said.
So far this year, global emerging market equity funds have received $18.2 billion in inflows. That compares to outflows of $12.2 billion in the same period last year, EPFR said.

&quot;investors looking for Asian exposure continued to broaden their net in late September,&quot; EFPR said. </description>
			<pubDate>Fri, 25 Sep 2009 21:58:50 -0400</pubDate>
        </item>
		
        <item>
			<title>i have been offered $103,500.00 in a stock purchase Agreement but i must put up $9000 Equity transfer charge</title>
			<link>http://www.tickerhound.com/questions/detail/200909159cc900/i-have-been-offered-103-500-00-in-a-stock-purchase-agreement-but-i-must-put-up-9000-equity-transfer-charge</link>
			<guid>http://www.tickerhound.com/questions/detail/200909159cc900/i-have-been-offered-103-500-00-in-a-stock-purchase-agreement-but-i-must-put-up-9000-equity-transfer-charge</guid>
			<description>Are Penn capital management Osaka a real company </description>
			<pubDate>Mon, 21 Sep 2009 18:00:21 -0400</pubDate>
        </item>
		
        <item>
			<title>where do you see gukyf share price in 6months time.</title>
			<link>http://www.tickerhound.com/questions/detail/200909135112b6/where-do-you-see-gukyf-share-price-in-6months-time</link>
			<guid>http://www.tickerhound.com/questions/detail/200909135112b6/where-do-you-see-gukyf-share-price-in-6months-time</guid>
			<description> </description>
			<pubDate>Sat, 19 Sep 2009 09:37:25 -0400</pubDate>
        </item>
			</channel>
</rss>
