<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/97/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Personal Finance</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>UCBH stop traded for the past 4 days? Is UCBH still trading?</title>
			<link>http://www.tickerhound.com/questions/detail/200911c721fdf/ucbh-stop-traded-for-the-past-4-days-is-ucbh-still-trading</link>
			<guid>http://www.tickerhound.com/questions/detail/200911c721fdf/ucbh-stop-traded-for-the-past-4-days-is-ucbh-still-trading</guid>
			<description> </description>
			<pubDate>Thu, 12 Nov 2009 22:32:00 -0500</pubDate>
        </item>
		
        <item>
			<title>Anybody paying attention to what these guys are up to?</title>
			<link>http://www.tickerhound.com/questions/detail/20091181305a3/anybody-paying-attention-to-what-these-guys-are-up-to</link>
			<guid>http://www.tickerhound.com/questions/detail/20091181305a3/anybody-paying-attention-to-what-these-guys-are-up-to</guid>
			<description>LIQR is a unique situation, much like CEDC just operating in the US instead of Poland. </description>
			<pubDate>Sun, 08 Nov 2009 03:03:07 -0500</pubDate>
        </item>
		
        <item>
			<title>how do i find the password for corsinia leite</title>
			<link>http://www.tickerhound.com/questions/detail/2009112acab2c/how-do-i-find-the-password-for-corsinia-leite</link>
			<guid>http://www.tickerhound.com/questions/detail/2009112acab2c/how-do-i-find-the-password-for-corsinia-leite</guid>
			<description> </description>
			<pubDate>Mon, 02 Nov 2009 15:16:30 -0500</pubDate>
        </item>
		
        <item>
			<title>SMWFE,SWVL WLSI</title>
			<link>http://www.tickerhound.com/questions/detail/2009101a3dd8f3/smwfe-swvl-wlsi</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101a3dd8f3/smwfe-swvl-wlsi</guid>
			<description>SMWFE,SWVL WLSI THEY STOCK HAS HIGH VALUME BUT NO TRADINGS IM HOLDING MILLION OF SHARES OF THESE STOCK WANTTING NOT MY NEXT WINDOW TO TRADE THESE AT .0002 </description>
			<pubDate>Mon, 26 Oct 2009 13:04:07 -0400</pubDate>
        </item>
		
        <item>
			<title>HOW DOES THE COMPANY PAY THE DIVIDENDS&#45;QUARTLY&#45;?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101472a55b/how-does-the-company-pay-the-dividends-quartly</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101472a55b/how-does-the-company-pay-the-dividends-quartly</guid>
			<description> </description>
			<pubDate>Tue, 20 Oct 2009 21:28:13 -0400</pubDate>
        </item>
		
        <item>
			<title>At 40 years of age, what do you think the average person&#39;s 401K balance should be?</title>
			<link>http://www.tickerhound.com/questions/detail/200910f293d43/at-40-years-of-age-what-do-you-think-the-average-person-s-401k-balance-should-be</link>
			<guid>http://www.tickerhound.com/questions/detail/200910f293d43/at-40-years-of-age-what-do-you-think-the-average-person-s-401k-balance-should-be</guid>
			<description>I have a general question regarding my retirement fund.  My 401K fund is now at $160K.  I have been contributing to the plan since 1994 through payroll contributions.  Although my salary has steadily increased, for simplicity let&#39;s say I contribute 7K a year and the company match is 50%.  If you do the quick math, I am not making a whole lot of money in my plan even though I am in aggressive and risky stock funds.  What is the average 401K fund amount for someone in their early 40&#39;s?  (I know this varies by person, goals, contributions and more) but want a general idea if I am about average in money in a retirement plan at this age or way behind.... </description>
			<pubDate>Thu, 15 Oct 2009 11:58:19 -0400</pubDate>
        </item>
		
        <item>
			<title>CAN I TRADE STOCK  THRU NASDAQ OR I HAVE TO GO TO SCOTTRADE WHERE I HAVE MY ACCOUNT</title>
			<link>http://www.tickerhound.com/questions/detail/2009091c2347d2/can-i-trade-stock-thru-nasdaq-or-i-have-to-go-to-scottrade-where-i-have-my-account</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091c2347d2/can-i-trade-stock-thru-nasdaq-or-i-have-to-go-to-scottrade-where-i-have-my-account</guid>
			<description>HOW CAN I MOST EFFECTIVE TRADING IN NASDAQ OR SCOTTRADE HAS THE SAME FAST SPEED THEN YOU </description>
			<pubDate>Mon, 28 Sep 2009 09:19:18 -0400</pubDate>
        </item>
		
        <item>
			<title>WHAT IS THE MINIMUM NUMBER OF SHARES I CAN BUY TODAY? I WANT TO BUY JUST 10 SHARES NOW. CAN I?</title>
			<link>http://www.tickerhound.com/questions/detail/20090919a880b6/what-is-the-minimum-number-of-shares-i-can-buy-today-i-want-to-buy-just-10-shares-now-can-i</link>
			<guid>http://www.tickerhound.com/questions/detail/20090919a880b6/what-is-the-minimum-number-of-shares-i-can-buy-today-i-want-to-buy-just-10-shares-now-can-i</guid>
			<description>I WANT TO BUY 10 SHARES OF ASEI CAN I DO THAT TODAY? </description>
			<pubDate>Fri, 25 Sep 2009 02:17:12 -0400</pubDate>
        </item>
		
        <item>
			<title>What could i hope  for with,...</title>
			<link>http://www.tickerhound.com/questions/detail/200909972f089/what-could-i-hope-for-with</link>
			<guid>http://www.tickerhound.com/questions/detail/200909972f089/what-could-i-hope-for-with</guid>
			<description>I have 15,000$, I can put this into anything... i&#39;m looking for long term investments that will benefit me later, i might keep putting more cash into this investment.
Lets say I have 15grand, and every year i put another 2grand into it. What are some good investments i can make? Stocks? Bonds?
Im not very knowledgable about these things... so I kindly asking you to hold my hand in a sense.
Thanks! </description>
			<pubDate>Wed, 09 Sep 2009 02:12:34 -0400</pubDate>
        </item>
		
        <item>
			<title>Investment, What to choose?</title>
			<link>http://www.tickerhound.com/questions/detail/20090916526ea/investment-what-to-choose</link>
			<guid>http://www.tickerhound.com/questions/detail/20090916526ea/investment-what-to-choose</guid>
			<description>Lets say i have one thousand dollars (US).
This money can be put into a safe stock or a risky stock, or any other investment.
What kind of dividend should I expect? Is there a way to make it grow over time?
Im sorry if im not clear. </description>
			<pubDate>Tue, 01 Sep 2009 19:09:52 -0400</pubDate>
        </item>
		
        <item>
			<title>VIEWING STOCKS IN SPECIFIC INDUSTRIES; IE:FOOD, ELECTRONICS ETC.</title>
			<link>http://www.tickerhound.com/questions/detail/2009081efafc28/viewing-stocks-in-specific-industries-ie-food-electronics-etc</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081efafc28/viewing-stocks-in-specific-industries-ie-food-electronics-etc</guid>
			<description>I WOULD LIKE TO BE ABLE TO LOOK AT STOCKS FOR SPECIFIC INDUSTRIES SO THAT I CAN ANALIZE THEM AND INVEST ON THEONE&#39;S I LIKE. </description>
			<pubDate>Sun, 30 Aug 2009 10:53:55 -0400</pubDate>
        </item>
		
        <item>
			<title>my friend says this stock will soar.TSTR What does everyone think</title>
			<link>http://www.tickerhound.com/questions/detail/20090819e0486a/my-friend-says-this-stock-will-soar-tstr-what-does-everyone-think</link>
			<guid>http://www.tickerhound.com/questions/detail/20090819e0486a/my-friend-says-this-stock-will-soar-tstr-what-does-everyone-think</guid>
			<description> </description>
			<pubDate>Tue, 25 Aug 2009 17:30:02 -0400</pubDate>
        </item>
		
        <item>
			<title>Does anyone have experience with Expo Futures trading service?</title>
			<link>http://www.tickerhound.com/questions/detail/20090814d18027/does-anyone-have-experience-with-expo-futures-trading-service</link>
			<guid>http://www.tickerhound.com/questions/detail/20090814d18027/does-anyone-have-experience-with-expo-futures-trading-service</guid>
			<description>If so, what do you think of their tools and commission structure. Also, what other services are recommended? </description>
			<pubDate>Thu, 20 Aug 2009 19:02:40 -0400</pubDate>
        </item>
		
        <item>
			<title>what is the function of penny stocks</title>
			<link>http://www.tickerhound.com/questions/detail/2009081286ec66/what-is-the-function-of-penny-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081286ec66/what-is-the-function-of-penny-stocks</guid>
			<description> </description>
			<pubDate>Tue, 18 Aug 2009 13:17:56 -0400</pubDate>
        </item>
		
        <item>
			<title>Recommended Penny Stocks to hit big, I am ready to handel risky investments?</title>
			<link>http://www.tickerhound.com/questions/detail/200908e484cea/recommended-penny-stocks-to-hit-big-i-am-ready-to-handel-risky-investments</link>
			<guid>http://www.tickerhound.com/questions/detail/200908e484cea/recommended-penny-stocks-to-hit-big-i-am-ready-to-handel-risky-investments</guid>
			<description> </description>
			<pubDate>Fri, 14 Aug 2009 16:37:08 -0400</pubDate>
        </item>
			</channel>
</rss>
