<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/category/99/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - Open questions in Tax Issues</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>When does a severance payout count as income...is it the separation date or the actual pay out date?</title>
			<link>http://www.tickerhound.com/questions/detail/200910cade292/when-does-a-severance-payout-count-as-income-is-it-the-separation-date-or-the-actual-pay-out-date</link>
			<guid>http://www.tickerhound.com/questions/detail/200910cade292/when-does-a-severance-payout-count-as-income-is-it-the-separation-date-or-the-actual-pay-out-date</guid>
			<description> </description>
			<pubDate>Mon, 12 Oct 2009 12:13:01 -0400</pubDate>
        </item>
		
        <item>
			<title>Were the tax&#45;free dividends issued upon the Tyco International 2007 split taxable to Canadian Shareholders?</title>
			<link>http://www.tickerhound.com/questions/detail/20090819252890/were-the-tax-free-dividends-issued-upon-the-tyco-international-2007-split-taxable-to-canadian-shareholders</link>
			<guid>http://www.tickerhound.com/questions/detail/20090819252890/were-the-tax-free-dividends-issued-upon-the-tyco-international-2007-split-taxable-to-canadian-shareholders</guid>
			<description>Although it is mid 2009, I would like to know if anyone can provide advice on this situation.

On June 29, 2007, Tyco International Ltd. spun off into three publicly traded companies (Tyco International, Covidien and Tyco Electronics) through a tax free dividend distribution to shareholders (in the US). The stock was issued through a reverse stock split.  

On the T5 statement of investment income for tax purposes, it indicated foreign income derived from the spin&#45;off of Covidien and Tyco Electronics. How can this income be excluded on the tax return? I found a list of foreign spin offs that are eligible for tax&#45;free treatment for Canadian shareholders on the CRA website but how do I find out about Tyco? &lt;a target=&quot;_NEW&quot; href=&quot;http://www.cra&#45;arc.gc.ca/tx/bsnss/tpcs/s&amp;hellip&quot; &gt;http://www.cra&#45;arc.gc.ca/tx/bsnss/tpcs/s&amp;hellip&lt;/a&gt;; Or is there another way to exclude this on the tax return? </description>
			<pubDate>Tue, 25 Aug 2009 01:08:03 -0400</pubDate>
        </item>
		
        <item>
			<title>Other than the usual UBIT issue if I sell an MLP inside an IRA what are those tax issues?</title>
			<link>http://www.tickerhound.com/questions/detail/2009061974b2b9/other-than-the-usual-ubit-issue-if-i-sell-an-mlp-inside-an-ira-what-are-those-tax-issues</link>
			<guid>http://www.tickerhound.com/questions/detail/2009061974b2b9/other-than-the-usual-ubit-issue-if-i-sell-an-mlp-inside-an-ira-what-are-those-tax-issues</guid>
			<description>I understand that UBIT is taxable when it exceeds $1,000 per person per year but what are the tax consequences inside an IRA if you sell it higher and buy it back lower? </description>
			<pubDate>Thu, 25 Jun 2009 13:50:16 -0400</pubDate>
        </item>
		
        <item>
			<title>Can a 401K (w/ both pre &amp; post tax contributions) be split to both traditional &amp; roth IRA?</title>
			<link>http://www.tickerhound.com/questions/detail/2009051ceaad88/can-a-401k-w-both-pre-post-tax-contributions-be-split-to-both-traditional-roth-ira</link>
			<guid>http://www.tickerhound.com/questions/detail/2009051ceaad88/can-a-401k-w-both-pre-post-tax-contributions-be-split-to-both-traditional-roth-ira</guid>
			<description>I have both per tax money and post tax money in my 401k.
I want to &#39;roll over&#39; the post tax portion to a roth IRX,
and the pre tax (my contribution + the all gains) into a traditional IRA,
to reduce minimum requird distribution and retain a tax free investment account. </description>
			<pubDate>Thu, 28 May 2009 19:15:25 -0400</pubDate>
        </item>
		
        <item>
			<title>price of cte on 5&#45;20&#45;1998</title>
			<link>http://www.tickerhound.com/questions/detail/2009031ad5b97e/price-of-cte-on-5-20-1998</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031ad5b97e/price-of-cte-on-5-20-1998</guid>
			<description> </description>
			<pubDate>Thu, 26 Mar 2009 15:33:27 -0400</pubDate>
        </item>
		
        <item>
			<title>what was the price of advr on 5&#45;20&#45;1998</title>
			<link>http://www.tickerhound.com/questions/detail/2009031af74cb5/what-was-the-price-of-advr-on-5-20-1998</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031af74cb5/what-was-the-price-of-advr-on-5-20-1998</guid>
			<description> </description>
			<pubDate>Thu, 26 Mar 2009 15:32:01 -0400</pubDate>
        </item>
		
        <item>
			<title>how do I withdraw my shares of stock?</title>
			<link>http://www.tickerhound.com/questions/detail/200903195d9407/how-do-i-withdraw-my-shares-of-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/200903195d9407/how-do-i-withdraw-my-shares-of-stock</guid>
			<description>withdraw cvs stock now </description>
			<pubDate>Wed, 25 Mar 2009 17:06:54 -0400</pubDate>
        </item>
		
        <item>
			<title>Is there an authority that governs CPAs in New Jersey?</title>
			<link>http://www.tickerhound.com/questions/detail/200903173e87b4/is-there-an-authority-that-governs-cpas-in-new-jersey</link>
			<guid>http://www.tickerhound.com/questions/detail/200903173e87b4/is-there-an-authority-that-governs-cpas-in-new-jersey</guid>
			<description>I went to this accountant in New Jersey and did my numbers with him. He said that he would have his staff review my numbers. I assumed that he would then send it to me for my approval.

I then receive my 1099s from a brokerage after 2/15/09 (mailing extensions granted to brokerages). I emailed him a copy and he said that had just e&#45;filed all my materials. He also said that he would charge me additional funds to amend my return.  I sent him another email saying that he filed without consent and that he should make the adjustment. He wanted to charge me extra for this amendment.

He has not responded in three weeks. I also just received my refund.

I still need the amendment done.

Help? </description>
			<pubDate>Mon, 23 Mar 2009 13:40:45 -0400</pubDate>
        </item>
		
        <item>
			<title>are short term capital gains taxable in a traditional IRA?</title>
			<link>http://www.tickerhound.com/questions/detail/20090310d2c905/are-short-term-capital-gains-taxable-in-a-traditional-ira</link>
			<guid>http://www.tickerhound.com/questions/detail/20090310d2c905/are-short-term-capital-gains-taxable-in-a-traditional-ira</guid>
			<description>lets say I have $5000 in a Traditional IRA. I am over 65. For sake of argument, I invested the $5000 in options yesterday, and they did well...I sold them at a profit today, and I now have $1000000 in my account! If I withdraw 500000 tomorrow, will I be taxed on that amount as ordinary income, or will I have short term capital Gains taxes to contend with? </description>
			<pubDate>Mon, 16 Mar 2009 16:58:25 -0400</pubDate>
        </item>
		
        <item>
			<title>What is the cost basis for Kraft shares after the Altria spinnoff?</title>
			<link>http://www.tickerhound.com/questions/detail/2009033123e42/what-is-the-cost-basis-for-kraft-shares-after-the-altria-spinnoff</link>
			<guid>http://www.tickerhound.com/questions/detail/2009033123e42/what-is-the-cost-basis-for-kraft-shares-after-the-altria-spinnoff</guid>
			<description> </description>
			<pubDate>Tue, 03 Mar 2009 12:00:17 -0500</pubDate>
        </item>
		
        <item>
			<title>Pulling money from an IRA for down payment on a house, what penalties are involved if we are both 65 and retir</title>
			<link>http://www.tickerhound.com/questions/detail/20090271a46ef/pulling-money-from-an-ira-for-down-payment-on-a-house-what-penalties-are-involved-if-we-are-both-65-and-retir</link>
			<guid>http://www.tickerhound.com/questions/detail/20090271a46ef/pulling-money-from-an-ira-for-down-payment-on-a-house-what-penalties-are-involved-if-we-are-both-65-and-retir</guid>
			<description> </description>
			<pubDate>Sat, 07 Feb 2009 14:30:47 -0500</pubDate>
        </item>
		
        <item>
			<title>I invest $2000. in any stock, keep it for say, 6 mo., then sell at no gain.</title>
			<link>http://www.tickerhound.com/questions/detail/2009017a11e13/i-invest-2000-in-any-stock-keep-it-for-say-6-mo-then-sell-at-no-gain</link>
			<guid>http://www.tickerhound.com/questions/detail/2009017a11e13/i-invest-2000-in-any-stock-keep-it-for-say-6-mo-then-sell-at-no-gain</guid>
			<description>should TDAmeritrade, or whoever, take out taxes before they  return the money ($2000.) to me? </description>
			<pubDate>Wed, 07 Jan 2009 20:40:47 -0500</pubDate>
        </item>
		
        <item>
			<title>buying a stock who&#39;s ticker symbol changed and now it is all but worthless,. how can i take my loss on it?</title>
			<link>http://www.tickerhound.com/questions/detail/20081216b08842/buying-a-stock-who-s-ticker-symbol-changed-and-now-it-is-all-but-worthless-how-can-i-take-my-loss-on-it</link>
			<guid>http://www.tickerhound.com/questions/detail/20081216b08842/buying-a-stock-who-s-ticker-symbol-changed-and-now-it-is-all-but-worthless-how-can-i-take-my-loss-on-it</guid>
			<description>i  accumulated 1.5 million shares back in 2003/2004 of then symbol (apbh) Americana publishing. Before being bought by another company in 2006 it had taken a 15 to 1 reverse split diluting my shares to 102,000  In 2006 it was bought by a holding/investment company and changed the symbol to (adbn). The current bid is ( 0 ) and the ask is (.0001). How can I take my loss on this and in particular can I claim it as a full loss since the company appears to be bankrupt, but still has an ask price to it. It is my understanding if a company goes bankrupt one can claim the entire purchase loss, not just the annual $3000. allowed per IRS laws. </description>
			<pubDate>Mon, 22 Dec 2008 14:17:11 -0500</pubDate>
        </item>
		
        <item>
			<title>Is Sony still too bloated after this restructuring?</title>
			<link>http://www.tickerhound.com/questions/detail/2008129244d3b/is-sony-still-too-bloated-after-this-restructuring</link>
			<guid>http://www.tickerhound.com/questions/detail/2008129244d3b/is-sony-still-too-bloated-after-this-restructuring</guid>
			<description> </description>
			<pubDate>Tue, 09 Dec 2008 13:40:04 -0500</pubDate>
        </item>
		
        <item>
			<title>If I convert my traditional IRA to a Roth IRA, on what line of my 1040 do I report my initial contributions?</title>
			<link>http://www.tickerhound.com/questions/detail/20081281a40e2/if-i-convert-my-traditional-ira-to-a-roth-ira-on-what-line-of-my-1040-do-i-report-my-initial-contributions</link>
			<guid>http://www.tickerhound.com/questions/detail/20081281a40e2/if-i-convert-my-traditional-ira-to-a-roth-ira-on-what-line-of-my-1040-do-i-report-my-initial-contributions</guid>
			<description> </description>
			<pubDate>Mon, 08 Dec 2008 08:57:26 -0500</pubDate>
        </item>
			</channel>
</rss>
