<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/CUWu/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: CUWu's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		        <item>
			<title>What do you think of American Express as a long term hold?</title>
			<link>question/20081114ae7f98/what-do-you-think-of-american-express-as-a-long-term-hold</link>
			<guid>question/20081114ae7f98/what-do-you-think-of-american-express-as-a-long-term-hold</guid>
			<description> </description>
			<pubDate>Thu, 20 Nov 2008 14:48:40 -0500</pubDate>
        </item>
		        <item>
			<title>Given the influence they now have over the markets, who thinks hedge funds should be regulated?</title>
			<link>question/200811a57149d/given-the-influence-they-now-have-over-the-markets-who-thinks-hedge-funds-should-be-regulated</link>
			<guid>question/200811a57149d/given-the-influence-they-now-have-over-the-markets-who-thinks-hedge-funds-should-be-regulated</guid>
			<description> </description>
			<pubDate>Mon, 10 Nov 2008 11:29:58 -0500</pubDate>
        </item>
		        <item>
			<title>Online asset allocation software?</title>
			<link>question/200811103ec18d/online-asset-allocation-software</link>
			<guid>question/200811103ec18d/online-asset-allocation-software</guid>
			<description>Does anyone know where I can find asset allocation / portfolio management software on the web? </description>
			<pubDate>Sun, 16 Nov 2008 11:29:33 -0500</pubDate>
        </item>
		        <item>
			<title>Has Disney hit a support level?</title>
			<link>question/2008118af6bf1/has-disney-hit-a-support-level</link>
			<guid>question/2008118af6bf1/has-disney-hit-a-support-level</guid>
			<description>time to go long? </description>
			<pubDate>Sat, 08 Nov 2008 01:23:54 -0500</pubDate>
        </item>
		        <item>
			<title>At these prices is AIG looking like a buy?</title>
			<link>question/2008101b0e5a75/at-these-prices-is-aig-looking-like-a-buy</link>
			<guid>question/2008101b0e5a75/at-these-prices-is-aig-looking-like-a-buy</guid>
			<description>The government is obviously not going to let the company fail &#45;&#45; any buyers out there? </description>
			<pubDate>Mon, 27 Oct 2008 16:50:19 -0400</pubDate>
        </item>
		        <item>
			<title>Any predictions for the market this week?</title>
			<link>question/200811257c614/any-predictions-for-the-market-this-week</link>
			<guid>question/200811257c614/any-predictions-for-the-market-this-week</guid>
			<description> </description>
			<pubDate>Sun, 02 Nov 2008 19:08:56 -0500</pubDate>
        </item>
		        <item>
			<title>Sony&#39;s at a 10 year low &#45; time to nibble a bit?</title>
			<link>question/20081017114efd/sony-s-at-a-10-year-low-time-to-nibble-a-bit</link>
			<guid>question/20081017114efd/sony-s-at-a-10-year-low-time-to-nibble-a-bit</guid>
			<description>Not saying to take a full position, but start to buy small positions here and there (average down if necessary)...any thoughts? </description>
			<pubDate>Thu, 23 Oct 2008 08:20:48 -0400</pubDate>
        </item>
		        <item>
			<title>Is it true that people will only get borrowers assistance if they actually STOP making mortgage payments?</title>
			<link>question/200810156964fc/is-it-true-that-people-will-only-get-borrowers-assistance-if-they-actually-stop-making-mortgage-payments</link>
			<guid>question/200810156964fc/is-it-true-that-people-will-only-get-borrowers-assistance-if-they-actually-stop-making-mortgage-payments</guid>
			<description>If that&#039;s true then something seems awful screwy to me about this system.  Thoughts? </description>
			<pubDate>Tue, 21 Oct 2008 13:53:14 -0400</pubDate>
        </item>
		        <item>
			<title>I haven&#39;t seen Yahoo! this cheap in a while, I&#39;m thinking TAKEOVER &#45; is now the right time to buy?</title>
			<link>question/200810c41b8f0/i-haven-t-seen-yahoo-this-cheap-in-a-while-i-m-thinking-takeover-is-now-the-right-time-to-buy</link>
			<guid>question/200810c41b8f0/i-haven-t-seen-yahoo-this-cheap-in-a-while-i-m-thinking-takeover-is-now-the-right-time-to-buy</guid>
			<description> </description>
			<pubDate>Sun, 12 Oct 2008 14:00:32 -0400</pubDate>
        </item>
		        <item>
			<title>Seems like Buffett is taking MONSTER stakes in several companies, should we be buying too?</title>
			<link>question/200810123c7f8/seems-like-buffett-is-taking-monster-stakes-in-several-companies-should-we-be-buying-too</link>
			<guid>question/200810123c7f8/seems-like-buffett-is-taking-monster-stakes-in-several-companies-should-we-be-buying-too</guid>
			<description>Goldman Sachs, General Electric and I&#039;m sure there&#039;s more to come. </description>
			<pubDate>Wed, 01 Oct 2008 13:15:34 -0400</pubDate>
        </item>
		        <item>
			<title>Is Wells Fargo a buy?  Or could they be taking on too much with this Wachovia deal?</title>
			<link>question/2008103086371/is-wells-fargo-a-buy-or-could-they-be-taking-on-too-much-with-this-wachovia-deal</link>
			<guid>question/2008103086371/is-wells-fargo-a-buy-or-could-they-be-taking-on-too-much-with-this-wachovia-deal</guid>
			<description> </description>
			<pubDate>Fri, 03 Oct 2008 09:06:10 -0400</pubDate>
        </item>
		        <item>
			<title>Google&#39;s looking pretty cheap here, should we be buying?</title>
			<link>question/20080912d64fbb/google-s-looking-pretty-cheap-here-should-we-be-buying</link>
			<guid>question/20080912d64fbb/google-s-looking-pretty-cheap-here-should-we-be-buying</guid>
			<description>Last time Google was this low it bounced back up to $600 per share very quickly.  What do you think? </description>
			<pubDate>Thu, 18 Sep 2008 21:54:21 -0400</pubDate>
        </item>
		        <item>
			<title>Toyota sees rebound in US automarket this year &#45;&#45; does anybody really believe this?  I DON&#39;T!</title>
			<link>question/200808e294549/toyota-sees-rebound-in-us-automarket-this-year-does-anybody-really-believe-this-i-don-t</link>
			<guid>question/200808e294549/toyota-sees-rebound-in-us-automarket-this-year-does-anybody-really-believe-this-i-don-t</guid>
			<description>Nice way to prop up a stock, but I don&#039;t know anybody that&#039;s actually contemplating buying a car right now given the state of the economy and the price of oil...but who knows, maybe I&#039;m wrong.

What do YOU think? </description>
			<pubDate>Thu, 14 Aug 2008 11:20:11 -0400</pubDate>
        </item>
		        <item>
			<title>Apple or Google?</title>
			<link>question/200807187c546c/apple-or-google</link>
			<guid>question/200807187c546c/apple-or-google</guid>
			<description>I have some free cash in my account right now, debating on which one to buy...I&#039;d like to take a vote...who thinks I should buy Apple and who thinks I should buy Google? </description>
			<pubDate>Thu, 24 Jul 2008 00:35:16 -0400</pubDate>
        </item>
		        <item>
			<title>WaMu is gone!  Which other banks are at the highest risk of closing shop!?</title>
			<link>question/2008091adae90f/wamu-is-gone-which-other-banks-are-at-the-highest-risk-of-closing-shop</link>
			<guid>question/2008091adae90f/wamu-is-gone-which-other-banks-are-at-the-highest-risk-of-closing-shop</guid>
			<description> </description>
			<pubDate>Fri, 26 Sep 2008 08:42:46 -0400</pubDate>
        </item>
			</channel>
</rss>
