<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/ChaosNantuko/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: ChaosNantuko's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2010</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>If I buy 100 shares @1.00 and another @ 2.00, then sell 100 @1.50 what are my gains?</title>
			<link>http://www.tickerhound.com/questions/detail/200906158a6bf2/if-i-buy-100-shares-1-00-and-another-2-00-then-sell-100-1-50-what-are-my-gains</link>
			<guid>http://www.tickerhound.com/questions/detail/200906158a6bf2/if-i-buy-100-shares-1-00-and-another-2-00-then-sell-100-1-50-what-are-my-gains</guid>
			<description> </description>
			<author>ivotedfortheotherguy</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Sun, 21 Jun 2009 09:28:57 -0400</pubDate>
        </item>
		
        <item>
			<title>How does Dell calculated their Beta?</title>
			<link>http://www.tickerhound.com/questions/detail/20090612693c7d/how-does-dell-calculated-their-beta</link>
			<guid>http://www.tickerhound.com/questions/detail/20090612693c7d/how-does-dell-calculated-their-beta</guid>
			<description>How does Dell calculated their Beta? Formulas and data. </description>
			<author>dinobelleli</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/personal-finance/97">Personal Finance</category>
						<pubDate>Thu, 18 Jun 2009 13:21:57 -0400</pubDate>
        </item>
		
        <item>
			<title>I would like to know if you qould recommend a buy, hold or sell for  target (TGT), and why.</title>
			<link>http://www.tickerhound.com/questions/detail/200906a96817d/i-would-like-to-know-if-you-qould-recommend-a-buy-hold-or-sell-for-target-tgt-and-why</link>
			<guid>http://www.tickerhound.com/questions/detail/200906a96817d/i-would-like-to-know-if-you-qould-recommend-a-buy-hold-or-sell-for-target-tgt-and-why</guid>
			<description> </description>
			<author>ccampb</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/retail/77">Retail</category>
						<pubDate>Wed, 10 Jun 2009 21:23:15 -0400</pubDate>
        </item>
		
        <item>
			<title>How does one make money, if I buy a call (in&#45;money) and also buy a Put, at the same time?</title>
			<link>http://www.tickerhound.com/questions/detail/200906931d4b1/how-does-one-make-money-if-i-buy-a-call-in-money-and-also-buy-a-put-at-the-same-time</link>
			<guid>http://www.tickerhound.com/questions/detail/200906931d4b1/how-does-one-make-money-if-i-buy-a-call-in-money-and-also-buy-a-put-at-the-same-time</guid>
			<description>E.G. If a stock is trading at $60, and I buy a call with strike price $45, and say 1 year expiration, and simultaneously buy a $75 PUT option, how does the stock movement (UP and DOWN), do I make money? I don&#39;t understand this. Please explain with a real example. </description>
			<author>rjg</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/options/85">Options</category>
						<pubDate>Tue, 09 Jun 2009 20:08:35 -0400</pubDate>
        </item>
		
        <item>
			<title>Can someone tell me what SSLR stock is actually worth? My Portfolio states two different quotes.</title>
			<link>http://www.tickerhound.com/questions/detail/2009066e348be/can-someone-tell-me-what-sslr-stock-is-actually-worth-my-portfolio-states-two-different-quotes</link>
			<guid>http://www.tickerhound.com/questions/detail/2009066e348be/can-someone-tell-me-what-sslr-stock-is-actually-worth-my-portfolio-states-two-different-quotes</guid>
			<description> </description>
			<author>jadensnana</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Sat, 06 Jun 2009 09:54:08 -0400</pubDate>
        </item>
		
        <item>
			<title>who are the top 5 holdings in xle</title>
			<link>http://www.tickerhound.com/questions/detail/20090630e366d/who-are-the-top-5-holdings-in-xle</link>
			<guid>http://www.tickerhound.com/questions/detail/20090630e366d/who-are-the-top-5-holdings-in-xle</guid>
			<description> </description>
			<author>1embroidererR</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/commodities/89">Commodities</category>
						<pubDate>Wed, 03 Jun 2009 08:20:05 -0400</pubDate>
        </item>
		
        <item>
			<title>Can you believe some doomsayers? They expected worst to come but markets are booming?</title>
			<link>http://www.tickerhound.com/questions/detail/20090638007c2/can-you-believe-some-doomsayers-they-expected-worst-to-come-but-markets-are-booming</link>
			<guid>http://www.tickerhound.com/questions/detail/20090638007c2/can-you-believe-some-doomsayers-they-expected-worst-to-come-but-markets-are-booming</guid>
			<description>What went wrong with doom sayers this time? </description>
			<author>MNSL</author>
			<enclosure url="http://avatars.tickerhound.com/632584586_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 03 Jun 2009 05:06:09 -0400</pubDate>
        </item>
		
        <item>
			<title>What is the reason for traders not interest in shoring market now?</title>
			<link>http://www.tickerhound.com/questions/detail/2009063bf7a1c/what-is-the-reason-for-traders-not-interest-in-shoring-market-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2009063bf7a1c/what-is-the-reason-for-traders-not-interest-in-shoring-market-now</guid>
			<description> </description>
			<author>MNSL</author>
			<enclosure url="http://avatars.tickerhound.com/632584586_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 03 Jun 2009 05:01:54 -0400</pubDate>
        </item>
		
        <item>
			<title>How could the indian market price of ICICI Bank be US $ 13 odd &amp; the US ADR price @ US $ 31?</title>
			<link>http://www.tickerhound.com/questions/detail/2009062cdf3fb/how-could-the-indian-market-price-of-icici-bank-be-us-13-odd-the-us-adr-price-us-31</link>
			<guid>http://www.tickerhound.com/questions/detail/2009062cdf3fb/how-could-the-indian-market-price-of-icici-bank-be-us-13-odd-the-us-adr-price-us-31</guid>
			<description>how could there be a spread of US $ 28? </description>
			<author>Rollerballt</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/foreign-markets/93">Foreign Markets</category>
						<pubDate>Tue, 02 Jun 2009 23:39:05 -0400</pubDate>
        </item>
		
        <item>
			<title>How I find the penny stocks</title>
			<link>http://www.tickerhound.com/questions/detail/20090625b42ac/how-i-find-the-penny-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/20090625b42ac/how-i-find-the-penny-stocks</guid>
			<description> </description>
			<author>Rodriguez62</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Tue, 02 Jun 2009 06:15:04 -0400</pubDate>
        </item>
		
        <item>
			<title>There are rumors about Social Security going away soon. Is there any truth to this?</title>
			<link>http://www.tickerhound.com/questions/detail/200906154ecaa/there-are-rumors-about-social-security-going-away-soon-is-there-any-truth-to-this</link>
			<guid>http://www.tickerhound.com/questions/detail/200906154ecaa/there-are-rumors-about-social-security-going-away-soon-is-there-any-truth-to-this</guid>
			<description>Will it be replaced with another option for those of us who have paid in our whole lives and are counting on it in a year or two? </description>
			<author>djjanisko</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/retirement/129">Retirement</category>
						<pubDate>Mon, 01 Jun 2009 15:37:48 -0400</pubDate>
        </item>
		
        <item>
			<title>Will there be a boom in healthcare and pharma stocks??</title>
			<link>http://www.tickerhound.com/questions/detail/2009061a03c12/will-there-be-a-boom-in-healthcare-and-pharma-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009061a03c12/will-there-be-a-boom-in-healthcare-and-pharma-stocks</guid>
			<description>Mr president&#39;s new health reform is going to push in Trillions into the health care sector.. Time to try a hand in health care sector.. Insurance, pharma, etc.. </description>
			<author>smi</author>
			<enclosure url="http://avatars.tickerhound.com/avatar-02_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/healthcare-biotech/16">Healthcare &amp; Biotech</category>
						<pubDate>Mon, 01 Jun 2009 02:51:54 -0400</pubDate>
        </item>
		
        <item>
			<title>Is Investing in telecommunications a good idea now?  Specifically looking at Global Telecom and technology.</title>
			<link>http://www.tickerhound.com/questions/detail/2009051f0802e2/is-investing-in-telecommunications-a-good-idea-now-specifically-looking-at-global-telecom-and-technology</link>
			<guid>http://www.tickerhound.com/questions/detail/2009051f0802e2/is-investing-in-telecommunications-a-good-idea-now-specifically-looking-at-global-telecom-and-technology</guid>
			<description>GTLTW.  This stock is @ .003.  It is a low price.  However, I would like to know what the community on this board thinks about this company. </description>
			<author>mrcharles</author>
			<enclosure url="http://avatars.tickerhound.com/avatar-06_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/technology/17">Technology</category>
						<pubDate>Sun, 31 May 2009 17:34:53 -0400</pubDate>
        </item>
		
        <item>
			<title>Forget about tech stocks! Time to buy more and more Sanderson Chicken farms?</title>
			<link>http://www.tickerhound.com/questions/detail/2009051d677388/forget-about-tech-stocks-time-to-buy-more-and-more-sanderson-chicken-farms</link>
			<guid>http://www.tickerhound.com/questions/detail/2009051d677388/forget-about-tech-stocks-time-to-buy-more-and-more-sanderson-chicken-farms</guid>
			<description>After three quarter losses, Sanderson Chicken farms reported profit! Do you think we should buy more?

&lt;a target=&quot;_NEW&quot; href=&quot;http://ub&#45;news.com/news/ocls&#45;pphm&#45;safm&#45;free&#45;exel&#45;gm&#45;us&#45;popular&#45;stocks/2572.html&quot; &gt;http://ub&#45;news.com/news/ocls&#45;pphm&#45;safm&#45;free&#45;exel&#45;gm&#45;us&#45;popular&#45;stocks/2572 .html&lt;/a&gt;

Sanderson Farms Inc. (SAFM) rose 8.02 percent to $45.41 and jumped earlier to $47.19, the highest intraday price since June 12. The fourth&#45;biggest U.S. chicken producer reported fiscal second&#45;quarter profit more than double the average analyst estimate after three quarters of losses.

I think those who bought around $20 few months back should keep as long&#45;term investment.

New investors should buy vigorously in every market weakness. Do you agree? </description>
			<author>MNSL</author>
			<enclosure url="http://avatars.tickerhound.com/632584586_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Fri, 29 May 2009 04:15:13 -0400</pubDate>
        </item>
		
        <item>
			<title>Can a company trade its stock 5 different markets?</title>
			<link>http://www.tickerhound.com/questions/detail/2009051cd0f61e/can-a-company-trade-its-stock-5-different-markets</link>
			<guid>http://www.tickerhound.com/questions/detail/2009051cd0f61e/can-a-company-trade-its-stock-5-different-markets</guid>
			<description>Dynavax tech, Inc is a Biotech based in Berkeley, CA and trades on NASDAQ under DVAX. I noticed recently that it is trading its stock in Berlin, Frankfurt &amp; Stutgart. Dynavax owns Rhein Biotech GmbH (Dynavax Europe), headquartered in Düsseldorf, Germany. </description>
			<author>jmett44</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Thu, 28 May 2009 23:17:26 -0400</pubDate>
        </item>
			</channel>
</rss>
