<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/CollegeKid/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: CollegeKid's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Survey: What&#39;s the average number of trades you make per year?</title>
			<link>http://www.tickerhound.com/questions/detail/20080676cd235/survey-what-s-the-average-number-of-trades-you-make-per-year</link>
			<guid>http://www.tickerhound.com/questions/detail/20080676cd235/survey-what-s-the-average-number-of-trades-you-make-per-year</guid>
			<description>I&#39;m at roughly 7 &#45; 6 buys per year (sells depend on how the buys do) </description>
			<pubDate>Sat, 07 Jun 2008 10:54:11 -0400</pubDate>
        </item>
		
        <item>
			<title>Should I buy options that are in the money or out of the money?</title>
			<link>http://www.tickerhound.com/questions/detail/20080316a343de/should-i-buy-options-that-are-in-the-money-or-out-of-the-money</link>
			<guid>http://www.tickerhound.com/questions/detail/20080316a343de/should-i-buy-options-that-are-in-the-money-or-out-of-the-money</guid>
			<description></description>
			<pubDate>Sat, 22 Mar 2008 19:53:53 -0400</pubDate>
        </item>
		
        <item>
			<title>calender spread on stock i own</title>
			<link>http://www.tickerhound.com/questions/detail/2008031372e8ea/calender-spread-on-stock-i-own</link>
			<guid>http://www.tickerhound.com/questions/detail/2008031372e8ea/calender-spread-on-stock-i-own</guid>
			<description>I sold a $17.50 strike price and took in $810.00 or $2.05 per share on 4 contracts the stock is currently @ $16.62 and $0.126 is the current option price and tomorrow is d day so do i get to keep the 810.00</description>
			<pubDate>Wed, 19 Mar 2008 11:42:37 -0400</pubDate>
        </item>
		
        <item>
			<title>on a bullish maket,should I buy every stock of all companies ?</title>
			<link>http://www.tickerhound.com/questions/detail/200801e5e2556/on-a-bullish-maket-should-i-buy-every-stock-of-all-companies</link>
			<guid>http://www.tickerhound.com/questions/detail/200801e5e2556/on-a-bullish-maket-should-i-buy-every-stock-of-all-companies</guid>
			<description>I mean that if I think that on next  month Vietnamese exchange stock index will rebound or on bullish, should I buy every stock of all those companies,so if the index rise I will make money that I no need to worry ?
Thank you.</description>
			<pubDate>Mon, 14 Jan 2008 09:15:15 -0500</pubDate>
        </item>
		
        <item>
			<title>Has the current subprime crisis caused these subprime assets to become UNDER&#45;valued?</title>
			<link>http://www.tickerhound.com/questions/detail/200801b5ca30c/has-the-current-subprime-crisis-caused-these-subprime-assets-to-become-under-valued</link>
			<guid>http://www.tickerhound.com/questions/detail/200801b5ca30c/has-the-current-subprime-crisis-caused-these-subprime-assets-to-become-under-valued</guid>
			<description>If so, is now the time to buy companies with heavy exposure to the subprime mess?</description>
			<pubDate>Fri, 11 Jan 2008 12:45:40 -0500</pubDate>
        </item>
		
        <item>
			<title>Will India factor benefit other countries?</title>
			<link>http://www.tickerhound.com/questions/detail/20080194aa5ed/will-india-factor-benefit-other-countries</link>
			<guid>http://www.tickerhound.com/questions/detail/20080194aa5ed/will-india-factor-benefit-other-countries</guid>
			<description>It is reported that India is going to become third largest economy in the world. How this development going to benefit its neighbors such Sri&#45;Lanka, Bangladesh, Pakistan and Maldives Island and countries like USA and New Zealand etc?  I also want to know what sectors will benefit most. I heard presently there are some Indian interests in oil, tea and rubber sector, medical, grain including maize and software  with its neighbors?
Thank you.</description>
			<pubDate>Wed, 09 Jan 2008 20:16:03 -0500</pubDate>
        </item>
		
        <item>
			<title>Why do investors see great potential in emerging stock markets?</title>
			<link>http://www.tickerhound.com/questions/detail/200801935684f/why-do-investors-see-great-potential-in-emerging-stock-markets</link>
			<guid>http://www.tickerhound.com/questions/detail/200801935684f/why-do-investors-see-great-potential-in-emerging-stock-markets</guid>
			<description>It is reported:

â€¢	Now Intelligent Investors see opportunities in South Korea, Indonesia, Turkey and other less known emerging countries

â€¢	Sovereign Wealth Funds from the Middle East and China are expected to grow to $12 trillion worldwide.

â€¢	Worldwide investments are expected to increase to $300 trillion in a few years time. .60% of that growth is expecting from new global markets.

â€¢	Money is flowing into international funds especially over the fast weeks.

Thank you for spending time to answer my question. I also thanks and appreciated highly for answering my previous questions. I wish you everybody to have prosperous investment opportunities.</description>
			<pubDate>Wed, 09 Jan 2008 17:13:29 -0500</pubDate>
        </item>
			</channel>
</rss>
