<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/DaveDiggz/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: DaveDiggz's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Why does Smartmetric&#39;s CEO give his shareholders NO, repeat NO, guidance ?  SMME</title>
			<link>http://www.tickerhound.com/questions/detail/2009041ebcb5a9/why-does-smartmetric-s-ceo-give-his-shareholders-no-repeat-no-guidance-smme</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041ebcb5a9/why-does-smartmetric-s-ceo-give-his-shareholders-no-repeat-no-guidance-smme</guid>
			<description>Guidance, in Australia, is that which a listed company MUST give its shareholders and the
market to guide them in their understanding of the company&#39;s current position and of its
PROSPECTS in the short, medium or long term. In the case of SmartMetric, Inc all we get
is a misspelled puff piece occasionally which details the &quot;gunners&quot; : we&#39;re gunner do this or we&#39;re gunner do that. We never hear what has actually been done to sell the
product or the results and reasons for failure to sell. Our question is, what are his obligations in the good ol&#39; US of A ? </description>
			<pubDate>Thu, 30 Apr 2009 20:36:20 -0400</pubDate>
        </item>
		
        <item>
			<title>Yesterday I saw some after market trades of Citigroup for around $47. How is that possible?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041ec29d7a/yesterday-i-saw-some-after-market-trades-of-citigroup-for-around-47-how-is-that-possible</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041ec29d7a/yesterday-i-saw-some-after-market-trades-of-citigroup-for-around-47-how-is-that-possible</guid>
			<description> </description>
			<pubDate>Thu, 30 Apr 2009 13:29:54 -0400</pubDate>
        </item>
		
        <item>
			<title>SLM CORPORATION</title>
			<link>http://www.tickerhound.com/questions/detail/2009041e4a9463/slm-corporation</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041e4a9463/slm-corporation</guid>
			<description>what do you think the market price for SLM will be in 60 days ?This stock is underperforming by quite a bit.

The market isn&#39;t broken &#45; what the deal ? iS THIS ANOTHER DOG SH*T STOCK </description>
			<pubDate>Thu, 30 Apr 2009 12:45:28 -0400</pubDate>
        </item>
		
        <item>
			<title>is sqnm a safe investment now?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041e4e7fac/is-sqnm-a-safe-investment-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041e4e7fac/is-sqnm-a-safe-investment-now</guid>
			<description> </description>
			<pubDate>Thu, 30 Apr 2009 08:54:00 -0400</pubDate>
        </item>
		
        <item>
			<title>How can I get a list of the U.S.&#45;listed companies incorporated in Israel?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041ee16d8a/how-can-i-get-a-list-of-the-u-s-listed-companies-incorporated-in-israel</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041ee16d8a/how-can-i-get-a-list-of-the-u-s-listed-companies-incorporated-in-israel</guid>
			<description>How can I get a list of the U.S.&#45;listed companies incorporated in Israel? </description>
			<pubDate>Thu, 30 Apr 2009 05:21:23 -0400</pubDate>
        </item>
		
        <item>
			<title>Now that  possitive info is out, do you think it can continue to rise?  Maybe a dumb question</title>
			<link>http://www.tickerhound.com/questions/detail/2009041c25e262/now-that-possitive-info-is-out-do-you-think-it-can-continue-to-rise-maybe-a-dumb-question</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041c25e262/now-that-possitive-info-is-out-do-you-think-it-can-continue-to-rise-maybe-a-dumb-question</guid>
			<description>Do you think Dndn will continue to rise, after the good news is out? What would make it go further up? </description>
			<pubDate>Tue, 28 Apr 2009 21:20:15 -0400</pubDate>
        </item>
		
        <item>
			<title>Huge Drop in Dendreon 4&#45;28 in a matter of minutes</title>
			<link>http://www.tickerhound.com/questions/detail/2009041c7e2bfc/huge-drop-in-dendreon-4-28-in-a-matter-of-minutes</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041c7e2bfc/huge-drop-in-dendreon-4-28-in-a-matter-of-minutes</guid>
			<description>Dendreon...bought a large position in Dendreon Monday 4/27 and 4/28 am.  Why the huge drop in a matter of minutes just prior to Dendreon stopping trading.  Very disturbing pattern!

Thanks.

Fred Sliva
President Laurence Associates LLC
laurenceassoc@laurenceassoc.com
413&#45;237&#45;2553 </description>
			<pubDate>Tue, 28 Apr 2009 15:44:14 -0400</pubDate>
        </item>
		
        <item>
			<title>WHATS GOING ON WITH DNDN TODAY? CANT JUST BE PROFIT TAKING...</title>
			<link>http://www.tickerhound.com/questions/detail/2009041c3d31af/whats-going-on-with-dndn-today-cant-just-be-profit-taking</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041c3d31af/whats-going-on-with-dndn-today-cant-just-be-profit-taking</guid>
			<description> </description>
			<pubDate>Tue, 28 Apr 2009 15:42:17 -0400</pubDate>
        </item>
		
        <item>
			<title>when will trading re&#45;open on Dendreon?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041ca6d7a0/when-will-trading-re-open-on-dendreon</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041ca6d7a0/when-will-trading-re-open-on-dendreon</guid>
			<description> </description>
			<pubDate>Tue, 28 Apr 2009 14:14:20 -0400</pubDate>
        </item>
		
        <item>
			<title>What type of fraud is it that just occurred in the DNDN trading?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041c7debcf/what-type-of-fraud-is-it-that-just-occurred-in-the-dndn-trading</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041c7debcf/what-type-of-fraud-is-it-that-just-occurred-in-the-dndn-trading</guid>
			<description> </description>
			<pubDate>Tue, 28 Apr 2009 14:12:06 -0400</pubDate>
        </item>
		
        <item>
			<title>Is seagate a corporation or just a company?</title>
			<link>http://www.tickerhound.com/questions/detail/2009041a9d4155/is-seagate-a-corporation-or-just-a-company</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041a9d4155/is-seagate-a-corporation-or-just-a-company</guid>
			<description> </description>
			<pubDate>Sun, 26 Apr 2009 18:47:47 -0400</pubDate>
        </item>
		
        <item>
			<title>Experience with Global International Trading in Japan</title>
			<link>http://www.tickerhound.com/questions/detail/2009041a1db880/experience-with-global-international-trading-in-japan</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041a1db880/experience-with-global-international-trading-in-japan</guid>
			<description>I have been approached by the company Global International Trading based in japan to invest into Sierra Explorations (SRAE) has anybody any experience with one of them?
thanks in advance for any reply. </description>
			<pubDate>Sun, 26 Apr 2009 07:44:51 -0400</pubDate>
        </item>
		
        <item>
			<title>I have stock from a company from 1997 and lost my certificate what do i do</title>
			<link>http://www.tickerhound.com/questions/detail/2009041a916f9a/i-have-stock-from-a-company-from-1997-and-lost-my-certificate-what-do-i-do</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041a916f9a/i-have-stock-from-a-company-from-1997-and-lost-my-certificate-what-do-i-do</guid>
			<description> </description>
			<pubDate>Sun, 26 Apr 2009 00:07:16 -0400</pubDate>
        </item>
		
        <item>
			<title>What do you think of the company volcano.  Is it wise to have money in this company jes now?</title>
			<link>http://www.tickerhound.com/questions/detail/2009042ecfded/what-do-you-think-of-the-company-volcano-is-it-wise-to-have-money-in-this-company-jes-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2009042ecfded/what-do-you-think-of-the-company-volcano-is-it-wise-to-have-money-in-this-company-jes-now</guid>
			<description> </description>
			<pubDate>Thu, 02 Apr 2009 18:47:02 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think Peabody is a good stock to be in right now?</title>
			<link>http://www.tickerhound.com/questions/detail/20090422dda91/do-you-think-peabody-is-a-good-stock-to-be-in-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20090422dda91/do-you-think-peabody-is-a-good-stock-to-be-in-right-now</guid>
			<description> </description>
			<pubDate>Thu, 02 Apr 2009 18:45:13 -0400</pubDate>
        </item>
			</channel>
</rss>
