<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/Dragonsbane/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: Dragonsbane's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Which sectors should sell now and which sectors should buy now?</title>
			<link>http://www.tickerhound.com/questions/detail/200904a3ea354/which-sectors-should-sell-now-and-which-sectors-should-buy-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200904a3ea354/which-sectors-should-sell-now-and-which-sectors-should-buy-now</guid>
			<description> </description>
			<pubDate>Fri, 10 Apr 2009 16:17:17 -0400</pubDate>
        </item>
		
        <item>
			<title>Are any companies offering benefit packages for stockholders?</title>
			<link>http://www.tickerhound.com/questions/detail/200904ae15a2a/are-any-companies-offering-benefit-packages-for-stockholders</link>
			<guid>http://www.tickerhound.com/questions/detail/200904ae15a2a/are-any-companies-offering-benefit-packages-for-stockholders</guid>
			<description> </description>
			<pubDate>Fri, 10 Apr 2009 11:07:48 -0400</pubDate>
        </item>
		
        <item>
			<title>Does anybody have a expectation when the MBIA Inc&#45;share will reach the 15 USdollar again</title>
			<link>http://www.tickerhound.com/questions/detail/200904831d254/does-anybody-have-a-expectation-when-the-mbia-inc-share-will-reach-the-15-usdollar-again</link>
			<guid>http://www.tickerhound.com/questions/detail/200904831d254/does-anybody-have-a-expectation-when-the-mbia-inc-share-will-reach-the-15-usdollar-again</guid>
			<description> </description>
			<pubDate>Wed, 08 Apr 2009 15:39:32 -0400</pubDate>
        </item>
		
        <item>
			<title>Have BlackBerry margins bottomed?</title>
			<link>http://www.tickerhound.com/questions/detail/200904260bdd3/have-blackberry-margins-bottomed</link>
			<guid>http://www.tickerhound.com/questions/detail/200904260bdd3/have-blackberry-margins-bottomed</guid>
			<description> </description>
			<pubDate>Thu, 02 Apr 2009 12:32:15 -0400</pubDate>
        </item>
		
        <item>
			<title>are ford motor credit bonds going to a safer level?</title>
			<link>http://www.tickerhound.com/questions/detail/2009031f228db7/are-ford-motor-credit-bonds-going-to-a-safer-level</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031f228db7/are-ford-motor-credit-bonds-going-to-a-safer-level</guid>
			<description>ford has not taken tarp money asd has had great success with recent bond issue </description>
			<pubDate>Tue, 31 Mar 2009 09:35:10 -0400</pubDate>
        </item>
		
        <item>
			<title>Is Wal&#45;Mart a value stock?</title>
			<link>http://www.tickerhound.com/questions/detail/2009021a4c609c/is-wal-mart-a-value-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/2009021a4c609c/is-wal-mart-a-value-stock</guid>
			<description>I want to pick some up for long term. </description>
			<pubDate>Thu, 26 Feb 2009 11:39:58 -0500</pubDate>
        </item>
		
        <item>
			<title>What do you think of AutoZone as a short opportunity right now?</title>
			<link>http://www.tickerhound.com/questions/detail/200902797e90d/what-do-you-think-of-autozone-as-a-short-opportunity-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200902797e90d/what-do-you-think-of-autozone-as-a-short-opportunity-right-now</guid>
			<description> </description>
			<pubDate>Sat, 07 Feb 2009 18:41:31 -0500</pubDate>
        </item>
		
        <item>
			<title>What will happen to Bank Of America bond holders if the bank is nationalized by the government?</title>
			<link>http://www.tickerhound.com/questions/detail/2009025e66f9e/what-will-happen-to-bank-of-america-bond-holders-if-the-bank-is-nationalized-by-the-government</link>
			<guid>http://www.tickerhound.com/questions/detail/2009025e66f9e/what-will-happen-to-bank-of-america-bond-holders-if-the-bank-is-nationalized-by-the-government</guid>
			<description> </description>
			<pubDate>Thu, 05 Feb 2009 18:06:47 -0500</pubDate>
        </item>
		
        <item>
			<title>Should the other banks be forced to follow Citi&#39;s lead and start lending?</title>
			<link>http://www.tickerhound.com/questions/detail/2009023f372df/should-the-other-banks-be-forced-to-follow-citi-s-lead-and-start-lending</link>
			<guid>http://www.tickerhound.com/questions/detail/2009023f372df/should-the-other-banks-be-forced-to-follow-citi-s-lead-and-start-lending</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://finance.yahoo.com/news/Citigroup&#45;to&#45;deploy&#45;365&#45;apf&#45;14232726.html&quot; &gt;http://finance.yahoo.com/news/Citigroup&#45;to&#45;deploy&#45;365&#45;apf&#45;14232726.html&lt;/a &gt; </description>
			<pubDate>Tue, 03 Feb 2009 08:19:53 -0500</pubDate>
        </item>
		
        <item>
			<title>In this volatile market, should I buy front&#45;month options or go a little further out?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011c7a1afc/in-this-volatile-market-should-i-buy-front-month-options-or-go-a-little-further-out</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011c7a1afc/in-this-volatile-market-should-i-buy-front-month-options-or-go-a-little-further-out</guid>
			<description> </description>
			<pubDate>Wed, 28 Jan 2009 11:46:28 -0500</pubDate>
        </item>
		
        <item>
			<title>Will Chile become one of the best performing market in 2009?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011b5cb2b1/will-chile-become-one-of-the-best-performing-market-in-2009</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011b5cb2b1/will-chile-become-one-of-the-best-performing-market-in-2009</guid>
			<description>I think so. Do you agree?

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.marketwatch.com/News/Story/Story.aspx?guid=%7B15147E1C&#45;2DB8&#45;4650&#45;AB4A&#45;5F9C3B004313%7D&quot; &gt;http://www.marketwatch.com/News/Story/Story.aspx?guid=%7B15147E1C&#45;2DB8&#45;465 0&#45;AB4A&#45;5F9C3B004313%7D&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.emerginvest.com/blair/demo/IncaInvest/1/7/2009/chile&#45;santiago&#45;stock&#45;exchange&#45;climbs&#45;in&#45;the&#45;wake&#45;of&#45;new&#45;government&#45;plan.html&quot; &gt;http://www.emerginvest.com/blair/demo/IncaInvest/1/7/2009/chile&#45;santiago&#45;s tock&#45;exchange&#45;climbs&#45;in&#45;the&#45;wake&#45;of&#45;new&#45;government&#45;plan.html&lt;/a&gt; </description>
			<pubDate>Tue, 27 Jan 2009 02:02:51 -0500</pubDate>
        </item>
		
        <item>
			<title>What is the best way or course to learn E&#45;Minis Futures Day Trading?</title>
			<link>http://www.tickerhound.com/questions/detail/2008121d4ace18/what-is-the-best-way-or-course-to-learn-e-minis-futures-day-trading</link>
			<guid>http://www.tickerhound.com/questions/detail/2008121d4ace18/what-is-the-best-way-or-course-to-learn-e-minis-futures-day-trading</guid>
			<description>Am just starting out in E&#45;Minis as I see it as a better market for individual retail home/day traders. If you haven&#39;t heard about it or not traded it I&#39;m still interested in your answers as to whether I should start out in another market or do short&#45;selling then options then advance to futures and other derivitives. I&#39;m young and keen. </description>
			<pubDate>Mon, 29 Dec 2008 03:24:04 -0500</pubDate>
        </item>
		
        <item>
			<title>Will the global interest rate cut may hamper carry trades?</title>
			<link>http://www.tickerhound.com/questions/detail/2008111c38ea55/will-the-global-interest-rate-cut-may-hamper-carry-trades</link>
			<guid>http://www.tickerhound.com/questions/detail/2008111c38ea55/will-the-global-interest-rate-cut-may-hamper-carry-trades</guid>
			<description> </description>
			<pubDate>Fri, 28 Nov 2008 04:26:29 -0500</pubDate>
        </item>
		
        <item>
			<title>Which currencies are more vulnerable due to aggressive interest rated cut?</title>
			<link>http://www.tickerhound.com/questions/detail/2008111cfd0c31/which-currencies-are-more-vulnerable-due-to-aggressive-interest-rated-cut</link>
			<guid>http://www.tickerhound.com/questions/detail/2008111cfd0c31/which-currencies-are-more-vulnerable-due-to-aggressive-interest-rated-cut</guid>
			<description> </description>
			<pubDate>Fri, 28 Nov 2008 04:25:34 -0500</pubDate>
        </item>
			</channel>
</rss>
