<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/ISIStudios/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: ISIStudios's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		        <item>
			<title>ask price</title>
			<link>question/200810178a3abd/ask-price</link>
			<guid>question/200810178a3abd/ask-price</guid>
			<description> </description>
			<pubDate>Thu, 23 Oct 2008 22:59:29 -0400</pubDate>
        </item>
		        <item>
			<title>What do you think about McDonald&#39;s?</title>
			<link>question/200810160d6243/what-do-you-think-about-mcdonald-s</link>
			<guid>question/200810160d6243/what-do-you-think-about-mcdonald-s</guid>
			<description> </description>
			<pubDate>Wed, 22 Oct 2008 22:23:25 -0400</pubDate>
        </item>
		        <item>
			<title>WHat are some good VALUE oriented mutual funds for a IRA?</title>
			<link>question/2008071866d23b/what-are-some-good-value-oriented-mutual-funds-for-a-ira</link>
			<guid>question/2008071866d23b/what-are-some-good-value-oriented-mutual-funds-for-a-ira</guid>
			<description> </description>
			<pubDate>Thu, 24 Jul 2008 14:59:29 -0400</pubDate>
        </item>
		        <item>
			<title>Sirius and XM &#45; is it too late?</title>
			<link>question/20080718818143/sirius-and-xm-is-it-too-late</link>
			<guid>question/20080718818143/sirius-and-xm-is-it-too-late</guid>
			<description> </description>
			<pubDate>Thu, 24 Jul 2008 10:27:03 -0400</pubDate>
        </item>
		        <item>
			<title>What is considered &quot;inside information&quot;?</title>
			<link>question/20080714d09713/what-is-considered-inside-information</link>
			<guid>question/20080714d09713/what-is-considered-inside-information</guid>
			<description>Like if I overhear 2 guys at a bar talking about their hedge fund buying a large block of stock in a company...could I go out and buy the stock the next day or would that be considered inside info? </description>
			<pubDate>Sun, 20 Jul 2008 00:55:49 -0400</pubDate>
        </item>
		        <item>
			<title>Who thinks SK Telecom will buy Sprint?</title>
			<link>question/200807f3dd85d/who-thinks-sk-telecom-will-buy-sprint</link>
			<guid>question/200807f3dd85d/who-thinks-sk-telecom-will-buy-sprint</guid>
			<description> </description>
			<pubDate>Tue, 15 Jul 2008 19:11:28 -0400</pubDate>
        </item>
		        <item>
			<title>Where can I find alternative investments outside the &quot;market&quot;.</title>
			<link>question/200807f2ade4e/where-can-i-find-alternative-investments-outside-the-market</link>
			<guid>question/200807f2ade4e/where-can-i-find-alternative-investments-outside-the-market</guid>
			<description>I watched &quot;Investing In Wine With Jim Cramer Of Mad Money And Your Host Gary Vaynerchuk &#45; Episode #499&quot; on &lt;a target=&quot;_NEW&quot; href=&quot;http://tv.winelibrary.com/&quot; &gt;http://tv.winelibrary.com/&lt;/a&gt;.  So I ask, what can someone invest in outside of bonds, stocks, ETFs and all that other stuff.  I want to invest in something I can feel.  The favorite part of that episode was when Jim says &quot;The bottles you invest in can have a return but the wine itself are the dividends because you can drink it!&quot;  Not a direct quote but so true. </description>
			<pubDate>Tue, 15 Jul 2008 12:25:01 -0400</pubDate>
        </item>
		        <item>
			<title>Which airline has highest chances of recovery from the current oil crisis  ?</title>
			<link>question/20080724eeb30/which-airline-has-highest-chances-of-recovery-from-the-current-oil-crisis</link>
			<guid>question/20080724eeb30/which-airline-has-highest-chances-of-recovery-from-the-current-oil-crisis</guid>
			<description> </description>
			<pubDate>Wed, 02 Jul 2008 02:40:06 -0400</pubDate>
        </item>
		        <item>
			<title>I&#39;ve been hearing good things about Treasury&#45;Only money market funds. Opinions</title>
			<link>question/20080612094736/i-ve-been-hearing-good-things-about-treasury-only-money-market-funds-opinions</link>
			<guid>question/20080612094736/i-ve-been-hearing-good-things-about-treasury-only-money-market-funds-opinions</guid>
			<description>I here that these funds are much safer than regular money market funds with more safety and better yields. Does this have to be done on&#45;line only? Are they better than regular money markets ? </description>
			<pubDate>Wed, 18 Jun 2008 01:07:33 -0400</pubDate>
        </item>
		        <item>
			<title>When are the times in the year that companies report their earnings for the quarter?</title>
			<link>question/200806f1d1884/when-are-the-times-in-the-year-that-companies-report-their-earnings-for-the-quarter</link>
			<guid>question/200806f1d1884/when-are-the-times-in-the-year-that-companies-report-their-earnings-for-the-quarter</guid>
			<description> </description>
			<pubDate>Sun, 15 Jun 2008 21:10:37 -0400</pubDate>
        </item>
		        <item>
			<title>Moody&#39;s lowered AIG&#39;s rating to &quot;Aa3&quot; from &quot;Aa2&quot; a month or two ago. What is Moody&#39;s full ratings scale?</title>
			<link>question/200806f7f1ad6/moody-s-lowered-aig-s-rating-to-aa3-from-aa2-a-month-or-two-ago-what-is-moody-s-full-ratings-scale</link>
			<guid>question/200806f7f1ad6/moody-s-lowered-aig-s-rating-to-aa3-from-aa2-a-month-or-two-ago-what-is-moody-s-full-ratings-scale</guid>
			<description>What is the full ratings scale that Moody&#039;s and S&amp;P uses? I know AAA is better than AA or A or BBB, but had not heard of these Aa3 and Aa2 ratings... </description>
			<pubDate>Sun, 15 Jun 2008 17:45:40 -0400</pubDate>
        </item>
		        <item>
			<title>I&#39;d like to hear your thoughts about fixed return options especially with regard to the following</title>
			<link>question/2008057c26011/i-d-like-to-hear-your-thoughts-about-fixed-return-options-especially-with-regard-to-the-following</link>
			<guid>question/2008057c26011/i-d-like-to-hear-your-thoughts-about-fixed-return-options-especially-with-regard-to-the-following</guid>
			<description>My broker sent outo a mass email explaining FRO&#39;s, soon to be offered on the AMEX, in which he stated this:
    &quot;The reason the VWAP [volume weighted average price] is used for settlement at expiration instead of the closing price for the underlying stock is to prevent any large (and unscrupulous) financial entities from manipulating the stock price near the end of the trading session. Since FROs are an all&#45;or&#45;nothing trade, and a one&#45;cent increase or decrease in share price can potentially
make the difference between receiving $100 per contract and receiving nothing, itââ‚¬â„¢s essential to guard against price manipulation.&quot;
   But couldn&#39;t any large financial institution develop computer programs that would tell them just exactly how much purchasing or selling would be required (no matter whether they were in the &quot;high&quot; or &quot;low&quot; position) so they could subtly do just enough buying or selling to effectively manipulate the VWAP anyway?
   In a larger sense, what do you think of FRO&#39;s?</description>
			<pubDate>Wed, 07 May 2008 19:42:48 -0400</pubDate>
        </item>
		        <item>
			<title>Since microsoft dropped yahoo, is yahoos stock going to go down?</title>
			<link>question/2008054fff7a7/since-microsoft-dropped-yahoo-is-yahoos-stock-going-to-go-down</link>
			<guid>question/2008054fff7a7/since-microsoft-dropped-yahoo-is-yahoos-stock-going-to-go-down</guid>
			<description>Yahoos price has been going up because of microsoft wanting yahoo. now that microsoft and yahoo cannot decide on a price, and microsoft is giving up, do you think that it is a pretty for sure thing that yahoos stock is going to go down?</description>
			<pubDate>Sun, 04 May 2008 13:55:35 -0400</pubDate>
        </item>
		        <item>
			<title>What effect will C issuing billions in new stock have of the stock now held by a small investor?</title>
			<link>question/2008041e1beb19/what-effect-will-c-issuing-billions-in-new-stock-have-of-the-stock-now-held-by-a-small-investor</link>
			<guid>question/2008041e1beb19/what-effect-will-c-issuing-billions-in-new-stock-have-of-the-stock-now-held-by-a-small-investor</guid>
			<description>The news is reporting that C has already issued billions of dollars worth of new preferred stock and is now going to offer billions worth of new common stock.</description>
			<pubDate>Wed, 30 Apr 2008 11:40:03 -0400</pubDate>
        </item>
		        <item>
			<title>Any good stocks from Russia?</title>
			<link>question/200804fc9e25d/any-good-stocks-from-russia</link>
			<guid>question/200804fc9e25d/any-good-stocks-from-russia</guid>
			<description></description>
			<pubDate>Tue, 15 Apr 2008 19:57:23 -0400</pubDate>
        </item>
			</channel>
</rss>
