<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/MNSL/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: MNSL's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>What do you think about following International housing survey?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011c6ba636/what-do-you-think-about-following-international-housing-survey</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011c6ba636/what-do-you-think-about-following-international-housing-survey</guid>
			<description>I think if we analyze housing markets we get worst bubble real estate markets in emerging and less known markets especially in capital cities and major cities in Asia.

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.finfacts.ie/irishfinancenews/article_1015767.shtml&quot; &gt;http://www.finfacts.ie/irishfinancenews/article_1015767.shtml&lt;/a&gt;

Interna tional housing survey says UK, Ireland, Australia and New Zealand have no affordable major urban markets.
The survey says where the price of housing exceeds three times annual household income, these should be considered bubble markets.

&lt;a target=&quot;_NEW&quot; href=&quot;http://business.scoop.co.nz/?p=2587&quot; &gt;http://business.scoop.co.nz/?p=2587&lt;/a&gt;

2009 5TH ANNUAL DEMOGRAPHIA INTERNATIONAL HOUSING AFFORDABILITY SURVEY
&lt;a target=&quot;_NEW&quot; href=&quot;http://www.demographia.com/dhi.pdf&quot; &gt;http://www.demographia.com/dhi.pdf&lt;/a&gt;

Severely unaffordable housing markets:
Australia, New Zealand, United States, Canada, United Kingdom Republic of Ireland </description>
			<pubDate>Wed, 28 Jan 2009 03:21:42 -0500</pubDate>
        </item>
		
        <item>
			<title>Can new bull markets advance on low volumes? I think so. Do you agree? Thanks.</title>
			<link>http://www.tickerhound.com/questions/detail/200911e9b06d7/can-new-bull-markets-advance-on-low-volumes-i-think-so-do-you-agree-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/200911e9b06d7/can-new-bull-markets-advance-on-low-volumes-i-think-so-do-you-agree-thanks</guid>
			<description> </description>
			<pubDate>Sat, 14 Nov 2009 04:18:47 -0500</pubDate>
        </item>
		
        <item>
			<title>Is November to April is best period for stocks?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116672b87/is-november-to-april-is-best-period-for-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116672b87/is-november-to-april-is-best-period-for-stocks</guid>
			<description>What will happen to stocks markets if mountain of cash position on the sidelines jumps back into markets? Thanks. </description>
			<pubDate>Fri, 06 Nov 2009 04:33:46 -0500</pubDate>
        </item>
		
        <item>
			<title>What do you think about  VIX spike?</title>
			<link>http://www.tickerhound.com/questions/detail/2009114d2b2d3/what-do-you-think-about-vix-spike</link>
			<guid>http://www.tickerhound.com/questions/detail/2009114d2b2d3/what-do-you-think-about-vix-spike</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://vixandmore.blogspot.com/2009/10/vix&#45;spike&#45;of&#45;35&#45;in&#45;four&#45;days&#45;is&#45;short.html&quot; &gt;http://vixandmore.blogspot.com/2009/10/vix&#45;spike&#45;of&#45;35&#45;in&#45;four&#45;days&#45;is&#45;sho rt.html&lt;/a&gt;
Wednesday, October 28, 2009

VIX Spike of 35% in Four Days Is Short&#45;Term Buy Signal </description>
			<pubDate>Wed, 04 Nov 2009 01:14:51 -0500</pubDate>
        </item>
		
        <item>
			<title>What about cotton? Because everybody is planting corn, soya and palm oil now!</title>
			<link>http://www.tickerhound.com/questions/detail/200909c931cda/what-about-cotton-because-everybody-is-planting-corn-soya-and-palm-oil-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200909c931cda/what-about-cotton-because-everybody-is-planting-corn-soya-and-palm-oil-now</guid>
			<description> </description>
			<pubDate>Sat, 12 Sep 2009 00:29:41 -0400</pubDate>
        </item>
		
        <item>
			<title>Will Asian indexes go up further just like DOW?</title>
			<link>http://www.tickerhound.com/questions/detail/200911a347619/will-asian-indexes-go-up-further-just-like-dow</link>
			<guid>http://www.tickerhound.com/questions/detail/200911a347619/will-asian-indexes-go-up-further-just-like-dow</guid>
			<description>Dow broke 10200, Hang Seng Broke 22000; Even we see strong one&#45;day rallies in ASX and SENSEX. Brazil also up.

What is the main reason for this? Thanks </description>
			<pubDate>Tue, 10 Nov 2009 00:53:55 -0500</pubDate>
        </item>
		
        <item>
			<title>Billionaire Fisher Sees S&amp;P 500 Above 1,300 as Economy Recovers.</title>
			<link>http://www.tickerhound.com/questions/detail/200911ae30c2a/billionaire-fisher-sees-s-p-500-above-1-300-as-economy-recovers</link>
			<guid>http://www.tickerhound.com/questions/detail/200911ae30c2a/billionaire-fisher-sees-s-p-500-above-1-300-as-economy-recovers</guid>
			<description>I agree. Do you agree?

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=ak7b2m.b1v7A&quot; &gt;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=ak7b2m.b1v7A&lt;/a&gt;

 The Standard &amp; Poor’s 500 Index will probably exceed 1,300 as early as February because the economy continues to rebound from the worst recession since the 1930s, billionaire Kenneth Fisher said. </description>
			<pubDate>Tue, 10 Nov 2009 13:36:44 -0500</pubDate>
        </item>
		
        <item>
			<title>Why is oil trading in a range between $ 65 to $73 now?</title>
			<link>http://www.tickerhound.com/questions/detail/2009091000229b/why-is-oil-trading-in-a-range-between-65-to-73-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2009091000229b/why-is-oil-trading-in-a-range-between-65-to-73-now</guid>
			<description> </description>
			<pubDate>Wed, 16 Sep 2009 14:21:20 -0400</pubDate>
        </item>
		
        <item>
			<title>Time to invest in neglected sectors, neglected markets globally.</title>
			<link>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</link>
			<guid>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</guid>
			<description>I think we will see best bullish market outside emerging market although analysts bullish on emerging markets. Remember Peru became the best market in the current year. There are opportunities even in the USA.

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&quot; &gt;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&lt;/a&gt;

 Emerging&#45;Market Rally to Extend to 2010, Praveen Says (Update2)

Emerging&#45;market equities, heading for their best year in a decade, will lead a first&#45;half advance in global stocks in 2010 as export and domestic demand pick up, according to Prudential International Investments Advisers LLC.
John Praveen, chief investment strategist at Prudential, said he is “underweight” U.S. stocks for the first six months of 2010 and is advising investors to switch from emerging markets to American equities in the second half. Benchmark indexes in China and India, up more than 50 percent in 2009, will rise between 20 percent and 25 percent next year, he said. </description>
			<pubDate>Wed, 04 Nov 2009 03:34:03 -0500</pubDate>
        </item>
		
        <item>
			<title>Why do we see sharp one day rallies in Hong Kong and /Brazil in a volatile week?</title>
			<link>http://www.tickerhound.com/questions/detail/20091156d99e4/why-do-we-see-sharp-one-day-rallies-in-hong-kong-and-brazil-in-a-volatile-week</link>
			<guid>http://www.tickerhound.com/questions/detail/20091156d99e4/why-do-we-see-sharp-one-day-rallies-in-hong-kong-and-brazil-in-a-volatile-week</guid>
			<description> </description>
			<pubDate>Thu, 05 Nov 2009 02:27:14 -0500</pubDate>
        </item>
		
        <item>
			<title>Which global stock markets will become best performing markets during next 10 days? Thanks</title>
			<link>http://www.tickerhound.com/questions/detail/20091145bef89/which-global-stock-markets-will-become-best-performing-markets-during-next-10-days-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/20091145bef89/which-global-stock-markets-will-become-best-performing-markets-during-next-10-days-thanks</guid>
			<description> </description>
			<pubDate>Wed, 04 Nov 2009 11:46:49 -0500</pubDate>
        </item>
		
        <item>
			<title>Jim Rogers doesn’t see any bubbles forming in gold and emerging market equities!Do you think so?</title>
			<link>http://www.tickerhound.com/questions/detail/2009114a4b7b2/jim-rogers-doesn-t-see-any-bubbles-forming-in-gold-and-emerging-market-equities-do-you-think-so</link>
			<guid>http://www.tickerhound.com/questions/detail/2009114a4b7b2/jim-rogers-doesn-t-see-any-bubbles-forming-in-gold-and-emerging-market-equities-do-you-think-so</guid>
			<description>Thanks. I agree some markets will become best perfominng markets specially some less known markets. Even USA market will have opportunities. </description>
			<pubDate>Wed, 04 Nov 2009 11:49:40 -0500</pubDate>
        </item>
		
        <item>
			<title>Which markets will have volatility and which markets will have strong rallies during next two weeks?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101e206fed/which-markets-will-have-volatility-and-which-markets-will-have-strong-rallies-during-next-two-weeks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101e206fed/which-markets-will-have-volatility-and-which-markets-will-have-strong-rallies-during-next-two-weeks</guid>
			<description>Thanks </description>
			<pubDate>Fri, 30 Oct 2009 06:15:04 -0400</pubDate>
        </item>
		
        <item>
			<title>Must read article for first time homebuyers. Get Ready to Be Upside&#45;Down on your Mortgage!</title>
			<link>http://www.tickerhound.com/questions/detail/20090913c9a3c1/must-read-article-for-first-time-homebuyers-get-ready-to-be-upside-down-on-your-mortgage</link>
			<guid>http://www.tickerhound.com/questions/detail/20090913c9a3c1/must-read-article-for-first-time-homebuyers-get-ready-to-be-upside-down-on-your-mortgage</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://tycoonreport.tycoonresearch.com/articles/526554861/login.html&quot; &gt;http://tycoonreport.tycoonresearch.com/articles/526554861/login.html&lt;/a&gt;
I think first homebuyers should pay attention to above article written by editor Ethan Roberts.

Globally Lower interest rate is the main reason to buy houses by first homebuyers. They do not have sufficient knowledge to analyse future trends other factors relevant to housing market. Suddenly rents are falling in many countries.

Experienced and top real estates investors do not want invest in property now according to their analysis and experience. .

I think if somebody really wants to buy houses, it is better to buy at least 20% below the average prices in some countries to avoid falling risk in the property market during next three years. Otherwise, you should invest in undervalued houses for the long run.

Any other thoughts. Thanks. </description>
			<pubDate>Sat, 19 Sep 2009 14:38:49 -0400</pubDate>
        </item>
		
        <item>
			<title>Will November and December are going to be good months for this year&#39;s Stock Market?</title>
			<link>http://www.tickerhound.com/questions/detail/2009101fd32cd1/will-november-and-december-are-going-to-be-good-months-for-this-year-s-stock-market</link>
			<guid>http://www.tickerhound.com/questions/detail/2009101fd32cd1/will-november-and-december-are-going-to-be-good-months-for-this-year-s-stock-market</guid>
			<description>Sometimes S &amp; P 500 could go to 1200. Even Sensex will cross 17,000.

Positive factors:

Federal stimulus is spending. This means that we can all expect rising profits ahead for most all companies
The recent rise in the GDP. Expect the fourth quarter to be even higher
Just come through the bad months of September and October
I expect other sectors to catch fire. Look for next rotating sectors, cyclical and industrials with less debt.
Dollar’s rise will begin sometime in late December.
We will Stock Market volatility during the coming months
Lower interest rate and lower oil

We will be able to see direction of the market during next two weeks and some markets will have two of the best months for their stock markets.  Some markets will have volatility and some markets will stagnate.

This is the time to rotate market, stocks and sectors and time to pick stocks correctly.

What is your investment strategy? Thanks. </description>
			<pubDate>Sat, 31 Oct 2009 05:17:24 -0400</pubDate>
        </item>
			</channel>
</rss>
