<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/Market101/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: Market101's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Is SPSN a good stock to buy</title>
			<link>http://www.tickerhound.com/questions/detail/20090497e9d46/is-spsn-a-good-stock-to-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/20090497e9d46/is-spsn-a-good-stock-to-buy</guid>
			<description> </description>
			<pubDate>Thu, 09 Apr 2009 11:03:30 -0400</pubDate>
        </item>
		
        <item>
			<title>What type of bankruptcy would enable significant profit, for those holding common stock of General Motors ?</title>
			<link>http://www.tickerhound.com/questions/detail/20090431d80f1/what-type-of-bankruptcy-would-enable-significant-profit-for-those-holding-common-stock-of-general-motors</link>
			<guid>http://www.tickerhound.com/questions/detail/20090431d80f1/what-type-of-bankruptcy-would-enable-significant-profit-for-those-holding-common-stock-of-general-motors</guid>
			<description> </description>
			<pubDate>Fri, 03 Apr 2009 09:54:29 -0400</pubDate>
        </item>
		
        <item>
			<title>why is sqnm in the doldrums ?</title>
			<link>http://www.tickerhound.com/questions/detail/2009043750747/why-is-sqnm-in-the-doldrums</link>
			<guid>http://www.tickerhound.com/questions/detail/2009043750747/why-is-sqnm-in-the-doldrums</guid>
			<description> </description>
			<pubDate>Fri, 03 Apr 2009 09:45:50 -0400</pubDate>
        </item>
		
        <item>
			<title>What is 1yr target?  Buy/Sell/Hold recommendation?</title>
			<link>http://www.tickerhound.com/questions/detail/2009031ffb3e82/what-is-1yr-target-buy-sell-hold-recommendation</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031ffb3e82/what-is-1yr-target-buy-sell-hold-recommendation</guid>
			<description> </description>
			<pubDate>Tue, 31 Mar 2009 16:13:13 -0400</pubDate>
        </item>
		
        <item>
			<title>Why do some equities have multiple option contracts listed for the same strike price?</title>
			<link>http://www.tickerhound.com/questions/detail/2009031fa6942d/why-do-some-equities-have-multiple-option-contracts-listed-for-the-same-strike-price</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031fa6942d/why-do-some-equities-have-multiple-option-contracts-listed-for-the-same-strike-price</guid>
			<description>example   BAC $5 strikes listed as  JLW DA and  BYO DE
Also each one is priced differently.
Couldn&#39;t I just do an arbitrage call spread by selling one and buying the other, guaranteeing a profitable outcome no matter what? </description>
			<pubDate>Tue, 31 Mar 2009 04:17:43 -0400</pubDate>
        </item>
		
        <item>
			<title>Does opening a checking or savings account cause a &quot;hard Inquiry&quot; on your credit report?</title>
			<link>http://www.tickerhound.com/questions/detail/2009031a952f47/does-opening-a-checking-or-savings-account-cause-a-hard-inquiry-on-your-credit-report</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031a952f47/does-opening-a-checking-or-savings-account-cause-a-hard-inquiry-on-your-credit-report</guid>
			<description>Since financial institutions are required to verify ID &amp; Social Security, I would assume this information is gathered from the credit report &amp; if so does it cause a Hard Inquiry which will lower your score? </description>
			<pubDate>Thu, 26 Mar 2009 15:33:41 -0400</pubDate>
        </item>
		
        <item>
			<title>what was the price of advr on 5&#45;20&#45;1998</title>
			<link>http://www.tickerhound.com/questions/detail/2009031af74cb5/what-was-the-price-of-advr-on-5-20-1998</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031af74cb5/what-was-the-price-of-advr-on-5-20-1998</guid>
			<description> </description>
			<pubDate>Thu, 26 Mar 2009 15:32:01 -0400</pubDate>
        </item>
		
        <item>
			<title>How does one check reliability of Investment clubs, especially Soverign Society</title>
			<link>http://www.tickerhound.com/questions/detail/200811de53327/how-does-one-check-reliability-of-investment-clubs-especially-soverign-society</link>
			<guid>http://www.tickerhound.com/questions/detail/200811de53327/how-does-one-check-reliability-of-investment-clubs-especially-soverign-society</guid>
			<description>Does anyone have any informtion on the Soverign Society </description>
			<pubDate>Thu, 13 Nov 2008 22:52:22 -0500</pubDate>
        </item>
		
        <item>
			<title>What is  MERRILL RSL2K ARBMN?</title>
			<link>http://www.tickerhound.com/questions/detail/20081010048351/what-is-merrill-rsl2k-arbmn</link>
			<guid>http://www.tickerhound.com/questions/detail/20081010048351/what-is-merrill-rsl2k-arbmn</guid>
			<description>I see that this was trading above 52 week high. What the heck is it? </description>
			<pubDate>Thu, 16 Oct 2008 12:21:38 -0400</pubDate>
        </item>
		
        <item>
			<title>Could this move by the treasury to provide liquidity to the commercial paper market devalue the US dollar?</title>
			<link>http://www.tickerhound.com/questions/detail/2008107f59d89/could-this-move-by-the-treasury-to-provide-liquidity-to-the-commercial-paper-market-devalue-the-us-dollar</link>
			<guid>http://www.tickerhound.com/questions/detail/2008107f59d89/could-this-move-by-the-treasury-to-provide-liquidity-to-the-commercial-paper-market-devalue-the-us-dollar</guid>
			<description> </description>
			<pubDate>Tue, 07 Oct 2008 08:17:37 -0400</pubDate>
        </item>
		
        <item>
			<title>Google vs. Apple &#45; competition is good for the market. Time to buy both?</title>
			<link>http://www.tickerhound.com/questions/detail/2008091779913e/google-vs-apple-competition-is-good-for-the-market-time-to-buy-both</link>
			<guid>http://www.tickerhound.com/questions/detail/2008091779913e/google-vs-apple-competition-is-good-for-the-market-time-to-buy-both</guid>
			<description> </description>
			<pubDate>Tue, 23 Sep 2008 22:09:46 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think the U.S. short&#45;selling ban on financial stocks was a good idea?</title>
			<link>http://www.tickerhound.com/questions/detail/20080917fb9c75/do-you-think-the-u-s-short-selling-ban-on-financial-stocks-was-a-good-idea</link>
			<guid>http://www.tickerhound.com/questions/detail/20080917fb9c75/do-you-think-the-u-s-short-selling-ban-on-financial-stocks-was-a-good-idea</guid>
			<description> </description>
			<pubDate>Tue, 23 Sep 2008 08:53:33 -0400</pubDate>
        </item>
		
        <item>
			<title>Is Lehman going to make it?</title>
			<link>http://www.tickerhound.com/questions/detail/2008099d72225/is-lehman-going-to-make-it</link>
			<guid>http://www.tickerhound.com/questions/detail/2008099d72225/is-lehman-going-to-make-it</guid>
			<description>The stock is down 40%! </description>
			<pubDate>Tue, 09 Sep 2008 11:20:11 -0400</pubDate>
        </item>
		
        <item>
			<title>How many different mutual funds should you have in your portfolio?</title>
			<link>http://www.tickerhound.com/questions/detail/200808149e5c5e/how-many-different-mutual-funds-should-you-have-in-your-portfolio</link>
			<guid>http://www.tickerhound.com/questions/detail/200808149e5c5e/how-many-different-mutual-funds-should-you-have-in-your-portfolio</guid>
			<description>My advisor buys and sells about 8&#45;10 different mutual funds at a time and some have the same stocks.  Is this for them to make extra money for the buy/sells or is this good to have for diversification.  I am retiring in two years and still losing money! </description>
			<pubDate>Wed, 20 Aug 2008 09:05:38 -0400</pubDate>
        </item>
		
        <item>
			<title>What are your TOP energy trades right now?</title>
			<link>http://www.tickerhound.com/questions/detail/200808a253bdd/what-are-your-top-energy-trades-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200808a253bdd/what-are-your-top-energy-trades-right-now</guid>
			<description> </description>
			<pubDate>Sun, 10 Aug 2008 12:04:20 -0400</pubDate>
        </item>
			</channel>
</rss>
