<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/MaverickInvestor/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: MaverickInvestor's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Does anyone here own a financial blog?</title>
			<link>http://www.tickerhound.com/questions/detail/200805a766e6f/does-anyone-here-own-a-financial-blog</link>
			<guid>http://www.tickerhound.com/questions/detail/200805a766e6f/does-anyone-here-own-a-financial-blog</guid>
			<description>I&#39;m thinking of starting one and I was hoping someone could give me some advice on how to get started? </description>
			<pubDate>Sat, 10 May 2008 18:08:09 -0400</pubDate>
        </item>
		
        <item>
			<title>Why should I even bother investing in the market?</title>
			<link>http://www.tickerhound.com/questions/detail/200805936054a/why-should-i-even-bother-investing-in-the-market</link>
			<guid>http://www.tickerhound.com/questions/detail/200805936054a/why-should-i-even-bother-investing-in-the-market</guid>
			<description>The market&#39;s extremely volatile.  Even real estate is all over the place.  Give me some good reasons why I should invest my money in the market when it&#39;s just so darn unpredictable. </description>
			<pubDate>Fri, 09 May 2008 22:18:59 -0400</pubDate>
        </item>
		
        <item>
			<title>Is technical analysis still applicable in a &quot;news driven&quot; market like the one we&#39;re in now?</title>
			<link>http://www.tickerhound.com/questions/detail/20080419c98337/is-technical-analysis-still-applicable-in-a-news-driven-market-like-the-one-we-re-in-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20080419c98337/is-technical-analysis-still-applicable-in-a-news-driven-market-like-the-one-we-re-in-now</guid>
			<description>Why or why not?  Please explain.  Give examples.</description>
			<pubDate>Fri, 25 Apr 2008 23:59:06 -0400</pubDate>
        </item>
		
        <item>
			<title>Basic stock strategy... What do I do?</title>
			<link>http://www.tickerhound.com/questions/detail/2008041359a1ec/basic-stock-strategy-what-do-i-do</link>
			<guid>http://www.tickerhound.com/questions/detail/2008041359a1ec/basic-stock-strategy-what-do-i-do</guid>
			<description>wait on earnings news? Ride a wave? Pumping and dumping my imaginary stock? What do you guys do for STOCK trades?</description>
			<pubDate>Sat, 19 Apr 2008 00:05:58 -0400</pubDate>
        </item>
		
        <item>
			<title>has anyone had any experience with a &quot;service&quot; called options&#45;research.??</title>
			<link>http://www.tickerhound.com/questions/detail/20080412542a19/has-anyone-had-any-experience-with-a-service-called-options-research</link>
			<guid>http://www.tickerhound.com/questions/detail/20080412542a19/has-anyone-had-any-experience-with-a-service-called-options-research</guid>
			<description>they only do  &quot;calls&quot; on large cap well known companies.thanks</description>
			<pubDate>Fri, 18 Apr 2008 13:02:12 -0400</pubDate>
        </item>
		
        <item>
			<title>Where is the best place to invest $100,000.00?</title>
			<link>http://www.tickerhound.com/questions/detail/200804127bd1cf/where-is-the-best-place-to-invest-100-000-00</link>
			<guid>http://www.tickerhound.com/questions/detail/200804127bd1cf/where-is-the-best-place-to-invest-100-000-00</guid>
			<description>I&#39;m 51 and would like to live off the dividends from this $100K investment.  I&#39;m planning on living outside the US where cost of living is much cheaper.  I&#39;ve read that one can live comfortably in Ecuador on $2K/month.  Is $24K/year in dividends (or interest) possible on a principal of $100K?

thanks</description>
			<pubDate>Fri, 18 Apr 2008 09:15:50 -0400</pubDate>
        </item>
		
        <item>
			<title>Profits are up at JP Morgan, Intel and Coke &#45; are we really headed into a recession?</title>
			<link>http://www.tickerhound.com/questions/detail/200804103036f5/profits-are-up-at-jp-morgan-intel-and-coke-are-we-really-headed-into-a-recession</link>
			<guid>http://www.tickerhound.com/questions/detail/200804103036f5/profits-are-up-at-jp-morgan-intel-and-coke-are-we-really-headed-into-a-recession</guid>
			<description>Earnings seem to be indicating otherwise!</description>
			<pubDate>Wed, 16 Apr 2008 11:13:48 -0400</pubDate>
        </item>
		
        <item>
			<title>I&#39;m nervous about investing right now &#45; is there an alternative to just sitting in cash?</title>
			<link>http://www.tickerhound.com/questions/detail/200804fa8d190/i-m-nervous-about-investing-right-now-is-there-an-alternative-to-just-sitting-in-cash</link>
			<guid>http://www.tickerhound.com/questions/detail/200804fa8d190/i-m-nervous-about-investing-right-now-is-there-an-alternative-to-just-sitting-in-cash</guid>
			<description>What&#39;s the alternative to just keeping my money in a savings account?  I&#39;m thinking of pulling money out of the market but I still want a return on my money.</description>
			<pubDate>Tue, 15 Apr 2008 16:16:29 -0400</pubDate>
        </item>
		
        <item>
			<title>What&#39;s considered to be above average margins?</title>
			<link>http://www.tickerhound.com/questions/detail/200804eb6cacd/what-s-considered-to-be-above-average-margins</link>
			<guid>http://www.tickerhound.com/questions/detail/200804eb6cacd/what-s-considered-to-be-above-average-margins</guid>
			<description>What&#39;s an above average profit margin, operating margin and/or Return on Equity?

I&#39;ve been reading more on value investing and they always talk about finding businesses with above average margins?</description>
			<pubDate>Mon, 14 Apr 2008 11:26:32 -0400</pubDate>
        </item>
		
        <item>
			<title>Foreign Companies and  taxes.if you own a company in another country ,what  taxes will be due on earnings?</title>
			<link>http://www.tickerhound.com/questions/detail/200804d963266/foreign-companies-and-taxes-if-you-own-a-company-in-another-country-what-taxes-will-be-due-on-earnings</link>
			<guid>http://www.tickerhound.com/questions/detail/200804d963266/foreign-companies-and-taxes-if-you-own-a-company-in-another-country-what-taxes-will-be-due-on-earnings</guid>
			<description>lets  say you want to  set up a business in  Germany just for arguments sake. what kind of taxes will you owe?federal? if you have residence here will you also owe  state taxes?</description>
			<pubDate>Sun, 13 Apr 2008 20:47:57 -0400</pubDate>
        </item>
		
        <item>
			<title>What is beta and HOW would it be relevant to a stock trade?</title>
			<link>http://www.tickerhound.com/questions/detail/200804cde2fc7/what-is-beta-and-how-would-it-be-relevant-to-a-stock-trade</link>
			<guid>http://www.tickerhound.com/questions/detail/200804cde2fc7/what-is-beta-and-how-would-it-be-relevant-to-a-stock-trade</guid>
			<description>Give an example.</description>
			<pubDate>Sat, 12 Apr 2008 00:05:24 -0400</pubDate>
        </item>
		
        <item>
			<title>&quot;Peer&#45;to&#45;peer&quot; lending concept: what are your thoughts?</title>
			<link>http://www.tickerhound.com/questions/detail/200804bbdbc67/peer-to-peer-lending-concept-what-are-your-thoughts</link>
			<guid>http://www.tickerhound.com/questions/detail/200804bbdbc67/peer-to-peer-lending-concept-what-are-your-thoughts</guid>
			<description>This is not an advert, but I just came across www.zopa.com.

Similar to &#39;micro&#45;lending&#39; in developing countries, but for places like USA and Europe. As far as I know this is a new concept that provides a meeting forum for people who need to borrow and people who potentially could lend to them. Cuts out banks, though the company apparently conducts &#39;credit checks&#39; on the borrowers, and charges 0.5% p.a.

Over a certain amount (US$1000) they spread your loand over 50+ debtors. Average rate of interest is apparently 7.5%, after bad debts and fees.

It&#39;s an intriguing idea, but would be interested to see people&#39;s thoughts on it here.</description>
			<pubDate>Fri, 11 Apr 2008 03:20:19 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you take advantage of mispriced options?</title>
			<link>http://www.tickerhound.com/questions/detail/200804664c5c2/do-you-take-advantage-of-mispriced-options</link>
			<guid>http://www.tickerhound.com/questions/detail/200804664c5c2/do-you-take-advantage-of-mispriced-options</guid>
			<description>In answering a question about straddles and strangles, MNSL quoted the following numbers by way of example: stock price and strike prices all $15, time to expiry one month, cost of call option $2, cost of put option $1. The numbers served the purpose of answering the question.

However, what if you actually see these prices quoted? Clearly, there is some mispricing. Using the calculator at &lt;a target=&quot;_NEW&quot; href=&quot;http://www.futuresandforex.info/strategies1.shtml&quot;&gt;http://www.futuresandforex.info/strategies1.shtml&lt;/a&gt; I see that the call price of $2 has an implied volatility of 115%, at which the put price should be $1.95; and the put price of $1 has an implied volatility of 61%, at which the call price should be $1.08.

Would you take advantage of this mispricing by buying the put and selling the call and going long the stock? Then, no matter where the marked is after one month, you will make $100 per position of 100 shares. Test three market scenarios: (i) unchanged, (ii) at $10, (iii) at $20. In each case, the outcome is $1 profit.</description>
			<pubDate>Sun, 06 Apr 2008 16:58:35 -0400</pubDate>
        </item>
		
        <item>
			<title>Should tax payers call for the heads of congressmen?</title>
			<link>http://www.tickerhound.com/questions/detail/200804552cd50/should-tax-payers-call-for-the-heads-of-congressmen</link>
			<guid>http://www.tickerhound.com/questions/detail/200804552cd50/should-tax-payers-call-for-the-heads-of-congressmen</guid>
			<description>Please read this testimony, given by Stephen Pizzo on 13 September 1991...
&lt;a target=&quot;_NEW&quot; href=&quot;http://www.newsforreal.com/written.html&quot;&gt;http://www.newsforreal.com/written.html&lt;/a&gt;
or see a synopsis here...
&lt;a target=&quot;_NEW&quot; href=&quot;http://www.salon.com/tech/htww/2008/04/04/the_next_black_monday/index.html&quot;&gt;http://www.salon.com/tech/htww/2008/04/04/the_next_black_monday/index.html&lt;/a&gt;

Do you agree that Congress should be held accountable for the mess the banking system is in? Mr. Pizzo&#39;s testimony is based on his analysis of the Savings &amp; Loans crisis. He had this to say:
&quot;As we autopsied dead savings and loans, we were absolutely amazed by the number of ways thrift rogues were able to circumvent, neuter, and defeat firewalls designed to safeguard the system against self&#45;dealing and abuse. One of the favorite methods was to link up like&#45;minded thrifts in the daisy chains through which they could circulate inflated assets and hide their rotten loans to each other and to each other&#39;s customers from regulators.&quot;
He said &quot;Banks ... will do exactly the same thing&quot; if they are deregulated. But Congress did not listen.</description>
			<pubDate>Sat, 05 Apr 2008 17:04:46 -0400</pubDate>
        </item>
		
        <item>
			<title>Windows 7 next year &#45; should I start putting money in Microsoft (MSFT) now?</title>
			<link>http://www.tickerhound.com/questions/detail/2008044c4c7b4/windows-7-next-year-should-i-start-putting-money-in-microsoft-msft-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2008044c4c7b4/windows-7-next-year-should-i-start-putting-money-in-microsoft-msft-now</guid>
			<description>Bill Gates said that Windows 7 will arrive next year.</description>
			<pubDate>Fri, 04 Apr 2008 16:00:24 -0400</pubDate>
        </item>
			</channel>
</rss>
