<?xml version="1.0" encoding="utf-8"?>
				<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/NYInvestor/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: NYInvestor's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		        <item>
			<title>Are there really opportunities in the foreclosure market, if so what&#39;s the best way to go about finding them?</title>
			<link>question/2008101f3ccab2/are-there-really-opportunities-in-the-foreclosure-market-if-so-what-s-the-best-way-to-go-about-finding-them</link>
			<guid>question/2008101f3ccab2/are-there-really-opportunities-in-the-foreclosure-market-if-so-what-s-the-best-way-to-go-about-finding-them</guid>
			<description> </description>
			<pubDate>Fri, 31 Oct 2008 22:28:02 -0400</pubDate>
        </item>
		        <item>
			<title>What&#39;s the current prime rate here in the US?</title>
			<link>question/20081113f15357/what-s-the-current-prime-rate-here-in-the-us</link>
			<guid>question/20081113f15357/what-s-the-current-prime-rate-here-in-the-us</guid>
			<description> </description>
			<pubDate>Wed, 19 Nov 2008 23:10:39 -0500</pubDate>
        </item>
		        <item>
			<title>Is this market still &quot;expensive&quot; relative to the 1970&#39;s?</title>
			<link>question/200811d193e41/is-this-market-still-expensive-relative-to-the-1970-s</link>
			<guid>question/200811d193e41/is-this-market-still-expensive-relative-to-the-1970-s</guid>
			<description> </description>
			<pubDate>Thu, 13 Nov 2008 12:54:56 -0500</pubDate>
        </item>
		        <item>
			<title>Do you guys think Greenspan should take some responsibility for our current economic crisis?</title>
			<link>question/200810176fd165/do-you-guys-think-greenspan-should-take-some-responsibility-for-our-current-economic-crisis</link>
			<guid>question/200810176fd165/do-you-guys-think-greenspan-should-take-some-responsibility-for-our-current-economic-crisis</guid>
			<description> </description>
			<pubDate>Thu, 23 Oct 2008 23:09:15 -0400</pubDate>
        </item>
		        <item>
			<title>Is selling naked puts a smart way to go long a stock?</title>
			<link>question/2008101c0f250d/is-selling-naked-puts-a-smart-way-to-go-long-a-stock</link>
			<guid>question/2008101c0f250d/is-selling-naked-puts-a-smart-way-to-go-long-a-stock</guid>
			<description>Would that allow me to go long the stock and also reduce my cost basis or am I not thinking this through correctly? </description>
			<pubDate>Tue, 28 Oct 2008 08:37:04 -0400</pubDate>
        </item>
		        <item>
			<title>Does Garmin look like a good value play at these prices?</title>
			<link>question/200810167f373c/does-garmin-look-like-a-good-value-play-at-these-prices</link>
			<guid>question/200810167f373c/does-garmin-look-like-a-good-value-play-at-these-prices</guid>
			<description> </description>
			<pubDate>Wed, 22 Oct 2008 10:48:14 -0400</pubDate>
        </item>
		        <item>
			<title>Does it make sense to reallocate my 401k to more conservative investments now?</title>
			<link>question/2008101422c34d/does-it-make-sense-to-reallocate-my-401k-to-more-conservative-investments-now</link>
			<guid>question/2008101422c34d/does-it-make-sense-to-reallocate-my-401k-to-more-conservative-investments-now</guid>
			<description>Government bonds?  Muni funds? </description>
			<pubDate>Mon, 20 Oct 2008 21:00:21 -0400</pubDate>
        </item>
		        <item>
			<title>Google&#39;s up on earnings &#45;&#45; will Yahoo! report equally positive results?</title>
			<link>question/2008101166470d/google-s-up-on-earnings-will-yahoo-report-equally-positive-results</link>
			<guid>question/2008101166470d/google-s-up-on-earnings-will-yahoo-report-equally-positive-results</guid>
			<description> </description>
			<pubDate>Fri, 17 Oct 2008 00:19:22 -0400</pubDate>
        </item>
		        <item>
			<title>If $700 billion and a rate cut isn&#39;t enough, what will it take to get us out of this mess!?!?!</title>
			<link>question/200810868a38e/if-700-billion-and-a-rate-cut-isn-t-enough-what-will-it-take-to-get-us-out-of-this-mess</link>
			<guid>question/200810868a38e/if-700-billion-and-a-rate-cut-isn-t-enough-what-will-it-take-to-get-us-out-of-this-mess</guid>
			<description> </description>
			<pubDate>Wed, 08 Oct 2008 10:06:10 -0400</pubDate>
        </item>
		        <item>
			<title>Did the Vice Presidential debates give anyone concern over the future of our economy?</title>
			<link>question/2008102ae90c5/did-the-vice-presidential-debates-give-anyone-concern-over-the-future-of-our-economy</link>
			<guid>question/2008102ae90c5/did-the-vice-presidential-debates-give-anyone-concern-over-the-future-of-our-economy</guid>
			<description> </description>
			<pubDate>Thu, 02 Oct 2008 23:35:15 -0400</pubDate>
        </item>
		        <item>
			<title>Do you think this bailout will FINALLY get approved today?</title>
			<link>question/2008101515885/do-you-think-this-bailout-will-finally-get-approved-today</link>
			<guid>question/2008101515885/do-you-think-this-bailout-will-finally-get-approved-today</guid>
			<description> </description>
			<pubDate>Wed, 01 Oct 2008 07:10:57 -0400</pubDate>
        </item>
		        <item>
			<title>Will the market extend this rally into next week?</title>
			<link>question/20080913ee82a8/will-the-market-extend-this-rally-into-next-week</link>
			<guid>question/20080913ee82a8/will-the-market-extend-this-rally-into-next-week</guid>
			<description>Or will reality sink in and cause the market to pull back in again? </description>
			<pubDate>Fri, 19 Sep 2008 15:42:29 -0400</pubDate>
        </item>
		        <item>
			<title>How can I check a stock broker&#39;s track record?</title>
			<link>question/200809180605ac/how-can-i-check-a-stock-broker-s-track-record</link>
			<guid>question/200809180605ac/how-can-i-check-a-stock-broker-s-track-record</guid>
			<description>Is there a place I can look up a broker&#039;s past recommendations and trades? </description>
			<pubDate>Wed, 24 Sep 2008 17:23:10 -0400</pubDate>
        </item>
		        <item>
			<title>Will NY real estate prices begin to come down now that a lot of Wall Street guys will be out of jobs?</title>
			<link>question/2008091061d119/will-ny-real-estate-prices-begin-to-come-down-now-that-a-lot-of-wall-street-guys-will-be-out-of-jobs</link>
			<guid>question/2008091061d119/will-ny-real-estate-prices-begin-to-come-down-now-that-a-lot-of-wall-street-guys-will-be-out-of-jobs</guid>
			<description> </description>
			<pubDate>Tue, 16 Sep 2008 16:34:58 -0400</pubDate>
        </item>
		        <item>
			<title>Could Google be going down the Microsoft&#45;Antitrust path with this Yahoo! deal?</title>
			<link>question/20080912414007/could-google-be-going-down-the-microsoft-antitrust-path-with-this-yahoo-deal</link>
			<guid>question/20080912414007/could-google-be-going-down-the-microsoft-antitrust-path-with-this-yahoo-deal</guid>
			<description>This seems like a company thinking it&#039;s too big to touch (just like Microsoft) and we all know how that usually ends.  Do you think Google will get hurt from this? </description>
			<pubDate>Thu, 18 Sep 2008 08:29:04 -0400</pubDate>
        </item>
			</channel>
</rss>
