<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/RebelRed/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: RebelRed's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>What&#39;s the average daily volume for shares traded?</title>
			<link>http://www.tickerhound.com/questions/detail/2008081cedda40/what-s-the-average-daily-volume-for-shares-traded</link>
			<guid>http://www.tickerhound.com/questions/detail/2008081cedda40/what-s-the-average-daily-volume-for-shares-traded</guid>
			<description>With two days in a row returning the lowest volume of the year, what&#39;s the average volume for comparison&#39;s sake? </description>
			<pubDate>Thu, 28 Aug 2008 08:05:37 -0400</pubDate>
        </item>
		
        <item>
			<title>In this volatile market, should I buy front&#45;month options or go a little further out?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011c7a1afc/in-this-volatile-market-should-i-buy-front-month-options-or-go-a-little-further-out</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011c7a1afc/in-this-volatile-market-should-i-buy-front-month-options-or-go-a-little-further-out</guid>
			<description> </description>
			<pubDate>Wed, 28 Jan 2009 11:46:28 -0500</pubDate>
        </item>
		
        <item>
			<title>Time to buy gold?</title>
			<link>http://www.tickerhound.com/questions/detail/20090191bb5de/time-to-buy-gold</link>
			<guid>http://www.tickerhound.com/questions/detail/20090191bb5de/time-to-buy-gold</guid>
			<description>With stock futures shaky, the economic troubles and expectations for a rough earnings season ahead, is it the time to be heavily in gold? </description>
			<pubDate>Fri, 09 Jan 2009 14:03:36 -0500</pubDate>
        </item>
		
        <item>
			<title>I keep hearing that small cap stocks are the place to be right now. Why?</title>
			<link>http://www.tickerhound.com/questions/detail/200812179fb337/i-keep-hearing-that-small-cap-stocks-are-the-place-to-be-right-now-why</link>
			<guid>http://www.tickerhound.com/questions/detail/200812179fb337/i-keep-hearing-that-small-cap-stocks-are-the-place-to-be-right-now-why</guid>
			<description> </description>
			<pubDate>Tue, 23 Dec 2008 09:15:51 -0500</pubDate>
        </item>
		
        <item>
			<title>What&#39;s your outlook for Honeywell (HON)?</title>
			<link>http://www.tickerhound.com/questions/detail/200812bc112a0/what-s-your-outlook-for-honeywell-hon</link>
			<guid>http://www.tickerhound.com/questions/detail/200812bc112a0/what-s-your-outlook-for-honeywell-hon</guid>
			<description> </description>
			<pubDate>Thu, 11 Dec 2008 14:24:36 -0500</pubDate>
        </item>
		
        <item>
			<title>Have we finally hit the bottom?</title>
			<link>http://www.tickerhound.com/questions/detail/200811193d3e84/have-we-finally-hit-the-bottom</link>
			<guid>http://www.tickerhound.com/questions/detail/200811193d3e84/have-we-finally-hit-the-bottom</guid>
			<description>Does this latest rally mean the market has hit its lows? And, where do we go from here? </description>
			<pubDate>Tue, 25 Nov 2008 14:53:16 -0500</pubDate>
        </item>
		
        <item>
			<title>What happens to put options when a company goes bankrupt?</title>
			<link>http://www.tickerhound.com/questions/detail/200811b335125/what-happens-to-put-options-when-a-company-goes-bankrupt</link>
			<guid>http://www.tickerhound.com/questions/detail/200811b335125/what-happens-to-put-options-when-a-company-goes-bankrupt</guid>
			<description> </description>
			<pubDate>Tue, 11 Nov 2008 13:46:10 -0500</pubDate>
        </item>
		
        <item>
			<title>What happened to Pilgrim&#39;s Pride (PPC)?</title>
			<link>http://www.tickerhound.com/questions/detail/2008091ef74366/what-happened-to-pilgrim-s-pride-ppc</link>
			<guid>http://www.tickerhound.com/questions/detail/2008091ef74366/what-happened-to-pilgrim-s-pride-ppc</guid>
			<description>The stock held steady through the best part of the summer volatility and then&#45;&#45;wham! Why the sudden hit? I thought food manufacturers were recession&#45;proof. </description>
			<pubDate>Tue, 30 Sep 2008 08:59:14 -0400</pubDate>
        </item>
		
        <item>
			<title>Any takeover rumors to play right now?</title>
			<link>http://www.tickerhound.com/questions/detail/20080947008b0/any-takeover-rumors-to-play-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20080947008b0/any-takeover-rumors-to-play-right-now</guid>
			<description>It&#39;s been a fairly quiet summer for M&amp;A activity. Anybody heard anything about potential takeovers or mergers? </description>
			<pubDate>Thu, 04 Sep 2008 08:43:04 -0400</pubDate>
        </item>
		
        <item>
			<title>What trading signals should we look for in the week ahead?</title>
			<link>http://www.tickerhound.com/questions/detail/20080848785dd/what-trading-signals-should-we-look-for-in-the-week-ahead</link>
			<guid>http://www.tickerhound.com/questions/detail/20080848785dd/what-trading-signals-should-we-look-for-in-the-week-ahead</guid>
			<description>Is it time to buy puts or calls? </description>
			<pubDate>Mon, 04 Aug 2008 10:05:07 -0400</pubDate>
        </item>
		
        <item>
			<title>What short&#45;term trading signals should we be watching this week?</title>
			<link>http://www.tickerhound.com/questions/detail/2008071d5ce88c/what-short-term-trading-signals-should-we-be-watching-this-week</link>
			<guid>http://www.tickerhound.com/questions/detail/2008071d5ce88c/what-short-term-trading-signals-should-we-be-watching-this-week</guid>
			<description> </description>
			<pubDate>Tue, 29 Jul 2008 09:00:18 -0400</pubDate>
        </item>
		
        <item>
			<title>What is the VIX and why is it important?</title>
			<link>http://www.tickerhound.com/questions/detail/2008078bbe9a8/what-is-the-vix-and-why-is-it-important</link>
			<guid>http://www.tickerhound.com/questions/detail/2008078bbe9a8/what-is-the-vix-and-why-is-it-important</guid>
			<description> </description>
			<pubDate>Tue, 08 Jul 2008 08:59:23 -0400</pubDate>
        </item>
		
        <item>
			<title>Everyone&#39;s up in arms about oil but I&#39;m most interested in the aerospace and defense, given that demand could</title>
			<link>http://www.tickerhound.com/questions/detail/2008061a45d525/everyone-s-up-in-arms-about-oil-but-i-m-most-interested-in-the-aerospace-and-defense-given-that-demand-could</link>
			<guid>http://www.tickerhound.com/questions/detail/2008061a45d525/everyone-s-up-in-arms-about-oil-but-i-m-most-interested-in-the-aerospace-and-defense-given-that-demand-could</guid>
			<description> </description>
			<pubDate>Thu, 26 Jun 2008 10:34:53 -0400</pubDate>
        </item>
			</channel>
</rss>
