<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/Redsky/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: Redsky's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Whatever happened to &quot;Made In Japan&quot;?</title>
			<link>http://www.tickerhound.com/questions/detail/20080766a8322/whatever-happened-to-made-in-japan</link>
			<guid>http://www.tickerhound.com/questions/detail/20080766a8322/whatever-happened-to-made-in-japan</guid>
			<description>When I was younger, all the cheap goods used to say &quot;Made In Japan&quot;.  People used to laugh about that.  Then for some reason that ended.  Was that because their prices increased?  These days everything is &quot;Made In China&quot;. 

Chaos Nantuko brought it to my attention that if the Chinese raise their currency in an effort to fight inflation, that could make the Chinese goods go up.  If that happens, would another country begin to manufacture many of the items that China now makes?  Could China go the way of &quot;Made In Japan&quot;? </description>
			<pubDate>Sun, 06 Jul 2008 08:29:11 -0400</pubDate>
        </item>
		
        <item>
			<title>Which sectors do you think will do well during this particular market downturn and why?</title>
			<link>http://www.tickerhound.com/questions/detail/2008076723d84/which-sectors-do-you-think-will-do-well-during-this-particular-market-downturn-and-why</link>
			<guid>http://www.tickerhound.com/questions/detail/2008076723d84/which-sectors-do-you-think-will-do-well-during-this-particular-market-downturn-and-why</guid>
			<description>Every downturn has its own particular characteristics behind it.  So which sectors do you think will do well during the downturn we&#39;re currently experiencing, or which ones do you think will bounce back first and why? </description>
			<pubDate>Sun, 06 Jul 2008 03:32:57 -0400</pubDate>
        </item>
		
        <item>
			<title>How are you beating the bear?</title>
			<link>http://www.tickerhound.com/questions/detail/20080702ad2d1a/how-are-you-beating-the-bear</link>
			<guid>http://www.tickerhound.com/questions/detail/20080702ad2d1a/how-are-you-beating-the-bear</guid>
			<description></description>
			<pubDate>Wed, 02 Jul 2008 16:00:01 -0400</pubDate>
        </item>
		
        <item>
			<title>Which Asian stocks markets going to recover in third quarter of this year?</title>
			<link>http://www.tickerhound.com/questions/detail/2008072b5ae34/which-asian-stocks-markets-going-to-recover-in-third-quarter-of-this-year</link>
			<guid>http://www.tickerhound.com/questions/detail/2008072b5ae34/which-asian-stocks-markets-going-to-recover-in-third-quarter-of-this-year</guid>
			<description>Some analysts and top investors expect some frontier markets and emerging markets to recover in third quarter of this year. I too think so.

Any other thoughts? Thank you. </description>
			<pubDate>Wed, 02 Jul 2008 03:20:55 -0400</pubDate>
        </item>
		
        <item>
			<title>Where is there a bull market right now?</title>
			<link>http://www.tickerhound.com/questions/detail/20080701ac3d2a/where-is-there-a-bull-market-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20080701ac3d2a/where-is-there-a-bull-market-right-now</guid>
			<description>I heard that there&#39;s always a bull market somewhere.</description>
			<pubDate>Tue, 01 Jul 2008 12:00:01 -0400</pubDate>
        </item>
		
        <item>
			<title>Will the Dow hit 10,000 this summer?</title>
			<link>http://www.tickerhound.com/questions/detail/2008068323a16/will-the-dow-hit-10-000-this-summer</link>
			<guid>http://www.tickerhound.com/questions/detail/2008068323a16/will-the-dow-hit-10-000-this-summer</guid>
			<description> </description>
			<pubDate>Sun, 08 Jun 2008 15:18:38 -0400</pubDate>
        </item>
		
        <item>
			<title>What are some good chart services for technical analysis?</title>
			<link>http://www.tickerhound.com/questions/detail/2008051e3ae186/what-are-some-good-chart-services-for-technical-analysis</link>
			<guid>http://www.tickerhound.com/questions/detail/2008051e3ae186/what-are-some-good-chart-services-for-technical-analysis</guid>
			<description>I have recently been using bigcharts.com to research various stocks. I have noticed that charts are updated to a point in time of two days past. If this is Wed., the last day shown on the chart would be Monday. For me, the charts don&#39;t have to be free, but must be current up to the previous business day.
                                                                      Eckelg </description>
			<pubDate>Fri, 30 May 2008 16:20:17 -0400</pubDate>
        </item>
		
        <item>
			<title>When travelling overseas is it better to bring traveller&#39;s checks or just use ATM&#39;s?</title>
			<link>http://www.tickerhound.com/questions/detail/200805184e081b/when-travelling-overseas-is-it-better-to-bring-traveller-s-checks-or-just-use-atm-s</link>
			<guid>http://www.tickerhound.com/questions/detail/200805184e081b/when-travelling-overseas-is-it-better-to-bring-traveller-s-checks-or-just-use-atm-s</guid>
			<description> </description>
			<pubDate>Sat, 24 May 2008 09:46:48 -0400</pubDate>
        </item>
		
        <item>
			<title>Where do you guys put your money?</title>
			<link>http://www.tickerhound.com/questions/detail/200805798838f/where-do-you-guys-put-your-money</link>
			<guid>http://www.tickerhound.com/questions/detail/200805798838f/where-do-you-guys-put-your-money</guid>
			<description>Recently by boss yelled at me for not putting part of my bonus into a Vanguard IRA fund.  He went on and on about how his returns from them are great, how their fees are low etc etc.  My question to everyone is where is your long term money?  Which firm do you have it in?  401K aggressive? ETF&#39;s? Mutual Funds? Which one?  I just want to get an idea.  Thanks!</description>
			<pubDate>Wed, 07 May 2008 20:29:12 -0400</pubDate>
        </item>
		
        <item>
			<title>Which Canadian brokers allow non&#45;North American residents to open an on&#45;line account?</title>
			<link>http://www.tickerhound.com/questions/detail/20080414929052/which-canadian-brokers-allow-non-north-american-residents-to-open-an-on-line-account</link>
			<guid>http://www.tickerhound.com/questions/detail/20080414929052/which-canadian-brokers-allow-non-north-american-residents-to-open-an-on-line-account</guid>
			<description></description>
			<pubDate>Sun, 20 Apr 2008 21:19:21 -0400</pubDate>
        </item>
		
        <item>
			<title>Any good stocks from Russia?</title>
			<link>http://www.tickerhound.com/questions/detail/200804fc9e25d/any-good-stocks-from-russia</link>
			<guid>http://www.tickerhound.com/questions/detail/200804fc9e25d/any-good-stocks-from-russia</guid>
			<description></description>
			<pubDate>Tue, 15 Apr 2008 19:57:23 -0400</pubDate>
        </item>
			</channel>
</rss>
