<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/RobSmith/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: RobSmith's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Cheapest online broker?</title>
			<link>http://www.tickerhound.com/questions/detail/200802391babe/cheapest-online-broker</link>
			<guid>http://www.tickerhound.com/questions/detail/200802391babe/cheapest-online-broker</guid>
			<description>I&#39;ve been using CharlesSchwab for some time now and I&#39;m feeling like it might be worthwhile to reevaluate.  What are some of the lowest cost online brokers where you can still get access to a good trading platform?

For instance, I know Zecco.com does zero&#45;comission trades up to a certain point but I can&#39;t imagine they&#39;re any good.

Any ideas?</description>
			<pubDate>Sun, 03 Feb 2008 11:54:53 -0500</pubDate>
        </item>
		
        <item>
			<title>What&#39;s the easiest way to create a diversified muni&#45;bond portfolio?</title>
			<link>http://www.tickerhound.com/questions/detail/20090450b7502/what-s-the-easiest-way-to-create-a-diversified-muni-bond-portfolio</link>
			<guid>http://www.tickerhound.com/questions/detail/20090450b7502/what-s-the-easiest-way-to-create-a-diversified-muni-bond-portfolio</guid>
			<description> </description>
			<pubDate>Sun, 05 Apr 2009 14:34:39 -0400</pubDate>
        </item>
		
        <item>
			<title>How will the gov&#39;t be able to buy up these toxic assets if it&#39;s almost impossible to set a price for them?</title>
			<link>http://www.tickerhound.com/questions/detail/20090316e67e23/how-will-the-gov-t-be-able-to-buy-up-these-toxic-assets-if-it-s-almost-impossible-to-set-a-price-for-them</link>
			<guid>http://www.tickerhound.com/questions/detail/20090316e67e23/how-will-the-gov-t-be-able-to-buy-up-these-toxic-assets-if-it-s-almost-impossible-to-set-a-price-for-them</guid>
			<description> </description>
			<pubDate>Sun, 22 Mar 2009 15:01:59 -0400</pubDate>
        </item>
		
        <item>
			<title>Market&#39;s up over 2% in 4 days &#45; should we be taking profits now?</title>
			<link>http://www.tickerhound.com/questions/detail/2009031b21683a/market-s-up-over-2-in-4-days-should-we-be-taking-profits-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031b21683a/market-s-up-over-2-in-4-days-should-we-be-taking-profits-now</guid>
			<description> </description>
			<pubDate>Fri, 27 Mar 2009 08:21:26 -0400</pubDate>
        </item>
		
        <item>
			<title>Why do you think so many Biotech/Pharma deals are getting done right now?</title>
			<link>http://www.tickerhound.com/questions/detail/200903c547b28/why-do-you-think-so-many-biotech-pharma-deals-are-getting-done-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200903c547b28/why-do-you-think-so-many-biotech-pharma-deals-are-getting-done-right-now</guid>
			<description>I&#39;ve seen 4 or so in the last 2 days &#45;&#45; what&#39;s the motivation? </description>
			<pubDate>Thu, 12 Mar 2009 08:42:05 -0400</pubDate>
        </item>
		
        <item>
			<title>Stem cell funding good to go &#45; any stocks to trade off of this news?</title>
			<link>http://www.tickerhound.com/questions/detail/2009039ee585b/stem-cell-funding-good-to-go-any-stocks-to-trade-off-of-this-news</link>
			<guid>http://www.tickerhound.com/questions/detail/2009039ee585b/stem-cell-funding-good-to-go-any-stocks-to-trade-off-of-this-news</guid>
			<description> </description>
			<pubDate>Mon, 09 Mar 2009 14:06:53 -0400</pubDate>
        </item>
		
        <item>
			<title>This market is REALLY oversold, thinking of going long SPY tomorrow &#45; thoughts?</title>
			<link>http://www.tickerhound.com/questions/detail/20090351bb1e8/this-market-is-really-oversold-thinking-of-going-long-spy-tomorrow-thoughts</link>
			<guid>http://www.tickerhound.com/questions/detail/20090351bb1e8/this-market-is-really-oversold-thinking-of-going-long-spy-tomorrow-thoughts</guid>
			<description> </description>
			<pubDate>Thu, 05 Mar 2009 22:03:29 -0500</pubDate>
        </item>
		
        <item>
			<title>Think the Dow could break 6500 this week or will we finally see a bounce?</title>
			<link>http://www.tickerhound.com/questions/detail/2009032665396/think-the-dow-could-break-6500-this-week-or-will-we-finally-see-a-bounce</link>
			<guid>http://www.tickerhound.com/questions/detail/2009032665396/think-the-dow-could-break-6500-this-week-or-will-we-finally-see-a-bounce</guid>
			<description>Market seems SUPER oversold! </description>
			<pubDate>Mon, 02 Mar 2009 23:03:02 -0500</pubDate>
        </item>
		
        <item>
			<title>Is it a good time to invest in Banking stocks that are at record lows?</title>
			<link>http://www.tickerhound.com/questions/detail/200902152ce8ea/is-it-a-good-time-to-invest-in-banking-stocks-that-are-at-record-lows</link>
			<guid>http://www.tickerhound.com/questions/detail/200902152ce8ea/is-it-a-good-time-to-invest-in-banking-stocks-that-are-at-record-lows</guid>
			<description> </description>
			<pubDate>Sat, 21 Feb 2009 21:44:03 -0500</pubDate>
        </item>
		
        <item>
			<title>Seems like Google&#39;s on a BIG bullish movement now &#45; would you go long or wait for a pullback?</title>
			<link>http://www.tickerhound.com/questions/detail/200902e5a87ec/seems-like-google-s-on-a-big-bullish-movement-now-would-you-go-long-or-wait-for-a-pullback</link>
			<guid>http://www.tickerhound.com/questions/detail/200902e5a87ec/seems-like-google-s-on-a-big-bullish-movement-now-would-you-go-long-or-wait-for-a-pullback</guid>
			<description> </description>
			<pubDate>Sat, 14 Feb 2009 15:52:28 -0500</pubDate>
        </item>
		
        <item>
			<title>If you have CD&#39;s in a bank that might fail, should you take the penalty and cash the CDs in?</title>
			<link>http://www.tickerhound.com/questions/detail/200902c053f11/if-you-have-cd-s-in-a-bank-that-might-fail-should-you-take-the-penalty-and-cash-the-cds-in</link>
			<guid>http://www.tickerhound.com/questions/detail/200902c053f11/if-you-have-cd-s-in-a-bank-that-might-fail-should-you-take-the-penalty-and-cash-the-cds-in</guid>
			<description> </description>
			<pubDate>Thu, 12 Feb 2009 09:24:38 -0500</pubDate>
        </item>
		
        <item>
			<title>Thinking of shorting the FXI on the assumption that China&#39;s export economy will continue to decline&#45; thoughts?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011487f3d5/thinking-of-shorting-the-fxi-on-the-assumption-that-china-s-export-economy-will-continue-to-decline-thoughts</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011487f3d5/thinking-of-shorting-the-fxi-on-the-assumption-that-china-s-export-economy-will-continue-to-decline-thoughts</guid>
			<description> </description>
			<pubDate>Tue, 20 Jan 2009 13:05:40 -0500</pubDate>
        </item>
		
        <item>
			<title>I just read a WSJ.com article that says the place to invest right now is in the credit market &#45;&#45; thoughts?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011222642b/i-just-read-a-wsj-com-article-that-says-the-place-to-invest-right-now-is-in-the-credit-market-thoughts</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011222642b/i-just-read-a-wsj-com-article-that-says-the-place-to-invest-right-now-is-in-the-credit-market-thoughts</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://online.wsj.com/article/SB123224182986193619.html&quot; &gt;http://online.wsj.com/article/SB123224182986193619.html&lt;/a&gt; </description>
			<pubDate>Sun, 18 Jan 2009 10:55:26 -0500</pubDate>
        </item>
		
        <item>
			<title>Why the hell is SHLD rallying like this today!?</title>
			<link>http://www.tickerhound.com/questions/detail/2009018990920/why-the-hell-is-shld-rallying-like-this-today</link>
			<guid>http://www.tickerhound.com/questions/detail/2009018990920/why-the-hell-is-shld-rallying-like-this-today</guid>
			<description> </description>
			<pubDate>Thu, 08 Jan 2009 14:11:34 -0500</pubDate>
        </item>
		
        <item>
			<title>Dell&#39;s turnaround team is leaving &#45; short opportunity?</title>
			<link>http://www.tickerhound.com/questions/detail/2008121fd2a639/dell-s-turnaround-team-is-leaving-short-opportunity</link>
			<guid>http://www.tickerhound.com/questions/detail/2008121fd2a639/dell-s-turnaround-team-is-leaving-short-opportunity</guid>
			<description> </description>
			<pubDate>Wed, 31 Dec 2008 09:11:23 -0500</pubDate>
        </item>
			</channel>
</rss>
