<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/RobertW/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: RobertW's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Which oil and emerging market etf to use for best 2 year results?</title>
			<link>http://www.tickerhound.com/questions/detail/20090615a8e09b/which-oil-and-emerging-market-etf-to-use-for-best-2-year-results</link>
			<guid>http://www.tickerhound.com/questions/detail/20090615a8e09b/which-oil-and-emerging-market-etf-to-use-for-best-2-year-results</guid>
			<description>After a broad market pull back i plan to enter two long positions, one on oil, and the other on an emerging market. I will be purchasing slightly otm call options expiring jan 11.  Which etf should I use and why? I have been debating over, USO and DBO for oil. And for my emerging market position I was thinking about FXI, EWZ or EEM. Your thoughts? </description>
			<pubDate>Sun, 21 Jun 2009 19:33:40 -0400</pubDate>
        </item>
		
        <item>
			<title>Describe the best &quot;Bear Market Strategy&quot;</title>
			<link>http://www.tickerhound.com/questions/detail/2008101abef6be/describe-the-best-bear-market-strategy</link>
			<guid>http://www.tickerhound.com/questions/detail/2008101abef6be/describe-the-best-bear-market-strategy</guid>
			<description>Would you invest in certain sectors/ETFs?  Pick only certain kinds of stocks?  Only execute certain options trades?nnWe want to hear the what and why!  The more detail, the better! </description>
			<pubDate>Sun, 26 Oct 2008 03:43:30 -0400</pubDate>
        </item>
		
        <item>
			<title>What&#39;s the best way to lower my taxes?</title>
			<link>http://www.tickerhound.com/questions/detail/200806328ab59/what-s-the-best-way-to-lower-my-taxes</link>
			<guid>http://www.tickerhound.com/questions/detail/200806328ab59/what-s-the-best-way-to-lower-my-taxes</guid>
			<description>What type of deductions can I take? </description>
			<pubDate>Tue, 03 Jun 2008 00:02:51 -0400</pubDate>
        </item>
		
        <item>
			<title>Is AAPL going to break its resistance or is it going to pull back? What do TAs say?</title>
			<link>http://www.tickerhound.com/questions/detail/200805ebdf30d/is-aapl-going-to-break-its-resistance-or-is-it-going-to-pull-back-what-do-tas-say</link>
			<guid>http://www.tickerhound.com/questions/detail/200805ebdf30d/is-aapl-going-to-break-its-resistance-or-is-it-going-to-pull-back-what-do-tas-say</guid>
			<description> </description>
			<pubDate>Wed, 14 May 2008 07:21:05 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think after reading this, stock investing is futile?  http://www.lifeaftertheoilcrash.net/</title>
			<link>http://www.tickerhound.com/questions/detail/200805c8d06cf/do-you-think-after-reading-this-stock-investing-is-futile-http-www-lifeaftertheoilcrash-net</link>
			<guid>http://www.tickerhound.com/questions/detail/200805c8d06cf/do-you-think-after-reading-this-stock-investing-is-futile-http-www-lifeaftertheoilcrash-net</guid>
			<description> </description>
			<pubDate>Mon, 12 May 2008 15:40:13 -0400</pubDate>
        </item>
		
        <item>
			<title>I am new in this area and I want to Know about Options. Is there one (or more) short, easy and very simple ins</title>
			<link>http://www.tickerhound.com/questions/detail/2008041647561f/i-am-new-in-this-area-and-i-want-to-know-about-options-is-there-one-or-more-short-easy-and-very-simple-ins</link>
			<guid>http://www.tickerhound.com/questions/detail/2008041647561f/i-am-new-in-this-area-and-i-want-to-know-about-options-is-there-one-or-more-short-easy-and-very-simple-ins</guid>
			<description>I am new in this area and I want to Know about Options. Is there one (or more) short, easy and very simple instructive?</description>
			<pubDate>Tue, 22 Apr 2008 22:33:46 -0400</pubDate>
        </item>
		
        <item>
			<title>Which stock are you most Bullish on right now?</title>
			<link>http://www.tickerhound.com/questions/detail/200804133faf7c/which-stock-are-you-most-bullish-on-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200804133faf7c/which-stock-are-you-most-bullish-on-right-now</guid>
			<description></description>
			<pubDate>Sat, 19 Apr 2008 02:19:28 -0400</pubDate>
        </item>
		
        <item>
			<title>Need recommendations for best Options Trading Service.</title>
			<link>http://www.tickerhound.com/questions/detail/2008021b6a6e4f/need-recommendations-for-best-options-trading-service</link>
			<guid>http://www.tickerhound.com/questions/detail/2008021b6a6e4f/need-recommendations-for-best-options-trading-service</guid>
			<description>I am currently investing in stocks and rely on two stock picking services. This works OK for me. But I would like to give trading options a try to see if I can get better and more consistant growth. I would need a service that provides timely email alerts for &quot;trend&quot; type of tradingm as opposed to day trading or long&#45;term growth to of investments.</description>
			<pubDate>Wed, 27 Feb 2008 13:28:04 -0500</pubDate>
        </item>
		
        <item>
			<title>Bull on the American Economy</title>
			<link>http://www.tickerhound.com/questions/detail/2008029ec6706/bull-on-the-american-economy</link>
			<guid>http://www.tickerhound.com/questions/detail/2008029ec6706/bull-on-the-american-economy</guid>
			<description>I am sorry. I coudn&#39;t include my website on my earlier question.

&lt;a target=&quot;_NEW&quot; href=&quot;http://moneynews.newsmax.com/money/archives/st/2008/2/7/135954.cfm&quot;&gt;http://moneynews.newsmax.com/money/archives/st/2008/2/7/135954.cfm&lt;/a&gt;

Buffett: I am a Huge Bull on the American Economyâ€™

No bailout needed, says billionaire investor Warren Buffett.
The investing legend said this week that he thinks the U.S. economy can fix itself soon enough, and without a federal stimulus plan.
&quot;I am a huge bull on the American economy,&quot; Buffett told Ontario daily The National Post.
A recession is looming, but Buffett says the United States has overcome worse and come out ahead.
It is not a smart thing to sell the United States short over the years &#45;&#45; or Canada for that matter,â€ Buffett said. &quot;The world does get better. People get more productive. More human capacity is unleashed over time.â€

Do you agree with his comments?</description>
			<pubDate>Sat, 09 Feb 2008 19:27:52 -0500</pubDate>
        </item>
		
        <item>
			<title>Which nontraditional market indicators should we use to get an edge in our trading strategies?</title>
			<link>http://www.tickerhound.com/questions/detail/2008029de73a5/which-nontraditional-market-indicators-should-we-use-to-get-an-edge-in-our-trading-strategies</link>
			<guid>http://www.tickerhound.com/questions/detail/2008029de73a5/which-nontraditional-market-indicators-should-we-use-to-get-an-edge-in-our-trading-strategies</guid>
			<description>It&#39;s becoming very common for investors to use various proxy tools or unconventional forms of market analysis to determine the overall health of particular sectors or companies.  For example, I know a guy who built a piece of software that tracks how frequently a brand&#39;s goods are put up for sale on eBay.  Another guy I know constantly trolls CraigsList to see how certain real estate markets are doing.

What unconventional systems and tools do you use, and why?</description>
			<pubDate>Sat, 09 Feb 2008 14:50:15 -0500</pubDate>
        </item>
		
        <item>
			<title>What is 1 stock you would continue to hold even if it got cut in half tomorrow?</title>
			<link>http://www.tickerhound.com/questions/detail/2008029304866/what-is-1-stock-you-would-continue-to-hold-even-if-it-got-cut-in-half-tomorrow</link>
			<guid>http://www.tickerhound.com/questions/detail/2008029304866/what-is-1-stock-you-would-continue-to-hold-even-if-it-got-cut-in-half-tomorrow</guid>
			<description>What&#39;s the 1 stock/company you would continue to own (and possibly buy more of) even if the bottom fell out from under it tomorrow?  This assumes nothing dramatically changed about the company&#39;s core value proposition.</description>
			<pubDate>Sat, 09 Feb 2008 14:40:39 -0500</pubDate>
        </item>
		
        <item>
			<title>I&#39;ve always noticed the &quot;15 minute&quot; time delay on every online graph.  Why can&#39;t it be in real time?</title>
			<link>http://www.tickerhound.com/questions/detail/20080274ac37d/i-ve-always-noticed-the-15-minute-time-delay-on-every-online-graph-why-can-t-it-be-in-real-time</link>
			<guid>http://www.tickerhound.com/questions/detail/20080274ac37d/i-ve-always-noticed-the-15-minute-time-delay-on-every-online-graph-why-can-t-it-be-in-real-time</guid>
			<description>Are there programs that actually give real time data?</description>
			<pubDate>Thu, 07 Feb 2008 15:39:06 -0500</pubDate>
        </item>
		
        <item>
			<title>Cheapest online broker?</title>
			<link>http://www.tickerhound.com/questions/detail/200802391babe/cheapest-online-broker</link>
			<guid>http://www.tickerhound.com/questions/detail/200802391babe/cheapest-online-broker</guid>
			<description>I&#39;ve been using CharlesSchwab for some time now and I&#39;m feeling like it might be worthwhile to reevaluate.  What are some of the lowest cost online brokers where you can still get access to a good trading platform?

For instance, I know Zecco.com does zero&#45;comission trades up to a certain point but I can&#39;t imagine they&#39;re any good.

Any ideas?</description>
			<pubDate>Sun, 03 Feb 2008 11:54:53 -0500</pubDate>
        </item>
		
        <item>
			<title>What do you think of POT&#45;N[Potash of CANADA]??...RUDY.</title>
			<link>http://www.tickerhound.com/questions/detail/2008011e1119c1/what-do-you-think-of-pot-n-potash-of-canada-rudy</link>
			<guid>http://www.tickerhound.com/questions/detail/2008011e1119c1/what-do-you-think-of-pot-n-potash-of-canada-rudy</guid>
			<description>POTASH is on Toronto &amp; NEW YORK exchanges.</description>
			<pubDate>Wed, 30 Jan 2008 14:13:04 -0500</pubDate>
        </item>
		
        <item>
			<title>What Chinese stocks should I buy?</title>
			<link>http://www.tickerhound.com/questions/detail/2008011ed822a3/what-chinese-stocks-should-i-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/2008011ed822a3/what-chinese-stocks-should-i-buy</guid>
			<description>It is obvious that the growth in Chinese markets presents opportunities aplenty for lucrative investments &#45; as well as supremely exaggerated dangers. How do I navigate the pitfalls of the Chinese stock market? I&#39;m specifically looking for stocks listed in the U.S. stock exchange.</description>
			<pubDate>Wed, 30 Jan 2008 12:32:23 -0500</pubDate>
        </item>
			</channel>
</rss>
