<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/ShoeMan/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: ShoeMan's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>No Tycoon Report this week?</title>
			<link>http://www.tickerhound.com/questions/detail/200810f9e8ef6/no-tycoon-report-this-week</link>
			<guid>http://www.tickerhound.com/questions/detail/200810f9e8ef6/no-tycoon-report-this-week</guid>
			<description>I haven&#39;t had a Tycoon Report yet this week, did I miss the memo? Or did Monday&#39;s bounce throw a wrench into things? </description>
			<pubDate>Wed, 15 Oct 2008 12:39:38 -0400</pubDate>
        </item>
		
        <item>
			<title>Have you traded more puts this year than you did in 2007?</title>
			<link>http://www.tickerhound.com/questions/detail/20080812a6232a/have-you-traded-more-puts-this-year-than-you-did-in-2007</link>
			<guid>http://www.tickerhound.com/questions/detail/20080812a6232a/have-you-traded-more-puts-this-year-than-you-did-in-2007</guid>
			<description> </description>
			<pubDate>Mon, 18 Aug 2008 08:51:46 -0400</pubDate>
        </item>
		
        <item>
			<title>what is the dow jones?</title>
			<link>http://www.tickerhound.com/questions/detail/2008071cfc9283/what-is-the-dow-jones</link>
			<guid>http://www.tickerhound.com/questions/detail/2008071cfc9283/what-is-the-dow-jones</guid>
			<description>i mean, i always hear about it, but why is it &#39;the market&#39;? </description>
			<pubDate>Mon, 28 Jul 2008 10:15:12 -0400</pubDate>
        </item>
		
        <item>
			<title>What percentage of your portfolio is options?</title>
			<link>http://www.tickerhound.com/questions/detail/2008071b6fccd6/what-percentage-of-your-portfolio-is-options</link>
			<guid>http://www.tickerhound.com/questions/detail/2008071b6fccd6/what-percentage-of-your-portfolio-is-options</guid>
			<description> </description>
			<pubDate>Sun, 27 Jul 2008 23:55:42 -0400</pubDate>
        </item>
		
        <item>
			<title>Can you buy options without a broker?</title>
			<link>http://www.tickerhound.com/questions/detail/2008072337d52/can-you-buy-options-without-a-broker</link>
			<guid>http://www.tickerhound.com/questions/detail/2008072337d52/can-you-buy-options-without-a-broker</guid>
			<description> </description>
			<pubDate>Wed, 02 Jul 2008 10:45:11 -0400</pubDate>
        </item>
		
        <item>
			<title>How can US investors profit in the Chinese real estate market?</title>
			<link>http://www.tickerhound.com/questions/detail/200806183f891f/how-can-us-investors-profit-in-the-chinese-real-estate-market</link>
			<guid>http://www.tickerhound.com/questions/detail/200806183f891f/how-can-us-investors-profit-in-the-chinese-real-estate-market</guid>
			<description> </description>
			<pubDate>Tue, 24 Jun 2008 01:20:35 -0400</pubDate>
        </item>
		
        <item>
			<title>What do you think about E*Trade (ETFC)?</title>
			<link>http://www.tickerhound.com/questions/detail/200805e7317bd/what-do-you-think-about-e-trade-etfc</link>
			<guid>http://www.tickerhound.com/questions/detail/200805e7317bd/what-do-you-think-about-e-trade-etfc</guid>
			<description> </description>
			<pubDate>Wed, 14 May 2008 20:50:01 -0400</pubDate>
        </item>
		
        <item>
			<title>3G iPhone immanent, to buy or not to buy more Apple (AAPL)?</title>
			<link>http://www.tickerhound.com/questions/detail/200805b3c928d/3g-iphone-immanent-to-buy-or-not-to-buy-more-apple-appl</link>
			<guid>http://www.tickerhound.com/questions/detail/200805b3c928d/3g-iphone-immanent-to-buy-or-not-to-buy-more-apple-appl</guid>
			<description>AT&amp;T employees are told to not take off vacation during June. (&lt;a target=&quot;_NEW&quot; href=&quot;http://www.engadget.com/2008/05/06/leaked&#45;atandt&#45;memo&#45;points&#45;to&#45;3g&#45;iphone&#45;release&#45;in&#45;late&#45;june/&quot; &gt;http://www.engadget.com/2008/05/06/leaked&#45;atandt&#45;memo&#45;points&#45;to&#45;3g&#45;iphone&#45; release&#45;in&#45;late&#45;june/&lt;/a&gt;)
New iPhone firmware has 3G on/off switch (&lt;a target=&quot;_NEW&quot; href=&quot;http://gizmodo.com/389327/new&#45;iphone&#45;firmware&#45;beta&#45;has&#45;a&#45;3g&#45;onoff&#45;switch&#45;i&#45;wish&#45;it&#45;was&#45;automatic&quot; &gt;http://gizmodo.com/389327/new&#45;iphone&#45;firmware&#45;beta&#45;has&#45;a&#45;3g&#45;onoff&#45;switch&#45;i &#45;wish&#45;it&#45;was&#45;automatic&lt;/a&gt;).
All signs are pointing to the next iPhone. Would it increase stock prices though? </description>
			<pubDate>Sun, 11 May 2008 14:42:48 -0400</pubDate>
        </item>
		
        <item>
			<title>Which stocks are on EVERYBODY&#39;S list right now?</title>
			<link>http://www.tickerhound.com/questions/detail/200804eda80f1/which-stocks-are-on-everybody-s-list-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200804eda80f1/which-stocks-are-on-everybody-s-list-right-now</guid>
			<description>I&#39;m personally keeping an eye on:

GOOG
TRMP (for a short)
ACN
CHL

Anybody else?</description>
			<pubDate>Mon, 14 Apr 2008 23:27:53 -0400</pubDate>
        </item>
		
        <item>
			<title>IS CITIBANK A BUY?</title>
			<link>http://www.tickerhound.com/questions/detail/200804d838f14/is-citibank-a-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/200804d838f14/is-citibank-a-buy</guid>
			<description>Now that Citibank (C), after hitting a 52 wk low of $17.99 closed at $23.36 on April 11, is it a buy signal? Or one should wait to see if more bad news is unfolded?</description>
			<pubDate>Sun, 13 Apr 2008 16:59:13 -0400</pubDate>
        </item>
		
        <item>
			<title>I&#39;ve been seeing a lot of GE commercials lately, do you think it&#39;s a good buy?</title>
			<link>http://www.tickerhound.com/questions/detail/200804d459df5/i-ve-been-seeing-a-lot-of-ge-commercials-lately-do-you-think-it-s-a-good-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/200804d459df5/i-ve-been-seeing-a-lot-of-ge-commercials-lately-do-you-think-it-s-a-good-buy</guid>
			<description>around the low 30s high 20s?</description>
			<pubDate>Sun, 13 Apr 2008 15:03:20 -0400</pubDate>
        </item>
		
        <item>
			<title>Yahoo! has been given an ultimatum, any predictions?</title>
			<link>http://www.tickerhound.com/questions/detail/2008046e24401/yahoo-has-been-given-an-ultimatum-any-predictions</link>
			<guid>http://www.tickerhound.com/questions/detail/2008046e24401/yahoo-has-been-given-an-ultimatum-any-predictions</guid>
			<description>Ballmer says it&#39;s either &quot;take our offer or we go into a proxy fight&quot;...any TickerHounds have any predictions on what&#39;s going to happen here?

A)  Yahoo! gives in and MSFT acquires them
B)  They go for a proxy battle and MSFT wins
C)  Proxy battle and MSFT loses
D)  Yahoo! gets acquired by somebody else

???</description>
			<pubDate>Sun, 06 Apr 2008 13:19:08 -0400</pubDate>
        </item>
		
        <item>
			<title>How can I invest in these &quot;green&quot; jobs I&#39;ve been hearing a lot about?</title>
			<link>http://www.tickerhound.com/questions/detail/20080420ee06d/how-can-i-invest-in-these-green-jobs-i-ve-been-hearing-a-lot-about</link>
			<guid>http://www.tickerhound.com/questions/detail/20080420ee06d/how-can-i-invest-in-these-green-jobs-i-ve-been-hearing-a-lot-about</guid>
			<description>Van Jones was talking about &quot;green collar jobs&quot; on Colbert and Hillary Clinton is talking about it on Crammer.</description>
			<pubDate>Wed, 02 Apr 2008 22:09:29 -0400</pubDate>
        </item>
			</channel>
</rss>
