<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/ThaDRAGN/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: ThaDRAGN's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>what is the market cap of SATS? I saw one site that put it at 1.4B and another that put it at 640MM..why the d</title>
			<link>http://www.tickerhound.com/questions/detail/2009041420800a/what-is-the-market-cap-of-sats-i-saw-one-site-that-put-it-at-1-4b-and-another-that-put-it-at-640mm-why-the-d</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041420800a/what-is-the-market-cap-of-sats-i-saw-one-site-that-put-it-at-1-4b-and-another-that-put-it-at-640mm-why-the-d</guid>
			<description>what is the market cap of SATS? I saw one site that put it at 1.4B and another that put it at 640MM..why the difference? </description>
			<pubDate>Mon, 20 Apr 2009 08:09:36 -0400</pubDate>
        </item>
		
        <item>
			<title>I see the option chain have last, bid, ask, and strike price.  How to make purchase call and put ption by</title>
			<link>http://www.tickerhound.com/questions/detail/2009041253489f/i-see-the-option-chain-have-last-bid-ask-and-strike-price-how-to-make-purchase-call-and-put-ption-by</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041253489f/i-see-the-option-chain-have-last-bid-ask-and-strike-price-how-to-make-purchase-call-and-put-ption-by</guid>
			<description>Purchase or Sell Call or Put stock options. </description>
			<pubDate>Sat, 18 Apr 2009 12:05:32 -0400</pubDate>
        </item>
		
        <item>
			<title>Flotek Industries, Inc. (FTK) this stock seems to have some  momentum.  at what price should i sell</title>
			<link>http://www.tickerhound.com/questions/detail/20090412ba0440/flotek-industries-inc-ftk-this-stock-seems-to-have-some-momentum-at-what-price-should-i-sell</link>
			<guid>http://www.tickerhound.com/questions/detail/20090412ba0440/flotek-industries-inc-ftk-this-stock-seems-to-have-some-momentum-at-what-price-should-i-sell</guid>
			<description>Flotek Industries, Inc. (FTK) this stock seems to have some  momentum.  at what price should i sell </description>
			<pubDate>Sat, 18 Apr 2009 11:29:09 -0400</pubDate>
        </item>
		
        <item>
			<title>Bay Area K&#45;9 do you know enything about this company</title>
			<link>http://www.tickerhound.com/questions/detail/20090416b9b6d/bay-area-k-9-do-you-know-enything-about-this-company</link>
			<guid>http://www.tickerhound.com/questions/detail/20090416b9b6d/bay-area-k-9-do-you-know-enything-about-this-company</guid>
			<description>911 Lemon Street, Vealljo CA </description>
			<pubDate>Wed, 01 Apr 2009 05:34:44 -0400</pubDate>
        </item>
		
        <item>
			<title>Will there be market rallies until September 2009?</title>
			<link>http://www.tickerhound.com/questions/detail/20090416eb507/will-there-be-market-rallies-until-september-2009</link>
			<guid>http://www.tickerhound.com/questions/detail/20090416eb507/will-there-be-market-rallies-until-september-2009</guid>
			<description> </description>
			<pubDate>Wed, 01 Apr 2009 04:27:26 -0400</pubDate>
        </item>
		
        <item>
			<title>How do you think the market will finish this year?</title>
			<link>http://www.tickerhound.com/questions/detail/2008111ace1f2c/how-do-you-think-the-market-will-finish-this-year</link>
			<guid>http://www.tickerhound.com/questions/detail/2008111ace1f2c/how-do-you-think-the-market-will-finish-this-year</guid>
			<description>Dow at 9,000 or Dow at 7,000? </description>
			<pubDate>Wed, 26 Nov 2008 18:03:07 -0500</pubDate>
        </item>
		
        <item>
			<title>Holiday shopping season starts this week.. predictions?</title>
			<link>http://www.tickerhound.com/questions/detail/2008111ae13327/holiday-shopping-season-starts-this-week-predictions</link>
			<guid>http://www.tickerhound.com/questions/detail/2008111ae13327/holiday-shopping-season-starts-this-week-predictions</guid>
			<description> </description>
			<pubDate>Wed, 26 Nov 2008 14:39:57 -0500</pubDate>
        </item>
		
        <item>
			<title>What happens if China&#39;s stimulus plans and interest rate cuts don&#39;t work?</title>
			<link>http://www.tickerhound.com/questions/detail/2008111ac634eb/what-happens-if-china-s-stimulus-plans-and-interest-rate-cuts-don-t-work</link>
			<guid>http://www.tickerhound.com/questions/detail/2008111ac634eb/what-happens-if-china-s-stimulus-plans-and-interest-rate-cuts-don-t-work</guid>
			<description>How will the US be affected? </description>
			<pubDate>Wed, 26 Nov 2008 13:04:15 -0500</pubDate>
        </item>
		
        <item>
			<title>What is the reaction of deep out&#45;of&#45;the money options, to compare to the reaction of at the&#45;money options, whe</title>
			<link>http://www.tickerhound.com/questions/detail/20081019f7a765/what-is-the-reaction-of-deep-out-of-the-money-options-to-compare-to-the-reaction-of-at-the-money-options-whe</link>
			<guid>http://www.tickerhound.com/questions/detail/20081019f7a765/what-is-the-reaction-of-deep-out-of-the-money-options-to-compare-to-the-reaction-of-at-the-money-options-whe</guid>
			<description> </description>
			<pubDate>Sat, 25 Oct 2008 15:46:17 -0400</pubDate>
        </item>
		
        <item>
			<title>Why do at&#45;the&#45;money calls increase more in percentage terms, than the shares of firms added to theindex?</title>
			<link>http://www.tickerhound.com/questions/detail/20081019b60ca9/why-do-at-the-money-calls-increase-more-in-percentage-terms-than-the-shares-of-firms-added-to-theindex</link>
			<guid>http://www.tickerhound.com/questions/detail/20081019b60ca9/why-do-at-the-money-calls-increase-more-in-percentage-terms-than-the-shares-of-firms-added-to-theindex</guid>
			<description> </description>
			<pubDate>Sat, 25 Oct 2008 15:42:29 -0400</pubDate>
        </item>
		
        <item>
			<title>When a firm is added to the S&amp;P 500 index, what typically happens to the price of at&#45;the&#45;money options on that</title>
			<link>http://www.tickerhound.com/questions/detail/200810190e2d89/when-a-firm-is-added-to-the-s-p-500-index-what-typically-happens-to-the-price-of-at-the-money-options-on-that</link>
			<guid>http://www.tickerhound.com/questions/detail/200810190e2d89/when-a-firm-is-added-to-the-s-p-500-index-what-typically-happens-to-the-price-of-at-the-money-options-on-that</guid>
			<description>When a firm is added to the S&amp;P 500 index, what typically happens to the price of at&#45;the&#45;money options on that firm&#39;s stock? </description>
			<pubDate>Sat, 25 Oct 2008 15:41:48 -0400</pubDate>
        </item>
		
        <item>
			<title>Time to buy stocks: Markets are due for strong rebound?</title>
			<link>http://www.tickerhound.com/questions/detail/2008101773580d/time-to-buy-stocks-markets-are-due-for-strong-rebound</link>
			<guid>http://www.tickerhound.com/questions/detail/2008101773580d/time-to-buy-stocks-markets-are-due-for-strong-rebound</guid>
			<description>I think so. Do you think so?nnI think this is the time to buy stocks globally. Markets are oversold now.nnFactors to watch:nnLower interest rate worldwidenGlobal actionsnGradual improvement in the liquiditynLower oil and commodity prices.nCooperate balance sheets will improve in the next 02 quartes in some sectors.nFinal three quartes of next year will be more positive than current yearnThe Fed has injected massive amounts of liquidity. Other countries also following now. </description>
			<pubDate>Thu, 23 Oct 2008 04:21:44 -0400</pubDate>
        </item>
		
        <item>
			<title>Does Garmin look like a good value play at these prices?</title>
			<link>http://www.tickerhound.com/questions/detail/200810167f373c/does-garmin-look-like-a-good-value-play-at-these-prices</link>
			<guid>http://www.tickerhound.com/questions/detail/200810167f373c/does-garmin-look-like-a-good-value-play-at-these-prices</guid>
			<description> </description>
			<pubDate>Wed, 22 Oct 2008 10:48:14 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you see any value plays in the financial sector right now?</title>
			<link>http://www.tickerhound.com/questions/detail/20080910bc8023/do-you-see-any-value-plays-in-the-financial-sector-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20080910bc8023/do-you-see-any-value-plays-in-the-financial-sector-right-now</guid>
			<description> </description>
			<pubDate>Tue, 16 Sep 2008 08:05:21 -0400</pubDate>
        </item>
		
        <item>
			<title>Should I close my credit cards after they are paid off or leave them open? What&#39;s best for my credit report?</title>
			<link>http://www.tickerhound.com/questions/detail/20080812d9d372/should-i-close-my-credit-cards-after-they-are-paid-off-or-leave-them-open-what-s-best-for-my-credit-report</link>
			<guid>http://www.tickerhound.com/questions/detail/20080812d9d372/should-i-close-my-credit-cards-after-they-are-paid-off-or-leave-them-open-what-s-best-for-my-credit-report</guid>
			<description> </description>
			<pubDate>Mon, 18 Aug 2008 12:36:46 -0400</pubDate>
        </item>
			</channel>
</rss>
