<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/alanj/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: alanj's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Why do different analysts give different rating for stocks?</title>
			<link>http://www.tickerhound.com/questions/detail/20090715ab281b/why-do-different-analysts-give-different-rating-for-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/20090715ab281b/why-do-different-analysts-give-different-rating-for-stocks</guid>
			<description>Two analysts want to buy the stock. Another one say hold and then there is another analyst say market perform. Few others are neutral. 

Who should we trust?  I can remember some analysts downgraded some stocks to market perform. Neutral and hold. Even few analysts downgraded to sell.

Some of those stocks went up during last 7 months. Egg. BAC, MSFT. Intel

Nobody down graded general mills during last 8 months. But stock price did not appreciate much. Except one analyst others are not talking abut Cal&#45;Mine foods Egg Company. Now it is appreciating gradually. Nobody realized CALM is an undervalued stock.

Thanks. </description>
			<pubDate>Tue, 21 Jul 2009 05:43:27 -0400</pubDate>
        </item>
		
        <item>
			<title>What is GTU&#39;s &quot;premium&quot;?</title>
			<link>http://www.tickerhound.com/questions/detail/20090714903d83/what-is-gtu-s-premium</link>
			<guid>http://www.tickerhound.com/questions/detail/20090714903d83/what-is-gtu-s-premium</guid>
			<description>When GTU is compared to GLD as a gold investment, the primary critique is that it has a high &quot;premium&quot;.   What is meant by this?  What is GTU&#39;s &quot;premium&quot;, how is it determined and where can we look to see what it is at any given time? </description>
			<pubDate>Mon, 20 Jul 2009 18:49:06 -0400</pubDate>
        </item>
		
        <item>
			<title>Who is the Transfer agent for Avista common stock? My mother has just passed away and had 100 shares .</title>
			<link>http://www.tickerhound.com/questions/detail/20090714420a64/who-is-the-transfer-agent-for-avista-common-stock-my-mother-has-just-passed-away-and-had-100-shares</link>
			<guid>http://www.tickerhound.com/questions/detail/20090714420a64/who-is-the-transfer-agent-for-avista-common-stock-my-mother-has-just-passed-away-and-had-100-shares</guid>
			<description> </description>
			<pubDate>Mon, 20 Jul 2009 17:31:27 -0400</pubDate>
        </item>
		
        <item>
			<title>What is the best avenue to invest in energy?</title>
			<link>http://www.tickerhound.com/questions/detail/2009071460667d/what-is-the-best-avenue-to-invest-in-energy</link>
			<guid>http://www.tickerhound.com/questions/detail/2009071460667d/what-is-the-best-avenue-to-invest-in-energy</guid>
			<description> </description>
			<pubDate>Mon, 20 Jul 2009 10:48:08 -0400</pubDate>
        </item>
		
        <item>
			<title>what about on line trading academy,the class coast $5000 ?</title>
			<link>http://www.tickerhound.com/questions/detail/200907132b2ac2/what-about-on-line-trading-academy-the-class-coast-5000</link>
			<guid>http://www.tickerhound.com/questions/detail/200907132b2ac2/what-about-on-line-trading-academy-the-class-coast-5000</guid>
			<description> </description>
			<pubDate>Sun, 19 Jul 2009 17:44:11 -0400</pubDate>
        </item>
		
        <item>
			<title>What is popular stock?</title>
			<link>http://www.tickerhound.com/questions/detail/20090713956371/what-is-popular-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/20090713956371/what-is-popular-stock</guid>
			<description> </description>
			<pubDate>Sun, 19 Jul 2009 14:42:00 -0400</pubDate>
        </item>
		
        <item>
			<title>education,how to become sucssful day trader</title>
			<link>http://www.tickerhound.com/questions/detail/20090713d23f89/education-how-to-become-sucssful-day-trader</link>
			<guid>http://www.tickerhound.com/questions/detail/20090713d23f89/education-how-to-become-sucssful-day-trader</guid>
			<description>is there any classes teaches how to day trade,and what it takes to be succesful day trader </description>
			<pubDate>Sun, 19 Jul 2009 10:43:53 -0400</pubDate>
        </item>
		
        <item>
			<title>why TBV goin down...</title>
			<link>http://www.tickerhound.com/questions/detail/200907125d330d/why-tbv-goin-down</link>
			<guid>http://www.tickerhound.com/questions/detail/200907125d330d/why-tbv-goin-down</guid>
			<description>tiensgroup </description>
			<pubDate>Sat, 18 Jul 2009 04:34:25 -0400</pubDate>
        </item>
		
        <item>
			<title>to the everybody who know information about TBV..please send me to rizaloandy@yahoo.co.id</title>
			<link>http://www.tickerhound.com/questions/detail/20090712267bad/to-the-everybody-who-know-information-about-tbv-please-send-me-to-rizaloandy-yahoo-co-id</link>
			<guid>http://www.tickerhound.com/questions/detail/20090712267bad/to-the-everybody-who-know-information-about-tbv-please-send-me-to-rizaloandy-yahoo-co-id</guid>
			<description>Tiens company </description>
			<pubDate>Sat, 18 Jul 2009 04:29:29 -0400</pubDate>
        </item>
		
        <item>
			<title>why...its gone be bankrupt..o...my god..please tell me</title>
			<link>http://www.tickerhound.com/questions/detail/20090712ef12bc/why-its-gone-be-bankrupt-o-my-god-please-tell-me</link>
			<guid>http://www.tickerhound.com/questions/detail/20090712ef12bc/why-its-gone-be-bankrupt-o-my-god-please-tell-me</guid>
			<description>tiens company </description>
			<pubDate>Sat, 18 Jul 2009 04:24:09 -0400</pubDate>
        </item>
		
        <item>
			<title>What is a stock split, 4 to 1, 3 tp1 ?</title>
			<link>http://www.tickerhound.com/questions/detail/200907104f1737/what-is-a-stock-split-4-to-1-3-tp1</link>
			<guid>http://www.tickerhound.com/questions/detail/200907104f1737/what-is-a-stock-split-4-to-1-3-tp1</guid>
			<description>I have stock split through the years, I do not know how to calculate how many shares I have </description>
			<pubDate>Thu, 16 Jul 2009 15:34:12 -0400</pubDate>
        </item>
		
        <item>
			<title>Where to find which shares I have</title>
			<link>http://www.tickerhound.com/questions/detail/2009071033c168/where-to-find-which-shares-i-have</link>
			<guid>http://www.tickerhound.com/questions/detail/2009071033c168/where-to-find-which-shares-i-have</guid>
			<description>Hello,one broker company should have bought for me 100 shares of BIDU. Now they disapeared. I expect they have cheated me. But for sure is there any posibility how to find whether I keep the 100 shares of Baidu or not?
Thank you </description>
			<pubDate>Thu, 16 Jul 2009 07:37:37 -0400</pubDate>
        </item>
		
        <item>
			<title>Hello,one broker company should have bought for me 100 shares of BIDU. Now they disapeared. I expect they have</title>
			<link>http://www.tickerhound.com/questions/detail/20090710a69c67/hello-one-broker-company-should-have-bought-for-me-100-shares-of-bidu-now-they-disapeared-i-expect-they-have</link>
			<guid>http://www.tickerhound.com/questions/detail/20090710a69c67/hello-one-broker-company-should-have-bought-for-me-100-shares-of-bidu-now-they-disapeared-i-expect-they-have</guid>
			<description> </description>
			<pubDate>Thu, 16 Jul 2009 04:39:45 -0400</pubDate>
        </item>
		
        <item>
			<title>i need the website address of these companies please respond me sir</title>
			<link>http://www.tickerhound.com/questions/detail/20090710e6470f/i-need-the-website-address-of-these-companies-please-respond-me-sir</link>
			<guid>http://www.tickerhound.com/questions/detail/20090710e6470f/i-need-the-website-address-of-these-companies-please-respond-me-sir</guid>
			<description>ALG STUDENT LOAN TRUST I
ALPHASTREAM US LARGE CAP 130 30 EQTY L P
ALTERNUM CAPITAL NRTH AMERN VL HDG FD LP
ALTIUS III FUNDING CORP
AMASYS CORP
AMMC VIII CORP
APIDOS CDO V CORP
AUSTIN CHALK OIL &amp; GAS LTD
AVENTINE HILL CDO I L L C
AVERY STREET CLO CORP
BAC CAPITAL TRUST VII
BEAR STEARNS COMMERCIAL MTG SECUR INC
BEN YEHUDA LTD
C BASS CAPITAL L L C
CANYON CAPITAL CLO 2006 1 L L C
CASTLE GARDEN FUNDING DELAWARE CORP
CENTRE SQUARE CDO L L C
CHASE USA MASTER TRUST
CIAO CUCINA CORP
CIFC FUNDING 2006 II L L C
CISTRON BIOTECHNOLOGY INC
CLIFFWOOD ABSOLUTE RETURN STRATEGY L P
CLYDESDALE CLO 2005 INC
COMPSCRIPT INC
CONCRETE CASTING INC
CONNELL SECURITIES L L C
CONQUEST I L P
CORNERSTONE CLO CORP
CROWN FINANCIAL HOLDINGS INC
DELAWARE VALLEY REGIONAL FINANCE AUTH
DORCHESTER HUGOTON LTD
DOTCOM VISIONS INC
E MACHINERY NET INC
ELPLATA CORP
FM LEVERAGED CAPITAL FUND I L L C
FMC REAL ESTATE CDO 2005 1 CORP
FORE HOLDINGS L L C
FORGE ABS HIGH GRADE CDO I L L C </description>
			<pubDate>Thu, 16 Jul 2009 00:37:26 -0400</pubDate>
        </item>
			</channel>
</rss>
