<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/charlo/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: charlo's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Can a US citizen buy real estate in China?</title>
			<link>http://www.tickerhound.com/questions/detail/20090214a06a26/can-a-us-citizen-buy-real-estate-in-china</link>
			<guid>http://www.tickerhound.com/questions/detail/20090214a06a26/can-a-us-citizen-buy-real-estate-in-china</guid>
			<description>I&#39;d love to pick up some cheap Chinese property...if I knew for sure the government wouldn&#39;t come and snatch it away!  :) </description>
			<pubDate>Fri, 20 Feb 2009 18:41:07 -0500</pubDate>
        </item>
		
        <item>
			<title>What options do I have to save for my child&#39;s education?</title>
			<link>http://www.tickerhound.com/questions/detail/20090214b3253f/what-options-do-i-have-to-save-for-my-child-s-education</link>
			<guid>http://www.tickerhound.com/questions/detail/20090214b3253f/what-options-do-i-have-to-save-for-my-child-s-education</guid>
			<description> </description>
			<pubDate>Fri, 20 Feb 2009 08:36:32 -0500</pubDate>
        </item>
		
        <item>
			<title>What&#39;s a good total market ETF?</title>
			<link>http://www.tickerhound.com/questions/detail/200902137e6280/what-s-a-good-total-market-etf</link>
			<guid>http://www.tickerhound.com/questions/detail/200902137e6280/what-s-a-good-total-market-etf</guid>
			<description> </description>
			<pubDate>Thu, 19 Feb 2009 13:06:00 -0500</pubDate>
        </item>
		
        <item>
			<title>Can individuals really jump start the economy?</title>
			<link>http://www.tickerhound.com/questions/detail/20090213061e77/can-individuals-really-jump-start-the-economy</link>
			<guid>http://www.tickerhound.com/questions/detail/20090213061e77/can-individuals-really-jump-start-the-economy</guid>
			<description>Remember the stimulus checks?  Did that help the economy or did that simply slow the bleed?

I have been going to movies, eating out and drinking like I have been.  By keeping my regular routine am I helping the economy? 

Spend money to make money... </description>
			<pubDate>Thu, 19 Feb 2009 10:49:55 -0500</pubDate>
        </item>
		
        <item>
			<title>Why are crude oil prices getting hammered?</title>
			<link>http://www.tickerhound.com/questions/detail/200902116b34c9/why-are-crude-oil-prices-getting-hammered</link>
			<guid>http://www.tickerhound.com/questions/detail/200902116b34c9/why-are-crude-oil-prices-getting-hammered</guid>
			<description> </description>
			<pubDate>Tue, 17 Feb 2009 21:44:54 -0500</pubDate>
        </item>
		
        <item>
			<title>Time to Buy Stocks or a House?</title>
			<link>http://www.tickerhound.com/questions/detail/2009021132eb2f/time-to-buy-stocks-or-a-house</link>
			<guid>http://www.tickerhound.com/questions/detail/2009021132eb2f/time-to-buy-stocks-or-a-house</guid>
			<description>Thoughts? </description>
			<pubDate>Tue, 17 Feb 2009 16:09:52 -0500</pubDate>
        </item>
		
        <item>
			<title>would you consider buying banking (Citigroup, Bank of America) now?</title>
			<link>http://www.tickerhound.com/questions/detail/200902f37d4e1/would-you-consider-buying-banking-citigroup-bank-of-america-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200902f37d4e1/would-you-consider-buying-banking-citigroup-bank-of-america-now</guid>
			<description>Is is a good time now that the stock has dropped aprox 85% of its value from 1 year ago?
Thanks </description>
			<pubDate>Sun, 15 Feb 2009 06:17:07 -0500</pubDate>
        </item>
		
        <item>
			<title>Seems like Google&#39;s on a BIG bullish movement now &#45; would you go long or wait for a pullback?</title>
			<link>http://www.tickerhound.com/questions/detail/200902e5a87ec/seems-like-google-s-on-a-big-bullish-movement-now-would-you-go-long-or-wait-for-a-pullback</link>
			<guid>http://www.tickerhound.com/questions/detail/200902e5a87ec/seems-like-google-s-on-a-big-bullish-movement-now-would-you-go-long-or-wait-for-a-pullback</guid>
			<description> </description>
			<pubDate>Sat, 14 Feb 2009 15:52:28 -0500</pubDate>
        </item>
		
        <item>
			<title>Can you find consumers like USA in other countries in the future?</title>
			<link>http://www.tickerhound.com/questions/detail/200902e1b574f/can-you-find-consumers-like-usa-in-other-countries-in-the-future</link>
			<guid>http://www.tickerhound.com/questions/detail/200902e1b574f/can-you-find-consumers-like-usa-in-other-countries-in-the-future</guid>
			<description>I do not think so.  It will take at least two decades to replace USA. I think if everybody wants to see improvement in the world economy writhing short period other countries including commodity rich countries and some top emerging countries, should spend more and more now. They should create demand for product and services. In addition they should avoid protectionism. In a food crisis situation they should help their neighbors at least by not introducing protectionism.

Instead of spending money on big mega building projects and non productive areas they should spend on products which create more and more employment.

If economy improves gradually they will have demand for their commodity products as well. Otherwise their economy will collapse due to lower commodity prices.

Any other thoughts. Thanks </description>
			<pubDate>Sat, 14 Feb 2009 01:15:59 -0500</pubDate>
        </item>
		
        <item>
			<title>Looking for good information on tax ramifications of options and Schedule D software for options.</title>
			<link>http://www.tickerhound.com/questions/detail/200802151d9926/looking-for-good-information-on-tax-ramifications-of-options-and-schedule-d-software-for-options</link>
			<guid>http://www.tickerhound.com/questions/detail/200802151d9926/looking-for-good-information-on-tax-ramifications-of-options-and-schedule-d-software-for-options</guid>
			<description>Anyone know of any good summaries for the tax rules for options, the IRS regs are incomprehensable.  Additionally looking for good software to utilize with Schwab to fill out my Schedule D.

thanks</description>
			<pubDate>Thu, 21 Feb 2008 07:31:33 -0500</pubDate>
        </item>
		
        <item>
			<title>Where are we in respect to seeing the bottom of the housing crisis ?</title>
			<link>http://www.tickerhound.com/questions/detail/20080215c14115/where-are-we-in-respect-to-seeing-the-bottom-of-the-housing-crisis</link>
			<guid>http://www.tickerhound.com/questions/detail/20080215c14115/where-are-we-in-respect-to-seeing-the-bottom-of-the-housing-crisis</guid>
			<description>My mother recentkly passed away leaving me to sell her home. It&#39;s been on the market for 5 months and no offers as of yet. Do you see things in the housing market getting better this spring ? ( Chicago )</description>
			<pubDate>Thu, 21 Feb 2008 01:22:46 -0500</pubDate>
        </item>
		
        <item>
			<title>how doi purchase stocks</title>
			<link>http://www.tickerhound.com/questions/detail/200802162bad8/how-doi-purchase-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/200802162bad8/how-doi-purchase-stocks</guid>
			<description>i don&#39;t have a lot of money to invest, but if i start at small, then i can i increase my shares of stock, or buy different shares of stock?</description>
			<pubDate>Fri, 01 Feb 2008 10:44:20 -0500</pubDate>
        </item>
		
        <item>
			<title>Anyone have thoughts on the potential YAHOO! takeover?</title>
			<link>http://www.tickerhound.com/questions/detail/20080212d68cf/anyone-have-thoughts-on-the-potential-yahoo-takeover</link>
			<guid>http://www.tickerhound.com/questions/detail/20080212d68cf/anyone-have-thoughts-on-the-potential-yahoo-takeover</guid>
			<description>In a takeover situation, it generally seems that the target company&#39;s shares tend to go up in price.

What happens down the road, when its shares are absorbed by the purchasing company? Does the actual value of the (formerly owned) stocks tend to go in any particular direction? (I&#39;m asking because of friend of mine recently purchased some YAHOO! shares, and I&#39;m considering telling her to take the [significant] short term profit and run...)
(And I&#39;m new here, so please be gentle...or NOT!)  ;&gt;)

Thanx all!

FACE</description>
			<pubDate>Fri, 01 Feb 2008 08:37:10 -0500</pubDate>
        </item>
		
        <item>
			<title>i&#39;m looking at xhb, O and vmw</title>
			<link>http://www.tickerhound.com/questions/detail/2008011c163989/i-m-looking-at-xhb-o-and-vmw</link>
			<guid>http://www.tickerhound.com/questions/detail/2008011c163989/i-m-looking-at-xhb-o-and-vmw</guid>
			<description>would it be a good idea to buy these stocks now?</description>
			<pubDate>Mon, 28 Jan 2008 20:57:51 -0500</pubDate>
        </item>
		
        <item>
			<title>SocGen blaming a multibillion dollar loss on a single trader?</title>
			<link>http://www.tickerhound.com/questions/detail/200801182521ea/socgen-blaming-a-multibillion-dollar-loss-on-a-single-trader</link>
			<guid>http://www.tickerhound.com/questions/detail/200801182521ea/socgen-blaming-a-multibillion-dollar-loss-on-a-single-trader</guid>
			<description>Sounds like another Barings incident...if you &quot;let&quot; one of your traders do that to your company then your problem wasn&#39;t the trader, it was the bank that&#39;s at fault.  Any thoughts on this one?</description>
			<pubDate>Thu, 24 Jan 2008 11:42:31 -0500</pubDate>
        </item>
			</channel>
</rss>
