<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/chidog47/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: chidog47's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Is DNA mapping technology in our future and worth investing in?</title>
			<link>http://www.tickerhound.com/questions/detail/2007121e96bd87/is-dna-mapping-technology-in-our-future-and-worth-investing-in</link>
			<guid>http://www.tickerhound.com/questions/detail/2007121e96bd87/is-dna-mapping-technology-in-our-future-and-worth-investing-in</guid>
			<description>I&#39;ve heard a few  stories about how we&#39;re going to all be able to map out or DNA and better live out lives by preventing cancer etc etc.  Will this mapping procedure mean hot investments in the market?</description>
			<pubDate>Sun, 30 Dec 2007 17:46:57 -0500</pubDate>
        </item>
		
        <item>
			<title>How much of an edge do day traders have with their fancy systems?</title>
			<link>http://www.tickerhound.com/questions/detail/2009032fe1bc2/how-much-of-an-edge-do-day-traders-have-with-their-fancy-systems</link>
			<guid>http://www.tickerhound.com/questions/detail/2009032fe1bc2/how-much-of-an-edge-do-day-traders-have-with-their-fancy-systems</guid>
			<description>How much of an edge do day traders have with their fancy systems.  Would I be on par with them if I had a bBoomberg terminal set up in my home?

Are we talking 15 second delays or is the playing field pretty much even these days? </description>
			<pubDate>Mon, 02 Mar 2009 10:54:36 -0500</pubDate>
        </item>
		
        <item>
			<title>Can individuals really jump start the economy?</title>
			<link>http://www.tickerhound.com/questions/detail/20090213061e77/can-individuals-really-jump-start-the-economy</link>
			<guid>http://www.tickerhound.com/questions/detail/20090213061e77/can-individuals-really-jump-start-the-economy</guid>
			<description>Remember the stimulus checks?  Did that help the economy or did that simply slow the bleed?

I have been going to movies, eating out and drinking like I have been.  By keeping my regular routine am I helping the economy? 

Spend money to make money... </description>
			<pubDate>Thu, 19 Feb 2009 10:49:55 -0500</pubDate>
        </item>
		
        <item>
			<title>Obama Portfolio &#45; what should be included in it?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011c73e1bc/obama-portfolio-what-should-be-included-in-it</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011c73e1bc/obama-portfolio-what-should-be-included-in-it</guid>
			<description>Obama has a strong positive attitude toward alternative energy.  Should we invest in
solar stocks?

This nation is cleaning up the banking industry. Invest in beaten down finance companies?

What&#39;s in play for the next 4 or 8 years? </description>
			<pubDate>Wed, 28 Jan 2009 17:05:58 -0500</pubDate>
        </item>
		
        <item>
			<title>I&#39;ve been ignoring my portfolio the past few months.  Am I doing the right thing?</title>
			<link>http://www.tickerhound.com/questions/detail/200901d33bf1b/i-ve-been-ignoring-my-portfolio-the-past-few-months-am-i-doing-the-right-thing</link>
			<guid>http://www.tickerhound.com/questions/detail/200901d33bf1b/i-ve-been-ignoring-my-portfolio-the-past-few-months-am-i-doing-the-right-thing</guid>
			<description>I plan on ignoring my portfolio for the next year.  Is this a smart thing to do?  I use to stare at it on a second by second basis.  Now I find myself afraid to look at my portfolio.  What are you tickerhounder&#39;s doing these days? </description>
			<pubDate>Tue, 13 Jan 2009 11:39:38 -0500</pubDate>
        </item>
		
        <item>
			<title>Is now a buyers market or should we still wait till it bottoms out?</title>
			<link>http://www.tickerhound.com/questions/detail/20081211675c66/is-now-a-buyers-market-or-should-we-still-wait-till-it-bottoms-out</link>
			<guid>http://www.tickerhound.com/questions/detail/20081211675c66/is-now-a-buyers-market-or-should-we-still-wait-till-it-bottoms-out</guid>
			<description>Whether you&#39;re buying properties, holiday gifts, stocks and anything else.  If you still have your job and you&#39;re making a decent salary.  Is it a good time to buy or should we still wait until things bottom out? </description>
			<pubDate>Wed, 17 Dec 2008 11:22:04 -0500</pubDate>
        </item>
		
        <item>
			<title>Will companies like yahoo or gmail last forever?</title>
			<link>http://www.tickerhound.com/questions/detail/20081235c286e/will-companies-like-yahoo-or-gmail-last-forever</link>
			<guid>http://www.tickerhound.com/questions/detail/20081235c286e/will-companies-like-yahoo-or-gmail-last-forever</guid>
			<description> </description>
			<pubDate>Wed, 03 Dec 2008 18:42:11 -0500</pubDate>
        </item>
		
        <item>
			<title>Cargo companies.  How do you find one in this world market and how are they profitable?</title>
			<link>http://www.tickerhound.com/questions/detail/2008116882592/cargo-companies-how-do-you-find-one-in-this-world-market-and-how-are-they-profitable</link>
			<guid>http://www.tickerhound.com/questions/detail/2008116882592/cargo-companies-how-do-you-find-one-in-this-world-market-and-how-are-they-profitable</guid>
			<description>I don&#39;t know anyone in the cargo industry but it seems to be quite profitable.  I was researching some stuff for my dad to ship an item from China to the US.  It would cost $8000 to ship a 100kg item.  I think Fed Ex would definitely profit from that.  Then there are cargo guys who nickel and dime there way into the business.nnHow does one get into this cargo business and are any of you experienced in shipping large items across the pacific? </description>
			<pubDate>Thu, 06 Nov 2008 16:18:44 -0500</pubDate>
        </item>
		
        <item>
			<title>Investing in a vineyard as a long term retirement goal.  Is that even feasible?</title>
			<link>http://www.tickerhound.com/questions/detail/2008109b92d86/investing-in-a-vineyard-as-a-long-term-retirement-goal-is-that-even-feasible</link>
			<guid>http://www.tickerhound.com/questions/detail/2008109b92d86/investing-in-a-vineyard-as-a-long-term-retirement-goal-is-that-even-feasible</guid>
			<description>Lets say I wanted to pack up from NYC, buy a property in Napa and open a vineyard.  Is that possible?  I would need to do a ton of research and take some horticulture classes.  Is this a worth while investment for my future?  The risk reward graph in my head is a little messy. </description>
			<pubDate>Thu, 09 Oct 2008 15:33:23 -0400</pubDate>
        </item>
		
        <item>
			<title>Liquid vs. Investments.  Which is better?</title>
			<link>http://www.tickerhound.com/questions/detail/2008101073c332/liquid-vs-investments-which-is-better</link>
			<guid>http://www.tickerhound.com/questions/detail/2008101073c332/liquid-vs-investments-which-is-better</guid>
			<description>Lets say you have money.  A couple hundred thousand lying around.  I don&#39;t want to keep it under the mattress.  Should I throw it in a high yield CD overseas?  A friend of mine was telling about depositing some money in a Brazilian bank that yielded almost 15%.  Then he went into dollar futures and how that shot up.  I was completely lost after that but where should someone with a lot of cash put their money.  Nothing on the state side yields more than 4% right now.

Outside of investments, where do you tickerhounders keep your money? </description>
			<pubDate>Thu, 16 Oct 2008 10:28:45 -0400</pubDate>
        </item>
		
        <item>
			<title>Investment opportunities outside of the market, where do you find them?</title>
			<link>http://www.tickerhound.com/questions/detail/200811420a0fa/investment-opportunities-outside-of-the-market-where-do-you-find-them</link>
			<guid>http://www.tickerhound.com/questions/detail/200811420a0fa/investment-opportunities-outside-of-the-market-where-do-you-find-them</guid>
			<description>Say you want to forget the market and want in on something you can see and feel.  You want to invest in an existing small business or a start up company,nnI&#39;ve come across some websites but haven&#39;t really looked into it.n&lt;a target=&quot;_NEW&quot; href=&quot;http://www.gobignetwork.com/&quot; &gt;http://www.gobignetwork.com/&lt;/a&gt;nnAnyone have any suggestions or experiences? </description>
			<pubDate>Tue, 04 Nov 2008 11:15:18 -0500</pubDate>
        </item>
		
        <item>
			<title>Is Apple a safe bet?</title>
			<link>http://www.tickerhound.com/questions/detail/20081017b2ae8f/is-apple-a-safe-bet</link>
			<guid>http://www.tickerhound.com/questions/detail/20081017b2ae8f/is-apple-a-safe-bet</guid>
			<description>Apple recently released their earnings and blew them out of the water.  Are they a safe long term bet? I planned on buying their stock once it hit below 100 and sure enough it has in this terrible market.  I bought some before their earnings report. nnBottom line, is it a safe bet? </description>
			<pubDate>Thu, 23 Oct 2008 16:05:25 -0400</pubDate>
        </item>
		
        <item>
			<title>Is now a better time than ever to invest outside the US or commodities?</title>
			<link>http://www.tickerhound.com/questions/detail/200810628a87b/is-now-a-better-time-than-ever-to-invest-outside-the-us-or-commodities</link>
			<guid>http://www.tickerhound.com/questions/detail/200810628a87b/is-now-a-better-time-than-ever-to-invest-outside-the-us-or-commodities</guid>
			<description>I&#39;m not going to invest in banks.  That&#39;s for sure.  Is anyone altering their investment route and switching to commodities and or foreign investments? </description>
			<pubDate>Mon, 06 Oct 2008 15:49:12 -0400</pubDate>
        </item>
		
        <item>
			<title>Forget investing in banks.  Lets look into investing in law firms!  Is that a good idea?</title>
			<link>http://www.tickerhound.com/questions/detail/2008091da71702/forget-investing-in-banks-lets-look-into-investing-in-law-firms-is-that-a-good-idea</link>
			<guid>http://www.tickerhound.com/questions/detail/2008091da71702/forget-investing-in-banks-lets-look-into-investing-in-law-firms-is-that-a-good-idea</guid>
			<description>I&#39;m in the business of staffing and have noticed an obvious downturn in our finance clients.  There&#39;s a nice upswing in the legal sector especially in the bankruptcy and transactional departments. 

I did some minor research and came across a law firm in Australia that IPO&#39;d last year.

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.slatergordon.com.au/&quot; &gt;http://www.slatergordon.com.au/&lt;/a&gt;

They specifically state that investors are their 3rd priority.  Their clients and the court are the first two.

Bottom line, does investing in a law firm make sense? </description>
			<pubDate>Mon, 29 Sep 2008 12:57:18 -0400</pubDate>
        </item>
		
        <item>
			<title>When do you let go of a stock?</title>
			<link>http://www.tickerhound.com/questions/detail/2008099f6e392/when-do-you-let-go-of-a-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/2008099f6e392/when-do-you-let-go-of-a-stock</guid>
			<description>Do you have formula, pamphlets, or a lucky quarter that tells you when to let go?  I&#39;ve heard of people selling after 10% gains or 5% losses.  When do you let go of a stock?  I&#39;ve held on to stocks after a 50% gain and held on until it went back to a loss. 

Please tell me a winning formula that has worked for you.  Thanks in advance. </description>
			<pubDate>Tue, 09 Sep 2008 09:50:48 -0400</pubDate>
        </item>
			</channel>
</rss>
