<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/dslwong/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: dslwong's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Lehman&#39;s gone, could AIG really be next?  Or are they &quot;too big to fail&quot;?</title>
			<link>http://www.tickerhound.com/questions/detail/200809fc0bbc7/lehman-s-gone-could-aig-really-be-next-or-are-they-too-big-to-fail</link>
			<guid>http://www.tickerhound.com/questions/detail/200809fc0bbc7/lehman-s-gone-could-aig-really-be-next-or-are-they-too-big-to-fail</guid>
			<description> </description>
			<pubDate>Mon, 15 Sep 2008 08:50:40 -0400</pubDate>
        </item>
		
        <item>
			<title>Why are people saying that Alan Greenspan had a lot to do with our current economic predicament?</title>
			<link>http://www.tickerhound.com/questions/detail/2008055d64e87/why-are-people-saying-that-alan-greenspan-had-a-lot-to-do-with-our-current-economic-predicament</link>
			<guid>http://www.tickerhound.com/questions/detail/2008055d64e87/why-are-people-saying-that-alan-greenspan-had-a-lot-to-do-with-our-current-economic-predicament</guid>
			<description></description>
			<pubDate>Mon, 05 May 2008 07:21:34 -0400</pubDate>
        </item>
		
        <item>
			<title>How does someone get hired at a day trading &quot;firm&quot;?</title>
			<link>http://www.tickerhound.com/questions/detail/200804185d55a4/how-does-someone-get-hired-at-a-day-trading-firm</link>
			<guid>http://www.tickerhound.com/questions/detail/200804185d55a4/how-does-someone-get-hired-at-a-day-trading-firm</guid>
			<description>And do you trade with your own money or is it all the firm&#39;s?</description>
			<pubDate>Thu, 24 Apr 2008 12:38:05 -0400</pubDate>
        </item>
		
        <item>
			<title>Aside from DCF what are the other forms of fundamental business valuation?</title>
			<link>http://www.tickerhound.com/questions/detail/2008041570eee8/aside-from-dcf-what-are-the-other-forms-of-fundamental-business-valuation</link>
			<guid>http://www.tickerhound.com/questions/detail/2008041570eee8/aside-from-dcf-what-are-the-other-forms-of-fundamental-business-valuation</guid>
			<description>Discounted Cash Flow analysis is pretty tough, but definitely doable.  Are there any forms of fundamental analysis that can give an investor a ball park valuation for a company?</description>
			<pubDate>Mon, 21 Apr 2008 17:13:06 -0400</pubDate>
        </item>
			</channel>
</rss>
