<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/dustbusterz/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: dustbusterz's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>anybody watching or buying LDK ????</title>
			<link>http://www.tickerhound.com/questions/detail/2008081f270148/anybody-watching-or-buying-ldk</link>
			<guid>http://www.tickerhound.com/questions/detail/2008081f270148/anybody-watching-or-buying-ldk</guid>
			<description>from what I can see, it looks like baybea screeming buy here. take a look at this headline covering the stock..Imagine a company that is so successful that it can handpick its clients. A company with products so highly coveted that it sold out its inventory for the fiscal years of 2008 through 2009, and nearly 50% of its inventory for 2010.  A company in an industry that has brought the cost per watt down from over 100$ per watt in 1975, to less than 4$ per watt in 2008.  A company that has been averaging a 200% year&#45;over&#45;year growth rate for the last three years. Now stop imagining: This company is LDK Solar (LDK).(source Seeking Alpha).Book Value Per Share 6.552 Total Cash  83.74M   Qtrly Earnings Growth (yoy):420.20%  Diluted EPS 	2.52  Qtrly Revenue Growth (yoy):345.90%  Revenue  1.03B  Operating Margin 23.64%  Profit Margin 28.26%. their closest rival is SOL, and these numbers handily beat SOL or any others . sounds like one to hold for the long term ,what do you think??? </description>
			<pubDate>Sun, 31 Aug 2008 14:51:16 -0400</pubDate>
        </item>
		
        <item>
			<title>have a couple stocks i&#39;d like your opinions on</title>
			<link>http://www.tickerhound.com/questions/detail/2008083e8a8cc/have-a-couple-stocks-i-d-like-your-opinions-on</link>
			<guid>http://www.tickerhound.com/questions/detail/2008083e8a8cc/have-a-couple-stocks-i-d-like-your-opinions-on</guid>
			<description>so here are the details of these 2 companies. given the details here and what you already know about these companies, do you see these as good long term investments? i see them as good candidates from what i&#39;ve seen!!!!!

HOUSTON&#45;&#45;(BUSINESS WIRE)&#45;&#45;Waste Management, Inc. (NYSE:WMI) today announced financial results for its first quarter ended March 31, 2007. Net income for the quarter was $222 million, or $0.42 per diluted share, compared with $186 million, or $0.34 per diluted share in the prior year period, a 24% increase in earnings per diluted share.
Covanta Holding Corporation is publicly traded on the New York Stock Exchange (NYSE) under the ticker symbol CVA.
 they  create clean ,renewable energy form wate. nations across the word are now requiring from 30 to 65 % of biodrgradalbe waste be used to convert these products to clean energy.Coventa is doing just that.
   in 2007, operational  revenure grew 13% to 1.4Billion.cash flow from operations in 2007 was 358 million.55 mill </description>
			<pubDate>Sun, 03 Aug 2008 16:29:45 -0400</pubDate>
        </item>
		
        <item>
			<title>whats with this   Jefferies Group Inc (JEF)</title>
			<link>http://www.tickerhound.com/questions/detail/20080517dd1dc4/whats-with-this-jefferies-group-inc-jef</link>
			<guid>http://www.tickerhound.com/questions/detail/20080517dd1dc4/whats-with-this-jefferies-group-inc-jef</guid>
			<description>Jefferies Group Inc (JEF)

whats the story with this company?  lots and lots of insider buying. is this just something to prop up sagging stock prices? or is there more to this story ? </description>
			<pubDate>Fri, 23 May 2008 01:11:40 -0400</pubDate>
        </item>
		
        <item>
			<title>dumps and  energy as a possible use</title>
			<link>http://www.tickerhound.com/questions/detail/20080577127dc/dumps-and-energy-as-a-possible-use</link>
			<guid>http://www.tickerhound.com/questions/detail/20080577127dc/dumps-and-energy-as-a-possible-use</guid>
			<description>we have all these  dumps  around the country  and i have noticed, that many of them will either  burn the  gasses  produced(just wasting this gas) or they will place pipes in the ground to allow these gasses to escape to the atmosphere.
  Is this a reliable long  term option for producing  energy to run (say electric companies)?can we get enough gasses from these landfills to run electric companies for the long  term?  also what harmful effects can we  expect from these gasses being put into our  air?</description>
			<pubDate>Wed, 07 May 2008 19:12:44 -0400</pubDate>
        </item>
		
        <item>
			<title>Foreign Companies and  taxes.if you own a company in another country ,what  taxes will be due on earnings?</title>
			<link>http://www.tickerhound.com/questions/detail/200804d963266/foreign-companies-and-taxes-if-you-own-a-company-in-another-country-what-taxes-will-be-due-on-earnings</link>
			<guid>http://www.tickerhound.com/questions/detail/200804d963266/foreign-companies-and-taxes-if-you-own-a-company-in-another-country-what-taxes-will-be-due-on-earnings</guid>
			<description>lets  say you want to  set up a business in  Germany just for arguments sake. what kind of taxes will you owe?federal? if you have residence here will you also owe  state taxes?</description>
			<pubDate>Sun, 13 Apr 2008 20:47:57 -0400</pubDate>
        </item>
		
        <item>
			<title>stock purchase</title>
			<link>http://www.tickerhound.com/questions/detail/2008011f0c9435/stock-purchase</link>
			<guid>http://www.tickerhound.com/questions/detail/2008011f0c9435/stock-purchase</guid>
			<description>sundarkambam  suggestsd using   services  such as  Share builders.com and Buy and hold.com to purchase  stocks . this is an alternative to purchasing  drips.However, my question is, companies like these , how often do they purchase shares for you? lets assume you wish to purchase shares of G.E. at a certain price. how do you know that your shares are purchased at that  price and not a much higher price  when you purchase through these online  firms?
 when you purchase drips , you can tinme your purchases  so you are buying at lower prices  and getting the most  shares for your money . anyone  care to comment on this one for me ?</description>
			<pubDate>Thu, 31 Jan 2008 20:23:00 -0500</pubDate>
        </item>
		
        <item>
			<title>this stock</title>
			<link>http://www.tickerhound.com/questions/detail/2008026bc6174/this-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/2008026bc6174/this-stock</guid>
			<description>i would love to get some peoples  opinion on this  stock. they have just  bought back more than 5 million shares   recently and i&#39;d like to  know if anybody feels  that this is a good buy at this time  .. the  stock is MEDRF  	Medaire, Inc.</description>
			<pubDate>Wed, 06 Feb 2008 18:53:03 -0500</pubDate>
        </item>
		
        <item>
			<title>stock  buy backs</title>
			<link>http://www.tickerhound.com/questions/detail/2008025c2faea/stock-buy-backs</link>
			<guid>http://www.tickerhound.com/questions/detail/2008025c2faea/stock-buy-backs</guid>
			<description>i have a question on  stock buy backs.
  i have recently gotten into reading( not yet  trading because of) but learning about  stock buy backs. i understand that buying back stocks  can increase shareholder value. but i also understand that it  depends on why a company buys  back their  stock and ultimately  what they end up doing with those bought back shares.
  My question is this. when i see a company buying  back a million shares , how do i know  if this is a good move for the company and  its shareholders or if its a bad thing?
   there are newsletters that  track the buy back status of hundreds of companies and i see this activity and don&#39;t know weather these buy backs  represent a good opportunity  or not? so  how do i determine  if the buy back is a good move or not  ?</description>
			<pubDate>Tue, 05 Feb 2008 18:11:23 -0500</pubDate>
        </item>
			</channel>
</rss>
