<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/fuzball/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: fuzball's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>will amazon stock drop or go up in value in the near future and by how much?</title>
			<link>http://www.tickerhound.com/questions/detail/2009077a52ad0/will-amazon-stock-drop-or-go-up-in-value-in-the-near-future-and-by-how-much</link>
			<guid>http://www.tickerhound.com/questions/detail/2009077a52ad0/will-amazon-stock-drop-or-go-up-in-value-in-the-near-future-and-by-how-much</guid>
			<description> </description>
			<pubDate>Tue, 07 Jul 2009 09:22:24 -0400</pubDate>
        </item>
		
        <item>
			<title>where do i go to withdraw my from my stock</title>
			<link>http://www.tickerhound.com/questions/detail/2009076fbafde/where-do-i-go-to-withdraw-my-from-my-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/2009076fbafde/where-do-i-go-to-withdraw-my-from-my-stock</guid>
			<description> </description>
			<pubDate>Mon, 06 Jul 2009 19:57:26 -0400</pubDate>
        </item>
		
        <item>
			<title>You are authorized as a verified recipient of this financial opportunities notice via email selection of being</title>
			<link>http://www.tickerhound.com/questions/detail/2009041411704a/you-are-authorized-as-a-verified-recipient-of-this-financial-opportunities-notice-via-email-selection-of-being</link>
			<guid>http://www.tickerhound.com/questions/detail/2009041411704a/you-are-authorized-as-a-verified-recipient-of-this-financial-opportunities-notice-via-email-selection-of-being</guid>
			<description>Why i had this e&#45;mail? </description>
			<pubDate>Mon, 20 Apr 2009 16:32:31 -0400</pubDate>
        </item>
		
        <item>
			<title>US home prices down by record amount in January &#45; time to buy some real estate???</title>
			<link>http://www.tickerhound.com/questions/detail/2009031f66c46a/us-home-prices-down-by-record-amount-in-january-time-to-buy-some-real-estate</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031f66c46a/us-home-prices-down-by-record-amount-in-january-time-to-buy-some-real-estate</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://finance.yahoo.com/news/US&#45;home&#45;price&#45;drops&#45;set&#45;apf&#45;14794786.html&quot; &gt;http://finance.yahoo.com/news/US&#45;home&#45;price&#45;drops&#45;set&#45;apf&#45;14794786.html&lt;/a &gt; </description>
			<pubDate>Tue, 31 Mar 2009 09:32:14 -0400</pubDate>
        </item>
		
        <item>
			<title>Is now a good time to pick up China ETFs?</title>
			<link>http://www.tickerhound.com/questions/detail/20090311882b4f/is-now-a-good-time-to-pick-up-china-etfs</link>
			<guid>http://www.tickerhound.com/questions/detail/20090311882b4f/is-now-a-good-time-to-pick-up-china-etfs</guid>
			<description> </description>
			<pubDate>Tue, 17 Mar 2009 09:20:17 -0400</pubDate>
        </item>
		
        <item>
			<title>Can losses on my 401K affect my taxes in anyway?</title>
			<link>http://www.tickerhound.com/questions/detail/20090310c3c5c2/can-losses-on-my-401k-affect-my-taxes-in-anyway</link>
			<guid>http://www.tickerhound.com/questions/detail/20090310c3c5c2/can-losses-on-my-401k-affect-my-taxes-in-anyway</guid>
			<description> </description>
			<pubDate>Mon, 16 Mar 2009 14:07:49 -0400</pubDate>
        </item>
		
        <item>
			<title>Why is China worried about OUR treasuries?  Our economy is far more stable than theirs!</title>
			<link>http://www.tickerhound.com/questions/detail/200903d1765e9/why-is-china-worried-about-our-treasuries-our-economy-is-far-more-stable-than-theirs</link>
			<guid>http://www.tickerhound.com/questions/detail/200903d1765e9/why-is-china-worried-about-our-treasuries-our-economy-is-far-more-stable-than-theirs</guid>
			<description> </description>
			<pubDate>Fri, 13 Mar 2009 12:15:57 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think it&#39;s a good idea for OPEC to push up oil prices with their production cuts?</title>
			<link>http://www.tickerhound.com/questions/detail/200903cdefdc7/do-you-think-it-s-a-good-idea-for-opec-to-push-up-oil-prices-with-their-production-cuts</link>
			<guid>http://www.tickerhound.com/questions/detail/200903cdefdc7/do-you-think-it-s-a-good-idea-for-opec-to-push-up-oil-prices-with-their-production-cuts</guid>
			<description>While the world economy is suffering? Wouldn&#39;t that cause a rise in inflation and potentially lead to stagflation?

Would suppressed oil prices in the medium term keep material prices down and help the economy recover faster? </description>
			<pubDate>Thu, 12 Mar 2009 21:41:28 -0400</pubDate>
        </item>
		
        <item>
			<title>Looks like Life Insurance companies got their collection cups out now &#45;&#45; should we bail them out too?</title>
			<link>http://www.tickerhound.com/questions/detail/200903ca0d7ff/looks-like-life-insurance-companies-got-their-collection-cups-out-now-should-we-bail-them-out-too</link>
			<guid>http://www.tickerhound.com/questions/detail/200903ca0d7ff/looks-like-life-insurance-companies-got-their-collection-cups-out-now-should-we-bail-them-out-too</guid>
			<description> </description>
			<pubDate>Thu, 12 Mar 2009 01:22:38 -0400</pubDate>
        </item>
		
        <item>
			<title>Will the government really let GM go bankrupt?</title>
			<link>http://www.tickerhound.com/questions/detail/2009035e50049/will-the-government-really-let-gm-go-bankrupt</link>
			<guid>http://www.tickerhound.com/questions/detail/2009035e50049/will-the-government-really-let-gm-go-bankrupt</guid>
			<description> </description>
			<pubDate>Thu, 05 Mar 2009 09:10:19 -0500</pubDate>
        </item>
		
        <item>
			<title>How long can you theoretically hold a short position for?</title>
			<link>http://www.tickerhound.com/questions/detail/20090340668cc/how-long-can-you-theoretically-hold-a-short-position-for</link>
			<guid>http://www.tickerhound.com/questions/detail/20090340668cc/how-long-can-you-theoretically-hold-a-short-position-for</guid>
			<description>I mean, if it just keeps going higher and higher can I theoretically hold the stock forever and never cover? </description>
			<pubDate>Wed, 04 Mar 2009 18:47:13 -0500</pubDate>
        </item>
		
        <item>
			<title>I have to make my IRA deposit before April 15.  What is the best place to park $12K right now?</title>
			<link>http://www.tickerhound.com/questions/detail/200903351d071/i-have-to-make-my-ira-deposit-before-april-15-what-is-the-best-place-to-park-12k-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200903351d071/i-have-to-make-my-ira-deposit-before-april-15-what-is-the-best-place-to-park-12k-right-now</guid>
			<description>With the stock market in the tank.  I am looking for someplace to put my IRA money for tax year 2008 that is relatively safe and easy to move to another investment when the time is right. </description>
			<pubDate>Tue, 03 Mar 2009 07:49:38 -0500</pubDate>
        </item>
		
        <item>
			<title>Best way to hold cash?</title>
			<link>http://www.tickerhound.com/questions/detail/2009032893a9e/best-way-to-hold-cash</link>
			<guid>http://www.tickerhound.com/questions/detail/2009032893a9e/best-way-to-hold-cash</guid>
			<description>With the real possiblity of the banking sector going out of business is there any risk free way to hold cash without actually holdong thousands of dollars worth of paper currency.  I know that bank funds are insured but if all banks start failing how is the government going to cover those losses? </description>
			<pubDate>Mon, 02 Mar 2009 23:50:56 -0500</pubDate>
        </item>
		
        <item>
			<title>I am a subscriber to your options program. But all my contract slips are rejected for lack of sellers. Help re</title>
			<link>http://www.tickerhound.com/questions/detail/2009032072788/i-am-a-subscriber-to-your-options-program-but-all-my-contract-slips-are-rejected-for-lack-of-sellers-help-re</link>
			<guid>http://www.tickerhound.com/questions/detail/2009032072788/i-am-a-subscriber-to-your-options-program-but-all-my-contract-slips-are-rejected-for-lack-of-sellers-help-re</guid>
			<description>Scottrade has been rejecting my Option Contracts for reason of no buyers. Examples are June 2009 40 Call &#45;QTQFW, Sep.2009 40 call &#45;QKUIH  July 2009 40 call &#45;GHUGN .
All incl. 7 others have been Hyperion Financial Recomendations.  Curtis needs help. </description>
			<pubDate>Mon, 02 Mar 2009 15:05:36 -0500</pubDate>
        </item>
		
        <item>
			<title>What would happen if the Government could no longer afford to bailout AIG?</title>
			<link>http://www.tickerhound.com/questions/detail/2009032a8fcc3/what-would-happen-if-the-government-could-no-longer-afford-to-bailout-aig</link>
			<guid>http://www.tickerhound.com/questions/detail/2009032a8fcc3/what-would-happen-if-the-government-could-no-longer-afford-to-bailout-aig</guid>
			<description> </description>
			<pubDate>Mon, 02 Mar 2009 08:16:15 -0500</pubDate>
        </item>
			</channel>
</rss>
