<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/jnsturze/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - user: jnsturze's watch questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Do you expect the price of this stock up or down at the end of next week. I project a 10% gain, what&#39;s your o?</title>
			<link>http://www.tickerhound.com/questions/detail/2009117446e53/do-you-expect-the-price-of-this-stock-up-or-down-at-the-end-of-next-week-i-project-a-10-gain-what-s-your-o</link>
			<guid>http://www.tickerhound.com/questions/detail/2009117446e53/do-you-expect-the-price-of-this-stock-up-or-down-at-the-end-of-next-week-i-project-a-10-gain-what-s-your-o</guid>
			<description>[IMG]&lt;a target=&quot;_NEW&quot; href=&quot;http://i33.tinypic.com/1g61i1.jpg[/IMG&quot; &gt;http://i33.tinypic.com/1g61i1.jpg[/IMG&lt;/a&gt;] </description>
			<pubDate>Sat, 07 Nov 2009 22:09:53 -0500</pubDate>
        </item>
		
        <item>
			<title>What is the impact to a company&#39;s stock price when it moves from AMEX to Nasdaq?</title>
			<link>http://www.tickerhound.com/questions/detail/2009117e4c324/what-is-the-impact-to-a-company-s-stock-price-when-it-moves-from-amex-to-nasdaq</link>
			<guid>http://www.tickerhound.com/questions/detail/2009117e4c324/what-is-the-impact-to-a-company-s-stock-price-when-it-moves-from-amex-to-nasdaq</guid>
			<description>I don&#39;t understand why a company would move from AMEX to Nasdaq.  Is there an impact for shareholders? </description>
			<pubDate>Sat, 07 Nov 2009 20:05:54 -0500</pubDate>
        </item>
		
        <item>
			<title>What was the closing price for VIA.B for the weeks of Oct.19 &amp; 26?</title>
			<link>http://www.tickerhound.com/questions/detail/2009117b2d9c0/what-was-the-closing-price-for-via-b-for-the-weeks-of-oct-19-26</link>
			<guid>http://www.tickerhound.com/questions/detail/2009117b2d9c0/what-was-the-closing-price-for-via-b-for-the-weeks-of-oct-19-26</guid>
			<description> </description>
			<pubDate>Sat, 07 Nov 2009 18:52:52 -0500</pubDate>
        </item>
		
        <item>
			<title>What was the closing price for ARO for the weeks of Oct. 19 &amp; 26?</title>
			<link>http://www.tickerhound.com/questions/detail/20091178e9e94/what-was-the-closing-price-for-aro-for-the-weeks-of-oct-19-26</link>
			<guid>http://www.tickerhound.com/questions/detail/20091178e9e94/what-was-the-closing-price-for-aro-for-the-weeks-of-oct-19-26</guid>
			<description> </description>
			<pubDate>Sat, 07 Nov 2009 18:51:45 -0500</pubDate>
        </item>
		
        <item>
			<title>What was the AAPL closing price for the week of Oct. 19 &amp; Oct.26?</title>
			<link>http://www.tickerhound.com/questions/detail/2009117303eb8/what-was-the-aapl-closing-price-for-the-week-of-oct-19-oct-26</link>
			<guid>http://www.tickerhound.com/questions/detail/2009117303eb8/what-was-the-aapl-closing-price-for-the-week-of-oct-19-oct-26</guid>
			<description> </description>
			<pubDate>Sat, 07 Nov 2009 18:50:38 -0500</pubDate>
        </item>
		
        <item>
			<title>Medical Marijuana, Inc. (MJNA) Criminal Fraud Pump &amp; Dump Scheme or Legit?</title>
			<link>http://www.tickerhound.com/questions/detail/200911773b9d7/medical-marijuana-inc-mjna-criminal-fraud-pump-dump-scheme-or-legit</link>
			<guid>http://www.tickerhound.com/questions/detail/200911773b9d7/medical-marijuana-inc-mjna-criminal-fraud-pump-dump-scheme-or-legit</guid>
			<description>Medical Marijuana Inc. (MJNA) is truly a forward looking company.

Looking back, it began in 2003 as Berkshire Collection, Inc. (BKCL) of Ontario, Canada. According to a complaint filed 12 Jun 09 by the U.S. Securities Exchange Commission (SEC) against Blackout Media (BKMP) and its principal Sandy Winick of Toronto, Berkshire Collection was one of 59 subsidiaries spun off from Blackout Media Corporation, formerly known as First Canadian American Holding Corporation, (FCDH).

The SEC complaint alleges these 59 subsidiaries had no legitimate business purpose and were just &quot;public company shells&quot;, and that Winick profited at least $3.2 million from selling shares in these &quot;shells&quot; from 2004 through 2007.

On 23 May 05 Berkshire Collection changed its jurisdiction to Oregon, at the same time issuing a 1 for 1,000 reverse split.

Full article here: &lt;a target=&quot;_NEW&quot; href=&quot;http://www.examiner.com/x&#45;14883&#45;Santa&#45;Cruz&#45;County&#45;Drug&#45;Policy&#45;Examiner~y2009m9d2&#45;Agonizing&#45;over&#45;Medical&#45;Marijuana&#45;Inc&quot; &gt;http://www.examiner.com/x&#45;14883&#45;Santa&#45;Cruz&#45;County&#45;Drug&#45;Policy&#45;Examiner~y20 09m9d2&#45;Agonizing&#45;over&#45;Medical&#45;Marijuana&#45;Inc&lt;/a&gt; </description>
			<pubDate>Sat, 07 Nov 2009 17:41:13 -0500</pubDate>
        </item>
		
        <item>
			<title>Time to invest in neglected sectors, neglected markets globally.</title>
			<link>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</link>
			<guid>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</guid>
			<description>I think we will see best bullish market outside emerging market although analysts bullish on emerging markets. Remember Peru became the best market in the current year. There are opportunities even in the USA.

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&quot; &gt;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&lt;/a&gt;

 Emerging&#45;Market Rally to Extend to 2010, Praveen Says (Update2)

Emerging&#45;market equities, heading for their best year in a decade, will lead a first&#45;half advance in global stocks in 2010 as export and domestic demand pick up, according to Prudential International Investments Advisers LLC.
John Praveen, chief investment strategist at Prudential, said he is “underweight” U.S. stocks for the first six months of 2010 and is advising investors to switch from emerging markets to American equities in the second half. Benchmark indexes in China and India, up more than 50 percent in 2009, will rise between 20 percent and 25 percent next year, he said. </description>
			<pubDate>Wed, 04 Nov 2009 03:34:03 -0500</pubDate>
        </item>
		
        <item>
			<title>When is Maxlinear going public?</title>
			<link>http://www.tickerhound.com/questions/detail/200911639f696/when-is-maxlinear-going-public</link>
			<guid>http://www.tickerhound.com/questions/detail/200911639f696/when-is-maxlinear-going-public</guid>
			<description>When is Maxlinear going public and for how much?? </description>
			<pubDate>Fri, 06 Nov 2009 18:49:28 -0500</pubDate>
        </item>
		
        <item>
			<title>It is incredible how many penalties the must comply with. Any idea when this deadly game is over? Rebound?</title>
			<link>http://www.tickerhound.com/questions/detail/20091168edeb2/it-is-incredible-how-many-penalties-the-must-comply-with-any-idea-when-this-deadly-game-is-over-rebound</link>
			<guid>http://www.tickerhound.com/questions/detail/20091168edeb2/it-is-incredible-how-many-penalties-the-must-comply-with-any-idea-when-this-deadly-game-is-over-rebound</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 16:05:05 -0500</pubDate>
        </item>
		
        <item>
			<title>Silent nights and days from a leadershipp shown open mind mt awareness in a situationn Bristol M;yers have a c</title>
			<link>http://www.tickerhound.com/questions/detail/2009116e4b20d/silent-nights-and-days-from-a-leadershipp-shown-open-mind-mt-awareness-in-a-situationn-bristol-m-yers-have-a-c</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116e4b20d/silent-nights-and-days-from-a-leadershipp-shown-open-mind-mt-awareness-in-a-situationn-bristol-m-yers-have-a-c</guid>
			<description>I see it as a duty with the respect towards small shareholders as well as bigger.
&quot;Together we will prevail&quot; &#45; a touching mantra for all employees in the team Bristol Myers Squibb workingplaces around the Globe.EDEBY.T.O. </description>
			<pubDate>Fri, 06 Nov 2009 15:32:14 -0500</pubDate>
        </item>
		
        <item>
			<title>How have the quick ratios change over the last three years for the Disney Company?</title>
			<link>http://www.tickerhound.com/questions/detail/200911629a577/how-have-the-quick-ratios-change-over-the-last-three-years-for-the-disney-company</link>
			<guid>http://www.tickerhound.com/questions/detail/200911629a577/how-have-the-quick-ratios-change-over-the-last-three-years-for-the-disney-company</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 12:10:02 -0500</pubDate>
        </item>
		
        <item>
			<title>How have the quick ratios changed over the previous three years?</title>
			<link>http://www.tickerhound.com/questions/detail/20091167071bd/how-have-the-quick-ratios-changed-over-the-previous-three-years</link>
			<guid>http://www.tickerhound.com/questions/detail/20091167071bd/how-have-the-quick-ratios-changed-over-the-previous-three-years</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 12:07:23 -0500</pubDate>
        </item>
		
        <item>
			<title>what is going on with there development?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116566f09/what-is-going-on-with-there-development</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116566f09/what-is-going-on-with-there-development</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 10:52:09 -0500</pubDate>
        </item>
		
        <item>
			<title>what was towne bank stock worth on march 31, 2009?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116d19330/what-was-towne-bank-stock-worth-on-march-31-2009</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116d19330/what-was-towne-bank-stock-worth-on-march-31-2009</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 10:51:31 -0500</pubDate>
        </item>
		
        <item>
			<title>Why is it so low? We&#39;ve got only good news, but share price is low. What is going on? Should I wait a jump?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116dc0cdc/why-is-it-so-low-we-ve-got-only-good-news-but-share-price-is-low-what-is-going-on-should-i-wait-a-jump</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116dc0cdc/why-is-it-so-low-we-ve-got-only-good-news-but-share-price-is-low-what-is-going-on-should-i-wait-a-jump</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 08:29:57 -0500</pubDate>
        </item>
			</channel>
</rss>
