<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/majewskiplumbingaolcom/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: majewskiplumbingaolcom's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Is Hershey going to be the biggest value play of the year?</title>
			<link>http://www.tickerhound.com/questions/detail/20080218002c28/is-hershey-going-to-be-the-biggest-value-play-of-the-year</link>
			<guid>http://www.tickerhound.com/questions/detail/20080218002c28/is-hershey-going-to-be-the-biggest-value-play-of-the-year</guid>
			<description>This has to be something Buffett would be licking his chops over &#45; and not just because the chocolate is good &#45; Hershey looks like Coke did back in the 80&#39;s.  Getting hit by competition and internal problems but still has this ridiculous amount of brand equity and consumer reach.

My only question is, when do we buy?</description>
			<pubDate>Sun, 24 Feb 2008 14:08:40 -0500</pubDate>
        </item>
			</channel>
</rss>
