<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/readytoretire/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: readytoretire's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>What does the AIG stock price have to be to equate to $11 before the split?Thanks</title>
			<link>http://www.tickerhound.com/questions/detail/2009081e899bf3/what-does-the-aig-stock-price-have-to-be-to-equate-to-11-before-the-split-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081e899bf3/what-does-the-aig-stock-price-have-to-be-to-equate-to-11-before-the-split-thanks</guid>
			<description> </description>
			<pubDate>Sun, 30 Aug 2009 07:41:50 -0400</pubDate>
        </item>
		
        <item>
			<title>can I start on my own?</title>
			<link>http://www.tickerhound.com/questions/detail/2009081d993def/can-i-start-on-my-own</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081d993def/can-i-start-on-my-own</guid>
			<description>I want to start buying stock but do not have much money, an I do it without hiring a broker? </description>
			<pubDate>Sat, 29 Aug 2009 22:34:33 -0400</pubDate>
        </item>
		
        <item>
			<title>DOU YOU THINK AT&amp;T STOCK WILL GO UP TO $28 ANYTIME SOON</title>
			<link>http://www.tickerhound.com/questions/detail/2009081c2718db/dou-you-think-at-t-stock-will-go-up-to-28-anytime-soon</link>
			<guid>http://www.tickerhound.com/questions/detail/2009081c2718db/dou-you-think-at-t-stock-will-go-up-to-28-anytime-soon</guid>
			<description> </description>
			<pubDate>Fri, 28 Aug 2009 16:26:27 -0400</pubDate>
        </item>
		
        <item>
			<title>I have 1000 shrs. of digital transmission corp. don&#39;t know symbol or what it is worth</title>
			<link>http://www.tickerhound.com/questions/detail/200908167b4a12/i-have-1000-shrs-of-digital-transmission-corp-don-t-know-symbol-or-what-it-is-worth</link>
			<guid>http://www.tickerhound.com/questions/detail/200908167b4a12/i-have-1000-shrs-of-digital-transmission-corp-don-t-know-symbol-or-what-it-is-worth</guid>
			<description> </description>
			<pubDate>Sat, 22 Aug 2009 11:27:22 -0400</pubDate>
        </item>
		
        <item>
			<title>did this stock split a while back?  i thought it had since 1997, but i cant find it anywhere easily</title>
			<link>http://www.tickerhound.com/questions/detail/2009087324ac4/did-this-stock-split-a-while-back-i-thought-it-had-since-1997-but-i-cant-find-it-anywhere-easily</link>
			<guid>http://www.tickerhound.com/questions/detail/2009087324ac4/did-this-stock-split-a-while-back-i-thought-it-had-since-1997-but-i-cant-find-it-anywhere-easily</guid>
			<description> </description>
			<pubDate>Fri, 07 Aug 2009 08:41:09 -0400</pubDate>
        </item>
		
        <item>
			<title>Why the hack is AIG stock going up?</title>
			<link>http://www.tickerhound.com/questions/detail/200908581d725/why-the-hack-is-aig-stock-going-up</link>
			<guid>http://www.tickerhound.com/questions/detail/200908581d725/why-the-hack-is-aig-stock-going-up</guid>
			<description>AIG has got billions in US govt loans, and its not profitable and will not be profitable for some time and yet its stock climbed from $13 bucks to $22 a share on august 5, it doesnt make sense.Whats the reason behind this? </description>
			<pubDate>Wed, 05 Aug 2009 18:07:29 -0400</pubDate>
        </item>
		
        <item>
			<title>What is DNAD?</title>
			<link>http://www.tickerhound.com/questions/detail/200907172dc840/what-is-dnad</link>
			<guid>http://www.tickerhound.com/questions/detail/200907172dc840/what-is-dnad</guid>
			<description> </description>
			<pubDate>Thu, 23 Jul 2009 15:22:36 -0400</pubDate>
        </item>
		
        <item>
			<title>i have almost lost 50% of my investment in aig should i sell now or they could go up in a while?</title>
			<link>http://www.tickerhound.com/questions/detail/20090717243cf5/i-have-almost-lost-50-of-my-investment-in-aig-should-i-sell-now-or-they-could-go-up-in-a-while</link>
			<guid>http://www.tickerhound.com/questions/detail/20090717243cf5/i-have-almost-lost-50-of-my-investment-in-aig-should-i-sell-now-or-they-could-go-up-in-a-while</guid>
			<description> </description>
			<pubDate>Thu, 23 Jul 2009 12:35:08 -0400</pubDate>
        </item>
		
        <item>
			<title>What is the symbol or (ticker) for the Dry Bulk Index</title>
			<link>http://www.tickerhound.com/questions/detail/200907faf17b7/what-is-the-symbol-or-ticker-for-the-dry-bulk-index</link>
			<guid>http://www.tickerhound.com/questions/detail/200907faf17b7/what-is-the-symbol-or-ticker-for-the-dry-bulk-index</guid>
			<description>Alanj, Ethanr you guys know it at all ? </description>
			<pubDate>Wed, 15 Jul 2009 23:20:34 -0400</pubDate>
        </item>
		
        <item>
			<title>Is this stock going to be traded again on the market?</title>
			<link>http://www.tickerhound.com/questions/detail/2009079b859ab/is-this-stock-going-to-be-traded-again-on-the-market</link>
			<guid>http://www.tickerhound.com/questions/detail/2009079b859ab/is-this-stock-going-to-be-traded-again-on-the-market</guid>
			<description>i see that GM has changed it&#39;s symbol and you cannot buy stocks right now in the company. Will we be able to in the near future? </description>
			<pubDate>Thu, 09 Jul 2009 13:24:39 -0400</pubDate>
        </item>
		
        <item>
			<title>How come that there is no trading history on Sierra Exploration, ticker symbol SRAE</title>
			<link>http://www.tickerhound.com/questions/detail/2009079f3bd98/how-come-that-there-is-no-trading-history-on-sierra-exploration-ticker-symbol-srae</link>
			<guid>http://www.tickerhound.com/questions/detail/2009079f3bd98/how-come-that-there-is-no-trading-history-on-sierra-exploration-ticker-symbol-srae</guid>
			<description> </description>
			<pubDate>Thu, 09 Jul 2009 06:42:23 -0400</pubDate>
        </item>
		
        <item>
			<title>what happens to our old gm stock?</title>
			<link>http://www.tickerhound.com/questions/detail/2009076239499/what-happens-to-our-old-gm-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/2009076239499/what-happens-to-our-old-gm-stock</guid>
			<description>Is old GM stock worthless now? </description>
			<pubDate>Mon, 06 Jul 2009 11:15:44 -0400</pubDate>
        </item>
		
        <item>
			<title>How does IBM make there money?</title>
			<link>http://www.tickerhound.com/questions/detail/20090753dcc64/how-does-ibm-make-there-money</link>
			<guid>http://www.tickerhound.com/questions/detail/20090753dcc64/how-does-ibm-make-there-money</guid>
			<description> </description>
			<pubDate>Sun, 05 Jul 2009 13:43:28 -0400</pubDate>
        </item>
		
        <item>
			<title>IS THE DECIMAL IN THE WRONG PLACE?????</title>
			<link>http://www.tickerhound.com/questions/detail/20090719414cc/is-the-decimal-in-the-wrong-place</link>
			<guid>http://www.tickerhound.com/questions/detail/20090719414cc/is-the-decimal-in-the-wrong-place</guid>
			<description>AIG QUOTE? </description>
			<pubDate>Wed, 01 Jul 2009 12:18:00 -0400</pubDate>
        </item>
		
        <item>
			<title>did this stock go up because of the board elections?</title>
			<link>http://www.tickerhound.com/questions/detail/20090717e35ee/did-this-stock-go-up-because-of-the-board-elections</link>
			<guid>http://www.tickerhound.com/questions/detail/20090717e35ee/did-this-stock-go-up-because-of-the-board-elections</guid>
			<description> </description>
			<pubDate>Wed, 01 Jul 2009 11:16:33 -0400</pubDate>
        </item>
			</channel>
</rss>
