<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/sundarkambam/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - user: sundarkambam's watch questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Medical Marijuana, Inc. (MJNA) Criminal Fraud Pump &amp; Dump Scheme or Legit?</title>
			<link>http://www.tickerhound.com/questions/detail/200911773b9d7/medical-marijuana-inc-mjna-criminal-fraud-pump-dump-scheme-or-legit</link>
			<guid>http://www.tickerhound.com/questions/detail/200911773b9d7/medical-marijuana-inc-mjna-criminal-fraud-pump-dump-scheme-or-legit</guid>
			<description>Medical Marijuana Inc. (MJNA) is truly a forward looking company.

Looking back, it began in 2003 as Berkshire Collection, Inc. (BKCL) of Ontario, Canada. According to a complaint filed 12 Jun 09 by the U.S. Securities Exchange Commission (SEC) against Blackout Media (BKMP) and its principal Sandy Winick of Toronto, Berkshire Collection was one of 59 subsidiaries spun off from Blackout Media Corporation, formerly known as First Canadian American Holding Corporation, (FCDH).

The SEC complaint alleges these 59 subsidiaries had no legitimate business purpose and were just &quot;public company shells&quot;, and that Winick profited at least $3.2 million from selling shares in these &quot;shells&quot; from 2004 through 2007.

On 23 May 05 Berkshire Collection changed its jurisdiction to Oregon, at the same time issuing a 1 for 1,000 reverse split.

Full article here: &lt;a target=&quot;_NEW&quot; href=&quot;http://www.examiner.com/x&#45;14883&#45;Santa&#45;Cruz&#45;County&#45;Drug&#45;Policy&#45;Examiner~y2009m9d2&#45;Agonizing&#45;over&#45;Medical&#45;Marijuana&#45;Inc&quot; &gt;http://www.examiner.com/x&#45;14883&#45;Santa&#45;Cruz&#45;County&#45;Drug&#45;Policy&#45;Examiner~y20 09m9d2&#45;Agonizing&#45;over&#45;Medical&#45;Marijuana&#45;Inc&lt;/a&gt; </description>
			<pubDate>Sat, 07 Nov 2009 17:41:13 -0500</pubDate>
        </item>
		
        <item>
			<title>Time to invest in neglected sectors, neglected markets globally.</title>
			<link>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</link>
			<guid>http://www.tickerhound.com/questions/detail/2009114df31fa/time-to-invest-in-neglected-sectors-neglected-markets-globally</guid>
			<description>I think we will see best bullish market outside emerging market although analysts bullish on emerging markets. Remember Peru became the best market in the current year. There are opportunities even in the USA.

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&quot; &gt;http://www.bloomberg.com/apps/news?pid=20603037&amp;sid=at4Zs7mrLfBM&lt;/a&gt;

 Emerging&#45;Market Rally to Extend to 2010, Praveen Says (Update2)

Emerging&#45;market equities, heading for their best year in a decade, will lead a first&#45;half advance in global stocks in 2010 as export and domestic demand pick up, according to Prudential International Investments Advisers LLC.
John Praveen, chief investment strategist at Prudential, said he is “underweight” U.S. stocks for the first six months of 2010 and is advising investors to switch from emerging markets to American equities in the second half. Benchmark indexes in China and India, up more than 50 percent in 2009, will rise between 20 percent and 25 percent next year, he said. </description>
			<pubDate>Wed, 04 Nov 2009 03:34:03 -0500</pubDate>
        </item>
		
        <item>
			<title>When is Maxlinear going public?</title>
			<link>http://www.tickerhound.com/questions/detail/200911639f696/when-is-maxlinear-going-public</link>
			<guid>http://www.tickerhound.com/questions/detail/200911639f696/when-is-maxlinear-going-public</guid>
			<description>When is Maxlinear going public and for how much?? </description>
			<pubDate>Fri, 06 Nov 2009 18:49:28 -0500</pubDate>
        </item>
		
        <item>
			<title>It is incredible how many penalties the must comply with. Any idea when this deadly game is over? Rebound?</title>
			<link>http://www.tickerhound.com/questions/detail/20091168edeb2/it-is-incredible-how-many-penalties-the-must-comply-with-any-idea-when-this-deadly-game-is-over-rebound</link>
			<guid>http://www.tickerhound.com/questions/detail/20091168edeb2/it-is-incredible-how-many-penalties-the-must-comply-with-any-idea-when-this-deadly-game-is-over-rebound</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 16:05:05 -0500</pubDate>
        </item>
		
        <item>
			<title>Silent nights and days from a leadershipp shown open mind mt awareness in a situationn Bristol M;yers have a c</title>
			<link>http://www.tickerhound.com/questions/detail/2009116e4b20d/silent-nights-and-days-from-a-leadershipp-shown-open-mind-mt-awareness-in-a-situationn-bristol-m-yers-have-a-c</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116e4b20d/silent-nights-and-days-from-a-leadershipp-shown-open-mind-mt-awareness-in-a-situationn-bristol-m-yers-have-a-c</guid>
			<description>I see it as a duty with the respect towards small shareholders as well as bigger.
&quot;Together we will prevail&quot; &#45; a touching mantra for all employees in the team Bristol Myers Squibb workingplaces around the Globe.EDEBY.T.O. </description>
			<pubDate>Fri, 06 Nov 2009 15:32:14 -0500</pubDate>
        </item>
		
        <item>
			<title>How have the quick ratios change over the last three years for the Disney Company?</title>
			<link>http://www.tickerhound.com/questions/detail/200911629a577/how-have-the-quick-ratios-change-over-the-last-three-years-for-the-disney-company</link>
			<guid>http://www.tickerhound.com/questions/detail/200911629a577/how-have-the-quick-ratios-change-over-the-last-three-years-for-the-disney-company</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 12:10:02 -0500</pubDate>
        </item>
		
        <item>
			<title>How have the quick ratios changed over the previous three years?</title>
			<link>http://www.tickerhound.com/questions/detail/20091167071bd/how-have-the-quick-ratios-changed-over-the-previous-three-years</link>
			<guid>http://www.tickerhound.com/questions/detail/20091167071bd/how-have-the-quick-ratios-changed-over-the-previous-three-years</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 12:07:23 -0500</pubDate>
        </item>
		
        <item>
			<title>what is going on with there development?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116566f09/what-is-going-on-with-there-development</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116566f09/what-is-going-on-with-there-development</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 10:52:09 -0500</pubDate>
        </item>
		
        <item>
			<title>what was towne bank stock worth on march 31, 2009?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116d19330/what-was-towne-bank-stock-worth-on-march-31-2009</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116d19330/what-was-towne-bank-stock-worth-on-march-31-2009</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 10:51:31 -0500</pubDate>
        </item>
		
        <item>
			<title>Why is it so low? We&#39;ve got only good news, but share price is low. What is going on? Should I wait a jump?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116dc0cdc/why-is-it-so-low-we-ve-got-only-good-news-but-share-price-is-low-what-is-going-on-should-i-wait-a-jump</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116dc0cdc/why-is-it-so-low-we-ve-got-only-good-news-but-share-price-is-low-what-is-going-on-should-i-wait-a-jump</guid>
			<description> </description>
			<pubDate>Fri, 06 Nov 2009 08:29:57 -0500</pubDate>
        </item>
		
        <item>
			<title>Do you think Bio&#45;Key is a good buy?</title>
			<link>http://www.tickerhound.com/questions/detail/20091169b1b81/do-you-think-bio-key-is-a-good-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/20091169b1b81/do-you-think-bio-key-is-a-good-buy</guid>
			<description>The company is finally earning money, the chart and indicators are positive, they hope to sell a division for a profit. </description>
			<pubDate>Fri, 06 Nov 2009 07:39:08 -0500</pubDate>
        </item>
		
        <item>
			<title>Has Anybody Heard of Flaws &amp; Bugs in FOREX MetaTrader4 Software..? RSVP&#45;Thanks!</title>
			<link>http://www.tickerhound.com/questions/detail/200911655abde/has-anybody-heard-of-flaws-bugs-in-forex-metatrader4-software-rsvp-thanks</link>
			<guid>http://www.tickerhound.com/questions/detail/200911655abde/has-anybody-heard-of-flaws-bugs-in-forex-metatrader4-software-rsvp-thanks</guid>
			<description>I wanted to Close and Cancel my Forex Position but, MetaTrader4 re&#45;opened a new erroneous position &amp; I had to close my FOREX Account  too! </description>
			<pubDate>Fri, 06 Nov 2009 05:30:47 -0500</pubDate>
        </item>
		
        <item>
			<title>Is November to April is best period for stocks?</title>
			<link>http://www.tickerhound.com/questions/detail/2009116672b87/is-november-to-april-is-best-period-for-stocks</link>
			<guid>http://www.tickerhound.com/questions/detail/2009116672b87/is-november-to-april-is-best-period-for-stocks</guid>
			<description>What will happen to stocks markets if mountain of cash position on the sidelines jumps back into markets? Thanks. </description>
			<pubDate>Fri, 06 Nov 2009 04:33:46 -0500</pubDate>
        </item>
		
        <item>
			<title>Why do we see sharp one day rallies in Hong Kong and /Brazil in a volatile week?</title>
			<link>http://www.tickerhound.com/questions/detail/20091156d99e4/why-do-we-see-sharp-one-day-rallies-in-hong-kong-and-brazil-in-a-volatile-week</link>
			<guid>http://www.tickerhound.com/questions/detail/20091156d99e4/why-do-we-see-sharp-one-day-rallies-in-hong-kong-and-brazil-in-a-volatile-week</guid>
			<description> </description>
			<pubDate>Thu, 05 Nov 2009 02:27:14 -0500</pubDate>
        </item>
		
        <item>
			<title>How can I purchase 70 shares of ACOM stock?</title>
			<link>http://www.tickerhound.com/questions/detail/20091166a2b02/how-can-i-purchase-70-shares-of-acom-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/20091166a2b02/how-can-i-purchase-70-shares-of-acom-stock</guid>
			<description>Again, I want to purchase 70 chares of ACOM stock (ancestry.com) (about $1,000 give or take) and do not want to be eaten alive with commission fees. </description>
			<pubDate>Fri, 06 Nov 2009 02:30:50 -0500</pubDate>
        </item>
			</channel>
</rss>
