<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/warren/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: warren's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Anyone else think Yamana Gold (AUY) could be a acquisition target?</title>
			<link>http://www.tickerhound.com/questions/detail/2009031eb39f16/anyone-else-think-yamana-gold-auy-could-be-a-acquisition-target</link>
			<guid>http://www.tickerhound.com/questions/detail/2009031eb39f16/anyone-else-think-yamana-gold-auy-could-be-a-acquisition-target</guid>
			<description> </description>
			<pubDate>Mon, 30 Mar 2009 21:47:34 -0400</pubDate>
        </item>
		
        <item>
			<title>Why do we see more volatility in the gold market now?</title>
			<link>http://www.tickerhound.com/questions/detail/20090313ca945e/why-do-we-see-more-volatility-in-the-gold-market-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20090313ca945e/why-do-we-see-more-volatility-in-the-gold-market-now</guid>
			<description> </description>
			<pubDate>Thu, 19 Mar 2009 13:09:18 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think GM stock is a good buy for the intrmediate and long term?</title>
			<link>http://www.tickerhound.com/questions/detail/200903b45effa/do-you-think-gm-stock-is-a-good-buy-for-the-intrmediate-and-long-term</link>
			<guid>http://www.tickerhound.com/questions/detail/200903b45effa/do-you-think-gm-stock-is-a-good-buy-for-the-intrmediate-and-long-term</guid>
			<description> </description>
			<pubDate>Wed, 11 Mar 2009 09:42:55 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think stocks are cheaper than Gold now?</title>
			<link>http://www.tickerhound.com/questions/detail/200903b825ae5/do-you-think-stocks-are-cheaper-than-gold-now</link>
			<guid>http://www.tickerhound.com/questions/detail/200903b825ae5/do-you-think-stocks-are-cheaper-than-gold-now</guid>
			<description>I think so. Do you agree? Thanks. </description>
			<pubDate>Wed, 11 Mar 2009 05:10:44 -0400</pubDate>
        </item>
		
        <item>
			<title>Does a 71 year old disabled person who doesn&#39;t work have to file taxes.</title>
			<link>http://www.tickerhound.com/questions/detail/20090210fae79c/does-a-71-year-old-disabled-person-who-doesn-t-work-have-to-file-taxes</link>
			<guid>http://www.tickerhound.com/questions/detail/20090210fae79c/does-a-71-year-old-disabled-person-who-doesn-t-work-have-to-file-taxes</guid>
			<description>She has lots of mortgage interest and heloc interest.I&#39;m low income and need any extra money I can find. </description>
			<pubDate>Mon, 16 Feb 2009 20:19:16 -0500</pubDate>
        </item>
		
        <item>
			<title>Who are the most likely candidates to buy up the pieces of Citigroup?</title>
			<link>http://www.tickerhound.com/questions/detail/200901ea7f8cd/who-are-the-most-likely-candidates-to-buy-up-the-pieces-of-citigroup</link>
			<guid>http://www.tickerhound.com/questions/detail/200901ea7f8cd/who-are-the-most-likely-candidates-to-buy-up-the-pieces-of-citigroup</guid>
			<description> </description>
			<pubDate>Wed, 14 Jan 2009 01:27:15 -0500</pubDate>
        </item>
		
        <item>
			<title>What aboui the $800 TRILLION dollars caught up in over the counter derivitives?</title>
			<link>http://www.tickerhound.com/questions/detail/200901dcd9be6/what-aboui-the-800-trillion-dollars-caught-up-in-over-the-counter-derivitives</link>
			<guid>http://www.tickerhound.com/questions/detail/200901dcd9be6/what-aboui-the-800-trillion-dollars-caught-up-in-over-the-counter-derivitives</guid>
			<description>Seems a day of rekoning must come since most of the large financial institutions are heavy into these mysterious transactions most of which are unreported  and not on balance sheets. The big guys such as BofA. Citibank, JPMorgan and most others will have to come clean soon. No? </description>
			<pubDate>Tue, 13 Jan 2009 13:03:04 -0500</pubDate>
        </item>
		
        <item>
			<title>WHERE DO WE FIND FREE ADVISORY SERVICES IF ANY?????????????</title>
			<link>http://www.tickerhound.com/questions/detail/2008121098f524/where-do-we-find-free-advisory-services-if-any</link>
			<guid>http://www.tickerhound.com/questions/detail/2008121098f524/where-do-we-find-free-advisory-services-if-any</guid>
			<description> </description>
			<pubDate>Tue, 16 Dec 2008 15:08:57 -0500</pubDate>
        </item>
		
        <item>
			<title>Time to sell gold?</title>
			<link>http://www.tickerhound.com/questions/detail/20081246067a5/time-to-sell-gold</link>
			<guid>http://www.tickerhound.com/questions/detail/20081246067a5/time-to-sell-gold</guid>
			<description>I think gold will come down below $350 due to so many factors.nAny other ideas. Thanks. </description>
			<pubDate>Thu, 04 Dec 2008 00:41:56 -0500</pubDate>
        </item>
		
        <item>
			<title>Will AIG EVER stop receiving government money?</title>
			<link>http://www.tickerhound.com/questions/detail/2008111a19d7bc/will-aig-ever-stop-receiving-government-money</link>
			<guid>http://www.tickerhound.com/questions/detail/2008111a19d7bc/will-aig-ever-stop-receiving-government-money</guid>
			<description>Or will this just go on and on and on and on???? </description>
			<pubDate>Wed, 26 Nov 2008 09:22:10 -0500</pubDate>
        </item>
		
        <item>
			<title>Could interest rates really go to zero?</title>
			<link>http://www.tickerhound.com/questions/detail/200811194d1606/could-interest-rates-really-go-to-zero</link>
			<guid>http://www.tickerhound.com/questions/detail/200811194d1606/could-interest-rates-really-go-to-zero</guid>
			<description> </description>
			<pubDate>Tue, 25 Nov 2008 17:13:16 -0500</pubDate>
        </item>
		
        <item>
			<title>Is this $800 billion package in addition to the $700 billion announced last month?</title>
			<link>http://www.tickerhound.com/questions/detail/200811196ebd3f/is-this-800-billion-package-in-addition-to-the-700-billion-announced-last-month</link>
			<guid>http://www.tickerhound.com/questions/detail/200811196ebd3f/is-this-800-billion-package-in-addition-to-the-700-billion-announced-last-month</guid>
			<description>Or is it just the same plan with an extra $100 billion tacked on top of it? </description>
			<pubDate>Tue, 25 Nov 2008 13:49:00 -0500</pubDate>
        </item>
		
        <item>
			<title>Is General Electric a good buy now?.....RUDY...</title>
			<link>http://www.tickerhound.com/questions/detail/2008111876c0d5/is-general-electric-a-good-buy-now-rudy</link>
			<guid>http://www.tickerhound.com/questions/detail/2008111876c0d5/is-general-electric-a-good-buy-now-rudy</guid>
			<description> </description>
			<pubDate>Mon, 24 Nov 2008 11:26:16 -0500</pubDate>
        </item>
		
        <item>
			<title>Peter Schiff thinks gold is a buy of a lifetime right now &#45;&#45; do you agree?</title>
			<link>http://www.tickerhound.com/questions/detail/20081116af1bf8/peter-schiff-thinks-gold-is-a-buy-of-a-lifetime-right-now-do-you-agree</link>
			<guid>http://www.tickerhound.com/questions/detail/20081116af1bf8/peter-schiff-thinks-gold-is-a-buy-of-a-lifetime-right-now-do-you-agree</guid>
			<description> </description>
			<pubDate>Sat, 22 Nov 2008 19:49:12 -0500</pubDate>
        </item>
			</channel>
</rss>
