<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/whiteshadow204/answered/feed.rss</link>
		<description>TickerHound.com Question Feed - user: whiteshadow204's answered questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Where to find which shares I have</title>
			<link>http://www.tickerhound.com/questions/detail/2009071033c168/where-to-find-which-shares-i-have</link>
			<guid>http://www.tickerhound.com/questions/detail/2009071033c168/where-to-find-which-shares-i-have</guid>
			<description>Hello,one broker company should have bought for me 100 shares of BIDU. Now they disapeared. I expect they have cheated me. But for sure is there any posibility how to find whether I keep the 100 shares of Baidu or not?
Thank you </description>
			<pubDate>Thu, 16 Jul 2009 07:37:37 -0400</pubDate>
        </item>
		
        <item>
			<title>I dont have a lot of money, I live paycheck to paycheck but want to invest, whats the best way to do it?</title>
			<link>http://www.tickerhound.com/questions/detail/200907625088c/i-dont-have-a-lot-of-money-i-live-paycheck-to-paycheck-but-want-to-invest-whats-the-best-way-to-do-it</link>
			<guid>http://www.tickerhound.com/questions/detail/200907625088c/i-dont-have-a-lot-of-money-i-live-paycheck-to-paycheck-but-want-to-invest-whats-the-best-way-to-do-it</guid>
			<description>I want to start accumulating some money by investing. Any suggestions would be great.  What is the best way to get started? </description>
			<pubDate>Mon, 06 Jul 2009 16:46:47 -0400</pubDate>
        </item>
		
        <item>
			<title>GM Filed for Bankruptcy.. Should I sell now?</title>
			<link>http://www.tickerhound.com/questions/detail/20090616b1ba6/gm-filed-for-bankruptcy-should-i-sell-now</link>
			<guid>http://www.tickerhound.com/questions/detail/20090616b1ba6/gm-filed-for-bankruptcy-should-i-sell-now</guid>
			<description>I have 8000 shares @ 3.25 share </description>
			<pubDate>Mon, 01 Jun 2009 12:48:06 -0400</pubDate>
        </item>
		
        <item>
			<title>What mechanism is used by countries to control the value of their currency?</title>
			<link>http://www.tickerhound.com/questions/detail/2009061dffee1/what-mechanism-is-used-by-countries-to-control-the-value-of-their-currency</link>
			<guid>http://www.tickerhound.com/questions/detail/2009061dffee1/what-mechanism-is-used-by-countries-to-control-the-value-of-their-currency</guid>
			<description>In an article about treasuries recently, i read
&quot;China increased its holdings by 3.2 percent, the most since November, buying Treasuries with its reserves to control the level of the yuan. The currency, which was pegged at about 8 to the dollar until July 2005, has traded between 6.8 and 6.9 since last June. It closed May 29 at 6.8291 to the dollar.

&#39;To some extent they have to buy Treasuries because they want to support their currency peg,&#39; said Carl Lantz, an interest&#45;rate strategist in New York at Credit Suisse Securities USA LLC. The firm is also a primary dealer. &quot;

How exactly does this work? </description>
			<pubDate>Mon, 01 Jun 2009 01:32:17 -0400</pubDate>
        </item>
		
        <item>
			<title>Time to sell Australian Dollar?</title>
			<link>http://www.tickerhound.com/questions/detail/200904181d0a3d/time-to-sell-australian-dollar</link>
			<guid>http://www.tickerhound.com/questions/detail/200904181d0a3d/time-to-sell-australian-dollar</guid>
			<description>&lt;a target=&quot;_NEW&quot; href=&quot;http://business.smh.com.au/business/economy&#45;in&#45;rapid&#45;decline&#45;20090422&#45;afeg.html&quot; &gt;http://business.smh.com.au/business/economy&#45;in&#45;rapid&#45;decline&#45;20090422&#45;afeg .html&lt;/a&gt;

Economy in rapid decline

THE Australian economy will shrink faster than the global average this year, the International Monetary Fund said last night, foreshadowing another dire batch of revisions in next month&#39;s budget.

&lt;a target=&quot;_NEW&quot; href=&quot;http://business.smh.com.au/business/longterm&#45;unemployment&#45;risk&#45;forecast&#45;20090424&#45;ahbx.html&quot; &gt;http://business.smh.com.au/business/longterm&#45;unemployment&#45;risk&#45;forecast&#45;20 090424&#45;ahbx.html&lt;/a&gt;

The recession is raising the risk of long&#45;term unemployment in the Australian economy as the global slowdown rolls on, a research institute says
&lt;a target=&quot;_NEW&quot; href=&quot;http://online.wsj.com/article/BT&#45;CO&#45;20090422&#45;708524.html&quot; &gt;http://online.wsj.com/article/BT&#45;CO&#45;20090422&#45;708524.html&lt;/a&gt;

The International Monetary Fund has sharply downgraded its outlook for the Australian economy this year, and is forecasting only a slight recovery in 2010 based on an expected pick up in key export markets

Any other thoughts. Thanks </description>
			<pubDate>Fri, 24 Apr 2009 04:07:57 -0400</pubDate>
        </item>
		
        <item>
			<title>What exactly means: &quot;sell short and hold those short positions&quot;?</title>
			<link>http://www.tickerhound.com/questions/detail/20090212fa9047/what-exactly-means-sell-short-and-hold-those-short-positions</link>
			<guid>http://www.tickerhound.com/questions/detail/20090212fa9047/what-exactly-means-sell-short-and-hold-those-short-positions</guid>
			<description> </description>
			<pubDate>Wed, 18 Feb 2009 21:40:34 -0500</pubDate>
        </item>
		
        <item>
			<title>What is the best vehicle to invest in gold ?</title>
			<link>http://www.tickerhound.com/questions/detail/2009028ae1fb1/what-is-the-best-vehicle-to-invest-in-gold</link>
			<guid>http://www.tickerhound.com/questions/detail/2009028ae1fb1/what-is-the-best-vehicle-to-invest-in-gold</guid>
			<description> </description>
			<pubDate>Sun, 08 Feb 2009 13:35:10 -0500</pubDate>
        </item>
		
        <item>
			<title>Which companies are continuing to hire and expand during this recession?</title>
			<link>http://www.tickerhound.com/questions/detail/2009011b6d1bf7/which-companies-are-continuing-to-hire-and-expand-during-this-recession</link>
			<guid>http://www.tickerhound.com/questions/detail/2009011b6d1bf7/which-companies-are-continuing-to-hire-and-expand-during-this-recession</guid>
			<description> </description>
			<pubDate>Tue, 27 Jan 2009 11:57:16 -0500</pubDate>
        </item>
		
        <item>
			<title>Are the recent blunders of the stock marker severe enough for me to change my intended career path?</title>
			<link>http://www.tickerhound.com/questions/detail/20080918dba71e/are-the-recent-blunders-of-the-stock-marker-severe-enough-for-me-to-change-my-intended-career-path</link>
			<guid>http://www.tickerhound.com/questions/detail/20080918dba71e/are-the-recent-blunders-of-the-stock-marker-severe-enough-for-me-to-change-my-intended-career-path</guid>
			<description>I am currently a sophomore studying Finance at Fordham University. I recently landed an internship with an asset management firm (HALCYON). I haven&#39;t started the internship yet but I was wondering with all the recent stock market blunders, is it even worth it to pursue a career in finance/investments? </description>
			<pubDate>Wed, 24 Sep 2008 12:21:51 -0400</pubDate>
        </item>
		
        <item>
			<title>Which currencies would be the best to buy right now?</title>
			<link>http://www.tickerhound.com/questions/detail/2008091626b4fa/which-currencies-would-be-the-best-to-buy-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/2008091626b4fa/which-currencies-would-be-the-best-to-buy-right-now</guid>
			<description> </description>
			<pubDate>Mon, 22 Sep 2008 20:49:46 -0400</pubDate>
        </item>
		
        <item>
			<title>Do you think Oil will go below $60 after the presidential election?</title>
			<link>http://www.tickerhound.com/questions/detail/200809ac15ba4/do-you-think-oil-will-go-below-60-after-the-presidential-election</link>
			<guid>http://www.tickerhound.com/questions/detail/200809ac15ba4/do-you-think-oil-will-go-below-60-after-the-presidential-election</guid>
			<description>I think so.

If there is a demand and supply, theory how could have oil at $ 95 in January, at $150 in June and back to $100 in September. I think now it is going to go below $60.

Even OPEC and Top commodity oriented Banks cannot stop this commodity slump now.

Factors to consider

Commodity investors and index investors are are pulling out their futures holding now.
Even those who were bearish on the USA dollar suddenly have become bullish.
Any other thoughts? Thanks in advance. </description>
			<pubDate>Wed, 10 Sep 2008 12:48:40 -0400</pubDate>
        </item>
		
        <item>
			<title>How will the U.S. be able to get rid of its debt without hurting the economy?</title>
			<link>http://www.tickerhound.com/questions/detail/20080816a60efc/how-will-the-u-s-be-able-to-get-rid-of-its-debt-without-hurting-the-economy</link>
			<guid>http://www.tickerhound.com/questions/detail/20080816a60efc/how-will-the-u-s-be-able-to-get-rid-of-its-debt-without-hurting-the-economy</guid>
			<description> </description>
			<pubDate>Fri, 22 Aug 2008 07:13:33 -0400</pubDate>
        </item>
		
        <item>
			<title>Is time to get into Oil sector? Ethan, Oldman, Teeka?</title>
			<link>http://www.tickerhound.com/questions/detail/2008071eaf0f13/is-time-to-get-into-oil-sector-ethan-oldman-teeka</link>
			<guid>http://www.tickerhound.com/questions/detail/2008071eaf0f13/is-time-to-get-into-oil-sector-ethan-oldman-teeka</guid>
			<description>Ethan, Oldman as we discussed before, the oil stocks (as welll as oil service) pulled back quite significantly from its all time high, It&#39;s already in oversold territory. Teeka mentioned in the Tycoon report that we should buy oil when it dip.
So do you think now is the time? If you are an contrarian investor? Short term, intermedia, or long term? </description>
			<pubDate>Wed, 30 Jul 2008 12:46:22 -0400</pubDate>
        </item>
		
        <item>
			<title>What can I do to jump start saving?</title>
			<link>http://www.tickerhound.com/questions/detail/2008071e396806/what-can-i-do-to-jump-start-saving</link>
			<guid>http://www.tickerhound.com/questions/detail/2008071e396806/what-can-i-do-to-jump-start-saving</guid>
			<description>I&#39;m 26, been working a few years, have a little bit saved up in 401K and very little in an IRA that was rolled over from an older job. I haven&#39;t really thought about the future until recently and feel like I should have done a lot more leading up to now. What can I do? </description>
			<pubDate>Wed, 30 Jul 2008 10:11:59 -0400</pubDate>
        </item>
		
        <item>
			<title>Should I sell my Starbucks?</title>
			<link>http://www.tickerhound.com/questions/detail/2008071d9e7f22/should-i-sell-my-starbucks</link>
			<guid>http://www.tickerhound.com/questions/detail/2008071d9e7f22/should-i-sell-my-starbucks</guid>
			<description> </description>
			<pubDate>Tue, 29 Jul 2008 21:03:21 -0400</pubDate>
        </item>
			</channel>
</rss>
