<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/SirCrashton/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: SirCrashton's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>With GM stock hitting lows not seen since 1974, is GM priced below book value?</title>
			<link>http://www.tickerhound.com/questions/detail/2008061b948470/with-gm-stock-hitting-lows-not-seen-since-1974-is-gm-priced-below-book-value</link>
			<guid>http://www.tickerhound.com/questions/detail/2008061b948470/with-gm-stock-hitting-lows-not-seen-since-1974-is-gm-priced-below-book-value</guid>
			<description>Is this a viable long&#45;term investment? </description>
			<pubDate>Fri, 27 Jun 2008 16:19:30 -0400</pubDate>
        </item>
		
        <item>
			<title>Any advantage to buying a stock on a foreigh exchange vs. its ADR on a U.S. exchange?</title>
			<link>http://www.tickerhound.com/questions/detail/200810115e8473/any-advantage-to-buying-a-stock-on-a-foreigh-exchange-vs-its-adr-on-a-u-s-exchange</link>
			<guid>http://www.tickerhound.com/questions/detail/200810115e8473/any-advantage-to-buying-a-stock-on-a-foreigh-exchange-vs-its-adr-on-a-u-s-exchange</guid>
			<description>Specifically, other than a possible currency exchange rate advantage, is there any difference in buying stock in a foreign company through its own foreign exchange, or as an ADR on one of the U.S. stock exchanges with regard to the way dividends and capital gains are taxed? </description>
			<pubDate>Fri, 17 Oct 2008 12:04:02 -0400</pubDate>
        </item>
		
        <item>
			<title>Can anyone recommend a reasonably priced real&#45;time streaming quote service?</title>
			<link>http://www.tickerhound.com/questions/detail/200810111927fd/can-anyone-recommend-a-reasonably-priced-real-time-streaming-quote-service</link>
			<guid>http://www.tickerhound.com/questions/detail/200810111927fd/can-anyone-recommend-a-reasonably-priced-real-time-streaming-quote-service</guid>
			<description> </description>
			<pubDate>Fri, 17 Oct 2008 12:12:39 -0400</pubDate>
        </item>
		
        <item>
			<title>Does Jason Jovine still believe that Citicorp is a good long&#45;term buy?</title>
			<link>http://www.tickerhound.com/questions/detail/20080684e7684/does-jason-jovine-still-believe-that-citicorp-is-a-good-long-term-buy</link>
			<guid>http://www.tickerhound.com/questions/detail/20080684e7684/does-jason-jovine-still-believe-that-citicorp-is-a-good-long-term-buy</guid>
			<description>On January 8, 2008 in a Tycoon Report article entitled &quot;Money strategy now for busy people…&quot; Jason Jovine stated that his target price for C by the end of the year was $40. (C was trading at around $28 at the time.)  Since then the company has raised approximately $40 billion via issuing new shares, diluting existing stockholders&#39; equity. What is Jason&#39;s current long&#45;term projection? </description>
			<pubDate>Sun, 08 Jun 2008 17:20:25 -0400</pubDate>
        </item>
			</channel>
</rss>
