<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/jnsturze/asked/feed.rss</link>
		<description>TickerHound.com Question Feed - user: jnsturze's asked questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>Since microsoft dropped yahoo, is yahoos stock going to go down?</title>
			<link>http://www.tickerhound.com/questions/detail/2008054fff7a7/since-microsoft-dropped-yahoo-is-yahoos-stock-going-to-go-down</link>
			<guid>http://www.tickerhound.com/questions/detail/2008054fff7a7/since-microsoft-dropped-yahoo-is-yahoos-stock-going-to-go-down</guid>
			<description>Yahoos price has been going up because of microsoft wanting yahoo. now that microsoft and yahoo cannot decide on a price, and microsoft is giving up, do you think that it is a pretty for sure thing that yahoos stock is going to go down?</description>
			<pubDate>Sun, 04 May 2008 13:55:35 -0400</pubDate>
        </item>
		
        <item>
			<title>when is a good time to sell a stock on or around their quarterly results?</title>
			<link>http://www.tickerhound.com/questions/detail/200804191a9268/when-is-a-good-time-to-sell-a-stock-on-or-around-their-quarterly-results</link>
			<guid>http://www.tickerhound.com/questions/detail/200804191a9268/when-is-a-good-time-to-sell-a-stock-on-or-around-their-quarterly-results</guid>
			<description>I am currently invested in visa. i bought it at around $60.00 a share and within a month it has jumped to around $74 a share. this upcoming monday at 5:00 PM Eastern, they are going to share their 2nd quarter results. Up until then, this last week people have been buying stock making it rise. When is the best time to sell to maximize profits?</description>
			<pubDate>Fri, 25 Apr 2008 09:55:07 -0400</pubDate>
        </item>
		
        <item>
			<title>When are the big buyers of Visa (V) going to sell their stock?</title>
			<link>http://www.tickerhound.com/questions/detail/2008047eb8541/when-are-the-big-buyers-of-visa-v-going-to-sell-their-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/2008047eb8541/when-are-the-big-buyers-of-visa-v-going-to-sell-their-stock</guid>
			<description>Visa opened a couple of weeks ago and i was wondering how long the companies who first bought into it need to keep it. i know they couldnt sell it right off the bat, what is the normal time a company must wait before selling off a stock ?</description>
			<pubDate>Mon, 07 Apr 2008 09:50:18 -0400</pubDate>
        </item>
		
        <item>
			<title>when are we supposed to find out for this quarters results for visa?</title>
			<link>http://www.tickerhound.com/questions/detail/2008047041ec8/when-are-we-supposed-to-find-out-for-this-quarters-results-for-visa</link>
			<guid>http://www.tickerhound.com/questions/detail/2008047041ec8/when-are-we-supposed-to-find-out-for-this-quarters-results-for-visa</guid>
			<description>I am new in the stock market and currently invested a good percent into visa. when do we find out about their results for this quarter? Thanks.</description>
			<pubDate>Mon, 07 Apr 2008 09:27:21 -0400</pubDate>
        </item>
			</channel>
</rss>
