<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>TickerHound.com</title>

		<link>http://www.tickerhound.com/feed/user/klb/recent/feed.rss</link>
		<description>TickerHound.com Question Feed - user: klb's recent questions</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2010</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		
        <item>
			<title>How does Edward Jones rate as a brokerage now?</title>
			<link>http://www.tickerhound.com/questions/detail/201003b37560a/how-does-edward-jones-rate-as-a-brokerage-now</link>
			<guid>http://www.tickerhound.com/questions/detail/201003b37560a/how-does-edward-jones-rate-as-a-brokerage-now</guid>
			<description>How does Edward Jones rate as a brokerage? The broker is trying to get my mother to get rid of some Goldman investments (better than 22% return) for a chance of close to the same return in five to ten years with JP Morgan. </description>
			<author>kdp11</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/financial-services/70">Financial Services</category>
						<pubDate>Thu, 11 Mar 2010 22:46:06 -0500</pubDate>
        </item>
		
        <item>
			<title>What is the ISIN code of the Cardium Therapeutics Inc (CXM)?</title>
			<link>http://www.tickerhound.com/questions/detail/201003bfff9ac/what-is-the-isin-code-of-the-cardium-therapeutics-inc-cxm</link>
			<guid>http://www.tickerhound.com/questions/detail/201003bfff9ac/what-is-the-isin-code-of-the-cardium-therapeutics-inc-cxm</guid>
			<description> </description>
			<author>krico</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Thu, 11 Mar 2010 19:46:38 -0500</pubDate>
        </item>
		
        <item>
			<title>I have 250K where can I invest and get the best return in 6 months to 1 year?</title>
			<link>http://www.tickerhound.com/questions/detail/201003bd9691b/i-have-250k-where-can-i-invest-and-get-the-best-return-in-6-months-to-1-year</link>
			<guid>http://www.tickerhound.com/questions/detail/201003bd9691b/i-have-250k-where-can-i-invest-and-get-the-best-return-in-6-months-to-1-year</guid>
			<description>I recently won, 500K, I am looking to take 250K of this money and pay my debts, and place a down payment on a house.  In anticipation of the tax burden (Approx. 165K) I want to take 250K and place it in an investment account where I can get the best return on my money.  What should be my investment strategy? </description>
			<author>japorter</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/personal-finance/97">Personal Finance</category>
						<pubDate>Thu, 11 Mar 2010 16:39:35 -0500</pubDate>
        </item>
		
        <item>
			<title>Is Strayer University stock a good investment right now?</title>
			<link>http://www.tickerhound.com/questions/detail/201003b779f1b/is-strayer-university-stock-a-good-investment-right-now</link>
			<guid>http://www.tickerhound.com/questions/detail/201003b779f1b/is-strayer-university-stock-a-good-investment-right-now</guid>
			<description>Is Strayer University stock a good investment right now? </description>
			<author>Ron Gaskin</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Thu, 11 Mar 2010 15:05:00 -0500</pubDate>
        </item>
		
        <item>
			<title>come posso quotare la mia società italiana al NASDAQ?</title>
			<link>http://www.tickerhound.com/questions/detail/201003bf9bb16/come-posso-quotare-la-mia-societ-italiana-al-nasdaq</link>
			<guid>http://www.tickerhound.com/questions/detail/201003bf9bb16/come-posso-quotare-la-mia-societ-italiana-al-nasdaq</guid>
			<description>VORREI QUOTARE LA MIA SOCIETA&#39; SUL NASDAQ, PER FAVORE, VORREI SAPERE QUALE ITER BUROCRATICO DEVO FARE,GRAZIE </description>
			<author>pitagora</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Thu, 11 Mar 2010 07:40:22 -0500</pubDate>
        </item>
		
        <item>
			<title>how and where do i open an account on treasury bills</title>
			<link>http://www.tickerhound.com/questions/detail/201003b9b6b00/how-and-where-do-i-open-an-account-on-treasury-bills</link>
			<guid>http://www.tickerhound.com/questions/detail/201003b9b6b00/how-and-where-do-i-open-an-account-on-treasury-bills</guid>
			<description> </description>
			<author>cajetan</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/debt-bonds/92">Debt/Bonds</category>
						<pubDate>Thu, 11 Mar 2010 06:47:57 -0500</pubDate>
        </item>
		
        <item>
			<title>I want to know the process of Price Adjustment for a Stock.</title>
			<link>http://www.tickerhound.com/questions/detail/201003bdbef71/i-want-to-know-the-process-of-price-adjustment-for-a-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/201003bdbef71/i-want-to-know-the-process-of-price-adjustment-for-a-stock</guid>
			<description>I have to calculate total return. I bought a share of US$ 31.32 ON 31&#45;Dec&#45;08 and company announced the cash dividend of US$ 1.00 and 10% Bonus shares (Face / Par Value is US$10).
On 2&#45;Jun&#45;09 the share price was US$ 38.37. Now I want to calculate the total return on 2&#45;Jun&#45;09 with incorporating the cash dividend and bonus shares. </description>
			<author>Shahid</author>
			<enclosure url="http://avatars.tickerhound.com/868961600_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Thu, 11 Mar 2010 01:43:55 -0500</pubDate>
        </item>
		
        <item>
			<title>Am I eligible for a traditional IRA tax deduction?</title>
			<link>http://www.tickerhound.com/questions/detail/201003b107939/am-i-eligible-for-a-traditional-ira-tax-deduction</link>
			<guid>http://www.tickerhound.com/questions/detail/201003b107939/am-i-eligible-for-a-traditional-ira-tax-deduction</guid>
			<description>I&#39;ve just opened a traditional IRA account in hopes for getting a tax deduction. The income limit (married filing separately) which excludes bank interests and stock dividends. Does this mean that short&#45;term capital gains are excluded as well? If so, I&#39;m positive that I&#39;m eligible for the deduction, but I can&#39;t find the information regarding that. I made substantial short&#45;term capital gains last year (over 100k) and I&#39;m just not sure whether that amount is considered the income in the IRA income requirement limit. </description>
			<author>penn</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/tax-issues/99">Tax Issues</category>
						<pubDate>Thu, 11 Mar 2010 01:31:06 -0500</pubDate>
        </item>
		
        <item>
			<title>How will AAPL&#39;s ipad sell?</title>
			<link>http://www.tickerhound.com/questions/detail/201003a1356a1/how-will-aapl-s-ipad-sell</link>
			<guid>http://www.tickerhound.com/questions/detail/201003a1356a1/how-will-aapl-s-ipad-sell</guid>
			<description> </description>
			<author>1919</author>
			<enclosure url="http://avatars.tickerhound.com/742910549_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 10 Mar 2010 19:12:29 -0500</pubDate>
        </item>
		
        <item>
			<title>on insider trading shows buying but  net shares not the same</title>
			<link>http://www.tickerhound.com/questions/detail/201003ad85eea/on-insider-trading-shows-buying-but-net-shares-not-the-same</link>
			<guid>http://www.tickerhound.com/questions/detail/201003ad85eea/on-insider-trading-shows-buying-but-net-shares-not-the-same</guid>
			<description>under insider form it shows purches by douglas in wprt.It shows a large volume of buys over weeks
In yahoo it shows just this but in this site it also shows net shares ,his net shares verries a lot up and down but has nothing to do with his buys .Is it posible he is only showing his buys and does not require showing his sales till later.It is a lot of money </description>
			<author>robertsherman</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 10 Mar 2010 18:03:59 -0500</pubDate>
        </item>
		
        <item>
			<title>Hi to All, due to bankruptcy (jalsf/jalsy),  will start trading again with new symbol????</title>
			<link>http://www.tickerhound.com/questions/detail/201003a084d3d/hi-to-all-due-to-bankruptcy-jalsf-jalsy-will-start-trading-again-with-new-symbol</link>
			<guid>http://www.tickerhound.com/questions/detail/201003a084d3d/hi-to-all-due-to-bankruptcy-jalsf-jalsy-will-start-trading-again-with-new-symbol</guid>
			<description> </description>
			<author>masabia</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 10 Mar 2010 16:42:44 -0500</pubDate>
        </item>
		
        <item>
			<title>any chance of it going to 30.00 ?</title>
			<link>http://www.tickerhound.com/questions/detail/201003a159607/any-chance-of-it-going-to-30-00</link>
			<guid>http://www.tickerhound.com/questions/detail/201003a159607/any-chance-of-it-going-to-30-00</guid>
			<description>ive got some guru sayin&#39; general motors will go to $30.00 and i laugh at him. true or false..what do you guys think ? thanks, &#39; Gator &quot; </description>
			<author>miacookie1</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 10 Mar 2010 16:26:07 -0500</pubDate>
        </item>
		
        <item>
			<title>Question regarding PALM&#39;s stock</title>
			<link>http://www.tickerhound.com/questions/detail/201003ac725e6/question-regarding-palm-s-stock</link>
			<guid>http://www.tickerhound.com/questions/detail/201003ac725e6/question-regarding-palm-s-stock</guid>
			<description>Hi,

I bought PALM&#39;s stock at 10.60 each and now the stock value has went down by $5 to current price of $5.70

My question is what is the best way to get out of this.
Should I buy more PALM stocks and bring down my per share price to close to the current price and hope the stocks price rises or is there a better way..

Thank you </description>
			<author>sundeepk</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 10 Mar 2010 14:56:37 -0500</pubDate>
        </item>
		
        <item>
			<title>dividen</title>
			<link>http://www.tickerhound.com/questions/detail/201003a816cca/dividen</link>
			<guid>http://www.tickerhound.com/questions/detail/201003a816cca/dividen</guid>
			<description> </description>
			<author>alavi</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 10 Mar 2010 14:55:26 -0500</pubDate>
        </item>
		
        <item>
			<title>When can you sell shares and still receive dividends if the ex&#45;dividend date is after the payment date?</title>
			<link>http://www.tickerhound.com/questions/detail/201003a29d7a5/when-can-you-sell-shares-and-still-receive-dividends-if-the-ex-dividend-date-is-after-the-payment-date</link>
			<guid>http://www.tickerhound.com/questions/detail/201003a29d7a5/when-can-you-sell-shares-and-still-receive-dividends-if-the-ex-dividend-date-is-after-the-payment-date</guid>
			<description> </description>
			<author>moung</author>
			<enclosure url="http://avatars.tickerhound.com/noimage_s.jpg" length="1" type="image/jpg" />
						<category domain="http://www.tickerhound.com/questions/category/general-market/2">General Market</category>
						<pubDate>Wed, 10 Mar 2010 14:26:52 -0500</pubDate>
        </item>
			</channel>
</rss>
