I want the stock price and the net change of adam Inc. from 12 of october till 30 of october 2009.

pllzz help me out. I have a project based on this by tommorow. help pllzz answer

Answers

RGS answered a question in General Market.
1478 points

RGS answered 3 weeks ago …

Ok guy the following chart for you.

Date Open High Low Close/Last Volume
10/30/2009 3.32 3.469 3.28 3.28 12,339
10/29/2009 3.35 3.41 3.28 3.28 16,602
10/28/2009 3.47 3.47 3.28 3.37 23,393
10/27/2009 3.44 3.64 3.44 3.47 10,814
10/26/2009 3.47 3.699 1 3.37 3.4055 46,694
10/23/2009 3.55 3.55 3.46 3.50 10,564
10/22/2009 3.45 3.524 3.434 3.524 18,966
10/21/2009 3.41 3.45 3.36 3.40 13,450
10/20/2009 3.40 3.41 3.37 3.40 25,014
10/19/2009 3.39 3.40 3.35 3.35 7,620
10/16/2009 3.35 3.38 3.33 3.35 22,675
10/15/2009 3.31 3.354 3.25 3.354 127,725
10/14/2009 3.38 3.38 3.28 3.28 1,860
10/13/2009 3.40 3.40 3.30 3.30 4,300
10/12/2009 3.49 3.50 3.33 3.33 5,818

Thanks

Read more from RGS